1984 USPF Pacific Northwest Open

1984-03-03, USA-WA, Redmond

Place Lifter Home Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
Men Classic 125 Open
7 J. Schutzle M Classic 125 125 65.7 210.9 65.7 342.4 195.15
Men Classic 125+ Open
7 Jeff Maddy M Classic 125+ 65.7 238.1 65.7 369.6
Women Equipped 44 Open
1 Carol Patterson F 28~ Equipped 44 44 113.4 70.3 156.4 340.1 479.01
Women Equipped 52 Open
1 Kelsey McCully F Equipped 52 52 92.9 45.3 106.5 244.9 305.35
2 Gina Vazque F Equipped 52 52 77.1 38.5 102 217.7 271.42
3 Teresa Perry F Equipped 52 52 74.8 38.5 95.2 208.6 260.11
4 Jackie Dawson F Equipped 52 52 70.3 45.3 74.8 190.5 237.50
5 Gweyn Ottley F Equipped 52 52 52.1 29.4 68 149.6 186.61
Women Equipped 56 Open
1 Michelle Sherin F Equipped 56 56 106.5 61.2 117.9 285.7 336.23
2 Lori McLean F Equipped 56 56 61.2 34 79.3 174.6 205.47
Women Equipped 60 Open
1 Mary Bliss F Equipped 60 60 108.8 49.9 136 294.8 328.71
2 Pat Brooks #2 F Equipped 60 60 113.4 45.3 122.4 281.2 313.54
Women Equipped 67.5 Open
1 Tricia Boland F Equipped 67.5 67.5 124.7 72.5 151.9 349.2 356.47
2 Toni Mosley F Equipped 67.5 67.5 108.8 72.5 124.7 306.1 312.48
3 Arlene Gordon F Equipped 67.5 67.5 122.4 54.4 127 303.9 310.18
4 Beth Perry F Equipped 67.5 67.5 108.8 54.4 136 299.3 305.54
DQ K. Wennerstrom F Equipped 67.5 67.5 90.7
Women Equipped 75 Open
1 Angie Ross USA F Equipped 75 75 215.4 99.7 201.8 517.1 491.58
2 Lois Hantho F Equipped 75 75 165.5 56.7 165.5 387.8 368.68
3 Jeanie Gates F Equipped 75 75 115.6 72.5 127 315.2 299.69
4 Edna Gehrke F Equipped 75 75 90.7 49.9 113.4 254 241.47
5 Patsy Flora F Equipped 75 75 88.4 47.6 115.6 251.7 239.31
Women Equipped 90+ Open
1 Janice Thorburn F Equipped 90+ 142.8 65.7 147.4 356
2 Shirley Malar F Equipped 90+ 104.3 70.3 115.6 290.3
Men Equipped 52 Open
1 Charles Lockard USA M Equipped 52 52 117.9 58.9 151.9 328.8 322.69
2 John Douglass England M Equipped 52 52 102 56.7 108.8 267.6 262.61
Men Equipped 56 Open
1 Doug Ferguson #1 M Equipped 56 56 165.5 108.8 174.6 449 408.80
2 Tolman Bannister M Equipped 56 56 156.4 83.9 167.8 408.2 371.63
DQ V. Willinger M Equipped 56 56
Men Equipped 60 Open
1 Yusuke Yahagi M Equipped 60 60 213.1 122.4 192.7 528.4 450.69
2 Sean Padget M 17~ Equipped 60 60 170.1 97.5 201.8 469.4 400.40
3 Pete Kunjara M Equipped 60 60 188.2 95.2 179.1 462.6 394.59
4 Dave Jamison M Equipped 60 60 147.4 92.9 192.7 433.1 369.45
5 Scott Hanson Australia M 0~ Equipped 60 60 124.7 102 170.1 396.8 338.50
6 Don St Jean M Equipped 60 60 145.1 79.3 167.8 392.3 334.63
7 Adrian Wilson M Equipped 60 60 124.7 63.5 140.6 328.8 280.47
Men Equipped 67.5 Open
1 Joe Dawson USA M Equipped 67.5 67.5 249.4 122.4 265.3 637.3 491.37
2 Anthony Powell #2 M Equipped 67.5 67.5 217.7 127 238.1 582.8 449.40
3 Paul Honda USA M Equipped 67.5 67.5 219.9 133.8 219.9 573.7 442.40
4 Mark Cleveland M Equipped 67.5 67.5 181.4 120.2 204.1 505.7 389.95
5 M. Walker #4 M Equipped 67.5 67.5 181.4 106.5 204.1 492.1 379.46
6 E. Lumphen M Equipped 67.5 67.5 158.7 115.6 170.1 444.5 342.73
7 L. Bannister M Equipped 67.5 67.5 151.9 95.2 136 383.2 295.52
8 Steve Lines M Equipped 67.5 67.5 124.7 63.5 147.4 335.6 258.80
DQ Mike Jameson USA M Equipped 67.5 67.5
Men Equipped 75 Open
1 Ron Claughton M Equipped 75 75 231.3 136 244.9 612.3 436.34
2 John Chambers M Equipped 75 75 204.1 122.4 231.3 557.9 397.55
3 Steve Pust M Equipped 75 75 192.7 124.7 215.4 532.9 379.77
4 Randy Chun Canada M 22~ Equipped 75 75 181.4 138.3 206.3 526.1 374.93
5 D. Blackwell M Equipped 75 75 204.1 86.1 215.4 505.7 360.38
6 Maury Powers M Equipped 75 75 117.9 122.4 170.1 410.5 292.51
7 Kevin Koebel M Equipped 75 75 136 86.1 158.7 381 271.50
8 K. Warrington M Equipped 75 75 113.4 58.9 145.1 317.5 226.25
DQ H. Stashewsky M Equipped 75 75 158.7
DQ Martin Beavers USA M 21~ Equipped 75 75 251.7
Men Equipped 82.5 Open
1 Tim Knauber M Equipped 82.5 82.5 299.3 195 276.6 771.1 516.57
2 Gerald Mongillo M Equipped 82.5 82.5 272.1 188.2 278.9 739.3 495.30
3 Louie Shelton M Equipped 82.5 82.5 281.2 179.1 276.6 737 493.78
4 Bill Baker Canada M Equipped 82.5 82.5 192.7 117.9 226.8 537.5 360.08
Men Equipped 90 Open
1 Kim McBride M Equipped 90 90 278.9 181.4 317.5 777.9 496.61
2 Joe Dentice USA M 25 Equipped 90 90 267.6 167.8 301.6 737 470.55
3 D. Hanchett M Equipped 90 90 274.4 183.7 276.6 734.8 469.10
4 Larry Johnson #1 M Equipped 90 90 278.9 147.4 290.3 716.6 457.52
5 Barry Hicks M Equipped 90 90 192.7 122.4 233.6 548.8 350.38
DQ Bill Bradford #2 M Equipped 90 90 208.6
Men Equipped 100 Open
1 Les Brosius M Equipped 100 100 297.1 192.7 324.3 814.2 495.51
2 Ray Hetlage M Equipped 100 100 294.8 179.1 283.5 757.5 461.01
3 Scott Lowery M Equipped 100 100 263 185.9 276.6 725.7 441.68
4 Ron Carlson M Equipped 100 100 238.1 158.7 249.4 646.3 393.37
5 Reg Hadley M Equipped 100 100 222.2 156.4 260.8 639.5 389.24
6 Mike Eros M Equipped 100 100 217.7 149.6 260.8 628.2 382.33
7 Eric Leland USA M 17 Equipped 100 100 229 136 249.4 614.6 374.05
DQ Mike Reams M Equipped 100 100 238.1 192.7
Men Equipped 110 Open
1 Mike Magruder USA M 33~ Equipped 110 110 288 199.5 301.6 789.2 464.47
2 Frank Lesowsky M Equipped 110 110 294.8 158.7 272.1 725.7 427.10
3 D. Richardson M Equipped 110 110 219.9 136 192.7 548.8 322.99
DQ J. Masterfield M Equipped 110 110 65.7
Men Equipped 125 Open
1 Keith Wochnick M Equipped 125 125 290.3 204.1 290.3 784.7 447.16
2 Ron Howard M Equipped 125 125 258.5 176.9 312.9 748.4 426.49
3 Andy Medak USA M 24~ Equipped 125 125 281.2 181.4 285.7 748.4 426.49
4 Steve Reynolds USA M Equipped 125 125 263 174.6 299.3 737 420.03
5 Tom Lackey M Equipped 125 125 272.1 147.4 274.4 694 395.47
6 Tom Deleo M Equipped 125 125 215.4 131.5 226.8 573.7 326.97
DQ Ernie Hall M Equipped 125 125
Men Equipped 125+ Open
1 John Hjorth M 24~ Equipped 125+ 335.6 210.9 344.7 884.5
2 Ken LaBeau M Equipped 125+ 290.3 181.4 340.1 811.9
3 Dan Mosley M Equipped 125+ 278.9 226.8 285.7 791.5
4 Vincent Eldridge USA M 18~ Equipped 125+ 258.5 161 267.6 687.1
5 Len Moore M Equipped 125+ 244.9 124.7 263 632.7
6 Dale Wochnick M Equipped 125+ 226.8 136 249.4 612.3