1984 USPF Raider Open

1984-09-15, USA-IN, Middletown

Place Lifter Home Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
Women Equipped 52 Open
1 Judy Watson F Equipped 52 52 79.3 38.5 104.3 222.2 277.08
Women Equipped 67.5 Open
4 Mildred Thompson F Equipped 67.5 67.5 90.7 43 113.4 247.2 252.31
Women Equipped 75 Open
9 Peggy Everett F Equipped 75 75 161 77.1 170.1 408.2 388.08
Men Equipped 56 Open
1 Mark Finney M Equipped 56 56 102 70.3 113.4 285.7 260.14
Men Equipped 60 Open
1 Richard DelGallo USA M Equipped 60 60 172.3 113.4 188.2 474 404.26
Men Equipped 67.5 Open
1 Mike Wider USA M Equipped 67.5 67.5 188.2 111.1 217.7 517.1 398.69
2 Ken Niemeyer M Equipped 67.5 67.5 192.7 86.1 204.1 483 372.46
3 Frank Arredondo USA M Equipped 67.5 67.5 147.4 90.7 208.6 446.7 344.48
Men Equipped 75 Open
1 Russ Presswood M Equipped 75 75 247.2 136 251.7 635 452.50
2 Ron Kaminsky M Equipped 75 75 215.4 127 224.5 566.9 404.01
3 Jay Waggoner M Equipped 75 75 195 136 222.2 553.3 394.32
4 Jeff Brammer M Equipped 75 75 183.7 108.8 199.5 492.1 350.69
5 Tom McNeil USA M 28 Equipped 75 75 181.4 90.7 204.1 476.2 339.37
6 Dennis Hawkins M Equipped 75 75 151.9 136 181.4 469.4 334.53
7 Jack Phelps M Equipped 75 75 158.7 92.9 215.4 467.2 332.91
8 Gary Kapper M Equipped 75 75 127 117.9 188.2 433.1 308.67
Men Equipped 82.5 Open
1 Sam Phillips M Equipped 82.5 82.5 276.6 167.8 254 698.5 467.95
2 Jon Smoker USA M Equipped 82.5 82.5 269.8 136 240.4 646.3 433.01
3 Randall Presswood M Equipped 82.5 82.5 249.4 129.2 249.4 628.2 420.86
4 Mike Huddleston M Equipped 82.5 82.5 217.7 142.8 258.5 619.1 414.77
5 Doug Daniels M Equipped 82.5 82.5 188.2 127 229 544.3 364.64
6 Gary Goff M Equipped 82.5 82.5 206.3 113.4 206.3 526.1 352.48
7 Mark Mousty M Equipped 82.5 82.5 185.9 127 204.1 517.1 346.41
Men Equipped 90 Open
1 Eric Burkett M Equipped 90 90 272.1 172.3 290.3 734.8 469.10
2 Don McDaniel USA M 21~ Equipped 90 90 263 181.4 272.1 716.6 457.52
3 Mike Barnes M Equipped 90 90 267.6 161 260.8 689.4 440.15
4 Rex Freeman USA M Equipped 90 90 247.2 172.3 265.3 684.9 437.26
5 Trent Bower M Equipped 90 90 242.6 195 240.4 678.1 432.91
6 Rick Prymer M Equipped 90 90 240.4 131.5 240.4 612.3 390.92
7 Phil Goldsmith M Equipped 90 90 208.6 154.2 249.4 612.3 390.92
8 Chas Anstead M Equipped 90 90 213.1 131.5 226.8 571.5 364.86
9 David Hughes #7 M Equipped 90 90 181.4 122.4 219.9 523.9 334.45
10 Ed Lytle USA M Equipped 90 90 215.4 117.9 185.9 519.3 331.56
Men Equipped 100 Open
1 Steve Hutkowski M Equipped 100 100 290.3 219.9 306.1 816.4 496.89
2 Carral Mitcheal M Equipped 100 100 308.4 185.9 299.3 793.7 483.09
3 Robert Young #4 M Equipped 100 100 274.4 158.7 281.2 714.4 434.78
4 David Burshtan USA M Equipped 100 100 269.8 147.4 267.6 684.9 416.84
5 Robert O'Bryant M Equipped 100 100 238.1 154.2 254 646.3 393.37
6 Mark Todd M Equipped 100 100 226.8 142.8 249.4 619.1 376.81
7 Norman Bajda M Equipped 100 100 231.3 122.4 258.5 612.3 372.67
8 Ron Duffee M Equipped 100 100 181.4 111.1 195 487.6 296.75
9 Ken Todd USA M Equipped 100 100 174.6 106.5 201.8 483 294.00
10 Phil Armstrong M Equipped 100 100 158.7 104.3 188.2 451.3 274.67
Men Equipped 110 Open
1 Kurt Schoknecht M Equipped 110 110 294.8 235.8 297.1 827.8 487.16
2 Carl Lamb M Equipped 110 110 267.6 213.1 274.4 755.2 444.45
3 Dan King M Equipped 110 110 258.5 149.6 249.4 657.7 387.06
4 Brian Thomas USA M Equipped 110 110 249.4 167.8 233.6 650.9 383.06
Men Equipped 125 Open
1 Kevin Huegen M Equipped 125 125 319.7 188.2 328.8 836.8 476.89
2 Joe Walters M Equipped 125 125 317.5 181.4 294.8 793.7 452.34
3 Rick McCorkle M Equipped 125 125 272.1 163.2 254 689.4 392.89
4 Rick Kessler M Equipped 125 125 281.2 136 231.3 648.6 369.62
5 John Etter M Equipped 125 125 215.4 154.2 263 632.7 360.58