1984 USPF LaCrosse Octoberfest Bench Press

1984-09-29, USA-WI, LaCrosse

Place Lifter Home Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
Women Classic Open Bench Only
1 Cynthia Licht F Classic 63.9 65.7 65.7 69.83
2 Dokkestu F Classic 56.2 52.1 52.1 61.16
3 P. Audetat F Classic 52.6 47.6 47.6 58.83
4 Bockenhuz F Classic 62.1 29.4 29.4 31.99
DQ J. Dockry F Classic 67.5
Men Classic 68 Open Bench Only
1 Jim Lawrence USA M 24~ Classic 68 68 138.3 138.3 106.00
2 Kai Stelter M Classic 68 68 136 136 104.26
3 Davea Gorski M Classic 68 68 115.6 115.6 88.62
4 John Dwyer M Classic 68 65.3 115.6 115.6 91.60
5 Scott Kuehn M Classic 68 68 113.4 113.4 86.88
6 Eric Gaustad M Classic 68 68 108.8 108.8 83.40
7 T. Chrisopherson M Classic 68 68 86.1 86.1 66.03
Men Classic 81.6 Open Bench Only
1 Kent Harriman M Classic 81.6 81.6 179.1 179.1 120.78
2 Butch Lorenz M Classic 81.6 81.6 174.6 174.6 117.72
3 Tony Lahner M Classic 81.6 81.6 167.8 167.8 113.14
4 Tom Horton M Classic 81.6 81.6 151.9 151.9 102.43
5 Scott Mathew M Classic 81.6 81.6 149.6 149.6 100.91
6 Scott Whipple M Classic 81.6 81.6 142.8 142.8 96.32
7 J. Mavermann M Classic 81.6 81.6 120.2 120.2 81.03
Men Classic 95.2 Open Bench Only
1 Mark Mattaice M Classic 95.2 95.2 190.5 190.5 118.36
2 Harvey Padek M Classic 95.2 95.2 190.5 190.5 118.36
3 Randy Maddalone M Classic 95.2 95.2 174.6 174.6 108.50
4 N. Johnson M Classic 95.2 95.2 167.8 167.8 104.27
5 Doug Gilbertson M Classic 95.2 95.2 165.5 165.5 102.86
6 Pete Wrabella M Classic 95.2 95.2 158.7 158.7 98.64
7 Michael Italiano M Classic 95.2 95.2 154.2 154.2 95.82
8 Brian Malloy M Classic 95.2 90.2 15.8 15.8 10.12
Men Classic 95.2+ Open Bench Only
1 Rick Vickers M Classic 95.2+ 238.1 238.1
2 John Brace M Classic 95.2+ 213.1 213.1
3 John Goulet USA M Classic 95.2+ 185.9 185.9
Men Classic Teen Bench Only
1 Brian Malloy M Classic 90.2 161 161 102.65
2 John Dwyer M Classic 65.3 115.6 115.6 91.60
3 D. Faas M Classic 66.6 111.1 111.1 86.53