1984 USPF Eastern Washington Bench and Deadlift

1984-11-17, USA-WA, Kennewick

Place Lifter Home Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
Women Classic Open Push-Pull
1 Marty Owens F Classic 68 158.7 226.8
2 C. Nguyen Canada F Classic 81.6 124.7 206.3
3 C. Besendorfer F Classic 40.8 102 142.8
4 J. Blankenship F Classic 31.7 77.1 108.8
Men Classic 52 Open Push-Pull
1 Peter Bode M Classic 52 52 97.5 136 233.6 229.23
2 K. Christensen M Classic 52 52 40.8 83.9 124.7 122.40
Men Classic 56 Open Push-Pull
1 M. Christensen M Classic 56 56 45.3 99.7 145.1 132.14
Men Classic 60 Open Push-Pull
1 Willie Smith M Classic 60 60 106.5 210.9 317.5 270.80
Men Classic 67.5 Open Push-Pull
1 Rick Nunamaker M Classic 67.5 67.5 140.6 167.8 308.4 237.81
2 L. Mickleson M Classic 67.5 67.5 106.5 185.9 292.5 225.58
3 Steve Schindele M Classic 67.5 67.5 108.8 172.3 281.2 216.83
4 David Trujillo M Classic 67.5 67.5 92.9 165.5 258.5 199.35
Men Classic 75 Open Push-Pull
1 D. Christensen M Classic 75 75 172.3 238.1 410.5 292.51
2 Giorgio Usai Italy M Classic 75 75 145.1 244.9 390 277.96
3 Gale Lyon M Classic 75 75 136 204.1 340.1 242.41
4 C. Boyd M Classic 75 75 124.7 181.4 306.1 218.16
Men Classic 82.5 Open Push-Pull
1 Erik Mortvedt M 19~ Classic 82.5 82.5 167.8 274.4 442.2 296.27
2 Dan McCary M Classic 82.5 82.5 176.9 238.1 415 278.04
3 Jason Claw M Classic 82.5 82.5 136 244.9 381 255.25
4 Larry Goodnow M Classic 82.5 82.5 176.9 192.7 369.6 247.65
5 Jim White #3 M Classic 82.5 82.5 120.2 192.7 312.9 209.67
DQ Wesley Larson M Classic 82.5 82.5 136
Men Classic 90 Open Push-Pull
1 Paul Christensen M 39~ Classic 90 90 176.9 249.4 426.3 272.20
2 Vince Vasquez M Classic 90 90 165.5 260.8 426.3 272.20
3 Gene Plumb M Classic 90 90 163.2 258.5 421.8 269.30
4 George Besendorfer M Classic 90 90 142.8 249.4 392.3 250.48
5 Roger Nelson USA M 31 Classic 90 90 136 226.8 362.8 231.65
6 Joe Welch USA M Classic 90 90 147.4 210.9 358.3 228.76
7 Steve Zerby M Classic 90 90 117.9 210.9 328.8 209.94
Men Classic 100 Open Push-Pull
1 John Compton M Classic 100 100 190.5 272.1 462.6 281.57
2 Cliff Sandberg USA M 35~ Classic 100 100 172.3 249.4 421.8 256.73
3 Barry Woody M Classic 100 100 129.2 242.6 371.9 226.36
4 Mike Studer M Classic 100 100 154.2 208.6 362.8 220.84
Men Classic 110 Open Push-Pull
1 Russ Reddinger M Classic 110 110 215.4 283.5 498.9 293.63
2 Dennis Miner M 23~ Classic 110 110 190.5 303.9 494.4 290.96
3 Darrin Hamlin M Classic 110 110 174.6 308.4 483 284.29
4 Tim Johnson USA M Classic 110 110 172.3 303.9 476.2 280.28
DQ Scott Sparks M Classic 110 110 185.9
Men Classic 125+ Open Push-Pull
1 Dale Pullin M Classic 125+ 235.8 303.9 539.7
2 Phil Carpenter M Classic 125+ 170.1 322 492.1
3 Kevin Burnett M Classic 125+ 204.1 283.5 487.6
4 Joe Robinson #5 M Classic 125+ 170.1 294.8 464.9
5 Werner Gaubinger M Classic 125+ 158.7 281.2 439.9