1985 USPF Wyoming Open State Meet

1985-03-23, USA-WY, Worland

Place Lifter Home Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
Women Equipped Women
1 Linda Madzey F Equipped 122.4 65.7 131.5 319.7
2 Terry Calvert F Equipped 124.7 56.7 136 317.5
3 G. Northdurft F Equipped 97.5 70.3 115.6 283.5
Men Equipped 52 Open
DQ Paul Pimentel USA M Equipped 52 52 95.2
Men Equipped 56 Open
1 Mike Messersmith M Equipped 56 56 136 77.1 165.5 378.7 344.79
2 Roy Naylor M Equipped 56 56 108.8 104.3 115.6 328.8 299.37
3 Mark Snyder #2 M Equipped 56 56 92.9 61.2 161 315.2 286.99
Men Equipped 60 Open
1 Roger Peabody M 32~ Equipped 60 60 136 88.4 167.8 392.3 334.63
2 Bobby Peabody M Equipped 60 60 117.9 90.7 161 369.6 315.29
3 Chris Cosgriff M Equipped 60 60 106.5 92.9 149.6 349.2 297.88
Men Equipped 67.5 Open
1 Loren Gill M Equipped 67.5 67.5 172.3 127 219.9 519.3 400.43
2 Don Johnson #5 M Equipped 67.5 67.5 167.8 120.2 217.7 505.7 389.95
3 Toby Stoval M Equipped 67.5 67.5 174.6 117.9 185.9 478.5 368.96
4 Mike Olafson M Equipped 67.5 67.5 136 90.7 136 362.8 279.78
Men Equipped 75 Open
1 Pat Sullivan #1 M Equipped 75 75 217.7 147.4 240.4 605.5 431.49
2 Denny Bonevitz M Equipped 75 75 204.1 149.6 238.1 591.9 421.79
3 Tim Hardy M Equipped 75 75 197.3 115.6 201.8 514.8 366.85
4 Philip Ostrowski M Equipped 75 75 129.2 111.1 190.5 430.9 307.05
5 David Noe M Equipped 75 75 120.2 79.3 149.6 349.2 248.88
Men Equipped 82.5 Open
1 Steve Lower M Equipped 82.5 82.5 244.9 176.9 258.5 680.3 455.80
2 Craig Wilson M Equipped 82.5 82.5 258.5 113.4 247.2 619.1 414.77
3 B. McConaughey M Equipped 82.5 82.5 181.4 136 215.4 532.9 357.04
4 Bill Shandor M Equipped 82.5 82.5 156.4 136 222.2 514.8 344.89
5 Jeff Brown M Equipped 82.5 82.5 102 113.4 158.7 374.2 250.69
Men Equipped 90 Open
1 Rick Pebles M Equipped 90 90 254 183.7 290.3 728 464.76
2 Joe Milanese M Equipped 90 90 242.6 163.2 231.3 637.3 406.85
3 Tony Hinojosa M Equipped 90 90 213.1 131.5 238.1 582.8 372.10
4 S. Zimmerman M Equipped 90 90 222.2 127 231.3 580.6 370.65
5 George James #1 USA M 12 Equipped 90 90 163.2 145.1 247.2 555.6 354.72
6 Jeff Keller M Equipped 90 90 176.9 88.4 195 460.4 293.92
Men Equipped 100 Open
1 Jon Briggs USA M Equipped 100 100 276.6 176.9 285.7 739.3 449.97
2 Brian Ackman M Equipped 100 100 267.6 192.7 272.1 732.5 445.82
3 Bob Madzey M Equipped 100 100 260.8 195 260.8 716.6 436.16
4 Dave Henneman M Equipped 100 100 204.1 136 210.9 551.1 335.41
5 Maynard Johnson M Equipped 100 100 176.9 122.4 201.8 501.2 305.04
Men Equipped 110 Open
1 Perry Britsch M Equipped 110 110 272.1 215.4 290.3 777.9 457.79
2 Mike Scheele M Equipped 110 110 226.8 142.8 249.4 619.1 364.37
3 Loren Laird M Equipped 110 110 226.8 131.5 244.9 603.2 355.03
4 Tom Romich M Equipped 110 110 208.6 117.9 229 555.6 327.00
5 Jim Westwood M Equipped 110 110 165.5 147.4 210.9 523.9 308.31
Men Equipped 125 Open
1 Mike Parsons M Equipped 125 125 285.7 167.8 272.1 725.7 413.56
2 Dale Holcomb M Equipped 125 125 240.4 163.2 285.7 689.4 392.89
3 Mike Soldier M Equipped 125 125 165.5 165.5 247.2 578.3 329.56
Men Equipped 125+ Open
1 Jeff Maddy M Equipped 125+ 328.8 258.5 274.4 861.8