1985 USPF New Jersey High School Championships

1985-05-19, USA-NJ, West Orange

Place Lifter Home Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
Men Equipped 52 High School
1 Jim Benemerito M Equipped 52 52 324.3 318.25
Men Equipped 56 High School
1 Brian Bannister M 16~ Equipped 56 56 390 355.12
2 Mike Pinto M Equipped 56 56 374.2 340.66
3 Dave Denotaris M Equipped 56 56 317.5 289.04
4 Phil Cicala M Equipped 56 56 303.9 276.66
5 William Bradley M Equipped 56 56 235.8 214.72
Men Equipped 60 High School
1 Ed Lafetra M Equipped 60 60 433.1 369.45
2 Jeff Wilkes #2 M Equipped 60 60 401.4 342.37
3 Brian Cunnol M Equipped 60 60 376.4 321.09
5 Mike Mendez M Equipped 60 60 371.9 317.23
6 Jeff Cohen M Equipped 60 60 358.3 305.62
7 Dave Jackson USA M Equipped 60 60 337.9 288.21
8 Larry Williams M Equipped 60 60 310.7 265.00
9 Dom Mazza M Equipped 60 60 301.6 257.26
Men Equipped 67.5 High School
1 Ray Benemerito USA M 17~ Equipped 67.5 67.5 535.2 412.68
2 F. Gervasio M Equipped 67.5 67.5 508 391.69
3 Jason Mastow M Equipped 67.5 67.5 458.1 353.23
4 Rick Grabis M Equipped 67.5 67.5 412.7 318.25
5 Chris Benson M Equipped 67.5 67.5 394.6 304.27
6 Ian Al Brenner M Equipped 67.5 67.5 378.7 292.02
7 Dave Herman M Equipped 67.5 67.5 365.1 281.53
8 Lou Chirichello M Equipped 67.5 67.5 353.8 272.79
9 Gary Klein M Equipped 67.5 67.5 351.5 271.04
10 Chris Monoki M Equipped 67.5 67.5 328.8 253.55
11 Ron Carluccio M Equipped 67.5 67.5 308.4 237.81
Men Equipped 75 High School
1 Ron Rossi USA M Equipped 75 75 578.3 412.10
2 Curt Abecht M Equipped 75 75 462.6 329.67
3 Norm Smeal M Equipped 75 75 455.8 324.83
4 Matt Rousculp M Equipped 75 75 419.5 298.97
5 Steve Starr M Equipped 75 75 417.3 297.35
6 Frank Dimuzio M Equipped 75 75 369.6 263.42
7 P. Giannantono M Equipped 75 75 367.4 261.80
8 George Franz M Equipped 75 75 362.8 258.57
9 Tony DeDuca M Equipped 75 75 324.3 231.10
10 Chris Lopez USA M Equipped 75 75 272.1 193.93
Men Equipped 82.5 High School
1 Mike Marrone M Equipped 82.5 82.5 526.1 352.48
2 Jeff Weinstein M Equipped 82.5 82.5 478.5 320.58
3 Vince Tizzio M Equipped 82.5 82.5 455.8 305.38
4 Howard Card M Equipped 82.5 82.5 435.4 291.71
5 Carl D'Emilio M Equipped 82.5 82.5 419.5 281.07
Men Equipped 90 High School
1 John Catalann M Equipped 90 90 616.8 393.82
2 John Esposito USA M Equipped 90 90 476.2 304.05
3 Robert Paneque M Equipped 90 90 469.4 299.71
4 Brian Furbush M Equipped 90 90 455.8 291.02
5 Mike Citarello M Equipped 90 90 435.4 277.99
Men Equipped 100 High School
1 Robert Brandt M Equipped 100 100 555.6 338.16
2 Peter Tortorell M Equipped 100 100 492.1 299.52
3 Martin Brown M Equipped 100 100 433.1 263.63
Men Equipped 110 High School
1 Kurt Poling M Equipped 110 110 532.9 313.65
2 Jim Reilly M Equipped 110 110 474 278.95
3 Richard Acoury M Equipped 110 110 405.9 238.91
Men Equipped 125 High School
1 Fred Stowe M Equipped 125 125 628.2 357.99
2 Eric Opitz USA M Equipped 125 125 508 289.49
3 Frank Demasi M Equipped 125 125 501.2 285.62
Men Equipped 125+ High School
1 Guy Graziano M Equipped 125+ 328.8