1985 USPF Derby City Classic

1985-06-29, USA-KY, Louisville

Place Lifter Home Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
Women Classic 48 Open Bench Only
1 D. Hart F Classic 48 48 54.4 54.4 72.09
Women Classic 52 Open Bench Only
2 H. Wear F Classic 52 52 40.8 40.8 50.89
3 S. Sympson F Classic 52 52 31.7 31.7 39.58
Women Classic Open Bench Only
1 D. Hart F Classic 54.4 54.4
2 R. Hack F Classic 63.5 63.5
3 B. William F Classic 61.2 61.2
4 R. Norman F Classic 40.8 40.8
5 K. Johnson F Classic 56.7 56.7
6 H. Wear F Classic 40.8 40.8
7 B. Rock #2 F Classic 45.3 45.3
8 A. Douglas F Classic 34 34
9 K. Abney F Classic 54.4 54.4
10 S. Sympson F Classic 31.7 31.7
DQ T. Naiser F Classic
Women Classic Teen Bench Only
12 H. Wear F Classic 40.8 40.8
13 B. Rock #2 F Classic 45.3 45.3
14 K. Abney F Classic 54.4 54.4
Men Classic 125+ Masters Bench Only
1 V. Lin M Classic 125+ 208.6 208.6
2 W. Wilson M Classic 125+ 133.8 133.8
3 H. Hayden M Classic 125+ 131.5 131.5
4 W. Oster M Classic 125+ 133.8 133.8
5 S. Woods M 50~ Classic 125+ 122.4 122.4
Men Classic 48 Open Bench Only
2 B. Thompson M Classic 48 48 40.8 40.8 43.69
3 J. Hayden M Classic 48 48 29.4 29.4 31.55
Men Classic 52 Open Bench Only
1 C. Ramos M Classic 52 52 65.7 65.7 64.54
Men Classic 56 Open Bench Only
1 S. Dick M Classic 56 56 61.2 61.2 55.74
2 R. Tobin M Classic 56 56 56.7 56.7 51.62
Men Classic 60 Open Bench Only
1 J. Bruns M Classic 60 60 106.5 106.5 90.91
2 D. Roberts M Classic 60 60 77.1 77.1 65.77
Men Classic 67.5 Open Bench Only
1 J. Hart M Classic 67.5 67.5 111.1 111.1 85.68
2 D. French M Classic 67.5 67.5 108.8 108.8 83.93
3 J. Sympson M Classic 67.5 67.5 108.8 108.8 83.93
4 W. Carlson M Classic 67.5 67.5 106.5 106.5 82.18
5 J. Portman M Classic 67.5 67.5 92.9 92.9 71.70
6 J. Anderson M Classic 67.5 67.5 86.1 86.1 66.45
7 F. Bailey M Classic 67.5 67.5 79.3 79.3 61.20
8 C. Hayden M Classic 67.5 67.5 58.9 58.9 45.47
Men Classic 75 Open Bench Only
1 L. Whiteman M Classic 75 75 161 161 114.74
2 D. Williams USA M Classic 75 75 156.4 156.4 111.51
3 M. Strickland M Classic 75 75 154.2 154.2 109.89
4 D. Norman M Classic 75 75 145.1 145.1 103.43
5 E. Tartar M Classic 75 75 145.1 145.1 103.43
6 T. Bowling M Classic 75 75 138.3 138.3 98.58
7 Fenstermauher M Classic 75 75 113.4 113.4 80.80
Men Classic 82.5 Open Bench Only
1 M. Scott M Classic 82.5 82.5 154.2 154.2 103.31
2 W. Wilson M Classic 82.5 82.5 133.8 133.8 89.64
3 B. Thomas M Classic 82.5 82.5 131.5 131.5 88.12
4 J. Gardner USA M 18~ Classic 82.5 82.5 117.9 117.9 79.00
5 D. Petty M Classic 82.5 82.5 108.8 108.8 72.93
Men Classic 90 Open Bench Only
1 C. Miller M Classic 90 90 181.4 181.4 115.83
2 C. Mitchell M Classic 90 90 140.6 140.6 89.76
3 D. Shull M Classic 90 90 136 136 86.87
4 S. Woods M 50~ Classic 90 90 122.4 122.4 78.18
Men Classic 100 Open Bench Only
1 J. Graham USA M Classic 100 100 158.7 158.7 96.62
2 C. Herald M Classic 100 100 158.7 158.7 96.62
3 J. Meyers M Classic 100 100 142.8 142.8 86.96
4 H. Hayden M Classic 100 100 131.5 131.5 80.05
5 T. Benton M Classic 100 100 122.4 122.4 74.53
Men Classic 110 Open Bench Only
1 L. Beyer M Classic 110 110 208.6 208.6 122.79
2 E. Cartwright M Classic 110 110 183.7 183.7 108.11
3 T. Edwards M Classic 110 110 170.1 170.1 100.10
4 M. Fananin M Classic 110 110 154.2 154.2 90.76
5 F. Finney M Classic 110 110 151.9 151.9 89.42
6 T. Shelton M Classic 110 110 136 136 80.08
Men Classic 125 Open Bench Only
1 R. Combs M Classic 125 125 201.8 201.8 115.02
2 R. Dobson M Classic 125 125 181.4 181.4 103.39
3 B. Betes M Classic 125 125 181.4 181.4 103.39
4 K. Griffey M Classic 125 125 154.2 154.2 87.88
5 B. Lathanen M Classic 125 125 127 127 72.38
6 D. Emery M Classic 125 125 122.4 122.4 69.79
Men Classic 125+ Open Bench Only
1 V. Lin M Classic 125+ 208.6 208.6
2 T. Davis M Classic 125+ 181.4 181.4
Men Classic Open Bench Only
3 R. Lacy M Classic 158.7 158.7
Men Classic Teen Bench Only
1 Fenstermauher M Classic 113.4 113.4
2 F. Bailey M Classic 79.3 79.3
3 E. Brokman M Classic 104.3 104.3
4 T. Leche M Classic 97.5 97.5
5 K. Beam M Classic 77.1 77.1
6 T. Collins M Classic 106.5 106.5
7 S. Brewer M Classic 43 43
8 R. Tobin M Classic 56.7 56.7
9 J. Hayden M Classic 29.4 29.4
10 C. Hayden M Classic 58.9 58.9
11 B. Thompson M Classic 40.8 40.8
Women Classic 48 Open Deadlift Only
1 D. Hart F Classic 48 48 127 127 168.21
Women Classic 52 Open Deadlift Only
2 H. Wear F Classic 52 52 102 102 127.23
3 S. Sympson F Classic 52 52 99.7 99.7 124.40
Women Classic Open Deadlift Only
1 D. Hart F Classic 127 127
2 R. Hack F Classic 147.4 147.4
3 L. Willis F Classic 136 136
4 K. Johnson F Classic 129.2 129.2
5 H. Wear F Classic 102 102
6 S. Sympson F Classic 90.7 90.7
7 T. Naiser F Classic 124.7 124.7
8 B. Rock #2 F Classic 117.9 117.9
9 A. Douglas F Classic 92.9 92.9
10 K. Abney F Classic 113.4 113.4
Men Classic 90 Masters Deadlift Only
1 W. Wilson M Classic 90 90 235.8 235.8 150.58
2 S. Woods M 50~ Classic 90 90 224.5 224.5 143.34
3 H. Hayden M Classic 90 90 61.2 61.2 39.09
Men Classic 48 Open Deadlift Only
2 B. Thompson M Classic 48 48 90.7 90.7 97.10
Men Classic 52 Open Deadlift Only
1 C. Ramos M Classic 52 52 142.8 142.8 140.21
Men Classic 56 Open Deadlift Only
1 B. Stevens M Classic 56 56 170.1 170.1 154.85
2 S. Dick M Classic 56 56 138.3 138.3 125.95
3 R. Tobin M Classic 56 56 95.2 95.2 86.71
Men Classic 60 Open Deadlift Only
1 J. Bruns M Classic 60 60 170.1 170.1 145.07
2 D. Roberts M Classic 60 60 158.7 158.7 135.40
Men Classic 67.5 Open Deadlift Only
1 J. Hart M Classic 67.5 67.5 226.8 226.8 174.87
2 J. Anderson M Classic 67.5 67.5 192.7 192.7 148.64
3 J. Sympson M Classic 67.5 67.5 158.7 158.7 122.41
4 J. Portman M Classic 67.5 67.5 149.6 149.6 115.41
5 F. Bailey M Classic 67.5 67.5 131.5 131.5 101.42
6 C. Hayden M Classic 67.5 67.5 88.4 88.4 68.20
Men Classic 75 Open Deadlift Only
1 M. Strickland M Classic 75 75 244.9 244.9 174.53
2 D. Scott Canada M Classic 75 75 244.9 244.9 174.53
3 D. Wedding M Classic 75 75 233.6 233.6 166.45
4 T. Bowling M Classic 75 75 226.8 226.8 161.61
5 J. Ross M Classic 75 75 213.1 213.1 151.91
Men Classic 82.5 Open Deadlift Only
1 R. Browning M Classic 82.5 82.5 199.5 199.5 133.70
1 W. Lowey M Classic 82.5 82.5 258.5 258.5 173.20
2 M. Scott M Classic 82.5 82.5 251.7 251.7 168.64
2 J. Gardner USA M 18~ Classic 82.5 82.5 192.7 192.7 129.14
3 D. Petty M Classic 82.5 82.5 185.9 185.9 124.58
3 W. Wilson M Classic 82.5 82.5 235.8 235.8 158.01
4 D. Hall M Classic 82.5 82.5 226.8 226.8 151.93
Men Classic 90 Open Deadlift Only
1 B. McConnell M Classic 90 90 238.1 238.1 152.03
2 D. Shull M Classic 90 90 226.8 226.8 144.79
3 S. Woods M 50~ Classic 90 90 224.5 224.5 143.34
4 C. Miller M Classic 90 90 217.7 217.7 138.99
5 C. Mitchell M Classic 90 90 208.6 208.6 133.20
6 S. Sevenson M Classic 90 90 197.3 197.3 125.96
Men Classic 100 Open Deadlift Only
1 J. Graham USA M Classic 100 100 294.8 294.8 179.44
2 P. Tyring M Classic 100 100 285.7 285.7 173.91
3 J. Meyers M Classic 100 100 238.1 238.1 144.93
4 C. Herald M Classic 100 100 226.8 226.8 138.03
5 H. Hayden M Classic 100 100 61.2 61.2 37.26
Men Classic 110 Open Deadlift Only
1 M. Fananin M Classic 110 110 272.1 272.1 160.16
2 T. Edwards M Classic 110 110 260.8 260.8 153.49
3 E. Cartwright M Classic 110 110 254 254 149.48
4 F. Finney M Classic 110 110 229 229 134.80
5 T. Shelton M Classic 110 110 213.1 213.1 125.46
6 L. Beyer M Classic 110 110 61.2 61.2 36.03
Men Classic 125 Open Deadlift Only
1 R. Dobson M Classic 125 125 319.7 319.7 182.22
2 B. Bates M Classic 125 125 272.1 272.1 155.09
3 D. Emery M Classic 125 125 226.8 226.8 129.24
4 D. Lathanen M Classic 125 125 188.2 188.2 107.27
Men Classic 125+ Open Deadlift Only
1 R. Lacy M Classic 125+ 272.1 272.1
Men Classic Teen Deadlift Only
1 B. Elder M Classic 204.1 204.1
2 F. Bailey M Classic 131.5 131.5
3 E. Brokman M Classic 172.3 172.3
4 T. Leche M Classic 154.2 154.2
5 B. Thompson M Classic 90.7 90.7
6 B. Rock #2 M Classic 117.9 117.9
7 R. Tobin M Classic 95.2 95.2
8 T. Collins M Classic 142.8 142.8
9 C. Hayden M Classic 88.4 88.4
10 K. Abney M Classic 113.4 113.4