1990 EPF Baltic Cup

1990-09-29, Russia, Leningrad

Place Lifter Home Sex Age Equip Class Weight Squat Bench Deadlift Total S/Malone
Men Classic 52 Open
1 Andrzej Stanaszek Poland M 18~ Classic 52 49.6 210 132.5 130 472.5 475.43
Men Equipped 52 Open
DQ Valeriy Vaschenko Russia M 25~ Equipped 52 50.3 130
Men Equipped 56 Open
1 Aleksandrs Radzēvičš Latvia M 26~ Equipped 56 55.8 215 125 160 500 439.10
2 Tero Kirsilä Finland M 19~ Equipped 56 55.5 145 87.5 185 417.5 368.84
Men Equipped 60 Open
1 Gennadiy Chetin M 46~ Equipped 60 59.7 195 115 227.5 537.5 439.14
2 Vladimirs Morozovs Latvia M 22 Equipped 60 60 207.5 100 200 507.5 412.50
Men Equipped 67.5 Open
1 Kurt Rooch Germany M 32~ Equipped 67.5 67.5 212.5 155 217.5 585 424.60
2 Sakari Selkäinaho Finland M 27~ Equipped 67.5 66 210 147.5 210 567.5 420.39
3 Vidas Yanonis M 26~ Equipped 67.5 66.3 180 127.5 210 517.5 381.76
DQ Sergey Zaytsev M 28~ Equipped 67.5 67.4 200 130
DQ Yuriy Povetkin M 50~ Equipped 67.5 66.2 220
Men Equipped 75 Open
1 Sigve Valentinsen Norway M 29~ Equipped 75 74.4 250 150 260 660 441.32
2 Øystein Ruyter Norway M 24~ Equipped 75 72.3 252.5 152.5 245 650 444.79
3 Genädijs Zubriks Latvia M 24~ Equipped 75 72 230 145 270 645 442.89
4 Juhani Anttila Pekka Finland M 25 Equipped 75 74.9 250 132.5 250 632.5 420.70
5 Jan Wegiera Poland M 24~ Equipped 75 73 230 145 255 630 427.73
Men Equipped 82.5 Open
1 Tor-Egil Skogly Norway M 25~ Equipped 82.5 80.6 245 160 270 675 424.92
2 Mikhael Pelle M 29~ Equipped 82.5 79.7 245 172.5 247.5 665 422.03
3 Alexandrs Smelovs Latvia M 43 Equipped 82.5 82.5 235 152.5 255 642.5 397.87
Men Equipped 90 Open
1 Janis Folkmanis Latvia M 25~ Equipped 90 89.5 280 175 310 765 449.25
2 Krister Johansson M 33~ Equipped 90 85.3 270 160 255 685 414.71
3 Principe Pelegrino M 20~ Equipped 90 86.5 260 165 250 675 404.95
Men Equipped 100 Open
1 Mikhail Kulikov M 28~ Equipped 100 95.5 320 200 290 810 458.62
2 Hans Hellsten Sweden M 31~ Equipped 100 98.1 305 170 292.5 767.5 428.85
3 Ulrich Rambow Germany M 28~ Equipped 100 95 280 170 260 710 403.10
4 Henryk Romanek Poland M 30~ Equipped 100 98.7 260 190 250 700 390.03
5 Waldemar Wronski M 26~ Equipped 100 90.1 255 170 260 685 400.65
DQ Valeriy Shariy Ukraine M 42~ Equipped 100 96.5 300 150
Men Equipped 110 Open
1 Mark Bogorad M 41~ Equipped 110 108.4 280 180 302.5 762.5 410.56
2 Roland Eriksson Sweden M 34~ Equipped 110 103.2 280 200 280 760 415.71
3 Edmund Ims M 33~ Equipped 110 106 300 165 285 750 406.49
4 Uwe Liedtke Germany M 20~ Equipped 110 107 300 170 280 750 405.32
5 Arto Hannolin Finland M 33~ Equipped 110 106.7 190 170 220 580 313.71
DQ Wiesław Blaszczyk Poland M 34~ Equipped 110 105.3 230 150
Men Equipped 125 Open
1 Andrey Mustrikov M 28~ Equipped 125 119.9 350 225 350 925 487.50
2 Tor Lofstrom M 27~ Equipped 125 124.3 320 185 320 825 430.55
3 Shota Bejashvili Georgia M 33~ Equipped 125 119.1 270 240 290 800 422.21
4 Mario Böttcher Germany M 29~ Equipped 125 117.1 275 210 300 785 415.67
Men Equipped 125+ Open
1 Kaj Lindström Finland M 36~ Equipped 125+ 139.2 330 220 320 870 438.81
2 Jack Johansson Sweden M 28~ Equipped 125+ 126.2 325 250 280 855 444.22
DQ John Kleveland Norway M 32~ Equipped 125+ 134.1