1991 USPF Hall of Fame Open

1991-06-15, USA-OH, Toledo

Place Lifter Home Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
Women Equipped Open
1 V. Hocfbaum F Equipped 129.2 72.5 154.2 356
2 N. Owen F Equipped 167.8 86.1 179.1 433.1
3 Linda Corney F Equipped 156.4 72.5 176.9 405.9
4 Y. Moore F Equipped 99.7 61.2 111.1 272.1
5 J. Wahl F Equipped 99.7 61.2 113.4 274.4
6 L. DeGregorio F Equipped 102 43 115.6 260.8
7 D. Adams USA F Equipped 102 49.9 113.4 265.3
Men Equipped 90 Masters 40+
1 Harvey Gengler M Equipped 90 90 272.1 174.6 244.9 691.7 441.60
3 J. Yeager M Equipped 90 90 149.6 102 188.2 439.9 280.89
Men Equipped Masters 40+
2 Frank Cervelli M Equipped 226.8 124.7 204.1 555.6
Men Equipped Masters 50+
4 H. McEvoy M 61~ Equipped 136 113.4 185.9 435.4
Men Equipped 67.5 Open
1 J. Oehlers M Equipped 67.5 67.5 224.5 140.6 222.2 587.4 452.89
2 J. Monk Jr M Equipped 67.5 67.5 195 133.8 172.3 501.2 386.45
3 J. Davenport M Equipped 67.5 67.5 190.5 111.1 195 496.6 382.95
4 T. Spallino M Equipped 67.5 67.5 183.7 102 176.9 462.6 356.72
5 T. Warring M Equipped 67.5 67.5 147.4 86.1 163.2 396.8 306.01
Men Equipped 75 Open
1 Robert Wahl USA M 31~ Equipped 75 75 278.9 136 274.4 689.4 491.28
2 V. Rinaldi M Equipped 75 75 238.1 170.1 240.4 648.6 462.20
3 J. Cannon M Equipped 75 75 226.8 142.8 244.9 614.6 437.95
4 T. Castor M Equipped 75 75 226.8 151.9 210.9 589.6 420.18
5 Mike Zapinski M Equipped 75 75 192.7 127 208.6 528.4 376.55
6 D. Cox M Equipped 75 75 188.2 106.5 226.8 521.6 371.69
7 D. Nicodemus M Equipped 75 75 188.2 127 183.7 498.9 355.53
8 J. Colzin M Equipped 75 75 172.3 136 167.8 476.2 339.37
Men Equipped 82.5 Open
1 B. Seitz M Equipped 82.5 82.5 260.8 140.6 240.4 641.8 429.97
2 Mick Chaffee M Equipped 82.5 82.5 226.8 154.2 229 610 408.70
3 C. Zyla M Equipped 82.5 82.5 210.9 158.7 229 598.7 401.10
Men Equipped 90 Open
1 Mark Gallo M Equipped 90 90 299.3 190.5 281.2 771.1 492.27
2 Harvey Gengler M Equipped 90 90 272.1 174.6 244.9 691.7 441.60
3 E. Evensen M Equipped 90 90 249.4 156.4 249.4 655.4 418.43
4 G. Keesey M Equipped 90 90 229 154.2 251.7 635 405.40
5 D. Donner M Equipped 90 90 217.7 140.6 222.2 580.6 370.65
6 J. Moffett M Equipped 90 90 208.6 140.6 226.8 576 367.75
7 C. Gavriles M Equipped 90 90 167.8 131.5 210.9 510.2 325.77
8 J. Hardy M Equipped 90 90 183.7 111.1 188.2 483 308.40
9 J. Yeager M Equipped 90 90 149.6 102 188.2 439.9 280.89
Men Equipped 100 Open
1 Paul Urchick USA M 31 Equipped 100 100 306.1 181.4 299.3 786.9 478.95
2 D. Rotolo M Equipped 100 100 285.7 181.4 312.9 780.1 474.81
3 T. Brock M Equipped 100 100 290.3 179.1 294.8 764.3 465.14
4 Larry Havelka M Equipped 100 100 272.1 188.2 254 714.4 434.78
5 Danny Blatnik M Equipped 100 100 290.3 167.8 244.9 703 427.88
6 S. Carr M Equipped 100 100 224.5 129.2 240.4 594.2 361.63
Men Equipped 110 Open
1 Dave Tate M 23 Equipped 110 110 308.4 226.8 290.3 825.5 485.82
2 Dennis Muratori USA M 25 Equipped 110 110 294.8 170.1 283.5 748.4 440.45
3 Rich Stradtman M Equipped 110 110 247.2 170.1 256.2 673.5 396.40
4 Tom Sheahan M Equipped 110 110 181.4 140.6 281.2 603.2 355.03
DQ P. Becker M Equipped 110 110
Men Equipped 125 Open
1 R. Nugent M Equipped 125 125 272.1 142.8 242.6 657.7 374.79
Men Equipped 125+ Open
1 R. Bierschbach M Equipped 125+ 340.1 172.3 319.7 832.3
2 P. Thomas Australia M Equipped 125+ 254 204.1 272.1 730.2
3 B. Hillabrand M Equipped 125+ 226.8 181.4 204.1 612.3