1992 USPF Muscle Beach Venice Deadlift

1992-06-27, USA-CA, Venice

Place Lifter Home Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
Women Equipped 132+ Open Deadlift Only
1 L. Fassbender USA F Equipped 132+ 275.5 275.5
Men Equipped 165 Masters Deadlift Only
4 Emanuel Montgomery USA M 48 Equipped 165 165.3 523.6 523.6 169.23
Men Equipped 275 Masters Deadlift Only
3 Brian Meek USA M 46 Equipped 275 275.5 462.9 462.9 119.67
Men Equipped Masters Deadlift Only
1 Martin Garry USA M 63 Equipped 462.9 451.9
2 Phil Neyer USA M 61 Equipped 407.8 407.8
5 R. Thompson USA M 50 Equipped 303.1 303.1
Men Equipped 114 Open Deadlift Only
1 D. Gin USA M Equipped 114 114.6 264.5 264.5 117.75
Men Equipped 123 Open Deadlift Only
1 Wade Walton USA M 18 Equipped 123 123.4 314.1 303.1 125.17
Men Equipped 132 Open Deadlift Only
1 M. Andrade M 9~ Equipped 132 132.2 341.7 341.7 132.20
Men Equipped 148 Open Deadlift Only
1 Jim Jimenez USA M Equipped 148 148.8 501.5 501.5 175.41
2 Ken Fujoka USA M Equipped 148 148.8 501.5 501.5 175.41
3 Jonathan Arenberg USA M 30~ Equipped 148 148.8 474 474 165.77
4 M. Price USA M Equipped 148 148.8 468.4 468.4 163.84
5 Steve Winslow USA M 33~ Equipped 148 148.8 451.9 451.9 158.06
6 K. Blackburn USA M Equipped 148 148.8 424.4 424.4 148.42
7 M. Phillips M Equipped 148 148.8 363.7 363.7 127.22
Men Equipped 165 Open Deadlift Only
1 Daniel Winslow USA M Equipped 165 165.3 523.6 523.6 169.23
2 Emanuel Montgomery USA M 48 Equipped 165 165.3 523.6 523.6 169.23
3 Gene Viola USA M Equipped 165 165.3 523.6 523.6 169.23
4 J. Anderson M Equipped 165 165.3 462.9 462.9 149.64
5 C. Paxson USA M 0~ Equipped 165 165.3 440.9 440.9 142.51
6 P. Gabrielian USA M Equipped 165 165.3 424.4 424.4 137.17
7 S. Lan USA M Equipped 165 165.3 413.3 413.3 133.61
8 E. Harwelik USA M Equipped 165 165.3 402.3 402.3 130.04
Men Equipped 181 Open Deadlift Only
1 Nathan Andrus USA M Equipped 181 181.8 639.3 639.3 194.27
2 Willie Andrews USA M Equipped 181 181.8 611.7 611.7 185.90
3 John Neyer USA M Equipped 181 181.8 485 485 147.38
4 Michael Womelsdorf USA M Equipped 181 181.8 402.3 402.3 122.26
5 M. Soule USA M Equipped 181 181.8 358.2 358.2 108.86
Men Equipped 198 Open Deadlift Only
1 Kurt Elder USA M 27 Equipped 198 198.4 600.7 600.7 173.96
2 Javier Avila USA M 35 Equipped 198 198.4 578.7 578.7 167.58
3 B. Ippoliti USA M Equipped 198 198.4 501.5 501.5 145.23
4 M. Crozier USA M 37~ Equipped 198 198.4 501.5 501.5 145.23
5 J. Candelario USA M Equipped 198 198.4 358.2 358.2 103.74
Men Equipped 220 Open Deadlift Only
1 Joe Dentice USA M 33 Equipped 220 220.4 661.4 661.4 182.58
2 Larry Horton USA M Equipped 220 220.4 661.4 661.4 182.58
3 B. Lindsey USA M Equipped 220 220.4 617.3 617.3 170.40
4 A. Moulinos USA M Equipped 220 220.4 501.5 501.5 138.45
5 P. Frost USA M Equipped 220 220.4 474 474 130.85
6 S. Heinila USA M Equipped 220 220.4 281.1 281.1 77.60
Men Equipped 242 Open Deadlift Only
1 L. Castello USA M Equipped 242 242.5 650.3 650.3 173.61
2 G. Hogan USA M Equipped 242 242.5 644.8 644.8 172.13
3 Rick Purchase USA M 24~ Equipped 242 242.5 600.7 600.7 160.36
4 John Mazmanian USA M 34 Equipped 242 242.5 562.1 562.1 150.07
5 M. Phillips M Equipped 242 242.5 501.5 501.5 133.88
Men Equipped 275 Open Deadlift Only
1 Brian Meek USA M 46 Equipped 275 275.5 705.4 705.4 182.35
2 Brian Soma USA M Equipped 275 275.5 611.7 611.7 158.13
Men Equipped Special Olympics 16-19 Deadlift Only
1 J. Galindo USA M Equipped 110.2 110.2
Men Equipped Special Olympics 20+ Deadlift Only
1 Richard Dunning USA M Equipped 264.5 264.5
2 P. Blumenthal USA M Equipped 264.5 264.5