1992 EPF Baltic Cup

1992-09-27, Lithuania, Siauliai

Place Lifter Home Sex Age Equip Class Weight Squat Bench Deadlift Total S/Malone
Men Equipped 52 Open
DQ Ugur Demir Germany M 29~ Equipped 52 52 162.5 187.5
Men Equipped 56 Open
1 Aleksandrs Radzēvičš Latvia M 28~ Equipped 56 56 227.5 115 140 482.5 422.06
DQ Vladimirs Morozovs Latvia M 24 Equipped 56 56 170 202.5
Men Equipped 60 Open
1 Dirk Houschka Germany M 28~ Equipped 60 60 150 110 177.5 437.5 355.60
2 Tomas Baltrusaitis Lithuania M Equipped 60 60 165 87.5 167.5 420 341.38
DQ Aloizas Rimkus Lithuania M Equipped 60 60 75 172.5
Men Equipped 67.5 Open
1 Mikael Nilsson Sweden M 22~ Equipped 67.5 67.5 210 115 240 565 410.09
2 Dainius Juodgudis Lithuania M 20~ Equipped 67.5 67.5 185 130 212.5 527.5 382.87
3 Robert Starzec Poland M 21~ Equipped 67.5 67.5 190 122.5 200 512.5 371.98
4 Gintaras Buitkus Lithuania M Equipped 67.5 67.5 190 120 200 510 370.17
5 Ulf Andersson Sweden M 22~ Equipped 67.5 67.5 170 110 215 495 359.28
Men Equipped 75 Open
1 Pekka Anttila Finland M Equipped 75 75 277.5 135 260 672.5 446.84
Men Equipped 82.5 Open
1 Jurijs Ivaņūšins Latvia M 31~ Equipped 82.5 82.5 267.5 170 305 742.5 459.80
2 Petras Lazdauskas Lithuania M Equipped 82.5 82.5 245 167.5 260 672.5 416.45
3 Veiko Friedrich Germany M 27 Equipped 82.5 82.5 240 180 250 670 414.90
4 Michael Rinkowski Germany M 27~ Equipped 82.5 82.5 220 170 255 645 399.42
5 Arkadiusz Znojek Poland M 24~ Equipped 82.5 82.5 197.5 142.5 245 585 362.27
6 Kari Nieminen Finland M 40~ Equipped 82.5 82.5 195 125 200 520 322.01
Men Equipped 90 Open
1 Janis Folkmanis Latvia M 27~ Equipped 90 90 290 182.5 312.5 785 459.45
2 Sakari Mäntylä Finland M Equipped 90 90 290 160 300 750 438.96
3 Jörgen Ljungberg Sweden M Equipped 90 90 270 160 282.5 712.5 417.01
4 Pauli Rantanen Finland M Equipped 90 90 270 170 270 710 415.55
Men Equipped 100 Open
1 Nikolajs Pavilovskis Latvia M 36~ Equipped 100 100 270 170 322.5 762.5 422.39
2 Roman Jozefiak Germany M Equipped 100 100 285 170 307.5 762.5 422.39
3 Jan Andersson Sweden M Equipped 100 100 272.5 155 290 717.5 397.46
4 Audrius Vosylius Lithuania M Equipped 100 100 250 182.5 267.5 700 387.77
5 Ingar Merli Norway M 26~ Equipped 100 100 255 145 292.5 692.5 383.61
Men Equipped 110 Open
1 Tommy Horvath Sweden M Equipped 110 110 300 180 300 780 418.40
2 Aleksandr Žukauskas Lithuania M 30~ Equipped 110 110 300 162.5 300 762.5 409.01
3 Kestutis Cenkus Lithuania M 36~ Equipped 110 110 265 170 300 735 394.26
Men Equipped 125 Open
1 Alvy Kirkliauskas Lithuania M 37~ Equipped 125 125 280 202.5 300 782.5 407.53
2 Wiesław Sobiechowski Poland M 29~ Equipped 125 125 260 175 275 710 369.77