1996 USPF Barbender II Bench Press

1996-05-11, USA-FL, Tampa

Place Lifter Home Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
Women Equipped Open Bench Only
1 April Delmore USA F 29~ Equipped 99.7 99.7
2 C. Wolf F 36~ Equipped 129.2 129.2
3 C. Bennett F Equipped 72.5 72.5
4 G. Brown F Equipped 52.1 52.1
Men Equipped 110 Masters 40-49 Bench Only
2 J. Voight M Equipped 110 110 188.2 188.2 110.78
3 R. Luis M Equipped 110 110 192.7 192.7 113.45
Men Equipped Masters 40-49 Bench Only
1 R. Prince M Equipped 224.5 224.5
4 D. Hagan M 21~ Equipped 174.6 174.6
5 R. Mathews M Equipped 149.6 149.6
6 M. Violand M Equipped 165.5 165.5
7 T. Snyder M Equipped 106.5 106.5
Men Equipped Masters 50+ Bench Only
1 P. Piccolo M Equipped 172.3 172.3
2 D. Hingson M Equipped 185.9 185.9
3 S. Meyen M Equipped 151.9 151.9
4 J. Pelt M 54~ Equipped 136 136
5 Earl Foran M 67 Equipped 102 102
Men Equipped 60 Open Bench Only
1 W. Davis M Equipped 60 60 117.9 117.9 100.58
2 M. Maynor M Equipped 60 60 90.7 90.7 77.37
Men Equipped 67.5 Open Bench Only
DQ J. Heuring M Equipped 67.5 67.5
Men Equipped 75 Open Bench Only
1 J. Herman M Equipped 75 75 174.6 174.6 124.43
2 C. Bentley M Equipped 75 75 165.5 165.5 117.97
3 J. Brescia M Equipped 75 75 161 161 114.74
4 E. Diaz M Equipped 75 75 151.9 151.9 108.27
5 R. Schulz M Equipped 75 75 140.6 140.6 100.19
6 W. Alexis M Equipped 75 75 136 136 96.97
7 M. Turner M Equipped 75 75 117.9 117.9 84.03
Men Equipped 82.5 Open Bench Only
1 Danny Bellmore M Equipped 82.5 82.5 188.2 188.2 126.10
2 R. Bennett USA M Equipped 82.5 82.5 188.2 188.2 126.10
3 McEleyn M Equipped 82.5 82.5 172.3 172.3 115.47
4 D. Schiffino M Equipped 82.5 82.5 170.1 170.1 113.95
5 R. Wilson USA M Equipped 82.5 82.5 165.5 165.5 110.91
6 T. Johnson M Equipped 82.5 82.5 158.7 158.7 106.35
7 J. Dobies M Equipped 82.5 82.5 158.7 158.7 106.35
8 P. Garfield M Equipped 82.5 82.5 156.4 156.4 104.83
9 M. Lambiase M Equipped 82.5 82.5 138.3 138.3 92.68
10 S. Domino M Equipped 82.5 82.5 124.7 124.7 83.56
DQ T. Cooks M Equipped 82.5 82.5
Men Equipped 90 Open Bench Only
1 R. Harris USA M Equipped 90 90 213.1 213.1 136.10
2 J. Brandau M Equipped 90 90 170.1 170.1 108.59
3 R. Daniels M Equipped 90 90 167.8 167.8 107.14
4 D. Bloomberg M Equipped 90 90 149.6 149.6 95.56
DQ R. Caban M Equipped 90 90
Men Equipped 100 Open Bench Only
1 Rick Lawrence USA M Equipped 100 100 217.7 217.7 132.50
2 T. Vellake M Equipped 100 100 204.1 204.1 124.23
3 J. White M Equipped 100 100 204.1 204.1 124.23
4 D. Wolf M Equipped 100 100 195 195 118.70
5 L. Peterson M Equipped 100 100 170.1 170.1 103.52
6 J. Belluomo M Equipped 100 100 170.1 170.1 103.52
7 C. Jones USA M Equipped 100 100 170.1 170.1 103.52
8 J. Cabble M Equipped 100 100 142.8 142.8 86.96
9 D. Washington M Equipped 100 100 122.4 122.4 74.53
DQ E. Depaima M Equipped 100 100
DQ Sliwa M Equipped 100 100
Men Equipped 110 Open Bench Only
1 James Jacobs #1 USA M Equipped 110 110 222.2 222.2 130.80
2 S. Jimenez M Equipped 110 110 204.1 204.1 120.12
3 J. Voight M Equipped 110 110 197.3 197.3 116.12
4 M. Brienza M Equipped 110 110 192.7 192.7 113.45
5 R. Luis M Equipped 110 110 192.7 192.7 113.45
6 F. Gibbs M Equipped 110 110 179.1 179.1 105.44
7 Pullia M Equipped 110 110 122.4 122.4 72.07
Men Equipped 125 Open Bench Only
1 Wilfred Strange M Equipped 125 125 258.5 258.5 147.33
2 R. Lademan M Equipped 125 125 258.5 258.5 147.33
3 L. Taylor M Equipped 125 125 249.4 249.4 142.16
4 Norton M Equipped 125 125 226.8 226.8 129.24
5 E. McGettrick M Equipped 125 125 145.1 145.1 82.71
DQ D. Burnette M Equipped 125 125
Men Equipped 125+ Open Bench Only
1 Beau Moore #1 USA M 30 Equipped 125+ 274.4 274.4
2 Larry Forsythe USA M 28~ Equipped 125+ 226.8 226.8
3 Phillips USA M Equipped 125+ 222.2 222.2
Men Equipped Teen Bench Only
1 M. Kelcourse M Equipped 199.5 199.5
2 N. Jimenez M Equipped 104.3 104.3
3 I. Mejia M Equipped 147.4 147.4
4 P. Martel M Equipped 124.7 124.7
5 B. Gay M 18~ Equipped 156.4 156.4
6 A. Ham M Equipped 74.8 74.8
7 T. Young M Equipped 120.2 120.2
8 T. Muriello M Equipped 113.4 113.4
9 T. Hignite M Equipped 74.8 74.8
10 M. Styer M Equipped 79.3 79.3
DQ J. Styer M Equipped
Men Equipped Wheelchair Bench Only
1 Z. Blake M Equipped 79.3 79.3
2 M. Maher M Equipped 90.7 90.7
3 J. Smith #69 M Equipped 79.3 79.3