2016 PA Obsidian Xmas Showdown

2016-12-18, Australia-VIC, Melbourne

Place Lifter Home Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
Women Classic 52 Open
1 Sandra Alcron F 43~ Classic 52 51.5 92.5 47.5 145 285 357.68
2 Flaminia Del Vasto F 32~ Classic 52 50.3 97.5 50 130 277.5 354.87
Women Classic 57 Open
1 Aislinn Mahady F 24~ Classic 57 56.8 130 72.5 150 352.5 409.88
2 Priscilla Beirne F 35~ Classic 57 56.2 90 50 127.5 267.5 313.86
3 Amanda Barbuto-Turgoose F 30~ Classic 57 55.8 95 55 112.5 262.5 309.73
Women Classic 63 Open
1 Brenda Agwalama F 22~ Classic 63 61.6 127.5 70 180 377.5 412.42
2 Megan Chadwick F 23~ Classic 63 63 125 77.5 172.5 375 402.73
3 Kim Stevenson Australia F 33~ Classic 63 62.6 130 100 142.5 372.5 401.99
4 Armielyn Mendoza F 25~ Classic 63 62.4 115 52.5 150 317.5 343.47
5 Holly Pfeiffer F 31~ Classic 63 61.1 95 52.5 120 267.5 294.08
6 Lidia Ambrosino F 24~ Classic 63 61.9 85 52.5 125 262.5 285.54
7 Melissa Contreras F 23~ Classic 63 61.9 82.5 47.5 112.5 242.5 263.79
Women Classic 72 Open
1 Megan Reed Australia F 22~ Classic 72 70 147.5 82.5 152.5 382.5 380.34
2 Aira Abarra Australia F 22 Classic 72 70.9 120 80 142.5 342.5 337.77
Women Classic 84 Open
1 Zoe Dellaportas F 36~ Classic 84 82.3 100 67.5 170 337.5 304.12
2 Lauren Clymo F 24~ Classic 84 79.1 110 57.5 152.5 320 294.57
Men Classic 59 Open
1 Tony Vuong #1 Australia M 19 Classic 59 58.4 175 105 197.5 477.5 417.56
2 Kevin Gray #1 Australia M 31~ Classic 59 55.3 222.5 80 150 452.5 417.06
3 Raymond Nguyen #2 M 20~ Classic 59 58.3 150 85 180 415 363.49
4 Tony Truong USA M 21~ Classic 59 57.9 145 100 165 410 361.16
Men Classic 66 Open
1 Russel Perdio M 22~ Classic 66 65.9 180 100 222.5 502.5 394.81
2 John Porsovigan Australia M 26~ Classic 66 63.3 170 100 170 440 357.85
3 Kris Konski M 20~ Classic 66 63.7 142.5 97.5 170 410 331.65
Men Classic 74 Open
1 Yue Sun Australia M 26~ Classic 74 73.9 222.5 140 257.5 620 446.40
2 Lyndon Le Australia M 20 Classic 74 73.4 190 120 225 535 386.89
3 Michael Nguyen #11 M 25~ Classic 74 73 150 95 200 445 323.23
4 Ahmad Ali #2 M 16~ Classic 74 70.3 172.5 85 180 437.5 326.61
5 William Turgoose M 29~ Classic 74 70.5 147.5 82.5 182.5 412.5 307.29
6 Jun He M 23~ Classic 74 70.8 162.5 87.5 160 410 304.61
7 Luke Garganis M 15~ Classic 74 70.8 142.5 77.5 155 375 278.61
8 Daniel Friend Australia M 19 Classic 74 72.9 117.5 77.5 150 345 250.84
Men Classic 83 Open
1 Jack Zadow M 24~ Classic 83 82 240 127.5 265 632.5 425.27
2 Andrew Tang #1 Australia M 22~ Classic 83 82.8 210 127.5 275 612.5 409.28
3 Cameron Punch M 23~ Classic 83 81.7 200 130 240 570 383.96
4 Son Nguyen USA M 24~ Classic 83 81.7 190 122.5 232.5 545 367.12
5 Zen Moraitis M 33~ Classic 83 82.9 180 130 210 520 347.22
6 Lee Yang Australia M 24~ Classic 83 77.7 187.5 125 192.5 505 351.32
7 Anthony Kamleh Australia M 18~ Classic 83 82.4 175 110 220 505 338.55
8 Carlo Rosales M 18~ Classic 83 77.9 167.5 105 202.5 475 329.89
9 Victor Ekladious M 42~ Classic 83 79.8 120 100 160 380 259.84
Men Classic 93 Open
1 Francis Ferriols Australia M 21~ Classic 93 85.4 237.5 165 313 715.5 469.64
2 Sean Schocroft M 27~ Classic 93 90.5 210 140 270 620 394.70
3 Sotirios Kehayias M 23~ Classic 93 92.3 207.5 132.5 235 575 362.52
4 Tyler Seabrook M 23 Classic 93 85.7 207.5 127.5 207.5 542.5 355.39
5 Brandon Spiteri Australia M 19~ Classic 93 89.4 180 112.5 225 517.5 331.41
DQ Michael Bishara M 25~ Classic 93 92 190 250
Men Classic 105 Open
1 Nathan Isles Australia M 21~ Classic 105 103.2 250 165 262.5 677.5 407.29
2 Shea Curwell M 22~ Classic 105 93.2 212.5 130 230 572.5 359.18
3 Nikola Grbac M 25~ Classic 105 103.1 190 135 227.5 552.5 332.32
4 Renold Arul M 21~ Classic 105 96.7 165 90 180 435 268.46
DQ Ned Weatherly M 17~ Classic 105 102.2 225 90
Men Classic 120 Open
1 Thanh Nguyen #1 M 22 Classic 120 111 275 110 305 690 404.88
Men Classic 120+ Open
1 Anthony Krznar M 22~ Classic 120+ 140.3 330 205 315 850 474.83
2 Mouhamad Kreidli M 18 Classic 120+ 133.7 227.5 157.5 250 635 357.42
Men Classic 83 Open Bench Only
1 Sam Leadley M 22~ Classic 83 81.9 135 135 90.80
Men Classic 93 Open Bench Only
1 Zalen Velu Australia M 22~ Classic 93 92.5 164 164 103.29
Men Classic 120+ Open Bench Only
1 Sane Faatoe Australia M 28~ Classic 120+ 126.7 235.5 235.5 133.84