2023 PLSS Seniorsko Državno prvenstvo u Powerlifting-u

2023-04-01, Serbia

Place Lifter Home Sex Age Equip Class Weight Squat Bench Deadlift Total GLP
Women Classic 47 O
1 Sofija Ječmenica Serbia F 23 Classic 47 45.9 75.5 45 111 231.5 65.72
Women Classic 52 O
1 Bojana Tasić Serbia F 40 Classic 52 51.2 80 47.5 115 242.5 62.06
Women Classic 57 O
1 Ana Petrov Serbia F 23 Classic 57 55.9 102.5 50 137.5 290 69.04
2 Milica Vučković F 24 Classic 57 54.5 105 50 115 270 65.57
3 Ana Težla F 35 Classic 57 56.9 87.5 45 110 242.5 56.96
4 Milica Ranđelović F 26 Classic 57 55.7 80 45 100 225 53.71
DQ Anđela Paunović F 16 Classic 57 54.6 50 80
DQ Jovana Nikolić Serbia F 23 Classic 57 55.8
DQ Anastasia Njergeš Orčik Serbia F 24 Classic 57 55.9 120 175
Women Classic 63 O
1 Nena-Marijana Milutinović F 35 Classic 63 61.2 100 65 152.5 317.5 70.80
2 Aleksandra Jović F 29 Classic 63 62 112.5 76 127.5 316 69.86
3 Maja Kozomora F 33 Classic 63 59.1 80 60 145 285 65.11
4 Dunja Janković Serbia F 21 Classic 63 59.9 92.5 65 125 282.5 63.93
5 Jelena Nikolić F 36 Classic 63 57.4 100 47.5 120 267.5 62.42
6 Anita Šaponjić F 20 Classic 63 61.5 92.5 42.5 102.5 237.5 52.79
Women Classic 69 O
1 Dragana Kulaš Serbia F 44 Classic 69 67.2 125 92.5 150 367.5 77.29
2 Vladana Babić Serbia F 20 Classic 69 66.3 92.5 52.5 130 275 58.29
3 Maja Katanić F 23 Classic 69 66 95 42.5 100 237.5 50.48
Women Classic 76 O
1 Elena Mijatović Serbia F 19 Classic 76 73.8 122.5 77.5 145 345 68.99
2 Tijana Milanović Serbia F 21 Classic 76 72.4 97.5 47.5 127.5 272.5 55.02
3 Katarina Terzić F 23 Classic 76 73.4 102.5 40 127.5 270 54.14
4 Kristina Petrović F 26 Classic 76 69.9 90 42.5 105 237.5 48.85
Women Classic 84 O
1 Lara Dzanić F 24 Classic 84 82.2 135 72.5 135 342.5 65.24
Women Classic 84+ O
1 Jovana Radovanov Serbia F 31 Classic 84+ 142.9 160.5 75 193 428.5 71.79
2 Selena Vukašinović F 29 Classic 84+ 87 110 47.5 142.5 300 55.91
Men Classic 59 O
1 Vladimir Jović Serbia M 39 Classic 59 57.6 140 105.5 154.5 400 67.05
2 David Radojičić M 19 Classic 59 59 112.5 87.5 140 340 56.26
3 Veljko Štrbanovic Serbia M 22 Classic 59 58.6 100 80 151.5 331.5 55.05
Men Classic 66 O
1 Miloš Đurić M 23 Classic 66 64.6 132.5 105 182.5 420 66.22
2 Petar Mateić M 18 Classic 66 65.6 65 70 100 235 36.75
Men Classic 74 O
1 Antun Firanj Serbia M 27 Classic 74 73.6 235 122.5 265 622.5 91.65
2 Igor Paunović M 23 Classic 74 73.3 210 150 250 610 90.00
3 Stefan Popović M 30 Classic 74 72.3 147.5 107.5 170 425 63.15
4 Nemanja Vranjković M 18 Classic 74 73.4 120 85 200 405 59.71
Men Classic 83 O
1 Mirko Vještica Serbia M 26 Classic 83 81.8 215 130 250 595 82.97
2 Srđan Nikolić M 26 Classic 83 82.4 200 160 230 590 81.97
3 David Pejčić Serbia M 22 Classic 83 82.7 190 140 250 580 80.43
4 Jovan Mitrašinović M 23 Classic 83 81.8 200 120 230 550 76.70
5 Nikola Đorđević Serbia M 27 Classic 83 78.1 175 107.5 202.5 485 69.25
6 Maksim Ravić M 32 Classic 83 82.4 165 120 200 485 67.38
7 Petar Glušac M 16 Classic 83 82.6 165 107.5 187.5 460 63.83
DQ Dušan Lilić M 22 Classic 83 75.9 110
Men Classic 93 O
1 Dušan Nikolić M 34 Classic 93 87.7 230 160 275 665 89.55
2 Marko Blažić M 29 Classic 93 91.1 202.5 150 255 607.5 80.28
3 Igor Babić Serbia M 22 Classic 93 91.9 222.5 117.5 250 590 77.63
4 Petar Trninić Serbia M 21 Classic 93 86.6 205 122.5 225 552.5 74.87
5 Dejan Blagojević M 28 Classic 93 84.7 210 120 220 550 75.36
6 Marko Vulić M 22 Classic 93 91.1 185 125 225 535 70.70
7 Todor Bjelobrk Serbia M 34 Classic 93 83.4 165 100 205 470 64.90
8 Kristijan Šaponjić M 21 Classic 93 91.7 165 112.5 170 447.5 58.95
9 Sava Vasiljevski Serbia M 72 Classic 93 92.9 130 80 180 390 51.05
DQ Danilo Pješčić M 33 Classic 93 93
Men Classic 105 O
1 Novak Lukić Serbia M 23 Classic 105 103.5 302.5 182.5 320 805 100.06
2 Mirko Bozić Serbia M 27 Classic 105 103.6 245 180 328 753 93.55
3 Marko Lazić Serbia M 19 Classic 105 104 242.5 140 277.5 660 81.85
4 Nebojša Milošević Serbia M 34 Classic 105 102.5 215 175 245 635 79.29
5 Vladan Hasečić Serbia M 53 Classic 105 101.7 235 140 247.5 622.5 78.02
6 Marko Radovanov M 31 Classic 105 103.5 190 130 227.5 547.5 68.05
DQ Luka Krstić Serbia M 20 Classic 105 105
Men Classic 120 O
1 Jovan Todorović Serbia M 26 Classic 120 116 272.5 180 247.5 700 82.60
2 Dušan Čenić Serbia M 25 Classic 120 118.4 250 150 280 680 79.51
3 Darko Glušac Serbia M 47 Classic 120 116.5 200 170 250 620 73.02
4 Milan Zec M 28 Classic 120 120 240 135 240 615 71.49
5 Vladimir Jašćur Serbia M 35 Classic 120 115.6 205 150 240 595 70.31
Men Classic 120+ O
1 Milan Smiljanić Serbia M 44 Classic 120+ 150 320 210 260 790 83.85
2 Nikola Ilić Serbia M 37 Classic 120+ 137.8 250 187.5 270 707.5 77.61
3 Radomir Živković Serbia M 29 Classic 120+ 124 260 180 260 700 80.23
DQ Luka Veličković M 25 Classic 120+
DQ Zoltan Olah Hungary M 31 Classic 120+ 122.2 235 175
Men Equipped 74 O
DQ Denis Aleksić Serbia M 23 Equipped 74 74
Men Equipped 83 O
1 Bogdan Djordjević M 16 Equipped 83 81.4 170 140 180 490 57.24
Men Equipped 93 O
1 Mitar Janković M 20 Equipped 93 88.7 165 125 180 470 52.27
Men Equipped 105 O
1 Stefan Ilić Serbia M 18 Equipped 105 97.5 215 165 200 580 61.41
Men Equipped 120 O
1 Aleksandar Živković Serbia M 23 Equipped 120 105.6 150 145 205 500 50.97