2013 THSPA SUNNYVALE INVITATIONAL

2013-01-09, USA-TX, SUNNYVALE

Place Lifter Home Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
Men Equipped 51.7 Boys
2 Jesus Perez M Equipped 51.7 50.9 102 65.7 111.1 278.9 279.53
Men Equipped 55.7 Boys
1 Rj Reynolds M Equipped 55.7 54.6 142.8 83.9 154.2 381 355.60
1 Steven Pham #2 M Equipped 55.7 51.9 124.7 68 147.4 340.1 334.23
2 Daniel Pena M Equipped 55.7 54.9 140.6 77.1 149.6 367.4 340.59
3 Nathan Duckworth M Equipped 55.7 54.2 115.6 65.7 108.8 290.3 272.73
4 Peyton Shirey M Equipped 55.7 55.2 104.3 61.2 120.2 285.7 263.62
6 Jacob Grubisa M Equipped 55.7 52.3 106.5 47.6 111.1 265.3 258.62
7 Donavan Hosh M Equipped 55.7 54.7 77.1 56.7 95.2 229 213.42
Men Equipped 59.8 Boys
1 Matt Castillo M 15~ Equipped 59.8 58.5 147.4 95.2 174.6 417.3 364.28
2 Dalton Krodle M Equipped 59.8 56.9 145.1 79.3 149.6 374.2 335.04
3 Thein Tran M Equipped 59.8 58.6 131.5 68 140.6 340.1 296.54
5 Kaleb Moore USA M Equipped 59.8 58 117.9 63.5 151.9 333.3 293.15
5 Jacob Lopez USA M Equipped 59.8 55.9 104.3 58.9 120.2 283.5 258.22
6 Trent Fisher M Equipped 59.8 59.5 113.4 72.5 142.8 328.8 282.58
7 Jimmy Kembrel M Equipped 59.8 57.6 113.4 61.2 138.3 312.9 277.24
DQ David Isham M Equipped 59.8 58.2 102 47.6
Men Equipped 67.1 Boys
1 Alex Ramsey USA M Equipped 67.1 67.1 195 129.2 199.5 523.9 405.72
2 Andres Sandoval M Equipped 67.1 65.5 181.4 136 185.9 503.4 397.83
3 Olice Rogers M Equipped 67.1 66.1 174.6 111.1 181.4 467.2 366.25
4 Jacob McLean USA M Equipped 67.1 59.9 124.7 72.5 142.8 340.1 290.32
5 Brian Lacy USA M Equipped 67.1 61.6 156.4 106.5 161 424.1 352.79
6 Jb Peltier M Equipped 67.1 65.5 156.4 102 165.5 424.1 334.73
7 Abe Flores M Equipped 67.1 63.3 142.8 86.1 172.3 401.4 326.39
8 Wayne Warnike M Equipped 67.1 66.4 151.9 88.4 161 401.4 313.61
8 Mason Alexander M 13~ Equipped 67.1 60 108.8 72.5 120.2 301.6 257.03
10 Jake Glisch M Equipped 67.1 66.3 147.4 83.9 145.1 376.4 294.44
12 Javier Gamboa M Equipped 67.1 65.6 122.4 65.7 165.5 353.8 278.92
13 Drake Anderson M Equipped 67.1 66.6 149.6 77.1 124.7 351.5 273.72
14 Joel Ennin M Equipped 67.1 61.6 122.4 70.3 154.2 347 289.02
15 Rodrigo Castillo M Equipped 67.1 63.6 113.4 74.8 147.4 335.6 271.59
16 Stone Bankston M Equipped 67.1 60.3 86.1 54.4 113.4 254 215.56
17 Zach Lemond M Equipped 67.1 63 86.1 70.3 90.7 247.2 201.74
DQ Mason Langthorn M Equipped 67.1 63.5
Men Equipped 74.8 Boys
1 Christian Varela M Equipped 74.8 72.7 183.7 111.1 226.8 521.6 379.80
2 Dylon Bonesteel M Equipped 74.8 73.4 185.9 120.2 204.1 510.2 368.91
3 Mohammed Shalabi M Equipped 74.8 72.7 181.4 104.3 181.4 467.2 340.17
4 Trevor Bell M Equipped 74.8 67.3 188.2 88.4 183.7 460.4 355.57
4 Drake Barnika M Equipped 74.8 73.9 154.2 92.9 172.3 419.5 301.98
5 Flozel Nipper M Equipped 74.8 74.8 145.1 102 172.3 419.5 299.41
6 Des Black M Equipped 74.8 74.3 136 99.7 172.3 408.2 292.81
7 Kyle Rousten M Equipped 74.8 74.6 136 70.3 147.4 353.8 252.91
8 Jesse Landess M Equipped 74.8 73.4 124.7 81.6 140.6 347 250.86
9 DeAndre Jackson M Equipped 74.8 67.3 136 86.1 158.7 381 294.44
11 Garrett Hayle M Equipped 74.8 67.3 142.8 83.9 142.8 369.6 285.67
Men Equipped 82.1 Boys
2 Abdul Khalaf M Equipped 82.1 80.4 213.1 129.2 195 537.5 365.61
3 Jacob Grand-Lienard M Equipped 82.1 78.4 197.3 115.6 222.2 535.2 369.95
4 Clay Wilkerson M Equipped 82.1 80 183.7 115.6 215.4 514.8 351.45
5 Dondre Coleman M Equipped 82.1 80 174.6 122.4 181.4 478.5 326.67
6 Nick Romo M Equipped 82.1 78.6 181.4 102 185.9 469.4 324.01
7 Ryan Moss M Equipped 82.1 79.8 185.9 95.2 185.9 467.2 319.39
8 Anthony Tanksley M Equipped 82.1 76 176.9 97.5 185.9 460.4 325.02
9 Dade Raymond M Equipped 82.1 78.3 158.7 120.2 174.6 453.5 313.75
10 Tristen Carstarphen M Equipped 82.1 82 161 104.3 170.1 435.4 292.76
11 Dylan Stooksberry M Equipped 82.1 81.2 158.7 106.5 156.4 421.8 285.16
12 Brandon Deleon M Equipped 82.1 80.2 147.4 88.4 170.1 405.9 276.72
13 Jimmy Landess M Equipped 82.1 81.8 149.6 77.1 158.7 385.5 259.56
14 Tony Ramirez Peru M Equipped 82.1 77.7 133.8 70.3 154.2 358.3 249.18
Men Equipped 89.8 Boys
1 Isaiah Martinez M Equipped 89.8 88.6 226.8 158.7 217.7 603.2 388.19
1 Brandon Young USA M Equipped 89.8 82.2 204.1 142.8 217.7 564.7 378.92
3 Jayson Day M Equipped 89.8 87.9 195 117.9 172.3 485.3 313.65
4 Ken Louden M Equipped 89.8 88.7 181.4 102 199.5 483 310.68
5 Elijah Huntley M Equipped 89.8 86.6 181.4 120.2 170.1 471.7 307.27
6 Erick Torres M Equipped 89.8 87.9 181.4 111.1 165.5 458.1 296.07
7 Blake Robinson M Equipped 89.8 84.2 156.4 99.7 181.4 437.7 289.57
8 Nick Davis M Equipped 89.8 86.1 158.7 86.1 181.4 426.3 278.54
9 Elijah Banks M Equipped 89.8 86.6 149.6 111.1 163.2 424.1 276.25
10 Will Smith #5 M Equipped 89.8 85.8 124.7 92.9 142.8 360.6 236.12
11 Hunter Grant M Equipped 89.8 83.9 106.5 86.1 147.4 340.1 225.63
Men Equipped 99.7 Boys
1 Joel Dunn M Equipped 99.7 90.2 238.1 127 197.3 562.4 358.54
2 Jarod Loftis M Equipped 99.7 89.9 219.9 120.2 238.1 578.3 369.22
2 Brandon Morris M Equipped 99.7 94.8 222.2 108.8 217.7 548.8 341.58
3 Chris Hinckley M Equipped 99.7 96 192.7 142.8 204.1 539.7 334.08
4 Thomas Johnson M Equipped 99.7 92.1 229 124.7 183.7 537.5 339.11
5 Christian Crook M Equipped 99.7 98.8 161 120.2 174.6 455.8 278.70
6 Ben Dillion M Equipped 99.7 92.9 204.1 136 113.4 453.5 285.09
7 David Delgado M Equipped 99.7 97.8 158.7 102 158.7 419.5 257.59
8 Matt Coker M Equipped 99.7 94.9 108.8 106.5 151.9 367.4 228.56
9 Hayden Cantu M Equipped 99.7 93.3 113.4 86.1 140.6 340.1 213.33
Men Equipped 109.7 Boys
1 Jackson Bolin M Equipped 109.7 109.5 217.7 170.1 226.8 614.6 362.12
2 Jalon Scott M Equipped 109.7 102.7 231.3 127 213.1 571.5 344.17
3 Andrew Hughes USA M Equipped 109.7 107.1 208.6 156.4 188.2 553.3 328.41
4 Robert Perry Canada M Equipped 109.7 107.9 179.1 124.7 179.1 483 285.98
5 Chris Morel M Equipped 109.7 103.9 176.9 111.1 190.5 478.5 286.97
6 Leal Sample M Equipped 109.7 100.1 172.3 113.4 181.4 467.2 284.16
7 Michael Sheveland M Equipped 109.7 105.2 172.3 106.5 176.9 455.8 272.19
8 Lane Cryer M Equipped 109.7 101.2 156.4 97.5 167.8 421.8 255.49
9 Anthony Villa M Equipped 109.7 105 136 113.4 154.2 403.7 241.19
DQ Jose Reyes USA M Equipped 109.7 108.6
Men Equipped 124.7 Boys
1 Amine Elhaili M Equipped 124.7 123.1 226.8 124.7 235.8 587.4 335.80
2 Dameer Tibbs M Equipped 124.7 112.9 226.8 136 219.9 582.8 340.36
3 Osvaldo Castenada M Equipped 124.7 121.1 235.8 142.8 188.2 566.9 325.29
4 Nickelas Blain M Equipped 124.7 122.1 217.7 156.4 165.5 539.7 309.11
5 James Brown #7 M Equipped 124.7 116.1 229 133.8 163.2 526.1 304.95
6 Cameron Defebaugh M Equipped 124.7 118.1 181.4 142.8 188.2 512.5 295.79
7 Blair Bryant M Equipped 124.7 112.9 181.4 113.4 190.5 485.3 283.41
8 Wade Cookston M Equipped 124.7 119.7 170.1 115.6 176.9 462.6 266.12
9 Alex Cortez M Equipped 124.7 113.1 181.4 83.9 163.2 428.6 250.18
Men Equipped 124.7+ Boys
1 Ethan Dobbs USA M Equipped 124.7+ 126.1 278.9 170.1 260.8 709.8 403.81
2 Raul Torres M Equipped 124.7+ 130.9 226.8 129.2 224.5 580.6 327.98
3 Taylor Zalarius M Equipped 124.7+ 133.9 206.3 154.2 219.9 580.6 326.68
4 Michael Nichols #3 M Equipped 124.7+ 126.4 215.4 136 217.7 569.2 323.64
5 Trevor Elbert M Equipped 124.7+ 131 204.1 124.7 213.1 542 306.12
6 Josh Brown #12 M Equipped 124.7+ 134.2 226.8 111.1 204.1 542 304.88
7 Felix Olvera M Equipped 124.7+ 130.1 210.9 106.5 217.7 535.2 302.65
8 Josue Vargas M Equipped 124.7+ 157.4 244.9 106.5 170.1 521.6 286.62
9 Brice Chambers M Equipped 124.7+ 125.3 190.5 106.5 190.5 487.6 277.70
10 Taylor Lacy M Equipped 124.7+ 132 188.2 106.5 181.4 476.2 268.65
Men Equipped 124.7+ Boys
11 Orville Clark M Equipped 124.7+ 136 188.2 124.7 312.9 175.66
Men Equipped 82.1 Boys Squat Only
15 Ryan Perry M Equipped 82.1 80.4 133.8 133.8 91.02