2013 THSPA MIDWAY INVITATIONAL

2013-01-19, USA-TX, MIDWAY HIGH SCHOOL WACO

Place Lifter Home Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
Men Equipped 51.7 Boys
1 Ryan Dean M Equipped 51.7 51.1 108.8 61.2 120.2 290.3 289.74
2 Abraham Villarreal M Equipped 51.7 47.1 92.9 45.3 113.4 251.7 274.81
3 Nik Hickman M Equipped 51.7 50.2 74.8 68 102 244.9 249.21
4 Chase Fortenberry M Equipped 51.7 51.6 77.1 47.6 88.4 213.1 210.82
5 Curvon Cunningham M Equipped 51.7 45 70.3 49.9 88.4 208.6 240.60
Men Equipped 55.7 Boys
1 Isaiah Robinson #4 M Equipped 55.7 54.8 142.8 83.9 167.8 394.6 366.49
4 Johnny Martinez USA M Equipped 55.7 53.6 108.8 70.3 127 306.1 291.12
5 Javen Ritcherson M Equipped 55.7 52.4 79.3 70.3 111.1 260.8 253.70
6 Dakota Bannister M Equipped 55.7 54.7 95.2 63.5 97.5 256.2 238.39
7 Matt Shillinglaw M Equipped 55.7 55.7 90.7 56.7 95.2 242.6 222.08
8 Robert Lopez USA M Equipped 55.7 52.2 86.1 49.9 90.7 226.8 221.44
9 Jacob Sosebee M Equipped 55.7 53.6 65.7 43 83.9 192.7 183.31
Men Equipped 59.8 Boys
1 Brian White #3 M Equipped 59.8 59.8 129.2 74.8 127 331.1 282.96
2 Ryshad Johnson M Equipped 59.8 56.7 120.2 63.5 136 319.7 287.62
3 Eric Moore USA M Equipped 59.8 57.5 104.3 70.3 122.4 297.1 263.56
DQ Nick Bonorden M Equipped 59.8 59.3 99.7 108.8
DQ Clint Lott M Equipped 59.8 55.9
DQ Tye Ochoa M Equipped 59.8 55.9
Men Equipped 67.1 Boys
1 Xavier Moffitt M Equipped 67.1 66.5 163.2 95.2 242.6 501.2 391.13
3 David Taylor M Equipped 67.1 63.4 183.7 99.7 181.4 464.9 377.56
5 Jonathan Johnson USA M Equipped 67.1 60.9 151.9 90.7 181.4 424.1 356.55
6 Dedriell Bell M Equipped 67.1 64.4 154.2 90.7 176.9 421.8 338.03
7 Logan Hager M Equipped 67.1 66.5 151.9 90.7 156.4 399.1 311.15
8 Cairo Attaway M Equipped 67.1 62.6 102 86.1 142.8 331.1 271.91
9 Dusty Blackwell M Equipped 67.1 67.1 124.7 65.7 136 326.5 252.92
10 Richard Kimble M Equipped 67.1 65.9 115.6 74.8 129.2 319.7 251.25
11 Cliff Curry M Equipped 67.1 60.4 72.5 47.6 92.9 213.1 180.67
Men Equipped 74.8 Boys
1 R J Nava M Equipped 74.8 74.2 206.3 124.7 195 526.1 377.72
2 Ryan Arnold USA M Equipped 74.8 67.3 206.3 104.3 190.5 501.2 387.32
2 Case D'Herde M Equipped 74.8 73.6 174.6 111.1 231.3 517.1 373.18
4 Treston Womack M Equipped 74.8 67.3 142.8 104.3 183.7 430.9 332.99
5 Reggie Davis M Equipped 74.8 68 158.7 113.4 174.6 446.7 342.30
6 Daniel Taylor M Equipped 74.8 74.8 174.6 106.5 163.2 444.5 317.22
7 Stephen Snyder USA M Equipped 74.8 74.6 149.6 99.7 185.9 435.4 311.27
8 Harrell Henderson M Equipped 74.8 71.2 167.8 95.2 165.5 428.6 317.08
9 Anthony Zamora USA M Equipped 74.8 74.6 145.1 81.6 181.4 408.2 291.81
10 Issac Collins M Equipped 74.8 67.8 158.7 92.9 149.6 401.4 308.20
11 Andy Owen M Equipped 74.8 74.5 145.1 90.7 163.2 399.1 285.57
12 Nick Robinson M Equipped 74.8 72.3 142.8 90.7 131.5 365.1 267.09
13 Brent Whalen M Equipped 74.8 70.4 104.3 61.2 113.4 278.9 207.94
DQ Ben Munoz M Equipped 74.8 74.3
DQ Jermaine Snowden M Equipped 74.8 69.7 129.2
DQ Brandon Julian USA M Equipped 74.8 74.5
DQ Justin Joe M Equipped 74.8 67.3 124.7 147.4
Men Equipped 82.1 Boys
1 Michael Sumrall M Equipped 82.1 80 179.1 120.2 219.9 519.3 354.54
2 Kory Chatman M Equipped 82.1 78.8 192.7 120.2 204.1 517.1 356.36
3 Keith Buhl M Equipped 82.1 81.5 183.7 92.9 204.1 480.8 324.34
4 Rj Rangel M Equipped 82.1 78.9 170.1 104.3 188.2 462.6 318.58
6 Elias Tames M Equipped 82.1 79.4 154.2 108.8 161 424.1 290.76
7 Garrett Trout M Equipped 82.1 82 136 97.5 172.3 405.9 272.94
9 Tye Hill M Equipped 82.1 75.4 145.1 88.4 145.1 378.7 268.69
DQ Andrew Johnson #7 M Equipped 82.1 75.8 151.9
DQ David Irving USA M Equipped 82.1 75.3 133.8
DQ Breyone Jackson M Equipped 82.1 75 147.4
Men Equipped 89.8 Boys
1 Michael Hicks M Equipped 89.8 85.3 210.9 122.4 226.8 560.1 367.89
2 Devin Mercer M Equipped 89.8 89 179.1 122.4 213.1 514.8 330.38
3 Floyd Shook M Equipped 89.8 89.8 185.9 124.7 176.9 487.6 311.62
4 Chase Mccasham M Equipped 89.8 84.9 174.6 104.3 206.3 485.3 319.71
5 Ryan Johnson #16 M Equipped 89.8 82.2 163.2 108.8 181.4 453.5 304.35
6 D'Artagnan Seay M Equipped 89.8 88.3 174.6 111.1 188.2 474 305.50
7 Micah Millican M Equipped 89.8 88.5 163.2 102 181.4 446.7 287.65
8 Evan Mock M Equipped 89.8 82.1 142.8 95.2 147.4 385.5 258.87
9 Alex Anderson #3 M Equipped 89.8 87 181.4 104.3 145.1 430.9 280.04
10 Jireh Craig M Equipped 89.8 86.6 163.2 95.2 170.1 428.6 279.20
11 Gage Parker M Equipped 89.8 87.1 158.7 120.2 142.8 421.8 273.84
12 Kris Ash M Equipped 89.8 88.3 158.7 104.3 142.8 405.9 261.65
DQ Derik Juptner M Equipped 89.8 85 133.8
DQ Ryan Johnson #23 M Equipped 89.8 85.7 165.5
Men Equipped 99.7 Boys
1 Xavier Bryant M Equipped 99.7 99.4 226.8 142.8 219.9 589.6 359.69
2 David Lopez #5 M Equipped 99.7 97.8 215.4 136 204.1 555.6 341.14
3 Brent Marona M Equipped 99.7 98 226.8 113.4 213.1 553.3 339.48
4 Dominick Thompson M Equipped 99.7 93.4 210.9 124.7 199.5 535.2 335.48
5 Chase Mims M Equipped 99.7 94.4 170.1 122.4 185.9 478.5 298.47
5 Logan Foust M Equipped 99.7 89.9 170.1 120.2 188.2 478.5 305.51
6 Jon Ladner M Equipped 99.7 93.6 174.6 115.6 170.1 460.4 288.32
7 John Lara M Equipped 99.7 99.7 181.4 117.9 154.2 453.5 276.28
8 Damien Zeig M Equipped 99.7 96.4 158.7 111.1 163.2 433.1 267.67
8 Justice Steele M Equipped 99.7 89.9 158.7 95.2 188.2 442.2 282.35
9 Aaron Leventis M Equipped 99.7 97.7 158.7 117.9 151.9 428.6 263.38
10 Colton Tuiasosopa M Equipped 99.7 99.6 145.1 106.5 140.6 392.3 239.16
12 Dameron Cavasos M Equipped 99.7 93.8 117.9 77.1 108.8 303.9 190.15
DQ Cody Caswell M Equipped 99.7 98.1
DQ Colton Jarrard M Equipped 99.7 97.4 174.6
Men Equipped 109.7 Boys
1 Lorenzo Martinez M Equipped 109.7 107.5 249.4 140.6 222.2 612.3 362.90
2 James Judie M Equipped 109.7 106.3 226.8 106.5 204.1 537.5 319.81
3 Cody Ullstead M Equipped 109.7 109.5 201.8 120.2 179.1 501.2 295.38
4 Coby Foster M Equipped 109.7 106.5 204.1 120.2 172.3 496.6 295.26
5 Travis Lock M Equipped 109.7 103.6 181.4 113.4 192.7 487.6 292.77
6 Jimmy Ayala M Equipped 109.7 109 183.7 120.2 183.7 487.6 287.74
7 Coleman Dennis M Equipped 109.7 105.3 185.9 122.4 156.4 464.9 277.53
8 Aaron Johnson #15 M Equipped 109.7 108.1 183.7 102 142.8 428.6 253.61
9 Austin Lebeuf M Equipped 109.7 104.8 113.4 61.2 136 310.7 185.75
10 Riley Aguilar M Equipped 109.7 105.4 108.8 79.3 120.2 308.4 184.06
11 Killian Klepinger M Equipped 109.7 100 115.6 111.1 120.2 347 211.16
Men Equipped 124.7 Boys
2 Tanner Morgan USA M 14 Equipped 124.7 118.6 238.1 131.5 215.4 585.1 337.30
3 Brandon Sullivan USA M 16~ Equipped 124.7 119.2 210.9 131.5 217.7 560.1 322.51
4 Rodarius Birks M Equipped 124.7 121.6 240.4 117.9 199.5 557.9 319.77
5 Darius Joiner M Equipped 124.7 113.5 190.5 138.3 206.3 535.2 312.05
6 Camryn Dotson M Equipped 124.7 114.1 192.7 117.9 215.4 526.1 306.37
7 Phil Aumua M Equipped 124.7 115.6 190.5 136 197.3 523.9 303.95
8 Blake Wilkinson M Equipped 124.7 111.1 170.1 115.6 151.9 437.7 256.80
9 Remington Wells M Equipped 124.7 113.5 158.7 90.7 172.3 421.8 245.94
10 Jp Urquidez M Equipped 124.7 124.5 122.4 108.8 151.9 383.2 218.57
11 Zach Shackleford M Equipped 124.7 112.3 129.2 97.5 149.6 376.4 220.19
12 Kade Klapper M Equipped 124.7 121.3 151.9 86.1 138.3 376.4 215.88
DQ D'Undre Brown M Equipped 124.7 122.5 151.9
DQ Tyler Preston M Equipped 124.7 118.5
DQ Andy Mills M Equipped 124.7 111.7 226.8
Men Equipped 124.7+ Boys
1 Davonte Moore M Equipped 124.7+ 142 294.8 183.7 247.2 725.7 404.67
2 Freddie Johnson M Equipped 124.7+ 149.9 238.1 136 260.8 635 351.37
3 Les Sakaria M Equipped 124.7+ 145.4 242.6 151.9 238.1 632.7 351.64
4 Jose Reyes USA M Equipped 124.7+ 133.9 215.4 124.7 217.7 557.9 313.95
Men Equipped Boys
NS Austin Abbey M Equipped
NS Isiah Jackson M Equipped
NS Kavan Johnson M Equipped
NS Chris Terry M Equipped