2014 THSPA Region IV Division 3 Championships

2014-03-01, USA-TX, Cleveland Texas

Place Lifter Home Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
Men Equipped 51.7 Boys
1 Jesus Rios USA M Equipped 51.7 51.7 147.4 108.8 163.2 419.5 414.14
2 Cade Flebbe M Equipped 51.7 47.9 127 65.7 154.2 347 371.49
3 Sammy Garcia #1 M Equipped 51.7 50.8 115.6 77.1 151.9 344.7 346.08
4 Tristan Stanley M Equipped 51.7 51.2 122.4 70.3 136 328.8 327.61
NS Austin Scarborough M Equipped 51.7 51.7
NS Gavin Robles M Equipped 51.7 51.7
NS Rafael Sustaita M Equipped 51.7 51.7
Men Equipped 55.7 Boys
1 Adam Morton USA M Equipped 55.7 53.8 151.9 83.9 165.5 401.4 379.69
2 Cole Johnson USA M Equipped 55.7 55.5 145.1 77.1 163.2 385.5 353.65
3 Lamar Turner M Equipped 55.7 55.7 142.8 74.8 165.5 383.2 350.77
5 Brent Meguess M Equipped 55.7 51.8 124.7 70.3 124.7 319.7 315.06
6 Brandon Robles M 13~ Equipped 55.7 51.9 108.8 49.9 124.7 283.5 278.53
6 Michael Middaugh M Equipped 55.7 55.4 102 56.7 120.2 278.9 256.52
DQ Luke Martin M Equipped 55.7 54.6
DQ Juan Paniagua M Equipped 55.7 51.8
DQ Colton Smith #4 M Equipped 55.7 55.5 131.5 77.1
NS Rolando Ramirez M Equipped 55.7 55.7
NS Aaron Garess M Equipped 55.7 55.7
Men Equipped 59.8 Boys
1 Michael Latapie M 17~ Equipped 59.8 59.8 174.6 149.6 188.2 512.5 438.02
2 Trenton Thedford M Equipped 59.8 59.1 163.2 99.7 161 424.1 366.49
3 David Nunez M Equipped 59.8 59.4 161 86.1 163.2 410.5 353.24
4 Shannon Davis USA M Equipped 59.8 56 136 70.3 163.2 369.6 336.42
4 Jesse Flores USA M Equipped 59.8 59.7 147.4 88.4 154.2 390 333.82
5 Zach Palmer M Equipped 59.8 56 131.5 58.9 127 317.5 288.94
5 Mason Carmelo M Equipped 59.8 59.4 129.2 92.9 163.2 385.5 331.77
7 Keundray Rollins M Equipped 59.8 56.4 133.8 74.8 161 369.6 334.04
8 Ronald Krushall M Equipped 59.8 58.4 133.8 77.1 154.2 365.1 319.20
DQ Gerard Rhodes M Equipped 59.8 59.1 158.7 86.1
NS Raymond Lawrence M Equipped 59.8 59.8
Men Equipped 67.1 Boys
1 Osvaldo Sardina M Equipped 67.1 66.5 156.4 108.8 199.5 464.9 362.41
3 Chris Garza #3 M Equipped 67.1 64.6 170.1 117.9 165.5 453.5 362.19
4 Daniel Santillan M Equipped 67.1 66.2 163.2 92.9 179.1 435.4 340.98
5 Kaleb Lindsey M Equipped 67.1 64.1 167.8 99.7 163.2 430.9 346.53
6 Kayden Kurtz M Equipped 67.1 60.1 142.8 74.8 161 378.7 322.54
7 Bo Wood M Equipped 67.1 62.4 165.5 79.3 172.3 417.3 343.59
8 Levi Hurley M Equipped 67.1 66 161 79.3 165.5 405.9 318.61
9 David Glover USA M Equipped 67.1 65.1 147.4 92.9 161 401.4 318.64
DQ Bobby Bass M Equipped 67.1 66.2
Men Equipped 74.8 Boys
1 Jace Thomas M Equipped 74.8 74.8 217.7 142.8 247.2 607.8 433.75
2 Haden Campbell M Equipped 74.8 67.2 158.7 113.4 185.9 458.1 354.41
3 Kayhlib Sarles M Equipped 74.8 73.3 192.7 122.4 210.9 526.1 380.72
4 Cameron Flebbe M Equipped 74.8 69.6 188.2 111.1 215.4 514.8 387.21
5 Ta'Von Cantu M Equipped 74.8 72.8 192.7 111.1 210.9 514.8 374.51
6 Jordan Holsonback M Equipped 74.8 67.3 127 102 190.5 419.5 324.03
6 LaKendrick Moore M Equipped 74.8 74.8 199.5 90.7 185.9 476.2 339.88
7 Alan Mata M 13~ Equipped 74.8 74.3 176.9 115.6 170.1 462.6 331.56
9 Santiago Muniz M Equipped 74.8 73.4 161 120.2 176.9 458.1 331.20
DQ Teran Casey M Equipped 74.8 73.8 197.3 104.3
DQ Jaron Hanks M Equipped 74.8 67.3 185.9 92.9
Men Equipped 82.1 Boys
1 Oziel Rios M Equipped 82.1 79.8 222.2 183.7 226.8 632.7 432.57
2 Keith Volpitta M Equipped 82.1 75 226.8 142.8 226.8 596.4 424.75
2 Tj Combs M Equipped 82.1 79.9 213.1 129.2 222.2 564.7 385.78
3 Eli Milner M Equipped 82.1 81 215.4 129.2 215.4 560.1 379.46
4 Charlie Kappelman M Equipped 82.1 81.2 204.1 149.6 204.1 557.9 377.15
5 Logan Holt M Equipped 82.1 81.2 192.7 113.4 188.2 494.4 334.22
6 Dustin Willett M Equipped 82.1 78.1 174.6 104.3 176.9 455.8 316.03
7 Matthew Richardson #5 USA M Equipped 82.1 80.2 158.7 111.1 174.6 444.5 303.00
8 Ethan Brown USA M Equipped 82.1 74.9 174.6 106.5 179.1 460.4 328.28
DQ Cesar Molina M Equipped 82.1 79.2
DQ Robert Bumstead M Equipped 82.1 80.2 158.7 97.5
DQ Cody Walsh USA M Equipped 82.1 80.7
NS Dalton Phillips M Equipped 82.1 82.1
Men Equipped 89.8 Boys
1 Elijah Gooden M Equipped 89.8 83.6 242.6 133.8 219.9 596.4 396.21
2 Caleb Sims M Equipped 89.8 89.3 226.8 151.9 210.9 589.6 377.82
3 Calvin Burks M Equipped 89.8 87.6 219.9 138.3 192.7 551.1 356.76
4 Dillon Kroner M Equipped 89.8 88.2 172.3 106.5 190.5 469.4 302.74
5 Brent Smith M Equipped 89.8 87.7 172.3 90.7 170.1 433.1 280.27
6 Devon DelosSantos M Equipped 89.8 89.2 181.4 90.7 151.9 424.1 271.88
7 Colton Liles USA M 14~ Equipped 89.8 85.2 133.8 108.8 165.5 408.2 268.25
NS Shaquille Warren M Equipped 89.8 89.8
NS Dylan Hasson M Equipped 89.8 89.8
NS Dustin Hempel M Equipped 89.8 89.8
Men Equipped 99.7 Boys
1 Isiah Myers M Equipped 99.7 97.7 238.1 147.4 254 639.5 392.98
2 Haden Armstrong M Equipped 99.7 90.9 222.2 149.6 235.8 607.8 386.08
3 Trea'Von Davis M Equipped 99.7 98.6 226.8 154.2 217.7 598.7 366.47
4 Irving Olvera M Equipped 99.7 99.2 217.7 129.2 213.1 560.1 341.96
5 Kenyatta Woodard M Equipped 99.7 96.1 199.5 131.5 226.8 557.9 345.17
6 Caleb Crittenden M Equipped 99.7 97.6 185.9 158.7 210.9 555.6 341.55
7 Robert Wood USA M Equipped 99.7 98.4 226.8 111.1 204.1 542 332.01
8 Marvin Watson M Equipped 99.7 94.2 222.2 104.3 195 521.6 325.63
DQ Cruz Raymond M Equipped 99.7 96 204.1 113.4
DQ Carlos Alvarez USA M Equipped 99.7 99.1 235.8
Men Equipped 109.7 Boys
1 Anthony Hadnot M Equipped 109.7 105.7 272.1 147.4 260.8 680.3 405.53
2 Juan Lopez M Equipped 109.7 106.9 260.8 181.4 213.1 655.4 389.19
3 Carlos Martinez #16 M Equipped 109.7 109.1 272.1 142.8 192.7 607.8 358.57
4 Jorge Franco USA M Equipped 109.7 103.8 238.1 129.2 217.7 585.1 351.00
5 Jarrod Brooks M Equipped 109.7 104.2 217.7 97.5 208.6 523.9 313.87
6 Chris Stanley M Equipped 109.7 108.5 204.1 136 183.7 523.9 309.64
7 Keenen Myers M Equipped 109.7 104 206.3 129.2 179.1 514.8 308.63
8 Christian Brown USA M Equipped 109.7 108.5 174.6 106.5 188.2 469.4 277.40
9 Trent Frost M Equipped 109.7 103.1 181.4 108.8 170.1 460.4 276.88
DQ Brady Vickery USA M Equipped 109.7 107.7
NS Tyler Martin #8 M Equipped 109.7 109.7
Men Equipped 124.7 Boys
1 Dave Lewis M Equipped 124.7 116.3 256.2 154.2 260.8 671.3 388.85
2 Mason Davis USA M Equipped 124.7 111.7 240.4 149.6 231.3 621.4 363.96
3 Dylan Kallus M Equipped 124.7 121.2 249.4 113.4 215.4 578.3 331.68
4 Victor Sanchez USA M Equipped 124.7 122.4 222.2 122.4 208.6 553.3 316.70
5 Billy Yoes M Equipped 124.7 118.3 222.2 129.2 197.3 548.8 316.62
6 Luis Barron M 14~ Equipped 124.7 116.7 219.9 127 199.5 546.5 316.34
7 Collin Chesson M Equipped 124.7 116.1 199.5 117.9 226.8 544.3 315.47
8 Sebastian Pecina M Equipped 124.7 114.7 195 115.6 217.7 528.4 307.22
DQ Michael Matthews USA M Equipped 124.7 117.8 217.7 127
Men Equipped 124.7+ Boys
1 Gaylan Steubing M Equipped 124.7+ 125.1 242.6 147.4 217.7 607.8 346.25
2 Merel Bunfill M Equipped 124.7+ 143.6 260.8 127 192.7 580.6 323.23
3 Daniel Ogrodowicz M Equipped 124.7+ 133 231.3 129.2 217.7 578.3 325.77
4 Levi Perry M Equipped 124.7+ 138.9 233.6 147.4 185.9 566.9 317.19
5 Paul Suttle M Equipped 124.7+ 127.7 217.7 120.2 201.8 539.7 306.28
6 Joel Wamget M Equipped 124.7+ 143.6 226.8 122.4 181.4 530.7 295.45
7 Trey Dear M Equipped 124.7+ 135.3 215.4 113.4 199.5 528.4 296.84
8 Josh Leader M Equipped 124.7+ 126.8 208.6 129.2 183.7 521.6 296.40
DQ Vernon Thomas M Equipped 124.7+ 153.5 231.3 145.1
NS Tyler Parker USA M 16 Equipped 124.7+