2015 THSPA Wildkat Invitational

2015-02-21, USA-TX, Lynn Lucas Middle School

Place Lifter Home Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
Men Equipped 51.7 Boys
2 Ross Cowart M Equipped 51.7 49.8 95.2 58.9 136 290.3 298.32
3 Clayton Coogler M Equipped 51.7 50.3 111.1 61.2 111.1 283.5 287.89
Men Equipped 55.7 Boys
1 Jordan White M Equipped 55.7 53.8 124.7 70.3 124.7 319.7 302.97
1 Diego Gallegos USA M Equipped 55.7 51.8 140.6 86.1 156.4 383.2 376.95
2 Martin Rocha M Equipped 55.7 54.2 113.4 56.7 108.8 278.9 262.08
3 Conner Jackson M Equipped 55.7 55.5 102 54.4 113.4 269.8 247.78
Men Equipped 59.8 Boys
2 Chase Watson M Equipped 59.8 56.6 147.4 77.1 124.7 349.2 314.62
4 Colton Richie M Equipped 59.8 57.9 127 77.1 136 340.1 299.57
5 Tyler Bond M Equipped 59.8 57.7 72.5 63.5 92.9 229 202.30
DQ Kris Jordan M Equipped 59.8 58.6 142.8 79.3
Men Equipped 67.1 Boys
1 Gavin Kennedy M Equipped 67.1 60 136 70.3 163.2 369.6 315.00
2 Brandon Coon M Equipped 67.1 64.5 190.5 90.7 201.8 483 386.19
3 Zac Jenkins M Equipped 67.1 60 147.4 61.2 138.3 347 295.68
3 Javier Vela USA M Equipped 67.1 65.6 195 102 183.7 480.8 379.05
4 Kendrick Sonnier M Equipped 67.1 61.1 179.1 83.9 192.7 455.8 382.23
5 Trent Taylor M Equipped 67.1 63.9 174.6 92.9 183.7 451.3 363.81
6 Arnaldo Garcia M Equipped 67.1 65.3 136 102 181.4 419.5 332.28
7 Dariun Hunter M Equipped 67.1 60.8 145.1 81.6 170.1 396.8 334.11
9 Wyatt Tumlinson M Equipped 67.1 64.8 147.4 74.8 154.2 376.4 299.92
10 Eduardo Gonzalez M Equipped 67.1 63.6 129.2 92.9 151.9 374.2 302.78
11 Josh Cota M Equipped 67.1 61.6 133.8 83.9 142.8 360.6 300.35
12 William Mattison M Equipped 67.1 66.9 111.1 72.5 142.8 326.5 253.47
13 Cameron Carson M Equipped 67.1 61.8 92.9 52.1 113.4 258.5 214.51
DQ Parker Hay USA M Equipped 67.1 66.4 142.8 142.8
Men Equipped 74.8 Boys
1 Jacob de la Paz USA M Equipped 74.8 67.3 219.9 117.9 231.3 569.2 439.90
1 Terrance Giles M Equipped 74.8 74.3 213.1 142.8 217.7 573.7 411.20
2 Victor Varela M Equipped 74.8 73.8 208.6 142.8 208.6 560.1 403.57
3 Eloi Fernandez M Equipped 74.8 74.7 208.6 136 215.4 560.1 400.10
4 Broch Saxton M Equipped 74.8 74.2 197.3 129.2 206.3 532.9 382.60
5 Elvin Martinez USA M 15~ Equipped 74.8 73.3 204.1 104.3 210.9 519.3 376.13
6 Leo Guerro M Equipped 74.8 74.7 183.7 124.7 183.7 492.1 351.50
7 Pedro Ott M Equipped 74.8 73.9 181.4 99.7 190.5 471.7 339.52
8 Nick Werner Germany M Equipped 74.8 67.6 158.7 108.8 181.4 449 345.50
8 Daniel García #19 M Equipped 74.8 67.2 176.9 68 145.1 390 301.77
9 Tim Clay M Equipped 74.8 73.7 158.7 102 163.2 424.1 305.80
10 Brandon Cheves M Equipped 74.8 70.4 161 95.2 154.2 410.5 306.29
11 Mykel Williams M Equipped 74.8 68.8 127 77.1 165.5 369.6 280.57
12 Zach Bass M Equipped 74.8 71.3 151.9 70.3 142.8 365.1 269.71
13 Clayton Bailey USA M Equipped 74.8 72 104.3 61.2 142.8 308.4 226.12
Men Equipped 82.1 Boys
2 Jason Campbell #6 M Equipped 82.1 77.9 181.4 102 210.9 494.4 343.29
3 Armando Cuevas M Equipped 82.1 75.9 158.7 115.6 181.4 455.8 322.08
5 Christian Campbell USA M 17~ Equipped 82.1 79.3 172.3 117.9 163.2 453.5 311.20
14 Garrett King M Equipped 82.1 75 97.5 61.2 115.6 274.4 195.50
DQ Caleb Butler USA M 16~ Equipped 82.1 79.2 117.9
Men Equipped 89.8 Boys
1 Antonio Moye M Equipped 89.8 82.1 183.7 133.8 183.7 501.2 336.53
1 Logan Phillips USA M Equipped 89.8 89.7 254 165.5 240.4 659.9 422.00
2 Austin McKean M Equipped 89.8 89.7 256.2 133.8 231.3 621.4 397.34
3 JaeCorien Barnes M Equipped 89.8 88.9 224.5 124.7 192.7 542 348.05
4 Kreg Williams M Equipped 89.8 82.2 183.7 92.9 179.1 455.8 305.87
4 Kadrion Latson M Equipped 89.8 84.9 192.7 122.4 204.1 519.3 342.12
5 Javier Solano M Equipped 89.8 86.6 190.5 122.4 190.5 503.4 327.95
6 DeVarion Guyton M Equipped 89.8 88 188.2 113.4 195 496.6 320.81
7 Charles MicMillen M Equipped 89.8 89.5 183.7 111.1 199.5 494.4 316.46
8 Camron Easley M Equipped 89.8 89.3 158.7 113.4 181.4 453.5 290.63
9 Jaxen Halbaedier M Equipped 89.8 83.4 192.7 90.7 165.5 449 298.77
10 Jake Ruby M Equipped 89.8 86.7 170.1 104.3 161 435.4 283.47
11 Jonathon Hay M Equipped 89.8 89.2 181.4 79.3 151.9 412.7 264.61
13 Jake Jones USA M Equipped 89.8 85.5 151.9 79.3 158.7 390 255.96
DQ Clint Coyle M Equipped 89.8 89.3
Men Equipped 99.7 Boys
1 Jose Rangel USA M Equipped 99.7 94.8 254 145.1 226.8 625.9 389.74
2 Spencer Choka M Equipped 99.7 96.1 226.8 147.4 226.8 601 371.83
3 John Carter England M Equipped 99.7 91.9 215.4 136 226.8 578.3 365.31
4 Matthew Reed USA M Equipped 99.7 98.7 213.1 124.7 231.3 569.2 348.16
5 Brent Kobersky M Equipped 99.7 99.7 222.2 136 199.5 557.9 339.95
6 Catarino Moreno M Equipped 99.7 99.5 204.1 142.8 188.2 535.2 326.37
7 Cayetano Gonzales M Equipped 99.7 92.1 190.5 133.8 197.3 521.6 329.09
8 Alejandro Rodriquez M Equipped 99.7 99.1 190.5 138.3 181.4 510.2 311.62
9 Colby Clark M Equipped 99.7 91.9 201.8 133.8 156.4 492.1 310.79
10 Clayton Kelleher M Equipped 99.7 96.4 226.8 104.3 142.8 474 292.89
11 Mykel Thomas M Equipped 99.7 90.8 183.7 106.5 181.4 471.7 299.80
12 Taylor Grice M Equipped 99.7 96.1 163.2 108.8 167.8 439.9 272.20
12 Colby Harmon USA M Equipped 99.7 89.9 142.8 83.9 165.5 392.3 250.62
13 Chance Hodgkinson M Equipped 99.7 91.1 172.3 108.8 154.2 435.4 276.19
DQ Wayne Manis M Equipped 99.7 99 142.8
DQ Scott Erkel M Equipped 99.7 91.3
Men Equipped 109.7 Boys
1 Rick Marshall #2 M Equipped 109.7 108.4 247.2 161 244.9 653.1 386.14
2 Kainen Collins M Equipped 109.7 108.8 222.2 120.2 231.3 573.7 338.77
3 Dustin Nicholas M Equipped 109.7 102.5 217.7 113.4 238.1 569.2 343.14
4 Casey Williams #2 M Equipped 109.7 106.4 208.6 133.8 226.8 569.2 338.60
5 Marcus Garza M Equipped 109.7 101 215.4 111.1 199.5 526.1 318.89
6 Jacob Gonzalez M Equipped 109.7 101.5 199.5 133.8 190.5 523.9 316.97
7 Cameron Providence M Equipped 109.7 101.2 183.7 113.4 204.1 501.2 303.50
8 Glen Bonner M Equipped 109.7 102.6 185.9 127 176.9 489.8 295.19
9 Zach Randell M Equipped 109.7 106.6 183.7 92.9 204.1 480.8 285.79
10 Brody Roberts M Equipped 109.7 107.5 192.7 115.6 170.1 478.5 283.60
11 Charles Umeugokwe M Equipped 109.7 103.1 183.7 108.8 183.7 476.2 286.42
Men Equipped 124.7 Boys
1 Parker Blount M Equipped 124.7 113.9 308.4 185.9 265.3 759.7 442.57
2 Chase Kellar M Equipped 124.7 122.3 265.3 156.4 249.4 671.3 384.26
3 Brandon Jackson #10 M Equipped 124.7 119.7 254 158.7 256.2 669 384.84
4 Dillon Poindexter M Equipped 124.7 117.3 217.7 145.1 201.8 564.7 326.39
5 Shaquan Warren M Equipped 124.7 119.4 181.4 140.6 199.5 521.6 300.20
6 Joseph Sylvester M Equipped 124.7 123.6 199.5 124.7 183.7 508 290.14
7 Tristan Garza M Equipped 124.7 123 217.7 104.3 158.7 480.8 274.91
8 Greg Hillyer M Equipped 124.7 113.4 172.3 108.8 195 476.2 277.80
9 Jason Vargas M Equipped 124.7 118.8 181.4 97.5 183.7 462.6 266.60
10 Chance Price M Equipped 124.7 116.8 154.2 86.1 154.2 394.6 228.35
11 Roberto Bocanegra M Equipped 124.7 112.7 136 83.9 131.5 351.5 205.37
DQ Casey Vasquez M Equipped 124.7 111.4 167.8 129.2
Men Equipped 124.7+ Boys
1 Charles Owens #2 M Equipped 124.7+ 127.3 294.8 165.5 265.3 725.7 412.04
2 Jimmy White M Equipped 124.7+ 132.5 272.1 165.5 219.9 657.7 370.72
3 Kevin Hurtado M Equipped 124.7+ 155.3 278.9 142.8 208.6 630.4 347.13
4 Brandon Artis M Equipped 124.7+ 132 224.5 142.8 254 621.4 350.49
5 Coby Smith M Equipped 124.7+ 130.5 183.7 136 238.1 557.9 315.32
6 Weston Meyer M Equipped 124.7+ 126.3 238.1 92.9 183.7 514.8 292.74
7 Cody Jackson USA M Equipped 124.7+ 143.5 185.9 115.6 181.4 483 268.97
8 Zac Taylor USA M Equipped 124.7+ 128.2 158.7 95.2 161 415 235.32
DQ Kaleb Allen M Equipped 124.7+ 140.8
Men Equipped Boys
NS Alex Palacios USA M Equipped
NS Odis Mack M Equipped
NS Sinai Woods M Equipped
NS Nikedrion Gooden M Equipped
NS Peyton Opre M Equipped
NS Corey Colon M Equipped
NS Benton Imhoff M Equipped
NS Dade Cooper M Equipped
NS Jose Baca M Equipped
NS Joseph Edwards USA M Equipped
NS Jared Hull M Equipped
NS Christian Flores USA M Equipped
NS Javonte Oliphant M Equipped
NS Alex Arevalo M Equipped
NS Carlos García M Equipped
NS John Moye M Equipped
NS Dalton Cyr USA M 16~ Equipped
NS Karsten Mack M Equipped
NS Dakota Bailey M Equipped
NS Daniel Mature M Equipped
NS Cedric Cunningham M Equipped
NS Cody Potter M Equipped
NS Alex Ellison M Equipped
NS Dequarius White M Equipped
NS Alvin Dickey M Equipped
NS Joe York M Equipped