2015 THSPA Region 2 Division 2 Championships

2015-03-07, USA-TX, Robinson

Place Lifter Home Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
Men Equipped 51.7 Boys
1 Jason Ayers M Equipped 51.7 51.1 145.1 79.3 163.2 387.8 387.07
2 Jonathan Flores USA M Equipped 51.7 51.1 127 83.9 156.4 367.4 366.70
4 Diego Rivera USA M Equipped 51.7 48.8 136 63.5 127 326.5 343.09
5 Bailey Dennis M Equipped 51.7 51.6 129.2 65.7 120.2 315.2 311.74
6 Cesar Montano M Equipped 51.7 50.8 117.9 72.5 113.4 303.9 305.68
DQ Oakley Bruder M Equipped 51.7 51.7 106.5
DQ Wrenn Bagley M Equipped 51.7 51.7
Men Equipped 55.7 Boys
2 Isaiah Mesa M Equipped 55.7 55.5 149.6 106.5 154.2 410.5 376.87
3 Daniel Herrera USA M Equipped 55.7 51.8 120.2 86.1 127 333.3 327.88
6 Juan Sanchez #2 M Equipped 55.7 54.8 124.7 72.5 138.3 335.6 311.72
7 Alex Schaefer M Equipped 55.7 51.8 115.6 63.5 120.2 299.3 294.96
7 Alec Bailey M Equipped 55.7 55.2 127 61.2 136 324.3 299.19
DQ Philip Sharp M Equipped 55.7 51.8
DQ Ricardo Dela Rosa M Equipped 55.7 55.7
DQ Tye'Rus Jones M Equipped 55.7 55.1
DQ Josh Vandygrift M Equipped 55.7 55.7
Men Equipped 59.8 Boys
1 Jorge Perez USA M Equipped 59.8 58.7 210.9 88.4 181.4 480.8 417.85
1 Oscar Perez USA M Equipped 59.8 55.8 192.7 97.5 176.9 467.2 426.21
3 Dalton Dewveall M Equipped 59.8 58.9 163.2 90.7 174.6 428.6 371.45
3 Marlwin Perez M Equipped 59.8 55.8 158.7 83.9 151.9 394.6 360.01
4 Dakota Cavazos M Equipped 59.8 55.9 136 83.9 138.3 358.3 326.39
5 Josh Burkhalter M Equipped 59.8 55.8 147.4 65.7 142.8 356 324.83
6 Anthony Montes USA M 18 Equipped 59.8 58.2 147.4 92.9 158.7 399.1 349.96
7 Fernando Maldonado M Equipped 59.8 59.2 145.1 90.7 163.2 399.1 344.44
8 Keith Ray USA M 14 Equipped 59.8 59.1 163.2 72.5 136 371.9 321.42
9 Mason Matthews M Equipped 59.8 57.7 145.1 70.3 154.2 369.6 326.98
10 Javier Sauceda M Equipped 59.8 58.7 113.4 81.6 154.2 349.2 303.53
Men Equipped 67.1 Boys
1 Chris Hernandez USA M Equipped 67.1 65.8 251.7 124.7 217.7 594.2 467.39
2 Michael Bartlett USA M Equipped 67.1 60 201.8 97.5 181.4 480.8 409.70
4 Christian Rodriques M Equipped 67.1 65.7 222.2 113.4 181.4 517.1 407.19
4 Joseph Herrera #2 M Equipped 67.1 60.1 163.2 90.7 167.8 421.8 359.23
5 Hunter Berry M 14~ Equipped 67.1 60.1 172.3 79.3 165.5 417.3 355.36
5 Lorenzo Sanchez USA M 17~ Equipped 67.1 62.6 185.9 106.5 217.7 510.2 418.52
6 Cory Sauer M Equipped 67.1 66 192.7 127 185.9 505.7 397.12
7 Chance Alvarez M Equipped 67.1 63.4 172.3 106.5 188.2 467.2 379.41
DQ Jt Marek M Equipped 67.1 65.8
DQ Jessie Pena M Equipped 67.1 67.1
Men Equipped 74.8 Boys
1 Woogie Powell M Equipped 74.8 72.8 226.8 140.6 226.8 594.2 432.25
2 Manuel Rodriguez #4 M Equipped 74.8 67.3 238.1 102 244.9 585.1 452.16
3 John Botello M 18~ Equipped 74.8 71.7 199.5 99.7 215.4 514.8 378.67
3 Noah Steptoe M Equipped 74.8 67.3 217.7 113.4 213.1 544.3 420.37
4 Kaden Trice M Equipped 74.8 70.3 206.3 104.3 197.3 508 379.42
5 Chris Blaschke M Equipped 74.8 74.7 188.2 122.4 197.3 508 362.84
6 Coby Chambliss M Equipped 74.8 70.8 197.3 106.5 185.9 489.8 363.76
7 Emmanuel Silva USA M Equipped 74.8 71.6 197.3 95.2 190.5 483 355.64
8 Tyler Stairs M Equipped 74.8 74.8 181.4 102 181.4 464.9 331.78
DQ Decovan Echols M Equipped 74.8 67.3
DQ Darius Dorsey M Equipped 74.8 74.5
DQ Trevor Penny M Equipped 74.8 71.2 195
Men Equipped 82.1 Boys
1 Everado Araujo USA M 17~ Equipped 82.1 80.3 260.8 151.9 244.9 657.7 447.68
2 Juan Villa M Equipped 82.1 79.8 233.6 142.8 217.7 594.2 406.05
2 Daniel Hernandez #22 M Equipped 82.1 75 240.4 120.2 226.8 587.4 418.48
3 Jordan Thompson #1 M Equipped 82.1 78.2 213.1 136 222.2 571.5 395.79
4 Van Shamblin M Equipped 82.1 78.9 240.4 127 204.1 571.5 393.55
5 Jaric Crider M Equipped 82.1 77.5 199.5 120.2 208.6 528.4 368.06
6 Jace Hankins M Equipped 82.1 81 206.3 120.2 199.5 526.1 356.41
7 Drake Hall M Equipped 82.1 79.3 190.5 122.4 181.4 494.4 339.21
8 Larry Reid M Equipped 82.1 80.9 161 113.4 185.9 460.4 312.08
DQ Tanner Vrabel M Equipped 82.1 82.1
DQ Alberto Carrillo USA M 17~ Equipped 82.1 80.3
DQ Leonard Abke M Equipped 82.1 79.6 222.2
Men Equipped 89.8 Boys
1 Austin Cude M Equipped 89.8 89.7 267.6 172.3 240.4 680.3 435.05
2 Ricky Thompson #1 M Equipped 89.8 88.5 249.4 127 258.5 635 408.84
3 Esteban Nunez M Equipped 89.8 89.2 258.5 122.4 254 635 407.10
4 Chris Hatch M Equipped 89.8 86 229 163.2 213.1 605.5 395.82
5 Armando Nunez USA M 19 Equipped 89.8 87.1 244.9 131.5 229 605.5 393.10
6 Jared McHazlett M Equipped 89.8 88.1 226.8 136 226.8 589.6 380.46
7 David Ramirez USA M Equipped 89.8 88.9 240.4 133.8 195 569.2 365.72
8 Lio Garcia M Equipped 89.8 89.1 201.8 138.3 226.8 566.9 363.67
9 Ragan Wood M Equipped 89.8 88.2 238.1 131.5 195 564.7 364.16
DQ Koltan Hampton M Equipped 89.8 85.5
Men Equipped 99.7 Boys
1 Taylor Hull USA M Equipped 99.7 97 278.9 151.9 231.3 662.2 408.03
2 Marquez Byrd M Equipped 99.7 97.7 249.4 131.5 276.6 657.7 403.97
3 Manuel Murillo M Equipped 99.7 98.4 263 167.8 226.8 657.7 402.87
4 Sam Jackson #1 M Equipped 99.7 96.8 238.1 136 229 603.2 372.15
5 Guadalupe Silva M Equipped 99.7 93.8 226.8 129.2 217.7 573.7 358.84
6 Adam Prado M Equipped 99.7 98.3 224.5 138.3 192.7 555.6 340.48
7 Jacob Dorton M Equipped 99.7 93.8 204.1 113.4 215.4 532.9 333.31
8 Diego Gutierrez USA M Equipped 99.7 99.7 201.8 140.6 174.6 517.1 314.97
DQ Cooper Haigood M Equipped 99.7 95.6
DQ Dakota Corbut M Equipped 99.7 93.6
Men Equipped 109.7 Boys
1 Quavious Gamble M Equipped 109.7 106.5 306.1 158.7 258.5 723.4 430.09
2 Paul Dominguez M Equipped 109.7 108.6 290.3 192.7 219.9 703 415.31
3 Diamond Cardona M Equipped 109.7 105.6 272.1 142.8 249.4 664.5 396.18
4 Lex Leibfried M Equipped 109.7 104.3 240.4 158.7 222.2 621.4 372.17
5 Jacob Martin USA M Equipped 109.7 106 256.2 136 222.2 614.6 366.01
6 Shawn Goldstein M Equipped 109.7 104 251.7 154.2 206.3 612.3 367.10
7 Cal Bauer M Equipped 109.7 105.7 219.9 158.7 226.8 605.5 360.92
8 Brandon Taylor #6 M Equipped 109.7 104.2 249.4 117.9 226.8 594.2 355.99
9 Jose Reyes USA M Equipped 109.7 107.5 231.3 133.8 226.8 591.9 350.81
10 Ryan Lewis USA M Equipped 109.7 106.2 231.3 129.2 215.4 576 342.85
Men Equipped 124.7 Boys
1 Byron Bryant M Equipped 124.7 121.4 308.4 167.8 265.3 741.6 425.19
2 Gustavo Bonilla M Equipped 124.7 124.1 317.5 163.2 256.2 737 420.59
3 Jordan Rivera M Equipped 124.7 117.8 265.3 183.7 254 703 405.97
4 Max Driscoll M Equipped 124.7 124.4 265.3 188.2 215.4 669 381.59
5 Roberto Requena M Equipped 124.7 119.2 256.2 156.4 247.2 659.9 380.03
6 Austin Northcutt M Equipped 124.7 114.9 231.3 154.2 247.2 632.7 367.72
7 Bailey Adair M Equipped 124.7 114.9 274.4 142.8 199.5 616.8 358.49
8 Colton Robinett M Equipped 124.7 116.5 240.4 140.6 222.2 603.2 349.30
9 Lane Michna M Equipped 124.7 114.8 244.9 129.2 226.8 601 349.34
10 Chris Bullington M Equipped 124.7 117.7 260.8 136 201.8 598.7 345.79
Men Equipped 124.7+ Boys
1 Marques Robinson M Equipped 124.7+ 148.6 317.5 165.5 242.6 725.7 402.08
2 Dustin Blankemeyer USA M 17~ Equipped 124.7+ 161.8 283.5 192.7 249.4 725.7 397.19
3 Jordan Westbrook M Equipped 124.7+ 128.3 285.7 158.7 242.6 687.1 389.57
4 Bryce Johnson #1 M Equipped 124.7+ 145 272.1 181.4 229 682.6 379.51
5 Logan Nuss M Equipped 124.7+ 140.4 251.7 172.3 208.6 632.7 353.43
6 Chiddy Nwaeze M Equipped 124.7+ 135.4 249.4 156.4 206.3 612.3 343.94
7 Noah Stebens M Equipped 124.7+ 130.4 238.1 154.2 213.1 605.5 342.28
8 Tanner Smith USA M Equipped 124.7+ 133.1 233.6 138.3 222.2 594.2 334.70
DQ Corey Ross M Equipped 124.7+ 129.5 272.1
DQ Jake Dibble M Equipped 124.7+ 152.1