2016 THSPA Dublin Invitational

2016-01-16, USA-TX, Dublin

Place Lifter Home Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
Men Equipped 51.7 Boys
DQ Stephen Mathison USA M 15~ Equipped 51.7 48.1 95.2 92.9
Men Equipped 55.7 Boys
1 Gabe Boyett M Equipped 55.7 55.4 136 81.6 140.6 358.3 329.51
2 Alex Schaefer M Equipped 55.7 53.6 133.8 58.9 142.8 335.6 319.16
3 Daniel Pina USA M Equipped 55.7 53.1 129.2 70.3 133.8 333.3 319.75
4 Lorenzo Bustamante M Equipped 55.7 54.6 111.1 54.4 124.7 290.3 270.93
DQ Eduardo Perez M Equipped 55.7 55.4 124.7
DQ Cameron Buck Canada M Equipped 55.7 55.4 90.7 95.2
DQ Tanner Resecker M Equipped 55.7 54.7 117.9 79.3
Men Equipped 59.8 Boys
1 Davin Carboni M Equipped 59.8 58.7 151.9 92.9 154.2 399.1 346.89
3 Rodrigo Hernandez USA M Equipped 59.8 59.8 131.5 86.1 158.7 376.4 321.73
4 Stanley Stevens M Equipped 59.8 58.6 151.9 79.3 142.8 374.2 326.19
5 Osvaldo Antunez M Equipped 59.8 58.8 136 88.4 142.8 367.4 318.84
6 Cesar Galvan USA M Equipped 59.8 56.9 133.8 79.3 136 349.2 312.71
7 Drake Martinez M Equipped 59.8 56.7 133.8 81.6 127 342.4 308.02
8 Juan Rodriguez USA M Equipped 59.8 58.9 92.9 70.3 133.8 297.1 257.46
9 Esteban Rodriguez M Equipped 59.8 59.7 106.5 65.7 102 274.4 234.83
Men Equipped 67.1 Boys
1 Cesar Herrera M Equipped 67.1 63.9 204.1 115.6 206.3 526.1 424.15
2 Parker Plumley M Equipped 67.1 64.5 154.2 97.5 163.2 415 332.19
3 Oscar Manuel M Equipped 67.1 66.7 149.6 97.5 165.5 412.7 321.05
4 James Henderson #3 M Equipped 67.1 66.5 158.7 74.8 154.2 387.8 302.64
5 Samuel Shorts M Equipped 67.1 65.6 151.9 88.4 142.8 383.2 302.17
6 Daniel Rosales USA M Equipped 67.1 62.6 124.7 86.1 165.5 376.4 308.77
7 Max Lauderdale M Equipped 67.1 63.4 129.2 81.6 142.8 353.8 287.32
8 Randell Laird M Equipped 67.1 61.5 136 58.9 149.6 344.7 287.50
9 Blake Pettit M Equipped 67.1 62.4 115.6 70.3 129.2 315.2 259.57
10 Tyler Miller USA M Equipped 67.1 63 99.7 74.8 120.2 294.8 240.61
11 Marc Anthony Lopez M Equipped 67.1 65.9 90.7 74.8 117.9 283.5 222.74
DQ Blake Boyd M Equipped 67.1 63 136 124.7
DQ Price Odom M Equipped 67.1 60.8
DQ Israel Castillo M Equipped 67.1 61.6 158.7 156.4
DQ Jose Maldonado USA M Equipped 67.1 65.6 117.9 136
Men Equipped 74.8 Boys
1 Jacob Riley M 16~ Equipped 74.8 73.6 181.4 92.9 226.8 501.2 361.72
2 Emanuel Silva M Equipped 74.8 74.5 174.6 90.7 174.6 439.9 314.77
2 Gabriel Molina M Equipped 74.8 69.3 142.8 102 151.9 396.8 299.70
3 Hayden Turner M Equipped 74.8 70.7 158.7 97.5 174.6 430.9 320.28
4 Martin Najera M Equipped 74.8 74.3 158.7 92.9 158.7 410.5 294.18
5 Danny Perez M 18~ Equipped 74.8 67.9 149.6 92.9 158.7 401.4 307.87
6 Derek Patterson M 13 Equipped 74.8 70.4 154.2 92.9 151.9 399.1 297.83
7 Joe Gilligan M Equipped 74.8 70.8 158.7 77.1 158.7 394.6 293.04
8 Armando Castaneda M Equipped 74.8 69.9 136 92.9 158.7 387.8 290.82
9 Jim Fowler M Equipped 74.8 74.1 154.2 83.9 145.1 383.2 275.39
10 Weston Hill USA M Equipped 74.8 71.3 147.4 83.9 149.6 381 281.59
11 River Stone M Equipped 74.8 69.3 147.4 70.3 161 378.7 286.00
12 Jacob Winters M Equipped 74.8 72.6 154.2 79.3 145.1 378.7 276.01
13 Austin Rosales M Equipped 74.8 71.3 129.2 86.1 158.7 374.2 276.56
14 Colby Trinkle M Equipped 74.8 73.4 145.1 83.9 140.6 369.6 267.26
15 Mason Flippin M Equipped 74.8 68.9 140.6 83.9 142.8 367.4 278.56
16 Chase Keilers M Equipped 74.8 68.2 136 65.7 145.1 347 265.30
17 Jayton Richardson M Equipped 74.8 72.3 120.2 63.5 142.8 326.5 238.67
18 Avery Williams M Equipped 74.8 74.6 115.6 68 142.8 326.5 233.45
DQ AJ Escamilla M Equipped 74.8 68.6 147.4 151.9
DQ James Young #3 M Equipped 74.8 74.3 113.4 104.3
DQ Brian Morales USA M Equipped 74.8 68.7 129.2
Men Equipped 82.1 Boys
1 Nacho Rios M Equipped 82.1 79.3 185.9 133.8 188.2 508 348.54
2 Tate Swearingen M Equipped 82.1 76.5 142.8 97.5 158.7 399.1 280.41
3 Cristian Vazquez M Equipped 82.1 79.5 142.8 79.3 138.3 360.6 247.05
4 Nate Hoodie M Equipped 82.1 81.6 106.5 97.5 124.7 328.8 221.68
5 Gavin Farrar M Equipped 82.1 79.1 115.6 79.3 122.4 317.5 218.31
6 Jacon McNab M Equipped 82.1 81.4 106.5 72.5 117.9 297.1 200.55
DQ Matthew Hamilton USA M 13 Equipped 82.1 81.7 142.8 161
DQ Tate Tabor M Equipped 82.1 77.3 158.7
DQ Chase Clawson M Equipped 82.1 77 142.8 158.7
DQ Andrew Garcia USA M Equipped 82.1 81.1 133.8 147.4
DQ Grant Mitchell USA M Equipped 82.1 76 170.1 170.1
Men Equipped 89.8 Boys
1 Payton Nance M Equipped 89.8 86.1 219.9 111.1 226.8 557.9 364.47
2 Zachary Gartman M Equipped 89.8 87.9 183.7 102 192.7 478.5 309.26
3 Emiliano Jimenez M Equipped 89.8 85.3 179.1 115.6 174.6 469.4 308.31
4 Timothy Thomas USA M Equipped 89.8 87.9 183.7 102 183.7 469.4 303.40
5 Jose Alcantar M Equipped 89.8 88.7 195 95.2 174.6 464.9 299.01
6 Nain Martinez M Equipped 89.8 89.4 174.6 102 158.7 435.4 278.86
7 Ryan Hilty M Equipped 89.8 89.2 161 95.2 163.2 419.5 268.97
8 António Sotero M Equipped 89.8 83.4 145.1 79.3 138.3 362.8 241.43
9 Trevor Sellers USA M Equipped 89.8 87.7 117.9 86.1 142.8 347 224.51
10 Samuel Guerro M Equipped 89.8 83.1 124.7 74.8 136 335.6 223.89
11 Wyatt Catoe M Equipped 89.8 87.5 113.4 83.9 113.4 310.7 201.25
12 John Sistrunk M Equipped 89.8 88.4 113.4 81.6 106.5 301.6 194.30
13 Danny Rowe M Equipped 89.8 83.5 99.7 90.7 92.9 283.5 188.50
DQ Dalton Gilliam M Equipped 89.8 85.5
DQ Cade Lewis M Equipped 89.8 89.6 199.5
DQ Trey Lewis M Equipped 89.8 88.7 161 172.3
DQ Astin Carr USA M 15~ Equipped 89.8 89.3 147.4
DQ Aaron Willis M Equipped 89.8 89 199.5 192.7
DQ Matt Freeman M 18~ Equipped 89.8 88.2 97.5 190.5
DQ Ben Steele Canada M Equipped 89.8 87.9 147.4
Men Equipped 99.7 Boys
1 Braxton Barrios M Equipped 99.7 97.5 238.1 147.4 222.2 607.8 373.76
2 Lupe Silva M Equipped 99.7 95.9 213.1 136 222.2 571.5 353.88
3 Cody Wilson #6 M Equipped 99.7 93.2 183.7 102 226.8 512.5 321.56
4 Monty Lancaster M Equipped 99.7 91 154.2 97.5 185.9 437.7 277.77
5 Mark Miller #8 M Equipped 99.7 98.2 167.8 90.7 156.4 415 254.42
6 Nick Lara M Equipped 99.7 98.2 147.4 102 142.8 392.3 240.51
7 Jacob Collier M Equipped 99.7 92.6 154.2 90.7 136 381 239.82
8 Rainey Guthrie M Equipped 99.7 95.7 136 74.8 151.9 362.8 224.96
9 Brady Herbst M Equipped 99.7 95.4 142.8 90.7 124.7 358.3 222.43
10 Alex Low #2 M Equipped 99.7 90.9 102 61.2 115.6 278.9 177.20
DQ Raymond Delgado M Equipped 99.7 99.3 188.2 124.7
DQ Justin Wardlow M Equipped 99.7 89.9 142.8 156.4
Men Equipped 109.7 Boys
1 Austin Gonzales M Equipped 109.7 104.3 215.4 136 190.5 542 324.63
2 Carlos Gallegos USA M Equipped 109.7 109.1 195 113.4 204.1 512.5 302.38
3 Weston Conine M Equipped 109.7 104.9 176.9 124.7 181.4 483 288.70
4 Dylan Jimenez Canada M Equipped 109.7 106.6 188.2 104.3 174.6 467.2 277.66
5 Jonah Wilson M Equipped 109.7 104.6 151.9 117.9 158.7 428.6 256.40
6 Will Bridgwater M Equipped 109.7 108.7 174.6 88.4 158.7 421.8 249.12
7 Chaas Firth M Equipped 109.7 101.8 158.7 88.4 170.1 417.3 252.13
8 Ross Bates M Equipped 109.7 101.3 149.6 92.9 158.7 401.4 243.04
9 Sawyer Barron M Equipped 109.7 103.8 124.7 90.7 136 351.5 210.87
DQ Ishmael Ramirez M Equipped 109.7 102.5 113.4 217.7
DQ Donovan Moore M Equipped 109.7 100.9 136
Men Equipped 124.7 Boys
1 Pedro Bernal USA M 13~ Equipped 124.7 123 260.8 158.7 238.1 657.7 376.05
2 Ethan Price USA M Equipped 124.7 110.6 226.8 158.7 204.1 589.6 346.37
3 Matt Willis M Equipped 124.7 113.1 226.8 127 235.8 589.6 344.17
4 Isaias Hernandez M Equipped 124.7 119.4 217.7 136 210.9 564.7 325.00
5 Leo Garcia M Equipped 124.7 112 185.9 88.4 158.7 433.1 253.53
6 Jacob Silcox M Equipped 124.7 117.9 167.8 104.3 156.4 428.6 247.46
7 Hayes Burney M Equipped 124.7 112.9 147.4 108.8 163.2 419.5 245.00
8 Dax Simon M Equipped 124.7 111 156.4 108.8 142.8 408.2 239.56
9 Jesse Almeida M Equipped 124.7 117.4 102 61.2 142.8 306.1 176.92
DQ Silas McClatchey M Equipped 124.7 116 244.9
DQ Joe Fallwell USA M 16~ Equipped 124.7 121.3 165.5 183.7
DQ Bryen Healey M Equipped 124.7 118.2 147.4 86.1
Men Equipped 124.7+ Boys
1 David Garcia #10 M Equipped 124.7+ 135.7 229 174.6 201.8 605.5 340.01
2 Diesel Ceresini M Equipped 124.7+ 127.1 195 106.5 190.5 492.1 279.49
3 Connor Murphy #2 USA M 17 Equipped 124.7+ 144.4 176.9 113.4 181.4 471.7 262.42
4 Jeremiah Berrera M Equipped 124.7+ 125.1 181.4 90.7 192.7 464.9 264.86
5 Ryan Belew M Equipped 124.7+ 128 158.7 88.4 158.7 405.9 230.27
DQ Martin Wright M Equipped 124.7+ 135.2 181.4 102