2018 THSPA WHS PowerLifting Invitational Jan 25

2018-01-25, USA-TX, Weimar

Place Lifter Home Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
Men Equipped 51.7 Boys
1 Joseph Castillo USA M Equipped 51.7 51.2 124.7 61.2 136 322 320.83
2 Cody Burklund M Equipped 51.7 51.7 92.9 65.7 122.4 281.2 277.59
3 Jason Brothers M Equipped 51.7 48.5 83.9 56.7 124.7 265.3 280.54
4 Lucas DeBord M Equipped 51.7 50.8 97.5 54.4 108.8 260.8 262.34
5 Dylan Crye M Equipped 51.7 51.7 99.7 49.9 108.8 258.5 255.20
6 Kenneth Blaha M Equipped 51.7 45.3 74.8 43 90.7 208.6 238.34
7 Jacob Robles M Equipped 51.7 45.3 63.5 40.8 95.2 199.5 227.98
NS Garrett Gilmore M Equipped 51.7 51.7
Men Equipped 55.7 Boys
1 Dalton Opperman M Equipped 55.7 55.7 127 74.8 140.6 342.4 312.91
2 Eric LaCourse M Equipped 55.7 55.3 102 68 136 306.1 281.99
3 Chance Gurecky M Equipped 55.7 55.3 102 61.2 136 299.3 275.73
4 Raymond Chavez USA M Equipped 55.7 55.3 86.1 45.3 90.7 222.2 204.71
Men Equipped 59.8 Boys
1 Drake Grigar M Equipped 59.8 59.8 138.3 70.3 147.4 356 304.29
2 Hunter Kohleffel M Equipped 59.8 59.4 140.6 68 138.3 347 298.60
3 Erik Arvizu M Equipped 59.8 58 124.7 77.1 136 337.9 297.14
4 Dedrick Querner M Equipped 59.8 56.4 115.6 68 149.6 333.3 301.04
DQ Cuter Braun M Equipped 59.8 59.4 131.5
Men Equipped 67.1 Boys
1 Simon Suarez M Equipped 67.1 64.4 149.6 83.9 170.1 403.7 323.49
2 Mason Glueck M Equipped 67.1 67.1 154.2 74.8 170.1 399.1 309.12
3 Eric Gutierrez USA M Equipped 67.1 67.1 154.2 86.1 154.2 394.6 305.61
4 Julio Jimenez Spain M 13 Equipped 67.1 65.7 142.8 90.7 142.8 376.4 296.46
5 Caleb Vernor M Equipped 67.1 66.2 111.1 70.3 136 317.5 248.63
6 Dylan Dennis M Equipped 67.1 66.6 92.9 52.1 124.7 269.8 210.15
7 Beau Fournet M Equipped 67.1 64.4 102 56.7 102 260.8 209.00
NS Caleb Burton M Equipped 67.1 67.1
Men Equipped 74.8 Boys
1 Dylan Ramirez M Equipped 74.8 74.3 163.2 115.6 222.2 501.2 359.20
2 William Mock M Equipped 74.8 73.9 158.7 124.7 190.5 474 341.15
3 Garrett Olive M Equipped 74.8 69.4 170.1 104.3 174.6 449 338.75
4 Chris Ward #2 M Equipped 74.8 70.3 174.6 106.5 151.9 433.1 323.53
5 Hunter Schulz M Equipped 74.8 74.3 165.5 97.5 165.5 428.6 307.18
6 Joel Moore USA M Equipped 74.8 71.6 151.9 88.4 165.5 405.9 298.88
7 Brock Gardiner M Equipped 74.8 70.7 142.8 74.8 158.7 376.4 279.83
8 James Butler #1 M Equipped 74.8 71.2 108.8 70.3 136 315.2 233.20
9 Jalen Reeves M Equipped 74.8 70.3 124.7 72.5 115.6 312.9 233.75
NS Mathew Johnson Australia M Equipped 74.8 74.8
Men Equipped 82.1 Boys
1 Jericho Haardt M Equipped 82.1 81.6 183.7 124.7 172.3 480.8 324.12
2 Deviro Yanis M Equipped 82.1 78 163.2 102 190.5 455.8 316.27
3 Brandon Basquez M Equipped 82.1 77.5 163.2 106.5 172.3 442.2 308.03
4 Weston Warschak M Equipped 82.1 78.4 158.7 113.4 167.8 439.9 304.11
5 Alex Ortiz #2 M Equipped 82.1 77.3 142.8 106.5 165.5 415 289.62
6 Landon Rodriguez M Equipped 82.1 76.6 147.4 79.3 151.9 378.7 265.87
7 Joel Mendoza M Equipped 82.1 81.6 142.8 72.5 149.6 365.1 246.15
8 Miguel Buenostro M Equipped 82.1 78.9 106.5 70.3 142.8 319.7 220.20
Men Equipped 89.8 Boys
1 Dayton Ball M Equipped 89.8 84.3 210.9 136 238.1 585.1 386.86
2 Damion LaFrance M Equipped 89.8 85.2 208.6 106.5 197.3 512.5 336.81
3 Jackson Roensch M Equipped 89.8 87.5 165.5 124.7 174.6 464.9 301.14
4 Jesus Rubalacava M Equipped 89.8 83.4 167.8 99.7 181.4 449 298.77
5 Hunter Vykukal M Equipped 89.8 88.9 165.5 92.9 183.7 442.2 284.12
6 Hunter Clark USA M Equipped 89.8 87.5 174.6 102 147.4 424.1 274.70
7 Caleb Terrell M Equipped 89.8 88.4 147.4 117.9 136 401.4 258.58
8 Blake Weber M Equipped 89.8 86.6 136 90.7 167.8 394.6 257.04
9 Logan Warva M Equipped 89.8 85.2 136 86.1 142.8 365.1 239.94
10 Austin Rocha M Equipped 89.8 87 106.5 65.7 106.5 278.9 181.19
Men Equipped 99.7 Boys
1 Trace McAfee USA M 18~ Equipped 99.7 92.9 249.4 165.5 229 644.1 404.64
2 Adrian Flores USA M Equipped 99.7 96.6 226.8 131.5 219.9 578.3 357.05
3 Jordan Garza M Equipped 99.7 98.8 229 117.9 210.9 557.9 341.10
4 Miguel Garcia M Equipped 99.7 96.1 167.8 102 172.3 442.2 273.61
5 Lincoln Reyes M Equipped 99.7 98.8 170.1 77.1 181.4 428.6 262.06
6 Andrew Morrow M Equipped 99.7 99.3 165.5 92.9 151.9 410.5 250.49
7 Colby Rainosek M Equipped 99.7 92.9 156.4 92.9 154.2 403.7 253.61
8 Elijah Vernado M Equipped 99.7 98.4 147.4 83.9 149.6 381 233.39
DQ Corbin Klausmeyer M Equipped 99.7 94.3 115.6 79.3 136
NS Joseph Clay M Equipped 99.7 99.7
Men Equipped 109.7 Boys
1 Joshua Koppenol M Equipped 109.7 108.8 235.8 167.8 199.5 603.2 356.18
2 Cameron Antwine M Equipped 109.7 103.4 204.1 90.7 204.1 498.9 299.77
3 Danny Amaro M Equipped 109.7 107 185.9 113.4 195 494.4 293.50
4 Mark Arbuckle M Equipped 109.7 108.8 181.4 102 183.7 467.2 275.84
5 Kenley Smith M Equipped 109.7 103.4 179.1 113.4 167.8 460.4 276.61
6 Isaiah Evans USA M Equipped 109.7 102.9 181.4 117.9 158.7 458.1 275.69
7 Omar Gutiérrez Olave Chile M Equipped 109.7 101.6 167.8 88.4 170.1 426.3 257.88
NS Nick Koopman M Equipped 109.7 109.7
NS Hunter Flanagan M Equipped 109.7 109.7
Men Equipped 124.7 Boys
1 Shawn Allen M Equipped 124.7 110.6 247.2 149.6 208.6 605.5 355.70
2 Ronnie Ellis M Equipped 124.7 115.2 238.1 113.4 249.4 601 349.05
3 Josh Cervantez M Equipped 124.7 117 229 127 222.2 578.3 334.52
4 Nick Gomez M Equipped 124.7 124.2 235.8 122.4 219.9 578.3 329.95
5 Yoqsam Orea M Equipped 124.7 115.6 238.1 142.8 192.7 573.7 332.89
6 Jorge Melgoza M Equipped 124.7 119.2 226.8 158.7 188.2 573.7 330.34
7 Caden Jander M Equipped 124.7 112.4 213.1 120.2 183.7 517.1 302.30
8 Tre Scott M Equipped 124.7 120.6 174.6 92.9 183.7 451.3 259.15
9 Mathew Herreth M Equipped 124.7 115.6 165.5 102 170.1 437.7 253.95
DQ Colby Guzman M Equipped 124.7 119.7 172.3 163.2
DQ Brandon Nemec M Equipped 124.7 112 183.7 183.7
Men Equipped 124.7+ Boys
1 Joey Dominguez M Equipped 124.7+ 141 229 131.5 229 589.6 329.14
2 Taj Fields M Equipped 124.7+ 142.4 235.8 111.1 181.4 528.4 294.55
3 Reese Neisner M Equipped 124.7+ 134.7 183.7 117.9 204.1 505.7 284.32
4 Zac Denard M Equipped 124.7+ 130.6 176.9 113.4 190.5 480.8 271.71
5 Eric Batley M Equipped 124.7+ 141 197.3 104.3 165.5 467.2 260.78
6 Kolton Brod M Equipped 124.7+ 135.1 163.2 113.4 167.8 444.5 249.76
DQ Cody Robert M Equipped 124.7+ 132.4 161 167.8
NS Jaemenn Body M Equipped 124.7+