2019 THSPA Splendora Powerlifting Meet

2019-01-19, USA-TX, Splendora Junior High

Place Lifter Home Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
Men Equipped 51.7 Boys
1 Andrew King USA M Equipped 51.7 51.4 115.6 65.7 117.9 299.3 297.13
2 Wade Walker M Equipped 51.7 49.8 70.3 34 74.8 179.1 184.12
Men Equipped 55.7 Boys
1 Jacob Cavness M Equipped 55.7 55.7 138.3 77.1 120.2 335.6 306.69
Men Equipped 59.8 Boys
1 Jessy Yanez M Equipped 59.8 59.4 195 99.7 208.6 503.4 433.26
2 Ethan Torres M Equipped 59.8 58.5 170.1 83.9 154.2 408.2 356.36
3 Oscar Puente M Equipped 59.8 59.4 129.2 86.1 149.6 365.1 314.21
4 Lane Baker M Equipped 59.8 56.6 131.5 72.5 142.8 347 312.58
5 Dario Santillan M Equipped 59.8 58.2 127 83.9 131.5 342.4 300.25
6 Don Dana M Equipped 59.8 58.6 142.8 72.5 124.7 340.1 296.54
7 James Lightfoot M Equipped 59.8 59.8 120.2 77.1 113.4 310.7 265.52
8 Walker Windt M Equipped 59.8 57.7 124.7 52.1 120.2 297.1 262.39
9 Chase Whitmire M Equipped 59.8 57.1 113.4 65.7 111.1 290.3 259.12
10 Kade McCunn M Equipped 59.8 58.6 95.2 52.1 120.2 267.6 233.28
11 Clayton Sievertson M Equipped 59.8 57.8 106.5 61.2 97.5 265.3 234.01
DQ Bryant Wilkerson M Equipped 59.8 59.4 138.3
DQ Jace Boehm M Equipped 59.8 59 129.2 79.3
Men Equipped 67.1 Boys
1 Juan Carapia M Equipped 67.1 63.7 201.8 102 195 498.9 403.17
2 Antonio Garcia M Equipped 67.1 66 163.2 102 176.9 442.2 347.08
3 Will Whitaker M Equipped 67.1 62.6 163.2 92.9 161 417.3 342.68
4 Zach Odom M Equipped 67.1 67.1 140.6 81.6 190.5 412.7 319.66
5 Payton Orzechowski M Equipped 67.1 66.6 158.7 97.5 154.2 410.5 319.64
6 Joseph Flores M Equipped 67.1 65.8 127 106.5 174.6 408.2 321.10
7 Garrett Hlavaty M Equipped 67.1 62.5 165.5 92.9 133.8 392.3 322.60
8 Shelton Vasquez M Equipped 67.1 62.6 156.4 74.8 161 392.3 322.20
9 Rakan Devito M Equipped 67.1 63.9 136 97.5 124.7 358.3 288.86
10 Hector Hernadnez M Equipped 67.1 64.8 120.2 70.3 140.6 331.1 263.78
11 Matthew Wilburn USA M Equipped 67.1 60.9 115.6 72.5 124.7 312.9 263.12
Men Equipped 74.8 Boys
1 Julian Wetzel M Equipped 74.8 72.8 181.4 122.4 197.3 501.2 364.61
2 Caleb Evans-Pickens M Equipped 74.8 74.3 190.5 111.1 190.5 492.1 353.00
3 Andrew Hernandez #2 M Equipped 74.8 74.8 181.4 108.8 192.7 483 344.74
4 Pierre Bynum M Equipped 74.8 67.3 174.6 102 181.4 458.1 354.02
5 Spencer Holleman M Equipped 74.8 72.6 183.7 106.5 151.9 442.2 322.29
6 Chase Dudley M Equipped 74.8 68.3 138.3 92.9 165.5 396.8 303.12
7 Avery Garza M Equipped 74.8 69.1 120.2 102 165.5 387.8 293.44
8 Elijah Wyatt M Equipped 74.8 70.5 140.6 70.3 174.6 385.5 287.12
9 Jahron Jones M Equipped 74.8 74.8 136 77.1 136 349.2 249.25
Men Equipped 82.1 Boys
1 Lawrence Vaughn M Equipped 82.1 76.5 183.7 115.6 201.8 501.2 352.11
2 Jacob Smith #9 M 18 Equipped 82.1 79.3 179.1 140.6 181.4 501.2 343.88
3 Zane Obregon M Equipped 82.1 79.8 174.6 124.7 199.5 498.9 341.09
4 Deryk Villarreal USA M 17~ Equipped 82.1 81.9 190.5 122.4 183.7 496.6 334.15
5 Justin McAlpin M Equipped 82.1 82.1 154.2 102 176.9 433.1 291.04
6 Daniel Vasquez USA M Equipped 82.1 78.8 172.3 106.5 149.6 428.6 295.40
7 Evan Barrow M Equipped 82.1 80.7 154.2 92.9 176.9 424.1 287.88
8 Charles Bosley M Equipped 82.1 82 170.1 83.9 161 415 279.04
9 Myles Terry M Equipped 82.1 79.4 113.4 77.1 145.1 335.6 230.12
DQ Garrett Ling M Equipped 82.1 78 131.5
Men Equipped 89.8 Boys
1 Sean Crabtree M Equipped 89.8 89.8 181.4 138.3 183.7 503.4 321.77
2 Donovan Latin M Equipped 89.8 89.4 176.9 113.4 204.1 494.4 316.63
3 Marshall Miller USA M Equipped 89.8 89.5 183.7 102 183.7 469.4 300.49
4 Logan Brown M Equipped 89.8 89.8 190.5 117.9 158.7 467.2 298.58
5 Zac Chance M Equipped 89.8 87.6 174.6 106.5 174.6 455.8 295.10
6 Jacob Osbourne M Equipped 89.8 89.8 174.6 97.5 183.7 455.8 291.33
7 Aaron Foster M Equipped 89.8 88.1 165.5 99.7 183.7 449 289.73
8 Brice Major M Equipped 89.8 86.5 158.7 111.1 170.1 439.9 286.75
9 Beau McCrary M Equipped 89.8 87.7 136 92.9 163.2 392.3 253.86
10 Nick Ochoa USA M 19 Equipped 89.8 87.8 136 74.8 174.6 385.5 249.30
11 Emilio Cleveland M Equipped 89.8 89.8 136 83.9 129.2 349.2 223.21
Men Equipped 99.7 Boys
1 Max Gonzalez USA M Equipped 99.7 98.8 258.5 145.1 285.7 689.4 421.52
2 Brandon Diaz USA M Equipped 99.7 97.8 254 142.8 226.8 623.6 382.91
3 Clayton Frank M Equipped 99.7 99.7 222.2 156.4 213.1 591.9 360.55
4 Kaden Jones M Equipped 99.7 95.6 215.4 136 197.3 548.8 340.40
5 Gage Slaughter M Equipped 99.7 90.2 208.6 129.2 204.1 542 345.53
6 Robert Zukowski M Equipped 99.7 99.7 204.1 108.8 163.2 476.2 290.20
7 Christian Serrano Puerto Rico M Equipped 99.7 99.7 181.4 95.2 199.5 476.2 290.10
8 Rodolfo Mayorquin M Equipped 99.7 92.1 195 113.4 163.2 471.7 297.62
9 Kaylon Ellis M Equipped 99.7 99.1 174.6 102 165.5 442.2 270.07
10 Logan Alpha USA M 14~ Equipped 99.7 96.8 174.6 97.5 156.4 428.6 264.31
11 Canton Kempf M Equipped 99.7 92.7 161 92.9 156.4 410.5 258.26
12 Mason Walters USA M 15 Equipped 99.7 99.3 142.8 106.5 142.8 392.3 239.42
13 Jacob Mikel M Equipped 99.7 92 133.8 70.3 142.8 347 219.02
14 Kyler Colbert M Equipped 99.7 99.7 92.9 49.9 95.2 238.1 145.05
Men Equipped 109.7 Boys
1 Michael Bush Canada M Equipped 109.7 103.7 233.6 149.6 242.6 625.9 375.61
2 Jordan Thomas #3 M Equipped 109.7 109 215.4 142.8 249.4 607.8 358.67
3 Donaven Jackson M Equipped 109.7 104.5 233.6 124.7 226.8 585.1 350.22
4 Zyhon Bell M Equipped 109.7 102.5 229 142.8 165.5 537.5 324.00
5 Brandon Haltom M Equipped 109.7 101.3 192.7 113.4 204.1 510.2 308.95
6 Hunter Smith #5 M Equipped 109.7 101.6 165.5 99.7 165.5 430.9 260.62
7 Braden e Wright M Equipped 109.7 103.4 190.5 97.5 142.8 430.9 258.89
8 Logan Lofton M Equipped 109.7 107 158.7 106.5 142.8 408.2 242.33
DQ Eagan Oliver M Equipped 109.7 108.1
DQ Collin Rhodes #2 M Equipped 109.7 104.5
Men Equipped 124.7 Boys
1 Gus Davis M Equipped 124.7 123.7 249.4 149.6 256.2 655.4 374.28
2 Peyton McCormick M Equipped 124.7 118.3 226.8 147.4 208.6 582.8 336.18
3 Abner Mancillas M Equipped 124.7 116.1 226.8 151.9 190.5 569.2 329.93
4 DeAndre Kindred M Equipped 124.7 112.4 210.9 129.2 208.6 548.8 320.86
5 Trent Mikes M Equipped 124.7 123.6 226.8 124.7 195 546.5 312.17
6 Alec Genera M Equipped 124.7 121.9 226.8 151.9 163.2 542 310.51
7 Austin Couhig M Equipped 124.7 118.9 204.1 120.2 210.9 535.2 308.37
8 Justin Capps M Equipped 124.7 116.1 204.1 111.1 215.4 530.7 307.58
9 Tyler Thomas USA M Equipped 124.7 111.4 204.1 120.2 204.1 528.4 309.80
10 Cage Shultz M Equipped 124.7 118.9 192.7 115.6 170.1 478.5 275.70
11 Nestor Palma M Equipped 124.7 123.3 183.7 106.5 183.7 474 270.84
12 Roberto Medina M Equipped 124.7 117.4 158.7 97.5 174.6 430.9 249.01
13 Elis Caceres M Equipped 124.7 110.1 151.9 68 174.6 394.6 232.15
14 Xavier Lopez USA M Equipped 124.7 113.4 151.9 81.6 154.2 387.8 226.21
15 Billy McGilberry M Equipped 124.7 116.3 147.4 83.9 147.4 378.7 219.38
16 Colton Smith #2 M Equipped 124.7 119.4 111.1 74.8 142.8 328.8 189.26
Men Equipped 124.7+ Boys
1 Zach Taylor #3 M Equipped 124.7+ 141.1 328.8 165.5 249.4 743.8 415.18
2 Tyler Talavera M Equipped 124.7+ 132.6 244.9 149.6 190.5 585.1 329.79
3 Paula Vaipulu M Equipped 124.7+ 135.9 249.4 124.7 204.1 578.3 324.66
4 Daniel Morris #2 M Equipped 124.7+ 135.5 249.4 127 197.3 573.7 322.25
5 Dale Martin M Equipped 124.7+ 147.6 215.4 113.4 181.4 510.2 282.96
DQ Alex O'Dell M Equipped 124.7+ 125 226.8
Men Equipped Boys
NS Justin Tesno M Equipped
NS Wade Lewis M 18~ Equipped
NS Byron Henderson M Equipped
NS Christopher Fernandez M Equipped
NS Trevon Hill M Equipped
NS Abraham Reyes M Equipped
NS Benjamin Del Ray M Equipped
NS Tyler Foxworth M Equipped
NS William Cikalo M Equipped
Men Equipped 89.8 Boys Push-Pull
12 Christian Carranza USA M Equipped 89.8 89.8 90.7 172.3 263 168.13
Men Equipped 99.7 Boys Squat Only
15 Gavin Edwards M Equipped 99.7 92.6 142.8 142.8 89.93
Men Equipped 124.7 Boys Squat Only
17 Patrick Mulka M Equipped 124.7 111.4 142.8 142.8 83.76