2019 THSPA Oakridge Iron Championships

2019-01-25, USA-TX, The Oakridge School

Place Lifter Home Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
Men Equipped 51.7 Boys
1 Max Ford M Equipped 51.7 49.9 49.9 40.8 77.1 167.8 172.09
Men Equipped 55.7 Boys
1 Dan O'Brien #4 M Equipped 55.7 55.2 113.4 61.2 104.3 278.9 257.34
2 Zaki Farooqui USA M 17~ Equipped 55.7 55.2 108.8 54.4 113.4 276.6 255.48
3 Colin Kittleson M Equipped 55.7 54.9 104.3 54.4 113.4 272.1 252.52
4 Zion Tidwell M Equipped 55.7 53.1 90.7 52.1 104.3 247.2 237.28
5 Joseph Baeza M Equipped 55.7 53.7 83.9 49.9 113.4 247.2 234.44
6 Patricio Chapa M Equipped 55.7 53.5 83.9 47.6 102 233.6 222.29
7 Landon Grazier M Equipped 55.7 53.8 68 40.8 74.8 183.7 173.91
Men Equipped 59.8 Boys
1 Will Nickols M Equipped 59.8 58.7 147.4 92.9 147.4 387.8 337.30
2 Cole Lenzen M Equipped 59.8 58.6 115.6 65.7 154.2 335.6 292.36
3 Alex Luong USA M Equipped 59.8 58.7 97.5 56.7 115.6 269.8 234.55
Men Equipped 67.1 Boys
1 Chance Cruz USA M Equipped 67.1 64.4 176.9 90.7 195 462.6 370.74
2 Emmet Halm USA M 17~ Equipped 67.1 66.1 147.4 106.5 183.7 437.7 343.14
3 Ricardo Martinez #2 M Equipped 67.1 67.1 149.6 81.6 170.1 401.4 310.88
4 Renaud Mata M Equipped 67.1 65 127 92.9 142.8 362.8 288.22
5 Marcus Gonzales M Equipped 67.1 65.3 122.4 74.8 163.2 360.6 285.44
6 Josh Wilson M Equipped 67.1 66 113.4 58.9 124.7 297.1 233.02
7 Thomas White USA M Equipped 67.1 66 104.3 54.4 117.9 276.6 217.01
Men Equipped 74.8 Boys
1 Brock Martin USA M Equipped 74.8 73.8 233.6 131.5 233.6 598.7 431.14
2 Marcos Meza M Equipped 74.8 70.4 204.1 92.9 183.7 480.8 358.41
3 Tj Bellah M Equipped 74.8 70.6 185.9 86.1 195 467.2 347.59
4 Desmond Thomas M Equipped 74.8 74.8 158.7 92.9 172.3 424.1 302.65
5 Jalen Hollins M Equipped 74.8 73.7 163.2 92.9 165.5 421.8 304.28
6 Cameron Johnson M Equipped 74.8 73.9 136 97.5 170.1 403.7 290.44
7 Mark Castle USA M Equipped 74.8 73.5 147.4 74.8 176.9 399.1 288.43
8 Eliya Khajeie M Equipped 74.8 74 158.7 74.8 161 394.6 283.67
9 Ashton Buxkemper M Equipped 74.8 68.9 136 92.9 163.2 392.3 297.65
10 Jj Tellez M Equipped 74.8 72.9 154.2 74.8 161 390 283.40
11 James Night M Equipped 74.8 73.3 142.8 90.7 142.8 376.4 272.41
12 Gabriel DeConto M Equipped 74.8 74 147.4 65.7 156.4 369.6 265.74
13 Dylan Widup M Equipped 74.8 73.3 102 58.9 142.8 303.9 220.10
14 Jonathan Trimble M Equipped 74.8 69.6 88.4 61.2 136 285.7 214.92
15 Austin Nguyen USA M Equipped 74.8 74.5 102 45.3 113.4 260.8 186.60
DQ Sergio Murillo M Equipped 74.8 70.9
Men Equipped 82.1 Boys
1 Naton Edwards USA M 17~ Equipped 82.1 80.8 183.7 122.4 233.6 539.7 365.99
2 Cameron Hill USA M Equipped 82.1 82 226.8 115.6 183.7 526.1 353.75
3 John McCoy USA M Equipped 82.1 77.6 183.7 99.7 215.4 498.9 347.22
4 Anthony Lu M Equipped 82.1 81.1 183.7 111.1 204.1 498.9 337.74
5 David Ritter #1 M Equipped 82.1 80.1 174.6 90.7 215.4 480.8 327.86
6 Nikko Solis M Equipped 82.1 78 192.7 99.7 181.4 474 328.75
7 Joseph Bruskmiller M Equipped 82.1 79.7 151.9 83.9 190.5 426.3 291.69
8 Lawrence Thiele M Equipped 82.1 81.5 151.9 97.5 165.5 415 279.97
9 Jalen Clark M Equipped 82.1 77.2 145.1 86.1 161 392.3 274.13
10 Jerry Huang M Equipped 82.1 80.8 142.8 81.6 151.9 376.4 255.27
11 Jorge Soria Ecuador M Equipped 82.1 80 151.9 88.4 127 367.4 250.71
12 Carter Benton M Equipped 82.1 78 136 70.3 151.9 358.3 248.53
13 Luke Sullivan M Equipped 82.1 79.9 133.8 72.5 149.6 356 243.24
Men Equipped 89.8 Boys
1 Rolando Ramirez M Equipped 89.8 89 235.8 145.1 219.9 601 385.80
2 Dailyn Fuller M Equipped 89.8 89.7 206.3 117.9 215.4 539.7 345.13
3 Michael Flores #7 M Equipped 89.8 87.8 226.8 136 172.3 535.2 346.09
4 Cheyenne Ayers M Equipped 89.8 87.2 192.7 117.9 183.7 494.4 320.86
5 Ricardo Valentin M Equipped 89.8 87.2 190.5 111.1 174.6 476.2 309.08
6 Jackson Daniel M Equipped 89.8 84.1 181.4 88.4 204.1 474 313.96
7 Koby Geter M Equipped 89.8 87.8 174.6 99.7 197.3 471.7 304.96
8 Hector Sanchez Ecuador M Equipped 89.8 86.3 188.2 113.4 145.1 446.7 291.54
9 Cole Record M Equipped 89.8 89.5 147.4 88.4 174.6 410.5 262.75
10 James Burnett M Equipped 89.8 85 142.8 88.4 163.2 394.6 259.64
11 Lianr Carroll M Equipped 89.8 88.5 122.4 79.3 133.8 335.6 216.04
12 Tj Arnondin M Equipped 89.8 87.3 97.5 54.4 113.4 265.3 172.10
Men Equipped 99.7 Boys
1 Zavondric Hill M Equipped 99.7 92.9 183.7 102 201.8 487.6 306.47
2 Peter Lilomaiava M Equipped 99.7 99.1 183.7 111.1 185.9 480.8 293.67
3 Brandon Tucker USA M Equipped 99.7 90.5 151.9 106.5 176.9 435.4 277.15
4 Austin Criswell USA M Equipped 99.7 99.4 163.2 81.6 190.5 435.4 265.58
5 Garrett Stewart M Equipped 99.7 98.4 136 70.3 170.1 376.4 230.60
6 Jack Premo M Equipped 99.7 93.3 115.6 74.8 149.6 340.1 213.33
7 Josh Levitz M Equipped 99.7 92.7 127 54.4 142.8 324.3 203.99
8 Gavin Romo M Equipped 99.7 91.9 102 49.9 133.8 285.7 180.54
Men Equipped 109.7 Boys
1 Gabe Morales M Equipped 109.7 108 199.5 124.7 204.1 528.4 312.70
2 Mack Premo M Equipped 109.7 105.9 149.6 102 181.4 433.1 258.03
3 Caden Kitler M Equipped 109.7 107.9 142.8 95.2 165.5 403.7 239.02
4 Adam Brandt M Equipped 109.7 105.4 147.4 65.7 154.2 367.4 219.21
Men Equipped 124.7 Boys
1 Rashawn Johnson M Equipped 124.7 121.9 260.8 149.6 251.7 662.2 379.36
2 Brandon Tran #3 M Equipped 124.7 123.7 260.8 136 240.4 637.3 363.92
3 Branson Hickman M Equipped 124.7 117.8 226.8 156.4 206.3 589.6 340.49
4 Kurtis Buckley M Equipped 124.7 114.4 219.9 136 201.8 557.9 324.61
5 Jahaziel Compean M Equipped 124.7 121.9 195 113.4 208.6 517.1 296.20
6 Xavier Ford M Equipped 124.7 120 190.5 133.8 190.5 514.8 295.98
7 Ayomide Johnson M Equipped 124.7 116.3 183.7 129.2 181.4 494.4 286.44
Men Equipped 124.7+ Boys
1 Donalvon Shaw M Equipped 124.7+ 138.4 235.8 127 238.1 601 336.40
2 Bill Overton USA M Equipped 124.7+ 137.7 254 133.8 204.1 591.9 331.59
3 David Morales Canada M Equipped 124.7+ 130.8 217.7 136 226.8 580.6 328.02
4 Josh Hicks USA M Equipped 124.7+ 125.3 235.8 131.5 199.5 566.9 322.92
5 Kevin Harris USA M Equipped 124.7+ 133.3 192.7 149.6 172.3 514.8 289.90
6 Seth Bynum-Graham M Equipped 124.7+ 179.4 181.4 138.3 174.6 494.4 266.23
7 Trent Tidwell M Equipped 124.7+ 140 170.1 117.9 181.4 469.4 262.32
Men Equipped Boys
NS Nathan Brown USA M Equipped
NS Johndon Blake M Equipped
NS Marcel Gardner M Equipped
NS Geroge Ratliff M Equipped
Men Equipped 89.8 Boys Push-Pull
13 Tyran Byrd M Equipped 89.8 84.8 86.1 174.6 260.8 171.86
Men Equipped 67.1 Boys
8 Henry Robinson M Equipped 67.1 66 122.4 154.2 276.6 217.01
9 Luke Wilson #4 M Equipped 67.1 65.8 90.7 136 226.8 178.48
Men Equipped 124.7 Boys
8 Adrian Rose M Equipped 124.7 110.2 179.1 149.6 328.8 193.38