2019 THSPA Conroe

2019-01-31, USA-TX, Conroe High

Place Lifter Home Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
Men Equipped 51.7 Boys
1 Alec Ohnheiser M Equipped 51.7 51.2 129.2 83.9 129.2 342.4 341.16
2 Hank Hewgley M Equipped 51.7 51.2 99.7 63.5 104.3 267.6 266.61
3 Lukas Alvarez M Equipped 51.7 51.7 88.4 47.6 115.6 251.7 248.48
Men Equipped 55.7 Boys
1 Blaise Ohnheiser M Equipped 55.7 55.3 142.8 81.6 158.7 383.2 353.02
2 Ryan Johnson #20 M Equipped 55.7 53.5 88.4 68 108.8 265.3 252.74
Men Equipped 59.8 Boys
1 Angel Meza M 13~ Equipped 59.8 58 120.2 102 142.8 365.1 321.07
2 Sam Salmeron M Equipped 59.8 59.8 99.7 68 104.3 272.1 232.58
3 Leobardo Marban M Equipped 59.8 57.1 102 52.1 111.1 265.3 236.85
4 Braedon Shows M Equipped 59.8 59.8 61.2 54.4 90.7 206.3 176.37
Men Equipped 67.1 Boys
1 Enoc Villagomez M Equipped 67.1 66.2 176.9 99.7 167.8 444.5 348.08
2 Jason Salazar M Equipped 67.1 63.9 161 86.1 163.2 410.5 330.91
3 Ty Risner M Equipped 67.1 64.4 136 86.1 158.7 381 305.32
4 Dylon DeAngelo M Equipped 67.1 66.6 127 90.7 136 353.8 275.49
5 Mauricio Kerguelen M Equipped 67.1 65.3 127 70.3 142.8 340.1 269.41
6 Davaun Harrison M Equipped 67.1 65.7 127 68 115.6 310.7 244.67
7 Andrew Faulkner M Equipped 67.1 66.6 65.7 36.2 79.3 181.4 141.28
DQ Daniel Faul M Equipped 67.1 67.1 113.4 68 142.8
DQ Aaron Taylor USA M Equipped 67.1 67.1 61.2 38.5 83.9
Men Equipped 74.8 Boys
1 Adrian Tabares M Equipped 74.8 74.8 165.5 108.8 195 469.4 335.02
2 Jahron Jones M Equipped 74.8 74.3 161 92.9 142.8 396.8 284.43
3 Pablo Granados M Equipped 74.8 72.1 142.8 81.6 158.7 383.2 280.88
4 Ivan Sanchez USA M Equipped 74.8 72.5 113.4 81.6 142.8 337.9 246.51
5 Davis Rhame M Equipped 74.8 70.3 120.2 72.5 136 328.8 245.61
Men Equipped 82.1 Boys
1 Arciel Barrera M Equipped 82.1 79.3 197.3 106.5 204.1 508 348.54
2 Andrew Lutz USA M 19 Equipped 82.1 78.9 142.8 83.9 170.1 396.8 273.29
3 Myles Terry M Equipped 82.1 78.9 145.1 86.1 154.2 385.5 265.48
Men Equipped 89.8 Boys
1 Ashton Williams USA M Equipped 89.8 89.3 219.9 142.8 240.4 603.2 386.54
2 Edwin Melara M Equipped 89.8 89.3 154.2 108.8 158.7 421.8 270.29
3 Alex Martin #2 M Equipped 89.8 89.8 151.9 97.5 158.7 408.2 260.89
Men Equipped 99.7 Boys
1 Gabe Garcia M Equipped 99.7 92.9 238.1 149.6 231.3 619.1 388.96
2 Chris Garcia #11 M Equipped 99.7 94.3 238.1 124.7 240.4 603.2 376.43
3 Geraldo Moya M Equipped 99.7 94.3 231.3 129.2 226.8 587.4 366.52
4 Micaiah Loop USA M 15~ Equipped 99.7 92.9 199.5 131.5 233.6 564.7 354.77
5 Josh Flores #1 M Equipped 99.7 97.5 183.7 102 172.3 458.1 281.72
DQ Max Gonzalez USA M Equipped 99.7 99.7 249.4
Men Equipped 109.7 Boys
1 John Cisneros M Equipped 109.7 109.3 240.4 142.8 183.7 566.9 334.31
2 Grayson Brautigam M Equipped 109.7 107.5 179.1 108.8 179.1 467.2 276.96
3 Haakon Knudsen M Equipped 109.7 101.6 142.8 113.4 174.6 430.9 260.62
4 Trevon Hill M Equipped 109.7 102.9 170.1 102 158.7 430.9 259.31
5 Ricardo Andrade M Equipped 109.7 103.8 142.8 88.4 174.6 405.9 243.53
6 Jordan Graffagnino M Equipped 109.7 108.4 142.8 79.3 145.1 367.4 217.21
7 Chance Jackson M Equipped 109.7 107 129.2 74.8 113.4 317.5 188.48
DQ Ethan Robbins USA M Equipped 109.7 102.5 244.9 102 158.7
DQ DeAndre Kindred M Equipped 109.7 109.7 201.8
Men Equipped 124.7 Boys
1 Cameron Barr M Equipped 124.7 113.4 244.9 136 204.1 585.1 341.29
2 Dominique Ratcliff M 19 Equipped 124.7 119.7 233.6 151.9 197.3 582.8 335.27
3 Justin Tesno M Equipped 124.7 118.3 219.9 115.6 199.5 535.2 308.71
4 Manuel Guzman M Equipped 124.7 119.7 165.5 90.7 158.7 415 238.73
5 Xavier Benitez M Equipped 124.7 121.5 147.4 106.5 156.4 410.5 235.31
DQ Daniel Suback M Equipped 124.7 124.7 142.8 83.9 111.1
Men Equipped 124.7+ Boys
1 Timothy Randall M Equipped 124.7+ 125.1 272.1 199.5 272.1 743.8 423.77
2 Ryan Neugent M Equipped 124.7+ 130.1 272.1 142.8 260.8 675.8 382.16
3 Braedon Leshe M Equipped 124.7+ 138.3 215.4 142.8 235.8 594.2 332.64
4 Micheal Flores M 19 Equipped 124.7+ 157.8 263 102 199.5 564.7 310.20
5 Rayan Darvishi M Equipped 124.7+ 128.8 170.1 124.7 190.5 485.3 274.96