2022 THSPA Tiger Invitational

2022-02-05, USA-TX, Rockdale

Place Lifter Home Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
Men Equipped 51.7 Boys
1 Carlos Bolivar USA M 17~ Equipped 51.7 46.7 138.3 74.8 147.4 360.6 398.01
2 Wyatt Smith USA M Equipped 51.7 49.8 68 52.1 86.1 206.3 212.08
Men Equipped 55.7 Boys
1 Cody Krupala M Equipped 55.7 55.7 142.8 88.4 124.7 356 325.86
2 Blake Zalobny M Equipped 55.7 52.2 83.9 43 106.5 233.6 228.08
Men Equipped 59.8 Boys
1 Darren Carter M Equipped 59.8 59.6 149.6 86.1 154.2 390 334.74
2 Payton Zeplin M Equipped 59.8 57.3 117.9 65.7 124.7 308.4 274.49
3 Braide Nelson M Equipped 59.8 59.4 92.9 45.3 102 240.4 206.87
Men Equipped 67.1 Boys
1 Jake Bartnick M Equipped 67.1 60.7 183.7 113.4 201.8 498.9 420.59
2 Kevin Liu USA M Equipped 67.1 66.7 183.7 102 192.7 478.5 372.21
3 Ivan Granados M Equipped 67.1 62.6 161 83.9 188.2 433.1 355.72
4 Devon Johnson USA M Equipped 67.1 65.3 158.7 102 136 396.8 314.32
5 Tyler Sellars M Equipped 67.1 65.6 115.6 88.4 158.7 362.8 286.07
6 Max Finn M Equipped 67.1 62.6 131.5 77.1 147.4 356 292.03
7 Bryson Weaver M Equipped 67.1 63.5 129.2 77.1 127 333.3 270.08
8 Michael Machala M Equipped 67.1 60 106.5 68 136 310.7 264.76
9 Payton Pipkin M Equipped 67.1 60.5 113.4 56.7 131.5 301.6 255.29
10 Dawson Gilmore M Equipped 67.1 67.1 83.9 68 111.1 263 203.74
DQ DeVontae Jackson M Equipped 67.1 65.5 156.4
Men Equipped 74.8 Boys
1 Aj Hernandez M 18~ Equipped 74.8 73.7 170.1 117.9 192.7 480.8 346.69
2 Luke Merz M Equipped 74.8 74 183.7 111.1 179.1 474 340.86
3 Anthony Vicknair M Equipped 74.8 74.7 165.5 113.4 161 439.9 314.24
4 Noah Crabtree M Equipped 74.8 72.3 158.7 102 165.5 426.3 311.88
5 Jacob Marshall M 19 Equipped 74.8 69.2 147.4 115.6 151.9 415 313.72
6 Evan Young USA M Equipped 74.8 74.7 142.8 83.9 154.2 381 272.13
7 Tristan Kerlin M Equipped 74.8 68.6 124.7 83.9 142.8 351.5 267.37
Men Equipped 82.1 Boys
1 Bryce Flowers M Equipped 82.1 77.3 238.1 129.2 222.2 589.6 411.34
2 Trace Riggs M Equipped 82.1 78.2 201.8 122.4 201.8 526.1 364.23
3 Landon Little M Equipped 82.1 81.3 174.6 115.6 181.4 471.7 318.67
4 Hayden Heselmeyer M Equipped 82.1 81 172.3 104.3 181.4 458.1 310.33
5 Luke Pearson M Equipped 82.1 80.5 151.9 111.1 163.2 426.3 289.82
6 Noah Hammack M Equipped 82.1 80.3 142.8 104.3 165.5 412.7 280.96
7 Ely Glisson M Equipped 82.1 81.4 124.7 65.7 127 317.5 214.33
Men Equipped 89.8 Boys
1 Cullen Dees M Equipped 89.8 85.9 199.5 147.4 147.4 494.4 323.55
2 Justin Balcar M Equipped 89.8 84.4 183.7 124.7 183.7 492.1 325.18
3 Blaydn Barcak M Equipped 89.8 82.8 158.7 124.7 181.4 464.9 310.72
4 Austin Grooms M Equipped 89.8 87.1 142.8 102 151.9 396.8 257.64
5 Quendra Straughter M Equipped 89.8 87.2 142.8 86.1 140.6 369.6 239.85
6 Ben Symms M Equipped 89.8 86.1 92.9 65.7 113.4 272.1 177.79
DQ Travis Balcar M Equipped 89.8 85.6 183.7
Men Equipped 99.7 Boys
1 Easton Kylberg M Equipped 99.7 99.1 256.2 181.4 260.8 698.5 426.57
2 Daniel Gardiner M Equipped 99.7 98.7 238.1 124.7 219.9 582.8 356.48
3 Tyler Burnett M Equipped 99.7 98.1 199.5 145.1 222.2 566.9 347.70
4 Caden Berry M Equipped 99.7 98.3 206.3 136 208.6 551.1 337.70
5 Jose Aboytes M Equipped 99.7 97.2 206.3 113.4 192.7 512.5 315.56
6 Tristin Rupe M Equipped 99.7 92.9 195 120.2 183.7 498.9 313.60
7 Nick Ramirez M Equipped 99.7 93.8 176.9 115.6 158.7 451.3 282.38
8 Favian Gutierrez M Equipped 99.7 99.2 174.6 106.5 165.5 446.7 272.74
9 Jim Jackson M Equipped 99.7 99.7 172.3 108.8 158.7 439.9 267.99
10 Kaleb Quilty M Equipped 99.7 99.3 145.1 102 190.5 437.7 267.10
11 Lee Frank M Equipped 99.7 91.9 165.5 88.4 174.6 428.6 270.68
12 Deven Cuba M Equipped 99.7 94.1 127 111.1 181.4 419.5 262.03
Men Equipped 109.7 Boys
1 Gavin Aguilar M Equipped 109.7 109.3 281.2 183.7 260.8 725.7 427.92
2 Hayden Meng M Equipped 109.7 105.6 238.1 122.4 238.1 598.7 357.07
3 Garfield England M Equipped 109.7 107.1 219.9 156.4 208.6 585.1 347.25
4 Kaleb Yount M Equipped 109.7 108.8 206.3 127 215.4 548.8 324.04
5 Anthony Weikel M Equipped 109.7 105.4 215.4 120.2 199.5 535.2 319.40
6 Tyler Bonkowski M Equipped 109.7 103.7 199.5 124.7 204.1 528.4 317.09
7 Jaycob Raz M Equipped 109.7 109.7 192.7 115.6 190.5 498.9 293.82
8 Adam Caddell M Equipped 109.7 100.7 183.7 111.1 192.7 487.6 295.83
9 Jose Galan M Equipped 109.7 103.7 183.7 111.1 185.9 480.8 288.51
10 William Davenport M Equipped 109.7 107.2 181.4 122.4 156.4 460.4 273.15
11 Alex Inocencio USA M Equipped 109.7 101.7 174.6 117.9 142.8 435.4 263.18
12 Jamariyon Benford M Equipped 109.7 105.4 158.7 115.6 154.2 428.6 255.79
13 Austin Williams M Equipped 109.7 109.5 158.7 97.5 151.9 408.2 240.58
Men Equipped 124.7 Boys
1 Hayden Splawn M Equipped 124.7 112.6 195 136 201.8 532.9 311.43
2 Cooper Imoff M Equipped 124.7 115 192.7 133.8 192.7 519.3 301.75
DQ Dylan Edelbrock M Equipped 124.7 123.8
Men Equipped 139.7 Boys
1 Orlando Feregrino M Equipped 139.7 132.3 192.7 149.6 215.4 557.9 314.56
2 Miles Grear M Equipped 139.7 136.7 226.8 117.9 167.8 512.5 287.47
3 Kevin Ramirez #5 M Equipped 139.7 133.2 147.4 127 172.3 446.7 251.62
DQ Garret Tittle M Equipped 139.7 138.9 249.4 161
Men Equipped 139.7+ Boys
1 Ryleigh O'Campo M Equipped 139.7+ 140 294.8 151.9 226.8 673.5 376.37