2022 THSPA Mustang Invitational

2022-02-05, USA-TX, McAlllen Memorial

Place Lifter Home Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
Men Equipped 51.7 Boys
1 Dashel Burrows USA M 15~ Equipped 51.7 48.7 117.9 77.1 124.7 319.7 336.63
2 Carlos Cantu M 16~ Equipped 51.7 47.5 104.3 49.9 108.8 263 284.38
DQ Dante Sliva M Equipped 51.7 51.4 142.8
Men Equipped 55.7 Boys
1 Jonah Henderson M Equipped 55.7 54.3 149.6 83.9 151.9 385.5 361.89
2 Alex Montemayor M Equipped 55.7 55.5 142.8 79.3 127 349.2 320.66
3 Brandon Flores USA M Equipped 55.7 54 74.8 43 111.1 229 216.12
DQ Seth DeLeon USA M 16~ Equipped 55.7 54.5
Men Equipped 59.8 Boys
1 Ulises Enriquez USA M 16~ Equipped 59.8 58.4 167.8 95.2 190.5 453.5 396.21
2 Angel Rivera USA M Equipped 59.8 57.6 156.4 106.5 170.1 433.1 383.71
3 Matthew Sanchez #4 M Equipped 59.8 59.3 174.6 88.4 142.8 405.9 349.56
4 Aaron Martinez #2 M Equipped 59.8 59.6 147.4 88.4 154.2 390 334.74
5 Eugenio Chavez M Equipped 59.8 56.7 142.8 92.9 147.4 383.2 344.74
Men Equipped 67.1 Boys
1 Isaias Salinas M Equipped 67.1 66.2 172.3 122.4 213.1 508 397.56
2 Gael Gonzalez M Equipped 67.1 67.1 195 106.5 204.1 505.7 391.67
3 Eduardo Ordaz M Equipped 67.1 66.3 174.6 111.1 179.1 464.9 363.44
4 Thomas Marina M Equipped 67.1 66.6 183.7 102 176.9 462.6 360.47
5 Devon Trevino USA M 16~ Equipped 67.1 63.5 172.3 102 183.7 458.1 371.34
6 Sebastian Aleman M Equipped 67.1 65.2 174.6 108.8 163.2 446.7 354.24
7 Adan De La Cruz M Equipped 67.1 66.5 165.5 108.8 170.1 444.5 346.89
8 Ryen Abrego M Equipped 67.1 65.5 167.8 111.1 147.4 426.3 336.73
9 Pilar Garcia M Equipped 67.1 64 142.8 83.9 142.8 369.6 297.64
10 Andrew Knoblach M Equipped 67.1 66.6 136 83.9 142.8 362.8 282.55
11 Francisco Lopez USA M Equipped 67.1 66 117.9 86.1 145.1 349.2 274.25
12 Joel Sanchez #8 M Equipped 67.1 61.9 131.5 68 124.7 324.3 268.89
13 Paulo Garza M Equipped 67.1 61.8 113.4 56.7 122.4 292.5 242.74
DQ Noe Gonzalez M Equipped 67.1 66.2 181.4
DQ Sergio Montano M Equipped 67.1 66.2 165.5
Men Equipped 74.8 Boys
1 Angel Cantu M Equipped 74.8 74.8 249.4 145.1 208.6 603.2 430.51
2 Daniel Anzaldua M Equipped 74.8 74.7 192.7 154.2 192.7 539.7 385.52
3 Jerry Rodriguez USA M Equipped 74.8 74.3 208.6 129.2 183.7 521.6 373.82
4 Isaiah Castro M Equipped 74.8 72.7 183.7 108.8 163.2 455.8 331.91
5 Rene Martinez USA M Equipped 74.8 74.3 172.3 88.4 183.7 444.5 318.56
6 Brandon Arredondo M Equipped 74.8 73 163.2 97.5 176.9 437.7 317.85
7 Jesus De Anda M Equipped 74.8 68.9 156.4 102 176.9 435.4 330.15
8 Marco Garza M 19 Equipped 74.8 71.1 154.2 111.1 167.8 433.1 320.74
9 Eduardo Mendoza M Equipped 74.8 71.1 156.4 102 174.6 433.1 320.74
10 Isaac Santoyo M Equipped 74.8 71.8 163.2 95.2 158.7 417.3 306.52
11 John Aleman M Equipped 74.8 71 149.6 111.1 145.1 405.9 300.72
12 Nelson Ramirez Colombia M Equipped 74.8 72.9 154.2 95.2 142.8 392.3 285.05
13 Jesus Marroquin M Equipped 74.8 73.2 113.4 88.4 149.6 351.5 254.68
14 Derek Valenzuela M Equipped 74.8 70.8 108.8 81.6 145.1 335.6 249.35
15 Oscar Martinez USA M Equipped 74.8 70.4 120.2 70.3 111.1 301.6 224.85
16 Adrian Falcon M Equipped 74.8 73.4 108.8 74.8 115.6 299.3 216.51
Men Equipped 82.1 Boys
1 Jonathan Maldonado M Equipped 82.1 81.1 213.1 151.9 185.9 551.1 372.91
2 Diego Trevino USA M Equipped 82.1 78.7 195 129.2 219.9 544.3 375.39
3 Raul Galvan M Equipped 82.1 81.4 210.9 122.4 204.1 537.5 362.83
4 Marcelo Cantu M Equipped 82.1 80.9 206.3 104.3 217.7 528.4 358.06
5 Jordan Ayala M Equipped 82.1 81.9 190.5 136 199.5 526.1 353.88
6 Luis Segura M Equipped 82.1 75.8 174.6 136 188.2 498.9 352.65
7 Homero Cardenas M Equipped 82.1 79.7 199.5 108.8 183.7 492.1 336.55
8 Angel Chapa M Equipped 82.1 81.1 188.2 108.8 185.9 483 327.00
9 Emmanuel Vega M Equipped 82.1 75.9 190.5 95.2 190.5 476.2 336.50
10 Erasmo Leal M Equipped 82.1 76.5 172.3 106.5 190.5 469.4 329.81
11 Lupe Garcia USA M Equipped 82.1 78.2 163.2 102 192.7 458.1 317.26
12 Isaiah Mata M Equipped 82.1 78.5 174.6 108.8 151.9 435.4 300.76
13 Derek Garza M Equipped 82.1 75.3 158.7 86.1 183.7 428.6 304.34
14 Eric Requenez M Equipped 82.1 79.2 165.5 104.3 151.9 421.8 289.74
15 Jermiah Salinas M Equipped 82.1 77.5 117.9 70.3 138.3 326.5 227.47
DQ Ernesto Garcia USA M Equipped 82.1 80.6 167.8
Men Equipped 89.8 Boys
1 Miguel Jimenez USA M 19 Equipped 89.8 88.5 292.5 154.2 272.1 718.9 462.73
2 Ray Pecina USA M 17~ Equipped 89.8 87.2 242.6 145.1 238.1 625.9 406.12
3 Jose Cavazos M Equipped 89.8 87.8 244.9 142.8 201.8 589.6 381.28
4 Tristan Solis M Equipped 89.8 89.3 192.7 158.7 229 580.6 372.12
5 Daniel De La Cruz M 16~ Equipped 89.8 87.6 199.5 124.7 201.8 526.1 340.52
6 Noah Perez USA M Equipped 89.8 87.7 192.7 122.4 188.2 503.4 325.66
7 Deven Becerra M Equipped 89.8 87.8 197.3 102 138.3 437.7 282.96
8 Diego Barrera M Equipped 89.8 83.6 149.6 86.1 165.5 401.4 266.82
9 Alejandro Bosada M Equipped 89.8 89 158.7 77.1 149.6 385.5 247.42
10 Ruben Alvarez USA M Equipped 89.8 87.5 111.1 90.7 124.7 326.5 211.47
Men Equipped 99.7 Boys
1 Roan Galvan USA M 17~ Equipped 99.7 97.6 306.1 176.9 235.8 718.9 441.92
2 Eduardo Herrera M Equipped 99.7 91.9 226.8 161 222.2 610 385.26
3 Ethan Anciso M Equipped 99.7 91.4 217.7 133.8 226.8 578.3 366.28
4 Juan Cantu USA M Equipped 99.7 98.6 226.8 124.7 217.7 569.2 348.35
5 Israel Micanor M Equipped 99.7 95.8 226.8 117.9 215.4 560.1 347.15
6 Hugo Barroso M Equipped 99.7 97.7 226.8 115.6 213.1 555.6 341.42
7 Ryan Garza M Equipped 99.7 95 192.7 142.8 185.9 521.6 324.36
8 Jesus Rios USA M Equipped 99.7 98.9 195 106.5 206.3 508 310.47
9 Aaron Benavidez M Equipped 99.7 95.8 192.7 115.6 197.3 505.7 313.36
10 Daniel Melchor M Equipped 99.7 99.7 192.7 115.6 190.5 498.9 303.91
11 Dorian Martin M Equipped 99.7 99.2 188.2 108.8 174.6 471.7 287.92
12 Jonathan Villegas M Equipped 99.7 98.9 176.9 108.8 161 446.7 273.05
13 Heriberto Rocha M Equipped 99.7 92.8 151.9 115.6 172.3 439.9 276.67
14 Demetrio Talamantes M Equipped 99.7 98.5 158.7 88.4 158.7 405.9 248.57
15 Randy Garza M Equipped 99.7 95.8 165.5 86.1 140.6 392.3 243.14
16 Eddie Guarjarro M Equipped 99.7 98.2 131.5 83.9 145.1 360.6 221.05
17 Jesus Ponce M 17 Equipped 99.7 92.6 124.7 54.4 136 315.2 198.37
18 Salomon Romero M Equipped 99.7 95.8 99.7 72.5 124.7 297.1 184.08
DQ Ariel Segura M Equipped 99.7 95.9 204.1
Men Equipped 109.7 Boys
1 Christoval Villarreal M Equipped 109.7 104.3 235.8 138.3 260.8 635 380.33
2 Abelino Lopez M Equipped 109.7 108 260.8 142.8 224.5 628.2 371.85
3 Jj Johnson M Equipped 109.7 105.6 263 142.8 213.1 619.1 369.13
4 Brandon Lopez M Equipped 109.7 108.5 231.3 127 204.1 562.4 332.42
5 Nathanael Aguero M Equipped 109.7 108.5 210.9 140.6 183.7 535.2 316.34
6 Matthew Vega M Equipped 109.7 104.3 188.2 115.6 174.6 478.5 286.56
DQ Jose Abundis M Equipped 109.7 103.7 251.7
DQ Alejandro Rodriguez USA M Equipped 109.7 100.8 158.7
DQ Ryan Creasy M Equipped 109.7 106.5 226.8
Men Equipped 124.7 Boys
1 Carlos Rodriguez #13 M Equipped 124.7 117.3 272.1 181.4 224.5 678.1 392.01
2 Benjamin Rios M Equipped 124.7 117.9 244.9 140.6 206.3 591.9 341.74
3 Ricardo Flores M Equipped 124.7 116.8 238.1 133.8 215.4 587.4 339.93
4 Ethan Hinojosa M Equipped 124.7 116.7 204.1 117.9 204.1 526.1 304.53
5 Juan Garcia #7 M Equipped 124.7 123 183.7 156.4 183.7 523.9 299.52
6 Aaron Izaguirre M Equipped 124.7 124.4 163.2 104.3 163.2 430.9 245.79
7 Josue Martinez USA M Equipped 124.7 110.7 142.8 83.9 124.7 351.5 206.44
DQ Gabriel Dougherty M Equipped 124.7 115.8
Men Equipped 139.7 Boys
1 Adalberto Sanchez M Equipped 139.7 136.3 238.1 147.4 197.3 582.8 327.04
2 Maddox Braxton M Equipped 139.7 136.4 224.5 142.8 165.5 532.9 298.99
3 Michael Drexler M Equipped 139.7 139.7 217.7 124.7 170.1 512.5 286.51
DQ Thomas Domian M Equipped 139.7 127.4 260.8
DQ Guadalupe Bazan M Equipped 139.7 130.3 272.1 158.7
DQ Carlos Bacerra M Equipped 139.7 137.2
Men Equipped 139.7+ Boys
1 Marcos De Ochoa M Equipped 139.7+ 151.3 331.1 176.9 281.2 789.2 436.15
2 Jamarion Owens M Equipped 139.7+ 146.3 303.9 170.1 240.4 714.4 396.66
3 Isaias Garcia M Equipped 139.7+ 190.5 310.7 145.1 238.1 694 370.42
4 Leesandro Martinez M Equipped 139.7+ 152.5 219.9 113.4 190.5 523.9 289.17