2022 THSPA Cat Savage Invitational

2022-02-19, USA-TX, Crosby

Place Lifter Home Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
Men Equipped 51.7 Boys
1 Tyler Vu M Equipped 51.7 50.4 124.7 61.2 117.9 303.9 308.02
Men Equipped 55.7 Boys
1 Kenneth White M Equipped 55.7 55 68 61.2 102 231.3 214.10
Men Equipped 59.8 Boys
1 Josyah Dekelaita M Equipped 59.8 59.2 151.9 74.8 170.1 396.8 342.49
2 Greyson Haney M Equipped 59.8 59.6 115.6 77.1 124.7 317.5 272.46
Men Equipped 67.1 Boys
1 Daniel García #14 M Equipped 67.1 67.1 201.8 117.9 219.9 539.7 418.01
2 Jayden DeKelaita M Equipped 67.1 66.5 190.5 104.3 197.3 492.1 383.63
3 Jim Gomez USA M 18~ Equipped 67.1 61.5 174.6 92.9 163.2 430.9 359.37
4 Luke Smith M Equipped 67.1 66 158.7 102 165.5 426.3 334.63
5 Haden Moidel M Equipped 67.1 67 102 83.9 165.5 351.5 272.53
6 Michael Roberson USA M Equipped 67.1 62.9 92.9 61.2 145.1 299.3 244.61
Men Equipped 74.8 Boys
1 Keiron Lee M Equipped 74.8 71.9 163.2 120.2 190.5 474 347.99
2 David Jordan #2 M Equipped 74.8 69.5 151.9 83.9 174.6 410.5 309.05
3 Karson Larkin M Equipped 74.8 74 142.8 70.3 172.3 385.5 277.15
4 Aidan Guiting M Equipped 74.8 71.2 111.1 83.9 151.9 347 256.69
DQ Sergio Hinojosa M Equipped 74.8 74.8
Men Equipped 82.1 Boys
1 Aden Arredondo M Equipped 82.1 81.5 233.6 145.1 229 607.8 410.01
2 Bladdin Hill M Equipped 82.1 76.9 224.5 136 210.9 571.5 400.24
3 Levi Fontenot M Equipped 82.1 79.5 197.3 97.5 210.9 505.7 346.49
4 Tyler Larive M Equipped 82.1 81.9 151.9 102 170.1 424.1 285.24
5 Rudy Rosas M Equipped 82.1 78.6 142.8 79.3 183.7 405.9 280.19
6 Christian Sims USA M 19 Equipped 82.1 80.2 149.6 81.6 165.5 396.8 270.34
7 Taylor Vercher M Equipped 82.1 79.8 127 77.1 142.8 347 237.21
8 Wesley Yarbrough M Equipped 82.1 81.5 142.8 83.9 102 328.8 221.91
Men Equipped 89.8 Boys
1 Jonathan Sagastizado USA M 16~ Equipped 89.8 89.5 247.2 131.5 242.6 621.4 397.75
2 Luis Castillo M Equipped 89.8 88 199.5 120.2 192.7 512.5 331.06
3 Bryan Redd M Equipped 89.8 87 170.1 127 185.9 483 313.77
4 Ayden Jones M Equipped 89.8 86.2 147.4 92.9 197.3 437.7 285.78
5 David Ards M Equipped 89.8 88.5 142.8 88.4 192.7 424.1 273.05
6 Elijah Hudson M Equipped 89.8 87.2 124.7 83.9 127 335.6 217.77
7 Julian Chapa M Equipped 89.8 83.7 120.2 65.7 131.5 317.5 210.85
8 Benito Zuniga M Equipped 89.8 89.8 111.1 54.4 131.5 297.1 189.87
Men Equipped 99.7 Boys
1 Christian Hall M Equipped 99.7 91.7 192.7 158.7 226.8 578.3 365.73
2 Camron Richardson M Equipped 99.7 97.3 183.7 138.3 204.1 526.1 323.81
3 Matthew Jordan #4 M Equipped 99.7 95.9 170.1 102 215.4 487.6 301.92
4 Cole Morton M Equipped 99.7 94.6 165.5 79.3 147.4 392.3 244.50
5 Kleber Blanco M Equipped 99.7 98.7 161 83.9 145.1 390 238.58
6 Cole Langley M Equipped 99.7 97.9 115.6 79.3 161 356 218.52
Men Equipped 109.7 Boys
1 Emilio Martinez Mexico M Equipped 109.7 105.6 260.8 115.6 238.1 614.6 366.54
2 Braden Wright USA M 18~ Equipped 109.7 109 242.6 133.8 235.8 612.3 361.35
3 Micah Fisher M Equipped 109.7 109.7 210.9 122.4 213.1 546.5 321.87
4 DeShawn King M Equipped 109.7 109.7 217.7 113.4 197.3 528.4 311.18
5 Levi Langley M Equipped 109.7 100.7 115.6 79.3 163.2 358.3 217.48
Men Equipped 124.7 Boys
1 Calvin Simpson M Equipped 124.7 109.8 256.2 129.2 249.4 635 373.86
2 Ja'Darius Smith M Equipped 124.7 109.8 242.6 138.3 226.8 607.8 357.83
3 Ryan Murrin M Equipped 124.7 121.9 226.8 111.1 195 532.9 305.29
Men Equipped 139.7 Boys
1 Dereiaz Wilson M Equipped 139.7 125 247.2 163.2 226.8 637.3 363.16
2 Chris Smith #7 M Equipped 139.7 130.6 272.1 140.6 224.5 637.3 360.14
3 Braxton Bowling M Equipped 139.7 129.6 247.2 124.7 170.1 542 306.73
4 Adrian Arellano M Equipped 139.7 134.5 201.8 106.5 215.4 523.9 294.58
5 Rickey Folmsbee M Equipped 139.7 131.3 161 74.8 161 396.8 224.07
Men Equipped 139.7+ Boys
1 Josiah Mason M Equipped 139.7+ 149.6 297.1 204.1 238.1 739.3 409.20
2 Thomas Rose USA M Equipped 139.7+ 141.8 272.1 151.9 226.8 650.9 363.02
3 Aden Boutte M Equipped 139.7+ 150.9 283.5 147.4 217.7 648.6 358.57
4 Bryson McGraw M Equipped 139.7+ 182.3 174.6 81.6 174.6 430.9 231.43