2024 THSPA Uvalde Strong Invitational

2024-01-27, USA-TX, Uvalde

Place Lifter Home Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
Men Unlimited 51.7 Boys
1 Ricky Medina USA M Unlimited 51.7 50.8 149.6 72.5 145.1 367.4 369.55
2 Robert Garcia M Unlimited 51.7 50.8 122.4 86.1 145.1 353.8 355.86
3 Kobe McGee M Unlimited 51.7 51.7 129.2 81.6 138.3 349.2 344.75
4 Calixto Valencia M Unlimited 51.7 51.7 115.6 65.7 136 317.5 313.40
5 Oami Gutierrez M Unlimited 51.7 51.6 108.8 63.5 117.9 290.3 286.83
6 Tylon Hooper M Unlimited 51.7 51.2 102 61.2 122.4 285.7 284.68
7 Zeke Orosco M Unlimited 51.7 46.2 65.7 72.5 117.9 256.2 286.03
8 Jakoob Jakob M Unlimited 51.7 44 83.9 52.1 86.1 222.2 263.28
Men Unlimited 55.7 Boys
1 Joshua Ramirez USA M Unlimited 55.7 55.3 170.1 83.9 172.3 426.3 392.71
2 Tristian Garcia M Unlimited 55.7 55.7 136 77.1 142.8 356 325.57
3 Zach Goodin M Unlimited 55.7 55.7 108.8 63.5 117.9 290.3 265.25
4 Zaine Barker M Unlimited 55.7 54.4 106.5 61.2 111.1 278.9 261.21
DQ Tadeo Talavera M Unlimited 55.7 54.8 161
DQ Anthony Mata M Unlimited 55.7 55.7 149.6 83.9
DQ Logan Sendejo M Unlimited 55.7 55.7 120.2
Men Unlimited 59.8 Boys
1 Reymundo Falcon M Unlimited 59.8 58 147.4 104.3 136 387.8 341.01
2 Gage Perez M Unlimited 59.8 59.8 140.6 72.5 136 349.2 298.47
3 Efrain Ruiz M Unlimited 59.8 58.9 111.1 70.3 136 317.5 275.15
4 Aiden Hernandez M Unlimited 59.8 59.8 111.1 58.9 138.3 308.4 263.58
Men Unlimited 67.1 Boys
1 Andre Aguirre M Unlimited 67.1 66.2 215.4 115.6 185.9 517.1 404.92
2 Adrien Gutierrez M Unlimited 67.1 62.1 183.7 120.2 156.4 460.4 380.52
3 Isael Arizmendi M Unlimited 67.1 65.7 181.4 99.7 174.6 455.8 358.97
4 Frankie Guzman M Unlimited 67.1 62.1 167.8 111.1 172.3 451.3 373.02
5 Dylan Del Toro Ortiz M Unlimited 67.1 65.7 122.4 68 127 317.5 250.03
6 Hunter Knight M Unlimited 67.1 63.9 117.9 74.8 104.3 297.1 239.49
Men Unlimited 74.8 Boys
1 Jorge Herrera M Unlimited 74.8 71.2 251.7 142.8 215.4 610 451.30
2 Jaiden Maldonado M Unlimited 74.8 74.8 229 136 215.4 580.6 414.33
3 Matthew Chavez USA M Unlimited 74.8 74.3 199.5 131.5 197.3 528.4 378.70
4 Jason Mendoza M Unlimited 74.8 71.2 206.3 124.7 192.7 523.9 387.55
5 Anthony Arellanes M Unlimited 74.8 71.6 161 83.9 185.9 430.9 317.24
6 Justin Burgess M Unlimited 74.8 74.3 170.1 97.5 158.7 426.3 305.56
7 Ephraim Gomez M Unlimited 74.8 74.3 163.2 106.5 147.4 417.3 299.06
8 Andrew Funk M Unlimited 74.8 72.5 174.6 83.9 147.4 405.9 296.15
9 John Alvarez USA M Unlimited 74.8 74.3 142.8 83.9 149.6 376.4 269.80
10 Aiden Chisum M Unlimited 74.8 73.9 122.4 65.7 158.7 347 249.75
11 Kaden Van Wagner M Unlimited 74.8 74.8 136 68 136 340.1 242.77
12 Rudy Supak M Unlimited 74.8 73.9 102 65.7 129.2 297.1 213.83
DQ Tristan Coronado M Unlimited 74.8 72.1 215.4
DQ Jacob Hammonds M Unlimited 74.8 69.8
Men Unlimited 82.1 Boys
1 Luis Rodriguez M Unlimited 82.1 80.2 235.8 145.1 219.9 601 409.38
2 Giovanni Hernandez M Unlimited 82.1 81.6 226.8 165.5 206.3 598.7 403.62
3 Moses Fernandez M Unlimited 82.1 81.6 238.1 115.6 238.1 591.9 399.03
4 Joseph Luna M Unlimited 82.1 78.9 224.5 136 188.2 548.8 377.93
5 Eric Sanchez USA M Unlimited 82.1 81.1 204.1 156.4 183.7 544.3 368.20
6 Joaquine Gonzales M Unlimited 82.1 81.6 199.5 104.3 204.1 508 342.46
7 Daedyn Rodriguez M Unlimited 82.1 76.6 206.3 97.5 183.7 487.6 342.28
8 Jeremiah Guevara M Unlimited 82.1 76.6 163.2 102 161 426.3 299.30
9 Jorge Riojas M Unlimited 82.1 77.1 140.6 90.7 167.8 399.1 279.09
10 Andrew Tapia M Unlimited 82.1 81.1 133.8 74.8 151.9 360.6 243.93
11 Michael Timms M Unlimited 82.1 80.7 129.2 74.8 115.6 319.7 217.06
12 Nolan Hernandez M Unlimited 82.1 76.2 102 74.8 120.2 297.1 209.40
13 Johnny Mendez M Unlimited 82.1 77.1 102 61.2 120.2 283.5 198.22
DQ Michael Reyes USA M Unlimited 82.1 78 190.5 149.6
Men Unlimited 89.8 Boys
1 Nathan Mendoza M Unlimited 89.8 89.3 256.2 149.6 240.4 646.3 414.15
2 Chuy Vasquez M Unlimited 89.8 89.6 231.3 165.5 238.1 635 406.25
3 Domingo Sanchez M Unlimited 89.8 85.2 244.9 142.8 215.4 603.2 396.42
4 Ryan Baron M Unlimited 89.8 86.1 222.2 151.9 176.9 551.1 360.02
5 Ethan Boyd USA M Unlimited 89.8 85.7 206.3 113.4 197.3 517.1 338.79
6 Chandler Moore M Unlimited 89.8 89.8 204.1 124.7 170.1 498.9 318.87
7 Jakob Valado M Unlimited 89.8 86.6 170.1 90.7 170.1 430.9 280.68
8 Gaven Torres M Unlimited 89.8 86.1 124.7 102 145.1 371.9 242.98
9 Spicer Sigman M Unlimited 89.8 85.7 108.8 83.9 120.2 312.9 205.06
DQ Armando Cervera M Unlimited 89.8 86.1
Men Unlimited 99.7 Boys
1 Caleb Rodriguez USA M Unlimited 99.7 98.4 272.1 174.6 219.9 666.7 408.42
2 Miguel Silva M Unlimited 99.7 95.7 231.3 165.5 233.6 630.4 390.88
3 Rylan Diaz M Unlimited 99.7 95.2 233.6 138.3 219.9 591.9 367.77
4 Jesse Cordova M Unlimited 99.7 97 201.8 154.2 201.8 557.9 343.76
5 Jose Serna M Unlimited 99.7 90.7 197.3 111.1 206.3 514.8 327.35
6 Matthew Gutierrez USA M Unlimited 99.7 99.3 185.9 147.4 172.3 505.7 308.62
7 Marco Ponce M Unlimited 99.7 93.8 197.3 106.5 195 498.9 312.04
8 Adrian Perez USA M Unlimited 99.7 98.8 183.7 120.2 176.9 480.8 293.95
9 Rodolfo Ortegon M Unlimited 99.7 91.6 179.1 106.5 167.8 453.5 286.99
10 Dominick Nava M Unlimited 99.7 93.4 170.1 99.7 179.1 449 281.47
Men Unlimited 109.7 Boys
1 George Avalos M Unlimited 109.7 107.5 272.1 151.9 272.1 696.2 412.74
2 Malaki Lara M Unlimited 109.7 100.2 249.4 183.7 208.6 641.8 390.24
3 Jd Spurlock M Unlimited 109.7 109.3 235.8 151.9 185.9 573.7 338.32
4 Julio Jimenez Spain M 19 Unlimited 109.7 103.4 229 113.4 215.4 557.9 335.20
5 Noah Sizemore M Unlimited 109.7 101.1 226.8 136 192.7 555.6 336.64
6 Marcos Garcia USA M Unlimited 109.7 102 188.2 138.3 199.5 526.1 317.69
7 Manuel Gutierrez USA M Unlimited 109.7 107 201.8 145.1 174.6 521.6 309.65
8 Ethan Lara M Unlimited 109.7 103.4 206.3 115.6 183.7 505.7 303.86
9 Justin Knoll M Unlimited 109.7 100.2 199.5 106.5 192.7 498.9 303.37
10 Fernando Cuellar M Unlimited 109.7 100.7 163.2 95.2 170.1 428.6 260.15
11 Jeremiah Torres M Unlimited 109.7 103.8 151.9 68 149.6 369.6 221.76
DQ Andrew Torres USA M Unlimited 109.7 104.7 274.4
Men Unlimited 124.7 Boys
1 Aaron Graves M Unlimited 124.7 117.9 244.9 199.5 208.6 653.1 377.09
2 Walter Smart M Unlimited 124.7 123.3 238.1 183.7 208.6 630.4 360.25
3 Adam Barbosa M Unlimited 124.7 124.2 213.1 149.6 213.1 576 328.65
4 Aaron Willis M Unlimited 124.7 122 233.6 145.1 195 573.7 328.64
5 Stanley Stanukinos M Unlimited 124.7 122 204.1 131.5 204.1 539.7 309.16
6 Caleb Yeschke M Unlimited 124.7 114.7 195 113.4 206.3 514.8 299.31
7 Hunter Gonzalez USA M Unlimited 124.7 121.5 190.5 97.5 179.1 467.2 267.82
8 Jaden Mirelez M Unlimited 124.7 120.2 192.7 102 163.2 458.1 263.29
9 Ezra Dominguez M Unlimited 124.7 113.4 170.1 104.3 147.4 421.8 246.05
10 Aiden Valdez USA M Unlimited 124.7 124.7 142.8 88.4 147.4 378.7 215.92
11 Isaiah Garcia USA M Unlimited 124.7 116.1 79.3 61.2 77.1 217.7 126.18
DQ Nate Evans M Unlimited 124.7 117.9
Men Unlimited 139.7 Boys
1 Joaquinn Fuentes M Unlimited 139.7 125.6 281.2 158.7 254 694 395.06
2 Jonathan Carreon M Unlimited 139.7 133.3 249.4 188.2 219.9 657.7 370.36
3 Fermin Barbosa M Unlimited 139.7 125.3 204.1 129.2 210.9 544.3 309.99
4 Kaleb Cruz M Unlimited 139.7 127 156.4 104.3 170.1 430.9 244.78
Men Unlimited 139.7+ Boys
1 Adriel Gonzalez M Unlimited 139.7+ 152 290.3 188.2 233.6 712.1 393.27
2 Joe Meza M Unlimited 139.7+ 142.4 231.3 183.7 206.3 621.4 346.37
3 Jerry Rodriguez USA M Unlimited 139.7+ 145.1 217.7 142.8 249.4 610 339.13
4 Jeremiah Trevino M Unlimited 139.7+ 142.8 145.1 113.4 136 394.6 219.86
Men Unlimited Boys
NS Ashton Robinson M Unlimited
NS Layne Smith M Unlimited
NS Nathan Wood M Unlimited
NS Cedric Sanchez M Unlimited
NS Warren Rowe M Unlimited
NS Alejandro Briseno M Unlimited
NS Gavin Gonzales M Unlimited
NS Jayden Fuentes M Unlimited
NS Mordecai Juarez M Unlimited
NS Edgar Garza M Unlimited