2024 THSPA Boys State Meet

2024-03-22, USA-TX, Abilene

Place Lifter Home Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
Men Unlimited 51.7 Boys
1 Damien Perez USA M Unlimited 51.7 51 158.7 127 179.1 464.9 465.00
2 Daniel Perez USA M Unlimited 51.7 50.3 163.2 122.4 172.3 458.1 465.22
3 Christian Nas M Unlimited 51.7 51.6 185.9 95.2 172.3 453.5 448.54
4 Noah Stephens M Unlimited 51.7 51.7 181.4 86.1 174.6 442.2 436.53
5 Nick Aranda M Unlimited 51.7 50.8 158.7 92.9 185.9 437.7 440.27
6 Logan Lowrance M Unlimited 51.7 51.2 154.2 115.6 165.5 435.4 433.80
7 Arnold Lopez M Unlimited 51.7 50.6 154.2 95.2 176.9 426.3 430.50
8 Lucas McNeely M Unlimited 51.7 50.8 154.2 108.8 161 424.1 425.77
9 Cason Wilbanks M Unlimited 51.7 51.4 170.1 97.5 151.9 419.5 416.43
10 Charles Mack M Unlimited 51.7 51.6 161 104.3 154.2 419.5 414.90
11 Alvaro Valdez USA M Unlimited 51.7 50.8 154.2 104.3 149.6 408.2 410.61
12 Emiliano Garcia M Unlimited 51.7 49.5 151.9 92.9 158.7 403.7 417.32
13 Edgar Ramos USA M Unlimited 51.7 50.8 158.7 97.5 147.4 403.7 406.05
14 Brody Wyatt M Unlimited 51.7 50.8 147.4 92.9 163.2 403.7 405.28
15 Mark Garcia M Unlimited 51.7 50.8 154.2 92.9 151.9 399.1 401.49
16 Justin Tran USA M Unlimited 51.7 50.9 151.9 92.9 147.4 392.3 393.16
17 Joseph Garza USA M Unlimited 51.7 51.7 140.6 90.7 149.6 381 376.09
DQ Leonardo Ruiz M 19 Unlimited 51.7 50.6
DQ Albert Camacho M Unlimited 51.7 49.3
NS Michael Arvizo M Unlimited 51.7 51.7
NS Jose Cuellar M Unlimited 51.7 51.7
Men Unlimited 55.7 Boys
1 Jonathan Becerril USA M 17~ Unlimited 55.7 54.8 229 156.4 226.8 612.3 568.68
2 Braulio Rodriguez M Unlimited 55.7 55.3 226.8 142.8 190.5 560.1 515.95
3 Andrew Gonzalez USA M Unlimited 55.7 54.8 188.2 122.4 199.5 510.2 473.90
4 Caleb De La Cerda M Unlimited 55.7 55.7 190.5 131.5 183.7 505.7 462.12
5 Shel Htoo M Unlimited 55.7 55 179.1 120.2 192.7 492.1 455.48
6 Geo Ochoa M Unlimited 55.7 55.2 185.9 127 167.8 480.8 443.55
7 Josh Lawrence M Unlimited 55.7 55.3 188.2 106.5 181.4 476.2 438.66
8 Caleb Johnson USA M Unlimited 55.7 54.3 185.9 108.8 174.6 469.4 440.33
9 Ethan Packard M Unlimited 55.7 54.9 181.4 106.5 174.6 462.6 428.89
10 Knox Wilson M Unlimited 55.7 54.9 183.7 104.3 165.5 453.5 420.48
11 Dallas Anzaldua M Unlimited 55.7 55.6 161 142.8 149.6 453.5 415.77
12 Cody Krupala M Unlimited 55.7 55.1 170.1 113.4 158.7 442.2 408.64
13 Tanner Weaver M Unlimited 55.7 54.7 174.6 106.5 158.7 439.9 409.27
14 Ethan Ramsey M Unlimited 55.7 55 161 102 176.9 439.9 407.20
15 Talon Cavazos M Unlimited 55.7 55.3 145.1 99.7 188.2 433.1 398.97
16 Kyle Robinson USA M Unlimited 55.7 54.4 158.7 115.6 156.4 430.9 403.49
17 Brayden Bradley M Unlimited 55.7 54.9 176.9 92.9 161 430.9 399.46
18 Evan Rodriguez M Unlimited 55.7 55.7 174.6 90.7 163.2 428.6 391.65
19 Christian Sein M Unlimited 55.7 54.8 158.7 95.2 170.1 424.1 393.86
20 Josue Soto M Unlimited 55.7 54.7 149.6 111.1 156.4 417.3 388.81
DQ Vicente Azuara M Unlimited 55.7 55.7
DQ Connor Rackley M Unlimited 55.7 55
Men Unlimited 59.8 Boys
1 Tristian Davila USA M 17~ Unlimited 59.8 58.6 258.5 176.9 233.6 669 583.20
2 Angel Flores M Unlimited 59.8 59.1 249.4 156.4 226.8 632.7 546.79
3 Sammy Ronje M Unlimited 59.8 58.9 219.9 138.3 215.4 573.7 497.24
4 Luis Fuentes M Unlimited 59.8 58.7 213.1 111.1 208.6 532.9 463.18
5 Tre Galvan M Unlimited 59.8 59.6 210.9 111.1 206.3 528.4 452.83
6 Nguyen Tran USA M Unlimited 59.8 58.8 206.3 117.9 197.3 521.6 452.68
7 Adan Lopez M 16~ Unlimited 59.8 57.9 192.7 106.5 217.7 517.1 455.35
8 Ashton Evans M Unlimited 59.8 57.4 195 124.7 192.7 512.5 455.46
9 Cristian Phillips M Unlimited 59.8 58.5 197.3 120.2 181.4 498.9 435.55
10 Conner Bakken M Unlimited 59.8 59.3 204.1 106.5 183.7 494.4 426.05
11 Carlos Parra M Unlimited 59.8 59.6 190.5 102 199.5 492.1 422.32
12 Kaden Erskine M Unlimited 59.8 58.5 188.2 99.7 181.4 469.4 409.82
13 Cristobal Torres M Unlimited 59.8 59 174.6 102 183.7 460.4 398.41
14 Dalton Laxson M Unlimited 59.8 58.1 190.5 111.1 156.4 458.1 402.24
15 Parker Bening M Unlimited 59.8 59.6 170.1 117.9 165.5 453.5 389.23
16 Robert Crawford M Unlimited 59.8 57.9 165.5 90.7 181.4 437.7 385.45
DQ Adrian Avalos M Unlimited 59.8 57.4 206.3 136
NS Christopher Lowe M Unlimited 59.8 59.8
Men Unlimited 67.1 Boys
1 Jessiah Barr USA M 17~ Unlimited 67.1 67 260.8 167.8 260.8 689.4 534.19
2 Pj Brown M Unlimited 67.1 66.2 269.8 176.9 240.4 687.1 538.11
3 Gabriel Garza M Unlimited 67.1 66.8 258.5 170.1 235.8 664.5 516.29
4 Evan Rodgers M Unlimited 67.1 65.9 249.4 172.3 219.9 641.8 504.28
5 Jada Andrews M Unlimited 67.1 66.2 244.9 158.7 238.1 641.8 502.59
6 Landen Longoria M Unlimited 67.1 64.5 254 147.4 238.1 639.5 511.30
7 Gabe Rangel M Unlimited 67.1 66 244.9 156.4 229 630.4 494.81
8 Aaron Arredondo M Unlimited 67.1 63.6 242.6 165.5 219.9 628.2 508.32
9 Alejandro Flores USA M Unlimited 67.1 63.6 244.9 147.4 217.7 610 493.63
10 Gilbert Perez USA M Unlimited 67.1 65.8 224.5 154.2 231.3 610 479.87
11 Traey Alvarado M Unlimited 67.1 66.6 240.4 142.8 226.8 610 475.04
12 Rafe McComack M Unlimited 67.1 63.7 226.8 165.5 215.4 607.8 491.14
13 Chris Veloz USA M 16~ Unlimited 67.1 65.8 229 147.4 229 605.5 476.31
14 Roman Martinez M Unlimited 67.1 66.3 226.8 142.8 224.5 594.2 464.73
15 Tj Coker M Unlimited 67.1 66.4 213.1 165.5 215.4 594.2 464.21
16 Chandler Tran USA M 18~ Unlimited 67.1 66.2 226.8 136 226.8 589.6 461.74
17 Roel Gonzalez M Unlimited 67.1 66.3 226.8 136 222.2 585.1 457.62
18 Jaiden Gutierrez USA M 17~ Unlimited 67.1 66.2 226.8 138.3 215.4 580.6 454.64
19 Joseph Salazar USA M Unlimited 67.1 66.2 201.8 117.9 244.9 564.7 442.21
20 Korbin Benes M Unlimited 67.1 63.9 208.6 120.2 226.8 555.6 447.91
21 Fabian Espino M Unlimited 67.1 66 224.5 120.2 206.3 551.1 432.51
22 Lukas Harbour M Unlimited 67.1 66 208.6 149.6 190.5 548.8 430.74
23 Garrett Maddox M Unlimited 67.1 64.7 185.9 140.6 204.1 530.7 423.27
DQ Atavian Ector M Unlimited 67.1 66.3 260.8 117.9
NS Zykeelan Hadnot M Unlimited 67.1 67.1
Men Unlimited 74.8 Boys
1 Josiah Lugo M Unlimited 74.8 73.7 317.5 201.8 240.4 759.7 547.83
2 Javier Martinez USA M Unlimited 74.8 74.3 299.3 176.9 263 739.3 530.31
3 Kingston Martinez M Unlimited 74.8 74.8 272.1 188.2 267.6 728 519.53
4 Merq Saiz M Unlimited 74.8 74.8 258.5 183.7 258.5 700.8 500.11
5 Aidan Garcia M Unlimited 74.8 74 258.5 183.7 249.4 691.7 497.43
6 Joaquin Soliz USA M 17~ Unlimited 74.8 74.4 260.8 179.1 249.4 689.4 493.68
7 Mathew Elson M Unlimited 74.8 74.7 272.1 183.7 229 684.9 489.19
8 Nik Garza M Unlimited 74.8 74 278.9 176.9 226.8 682.6 490.91
9 Lj Hall M Unlimited 74.8 72.4 226.8 199.5 240.4 666.7 486.84
10 Kaiden Welch M 17 Unlimited 74.8 73.4 254 167.8 235.8 657.7 475.48
11 Kaden Deleon M Unlimited 74.8 74.1 249.4 190.5 217.7 657.7 472.56
12 Andres Espinosa USA M Unlimited 74.8 73.3 260.8 170.1 217.7 648.6 469.34
13 Angel Guerrero USA M Unlimited 74.8 73.9 244.9 138.3 260.8 644.1 463.58
14 Ty Cox M Unlimited 74.8 74 249.4 185.9 206.3 641.8 461.54
15 Aiden Galvan M Unlimited 74.8 72.5 258.5 158.7 222.2 639.5 466.55
16 Ricardo Rodriguez USA M Unlimited 74.8 73 254 149.6 235.8 639.5 464.42
17 Aaron Freyer M Unlimited 74.8 73.2 265.3 156.4 215.4 637.3 461.95
18 Brady Rygaard M Unlimited 74.8 73.8 235.8 165.5 233.6 635 457.27
19 Oliver Garcia M Unlimited 74.8 73.3 265.3 124.7 235.8 625.9 453.33
20 AJ Vasquez M Unlimited 74.8 71.2 240.4 163.2 219.9 623.6 461.37
21 Aaron Westbrook M Unlimited 74.8 73.2 231.3 138.3 249.4 619.1 448.79
22 Jaden Cantu M Unlimited 74.8 73.7 244.9 183.7 188.2 616.8 444.81
23 Chris Loma M Unlimited 74.8 73.6 233.6 158.7 222.2 614.6 443.56
24 Noah Kiser M Unlimited 74.8 73.9 238.1 151.9 224.5 614.6 442.36
25 Zion Sanders M Unlimited 74.8 73.2 238.1 142.8 231.3 612.3 443.86
26 Daniel Castaneda M Unlimited 74.8 73.3 235.8 138.3 233.6 607.8 439.80
27 Fernando Vega M Unlimited 74.8 73.2 215.4 183.7 206.3 605.5 438.94
28 Braeden Packard M Unlimited 74.8 71.6 226.8 142.8 219.9 589.6 434.12
29 Haidyn Jones M Unlimited 74.8 72.3 240.4 136 195 571.5 418.06
30 Tucker McClanahan M Unlimited 74.8 73.4 219.9 131.5 219.9 571.5 413.18
DQ Martin Camargo M Unlimited 74.8 74.1 213.1 111.1
DQ Andy Rico M Unlimited 74.8 71.4 235.8 158.7
Men Unlimited 82.1 Boys
1 Lucian Medina M Unlimited 82.1 81.1 310.7 233.6 274.4 818.7 553.83
2 Kai Janice M Unlimited 82.1 80.5 310.7 210.9 265.3 786.9 534.93
3 Ian Cortez USA M 18~ Unlimited 82.1 77.8 265.3 199.5 244.9 709.8 493.25
4 Kaleb Tate M Unlimited 82.1 79.7 267.6 172.3 258.5 698.5 477.87
5 Matthew Rodriguez USA M Unlimited 82.1 77.9 272.1 165.5 249.4 687.1 477.13
6 Israel Reyes M Unlimited 82.1 80.4 272.1 174.6 240.4 687.1 467.42
7 Frank Munguia USA M 18~ Unlimited 82.1 80.9 278.9 183.7 224.5 687.1 465.80
8 Trevor Dykes M Unlimited 82.1 76.3 265.3 154.2 258.5 678.1 477.19
9 Gilbert Rios M Unlimited 82.1 79.1 265.3 183.7 229 678.1 466.26
10 Aaron Barrera M Unlimited 82.1 80.4 263 181.4 226.8 671.3 456.63
11 Chayse Mrazek USA M 17~ Unlimited 82.1 79.8 254 165.5 242.6 662.2 452.72
12 Chase Hodges USA M Unlimited 82.1 80.3 249.4 179.1 233.6 662.2 450.77
13 Hunter Keith M Unlimited 82.1 80.4 249.4 181.4 219.9 650.9 442.74
14 Drayven Patton M Unlimited 82.1 81.5 285.7 142.8 219.9 648.6 437.55
15 Jeremiah Orosco USA M 17~ Unlimited 82.1 80.3 272.1 161 210.9 644.1 438.42
16 Nick Schwarzlose M Unlimited 82.1 79.6 242.6 163.2 226.8 632.7 433.18
17 Johnathan Donahue M Unlimited 82.1 80 249.4 176.9 204.1 630.4 430.40
18 Armando DeLeon M Unlimited 82.1 79.7 235.8 165.5 217.7 619.1 423.56
19 Jake Pack M Unlimited 82.1 80.4 233.6 151.9 226.8 612.3 416.52
20 Miles Miller Canada M Unlimited 82.1 81.1 242.6 158.7 210.9 612.3 414.22
21 Easton Stapleton M Unlimited 82.1 82 226.8 138.3 247.2 612.3 411.69
22 Devin Hill M Unlimited 82.1 81.4 224.5 156.4 229 610 411.82
23 Andres Martinez USA M Unlimited 82.1 76.6 215.4 154.2 233.6 603.2 423.48
24 Blake White USA M Unlimited 82.1 80.5 215.4 136 226.8 578.3 393.10
25 Brandt Whitlow M Unlimited 82.1 79.4 222.2 124.7 222.2 569.2 390.27
DQ Toby Davis M Unlimited 82.1 77.5 285.7 138.3
DQ Jason Zheng M Unlimited 82.1 81.1 238.1
NS Michael Hill M Unlimited 82.1 82.1
Men Unlimited 89.8 Boys
1 Xavier Lopez USA M Unlimited 89.8 83.1 322 165.5 322 809.6 539.72
2 Ryne Espinoza M Unlimited 89.8 86.4 310.7 199.5 249.4 759.7 495.48
3 Le Davis M Unlimited 89.8 89 317.5 188.2 238.1 743.8 477.38
4 Dalton L'Esperance M Unlimited 89.8 89 292.5 183.7 242.6 718.9 461.37
5 Beaux Cox USA M 17~ Unlimited 89.8 83 272.1 172.3 254 698.5 466.24
6 Hunter Gaines M Unlimited 89.8 84.1 283.5 176.9 231.3 691.7 457.90
7 Christian Mack USA M Unlimited 89.8 86.5 256.2 170.1 265.3 691.7 450.82
8 Noah Escandon M Unlimited 89.8 85.3 265.3 183.7 238.1 687.1 451.29
9 Bernardo Bernabe M Unlimited 89.8 88.3 272.1 165.5 244.9 682.6 439.98
10 Dominic Garcia M Unlimited 89.8 87.1 260.8 154.2 263 678.1 440.20
11 Kade Alston M Unlimited 89.8 89 265.3 167.8 242.6 675.8 433.72
12 Michael Guajardo USA M 18~ Unlimited 89.8 88.1 265.3 170.1 238.1 673.5 434.59
13 Jeremiah Jones USA M Unlimited 89.8 88.2 272.1 174.6 226.8 673.5 434.36
14 Josue Garcia M Unlimited 89.8 87.8 238.1 204.1 226.8 669 432.61
15 Gavyn Goode M Unlimited 89.8 89.3 249.4 172.3 244.9 666.7 427.23
16 Homero Tovar M Unlimited 89.8 89.8 269.8 142.8 254 666.7 426.13
17 Chuy Vasquez M Unlimited 89.8 85.6 258.5 167.8 238.1 664.5 435.63
18 Tyson Valenzuela M Unlimited 89.8 87.5 244.9 172.3 247.2 664.5 430.41
19 Cayden Royal M Unlimited 89.8 88.8 278.9 170.1 215.4 664.5 427.14
20 Matt Richardson M Unlimited 89.8 87.8 258.5 167.8 233.6 659.9 426.75
21 Blaine Allen M 18~ Unlimited 89.8 88.7 235.8 167.8 256.2 659.9 424.45
22 Colbey Solis M Unlimited 89.8 87.4 278.9 149.6 222.2 650.9 421.84
23 Sean Quintanilla USA M 17~ Unlimited 89.8 87.2 278.9 142.8 226.8 648.6 420.83
24 Noah Baxter M Unlimited 89.8 88.3 244.9 142.8 260.8 648.6 418.05
25 Elvis Carrera M Unlimited 89.8 88.4 249.4 170.1 226.8 646.3 416.37
26 Luke Stacy M Unlimited 89.8 86.1 247.2 179.1 210.9 637.3 416.33
27 Tristian Luna M Unlimited 89.8 86.4 251.7 147.4 238.1 637.3 415.61
28 Reese Saunders M Unlimited 89.8 86.7 247.2 156.4 233.6 637.3 414.87
29 Gabriel Bruno M Unlimited 89.8 88 256.2 161 219.9 637.3 411.41
30 Mack Berry M Unlimited 89.8 87.2 229 154.2 251.7 635 412.00
31 Harrison Prater M Unlimited 89.8 86 222.2 192.7 204.1 619.1 404.94
DQ Kanoa Kau M Unlimited 89.8 87.5 244.9
DQ Makeio McKenzie M Unlimited 89.8 88.9
DQ Andrew Martinez USA M Unlimited 89.8 85.4 235.8 154.2
DQ Justin Stephens M Unlimited 89.8 85.8 222.2 151.9
Men Unlimited 99.7 Boys
1 Riley Marlow M 16~ Unlimited 99.7 93.3 317.5 213.1 281.2 811.9 509.14
2 Jonathan Cerda M Unlimited 99.7 91.9 310.7 215.4 247.2 773.3 488.38
3 Diego Capetillo M Unlimited 99.7 96.2 308.4 192.7 265.3 766.5 474.06
4 Cory Richardson M Unlimited 99.7 99.7 297.1 190.5 274.4 762 464.16
5 Hunter Brewster M Unlimited 99.7 96.8 288 197.3 260.8 746.1 460.29
6 Rodolfo Delgado M Unlimited 99.7 93 290.3 215.4 238.1 743.8 467.11
7 Daniel Arellano USA M Unlimited 99.7 94.6 292.5 195 256.2 743.8 463.56
8 Adrian Estrada USA M Unlimited 99.7 97.7 283.5 172.3 260.8 716.6 440.36
9 Christian Torres USA M Unlimited 99.7 98.7 299.3 183.7 226.8 709.8 434.16
10 Brodie Aylor M Unlimited 99.7 94.1 281.2 188.2 238.1 707.6 441.91
11 Anthony Rodriguez USA M Unlimited 99.7 98.1 256.2 181.4 254 691.7 424.19
12 Keltyn Raymond M Unlimited 99.7 99.1 260.8 181.4 249.4 691.7 422.42
13 Ram Cantu M Unlimited 99.7 97.1 272.1 185.9 226.8 684.9 421.84
14 Miguel Silva M Unlimited 99.7 96.9 263 179.1 238.1 680.3 419.38
15 Mynor Flores M Unlimited 99.7 97 299.3 158.7 219.9 678.1 417.82
16 Marco Hernandez USA M Unlimited 99.7 97 260.8 163.2 249.4 673.5 415.02
17 Chris Borja M Unlimited 99.7 97.7 249.4 183.7 238.1 671.3 412.49
18 Hector Lozoya M Unlimited 99.7 95.2 267.6 179.1 222.2 669 415.68
19 Gunner Johnson M Unlimited 99.7 97.7 242.6 204.1 222.2 669 410.93
20 Nicolas Debo M Unlimited 99.7 96.4 240.4 185.9 240.4 666.7 412.01
21 Zavian Quiroga M Unlimited 99.7 98 247.2 179.1 240.4 666.7 409.05
22 Marc Calderon M Unlimited 99.7 95.3 254 170.1 238.1 662.2 411.25
23 Jesse Sanchez M Unlimited 99.7 97.8 260.8 158.7 238.1 657.7 403.79
24 Talan Ferguson M Unlimited 99.7 96.9 258.5 201.8 190.5 650.9 401.21
25 James Isaacson M Unlimited 99.7 98.1 256.2 179.1 215.4 650.9 399.16
DQ Zeke Palestina M Unlimited 99.7 98.5
DQ Marcos Acosta M Unlimited 99.7 95.9 258.5
DQ Hayden Nichols M Unlimited 99.7 96.1
DQ Carson Maddox M Unlimited 99.7 97.7
DQ Taydrick Dawson M Unlimited 99.7 99.7 265.3
DQ Cj Hubbard M Unlimited 99.7 96.4 251.7 183.7
DQ Sal Sanchez M Unlimited 99.7 99.7
DQ Richard Rubio USA M Unlimited 99.7 98.7
NS Armondo Mendez M Unlimited 99.7 99.7
NS Adrian Reza M Unlimited 99.7 99.7
Men Unlimited 109.7 Boys
1 Randi Pedraza M Unlimited 109.7 105.3 365.1 226.8 294.8 886.7 529.33
2 Cayetano Vidaurri M Unlimited 109.7 107 356 229 263 848.2 503.52
3 Keegan Ireland M Unlimited 109.7 108.3 349.2 219.9 278.9 848.2 501.59
4 Wyatt Vinzant M Unlimited 109.7 109.6 317.5 217.7 265.3 800.5 471.63
5 Cole Miller M Unlimited 109.7 107.6 306.1 197.3 281.2 784.7 464.92
6 Sebastian Aguilar USA M Unlimited 109.7 108.3 285.7 183.7 272.1 741.6 438.55
7 Fabian Saenz M Unlimited 109.7 106.5 317.5 183.7 235.8 737 438.31
8 Caden Stockdale M Unlimited 109.7 104.2 272.1 188.2 265.3 725.7 434.79
9 Chance Risner M Unlimited 109.7 107.2 288 190.5 247.2 725.7 430.58
10 Carlos Cabrera M Unlimited 109.7 109.5 297.1 213.1 206.3 716.6 422.35
11 Jose Solorzano M Unlimited 109.7 101.7 306.1 176.9 226.8 709.8 429.04
12 Brandon Lopez M Unlimited 109.7 107.7 283.5 197.3 226.8 707.6 419.12
13 Neo Thomas M Unlimited 109.7 108 272.1 185.9 249.4 707.6 418.77
14 Camdyn Phillips M Unlimited 109.7 101.6 272.1 190.5 226.8 689.4 417.00
15 Andrew Torres USA M Unlimited 109.7 102.8 283.5 176.9 226.8 687.1 413.68
16 Seth Barnes M Unlimited 109.7 108.2 260.8 197.3 219.9 678.1 401.11
17 Isaiah Padilla M Unlimited 109.7 108.7 267.6 195 208.6 671.3 396.45
18 Isaiah Collins M Unlimited 109.7 108 240.4 176.9 235.8 653.1 386.61
DQ Mario Nava M Unlimited 109.7 106.5 308.4 197.3
DQ Stephen Norman M Unlimited 109.7 102.6 249.4 145.1
DQ Josh McAlister M Unlimited 109.7 107.5 274.4 229
Men Unlimited 124.7 Boys
1 Aiden Hinojosa M 18~ Unlimited 124.7 117.8 399.1 283.5 276.6 959.3 553.95
2 Isaih Montoya M Unlimited 124.7 122.2 335.6 233.6 254 823.2 471.38
3 Jovanni Aguilar M Unlimited 124.7 123.9 331.1 208.6 235.8 775.6 442.79
4 Arnulfo Puga M Unlimited 124.7 122.9 317.5 197.3 249.4 764.3 437.06
5 Carlos Trevino M Unlimited 124.7 121.5 303.9 210.9 247.2 762 436.83
6 Landon Holub M Unlimited 124.7 123 322 210.9 224.5 757.5 433.10
7 Alyric Brown M Unlimited 124.7 122.4 306.1 165.5 272.1 743.8 425.73
8 Garrett Dalton M Unlimited 124.7 124.5 335.6 197.3 210.9 743.8 424.21
9 Jakob Pesina M Unlimited 124.7 117.1 288 201.8 251.7 741.6 428.88
10 Diego Valdez M Unlimited 124.7 122.4 265.3 219.9 256.2 741.6 424.43
11 Pablo Cerda M Unlimited 124.7 119.8 292.5 213.1 229 734.8 422.56
12 Alfred Valdez M Unlimited 124.7 121.5 317.5 149.6 260.8 728 417.33
13 Raphael Foy M Unlimited 124.7 121.8 272.1 172.3 278.9 723.4 414.52
14 Jeremiah Smith USA M Unlimited 124.7 123.5 254 199.5 265.3 718.9 410.67
15 Kaden Kemp M Unlimited 124.7 120.3 249.4 244.9 222.2 716.6 411.73
16 Tate Gustavus M Unlimited 124.7 121.3 283.5 183.7 242.6 709.8 407.06
17 Manuel Hinojosa M Unlimited 124.7 120.9 288 183.7 235.8 707.6 406.09
18 Andrew Murillo M Unlimited 124.7 117.8 276.6 215.4 201.8 694 400.73
19 Dyllan Drummond M Unlimited 124.7 122 244.9 204.1 219.9 669 383.18
20 Kade Sundheim M Unlimited 124.7 118.5 244.9 183.7 233.6 662.2 381.86
Men Unlimited 139.7 Boys
1 Eythan Thompson M Unlimited 139.7 138.9 328.8 242.6 285.7 857.2 479.59
2 Benjamin Oyervides M Unlimited 139.7 136.2 328.8 226.8 258.5 814.2 456.88
3 Grayden Spencer M Unlimited 139.7 126.4 317.5 206.3 285.7 809.6 460.31
4 Omar Borjon M Unlimited 139.7 132.7 317.5 242.6 240.4 800.5 451.18
5 Evan Guardiola M Unlimited 139.7 131.8 328.8 206.3 254 789.2 445.31
6 Kevin Ramirez M Unlimited 139.7 136.8 306.1 233.6 247.2 786.9 441.33
7 Ernest Alderete M Unlimited 139.7 131.5 324.3 226.8 226.8 777.9 439.07
8 Nick Lejeune M Unlimited 139.7 129 317.5 190.5 263 771.1 436.75
9 Exodus Acevedo M Unlimited 139.7 132 317.5 185.9 267.6 771.1 434.97
10 Carson Phelps M Unlimited 139.7 135.6 294.8 213.1 249.4 757.5 425.38
11 Cristobal Ortega M Unlimited 139.7 137.2 310.7 195 249.4 755.2 423.30
12 Bryan Sanchez USA M Unlimited 139.7 135.8 308.4 204.1 238.1 750.7 421.47
13 Joe Hernandez M Unlimited 139.7 133.4 272.1 222.2 226.8 721.2 406.07
14 Joey Alvarez M Unlimited 139.7 134.9 278.9 181.4 256.2 716.6 402.76
15 Vic Blancas M Unlimited 139.7 132.9 306.1 185.9 206.3 698.5 393.53
16 Mark Vasquez USA M Unlimited 139.7 127.6 258.5 172.3 229 659.9 374.55
17 Damian Benavidez M Unlimited 139.7 132.4 260.8 174.6 215.4 650.9 366.95
DQ Brock Johnson M Unlimited 139.7 136.1 349.2 201.8
Men Unlimited 139.7+ Boys
1 Javier Adams M Unlimited 139.7+ 159.3 317.5 224.5 299.3 841.4 461.57
2 Miggy Saenz M Unlimited 139.7+ 143.7 337.9 217.7 267.6 823.2 458.25
3 Zach Bryant M Unlimited 139.7+ 145.6 324.3 226.8 263 814.2 452.39
4 Alonzo Tijerina M Unlimited 139.7+ 144 344.7 201.8 242.6 789.2 439.20
5 Abel Lopez USA M Unlimited 139.7+ 179.5 288 240.4 238.1 766.5 412.72
6 Manny Segundo M Unlimited 139.7+ 148 306.1 192.7 254 752.9 417.38
7 John Bateman M Unlimited 139.7+ 173.4 317.5 181.4 249.4 748.4 405.20
8 Artemio Herrera M Unlimited 139.7+ 160 283.5 204.1 233.6 721.2 395.36
9 Jha'quavion Johnson M Unlimited 139.7+ 149.7 281.2 172.3 226.8 680.3 376.53
10 Jaycob Gonzales M Unlimited 139.7+ 139.8 249.4 161 197.3 607.8 339.69
DQ Juan Alvarez Argentina M Unlimited 139.7+ 148.6 306.1
DQ Aric Long M Unlimited 139.7+ 145
DQ Elliott Adams M Unlimited 139.7+ 157.6 294.8 149.6