2011 UkrainePF Ukranian Bench Press Championships

2011-03-18, Ukraine, Ternopil'

Place Lifter Home Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
Women Equipped 43 Juniors Bench Only
1 Nataliya Yavorska Ukraine F 21~ Equipped 43 42.7 32.5 32.5 46.63
Women Equipped 47 Juniors Bench Only
1 Yelizaveta Ryzhak F 20~ Equipped 47 46.7 77.5 77.5 104.71
Women Equipped 52 Juniors Bench Only
1 Lyudmyla Bakal Ukraine F 16~ Equipped 52 51.2 85 85 107.24
1 Alina Avdasyova F 19~ Equipped 52 49.2 65 65 84.52
2 Maryana Vanekevich F 19~ Equipped 52 48.5 30 30 39.43
3 Svitlana Danylenko F 15~ Equipped 52 51.1 27.5 27.5 34.72
Women Equipped 57 Juniors Bench Only
1 Ganna Gonchar Ukraine F 17~ Equipped 57 54.9 122.5 122.5 146.29
3 Antonina Zherebtsova F 15~ Equipped 57 55.9 37.5 37.5 44.18
Women Equipped 63 Juniors Bench Only
1 Ilona Chernyak F 21~ Equipped 63 57.4 42.5 42.5 49.05
1 Vira Boboshko Ukraine F 17~ Equipped 63 62.5 85 85 91.84
2 Kateryna Ivanina Ukraine F 15~ Equipped 63 62.7 70 70 75.40
Women Equipped 72 Juniors Bench Only
1 Mariya Matysyuk F 17~ Equipped 72 64.9 35 35 36.74
1 Marina Zuy Ukraine F 21 Equipped 72 70.2 55 55 54.61
DQ Yuliya Orobets Ukraine F 15~ Equipped 72 64.9
Women Equipped 84 Juniors Bench Only
1 Nadiya Kolodiy F 18~ Equipped 84 79.2 40 40 36.81
Women Equipped 47 Open Bench Only
1 Anastasiya Derevyanko #1 Ukraine F 24 Equipped 47 46.8 95 95 128.16
Women Equipped 52 Open Bench Only
1 Anna Sinelnikova Ukraine F 26~ Equipped 52 51.9 102.5 102.5 127.97
2 Oksana Tenyukh Ukraine F 30~ Equipped 52 50.8 100 100 126.92
3 Natalya Ivan'kova F 36~ Equipped 52 51.3 100 100 125.97
Women Equipped 57 Open Bench Only
1 Iryna Danylyuk Ukraine F 39~ Equipped 57 56 117.5 117.5 138.25
DQ Natalya Didyuk Ukraine F 37~ Equipped 57 56
Women Equipped 63 Open Bench Only
1 Olena Danilyuk Ukraine F 32 Equipped 63 57.9 90 90 103.16
2 Svitlana Poplavska Ukraine F 44~ Equipped 63 62.5 80 80 86.44
3 Nataliya Kosinova F 38~ Equipped 63 58.9 70 70 79.17
Women Equipped 72 Open Bench Only
1 Olena Fedorenko Ukraine F 22~ Equipped 72 69.2 100 100 100.28
2 Marina Zuy Ukraine F 21 Equipped 72 70.3 85 85 84.27
3 Bogdana Pirko F 24~ Equipped 72 66.1 70 70 72.50
Women Equipped 84 Open Bench Only
1 Viktoriya Lanyo F 23~ Equipped 84 76.6 130 130 121.99
2 Vira Govtova F 33 Equipped 84 79.3 110 110 101.15
Women Equipped 84+ Open Bench Only
1 Yuliya Bushuyeva Ukraine F 29~ Equipped 84+ 87.5 125 125 109.33
Men Equipped 53 Juniors Bench Only
1 Taras Gryn' M 18~ Equipped 53 52.5 75 75 72.79
2 Roman Petrus-Artemyuk M 22 Equipped 53 49.4 55 55 57.02
Men Equipped 59 Juniors Bench Only
1 Vadym Klymchuk M 21~ Equipped 59 58.7 135 135 117.40
2 Oleksandr Grishin Ukraine M 19~ Equipped 59 58.3 127.5 127.5 111.68
Men Equipped 66 Juniors Bench Only
1 Mykhailo Zabrodin USA M 19~ Equipped 66 65.6 180 180 142.05
2 Sergiy Chernyshov Ukraine M 19~ Equipped 66 63.4 145 145 117.77
3 Valentyn Klymchuk M 21~ Equipped 66 64.5 112.5 112.5 89.98
4 Yuriy Melnik Ukraine M 18~ Equipped 66 60 97.5 97.5 83.16
Men Equipped 74 Juniors Bench Only
1 Maksym Masyuk Ukraine M 21~ Equipped 74 71.4 202.5 202.5 149.42
2 Mykola Dudin M 19~ Equipped 74 73.7 172.5 172.5 124.44
3 Valeriy Kryvynchuk M 20~ Equipped 74 70.8 170 170 126.30
4 Volodymyr Dytynyuk M 20 Equipped 74 73.6 167.5 167.5 120.95
5 Sergiy Maksimchuk M 21 Equipped 74 73.6 157.5 157.5 113.73
Men Equipped 83 Juniors Bench Only
1 Mykola Chikanyov Ukraine M 21~ Equipped 83 82.2 230 230 154.42
2 Roman Martynenko #1 Ukraine M 20~ Equipped 83 80.6 225 225 152.83
3 Viktor Popyk M 22~ Equipped 83 82.8 187.5 187.5 125.34
4 Taras Buben Ukraine M 20~ Equipped 83 80.2 182.5 182.5 124.35
5 Yuriy Nesterenko M 22~ Equipped 83 81.4 182.5 182.5 123.21
6 Taras Karnaukh M 18~ Equipped 83 81.7 180 180 121.25
7 Vladyslav Sheynin Ukraine M 18~ Equipped 83 82.2 162.5 162.5 109.10
Men Equipped 93 Juniors Bench Only
1 Bogdan Grynevych Ukraine M 20~ Equipped 93 90.6 240 240 152.70
2 Dmytro Melnykov Ukraine M 21~ Equipped 93 91.3 220 220 139.40
3 Nazariy Dyachuk Ukraine M 19~ Equipped 93 91.4 220 220 139.37
4 Oleksiy Gagren' M 22~ Equipped 93 92.1 212.5 212.5 134.11
5 Bogdan Simkin M 20~ Equipped 93 90.6 210 210 133.61
6 Valeriy Kolesnyk M 22~ Equipped 93 85.5 200 200 131.23
7 Andriy Dmytriev Ukraine M 20~ Equipped 93 93 170 170 106.79
Men Equipped 105 Juniors Bench Only
1 Ibragim Ilkhasan M 21 Equipped 105 103.5 267.5 267.5 160.64
2 Mykhailo Smilyan M 20~ Equipped 105 104.8 252.5 252.5 150.98
3 Valeriy Fedorenko Ukraine M 22~ Equipped 105 101.5 207.5 207.5 125.55
4 Artem Lobachov M 22~ Equipped 105 93.1 200 200 125.57
5 Yuriy Grytsan M 19~ Equipped 105 93.2 195 195 122.37
6 Oleksandr Savchenko M 18~ Equipped 105 98.2 170 170 104.21
DQ Mykhaylo Shapovalov Ukraine M 20~ Equipped 105 103.8
Men Equipped 120 Juniors Bench Only
1 Vyacheslav Chmelyov Ukraine M 22~ Equipped 120 115.2 247.5 247.5 143.74
2 Ruslan Fursov Ukraine M 19~ Equipped 120 115.7 245 245 142.11
Men Equipped 120+ Juniors Bench Only
1 Oleg Nikolaevskiy Ukraine M 21~ Equipped 120+ 126.3 242.5 242.5 137.90
Men Equipped 59 Open Bench Only
1 Aram Arzumanyan Ukraine M 25~ Equipped 59 57.1 140 140 124.97
2 Dmytro Ubeykon' M 29~ Equipped 59 59 130 130 112.60
3 Olexandr Andrunevich M 24~ Equipped 59 57.2 120 120 107.02
DQ Vasyl' Kholodnytskyy M 24~ Equipped 59 57.2
Men Equipped 66 Open Bench Only
1 Igor Garaschenko M 22~ Equipped 66 65.9 203 203 159.49
2 Sergiy Dmytruk M 31~ Equipped 66 65.3 170 170 134.67
3 Nazar Zhinchin M 27 Equipped 66 65.8 165 165 129.88
4 Taras Yurkiv M 26 Equipped 66 65.8 130 130 102.33
Men Equipped 74 Open Bench Only
1 Ivan Chuprinko Ukraine M 24~ Equipped 74 67.8 217.5 217.5 167.10
2 Maksym Masyuk Ukraine M 21~ Equipped 74 72.2 210 210 153.76
3 Ruslan Sobko Ukraine M 34~ Equipped 74 73.8 200 200 144.14
4 Sergiy Gavrynyov M 23~ Equipped 74 73.6 185 185 133.59
5 Ivan Aitov M 23~ Equipped 74 72.8 175 175 127.37
6 Valentyn Savran M 36~ Equipped 74 73.7 172.5 172.5 124.44
7 Andriy Kovalishyn Ukraine M 26~ Equipped 74 70 170 170 127.33
DQ Andriy Balenkov Ukraine M 29~ Equipped 74 74
Men Equipped 83 Open Bench Only
1 Andriy Andruchshenko Ukraine M 23~ Equipped 83 79.1 240 240 164.96
2 Roman Akhlestin M 31~ Equipped 83 82.8 220 220 147.01
3 Sergiy Vlasov Ukraine M 25~ Equipped 83 81.1 217.5 217.5 147.23
4 Roman Pankiv M 31~ Equipped 83 78.5 200 200 138.15
5 Andriy Fedornenko M 26~ Equipped 83 78.7 190 190 131.08
6 Yevgen Zakharov Ukraine M 30~ Equipped 83 80.1 175 175 119.38
7 Oleg Savchak M 24~ Equipped 83 78.6 170 170 117.33
Men Equipped 93 Open Bench Only
1 Igor Gevko M 38~ Equipped 93 90.3 235 235 149.77
2 Yevgen Kuzmin Ukraine M 24~ Equipped 93 92.4 222.5 222.5 140.21
3 Sergiy Savran M 29~ Equipped 93 91.3 220 220 139.44
4 Mykhaylo Gambashidze M 23~ Equipped 93 90.3 215 215 137.02
5 Yuriy Cherkez M 25~ Equipped 93 88.1 210 210 135.52
6 Yuriy Slesarenko Ukraine M 29 Equipped 93 90.8 200 200 127.08
7 Valeriy Melnyk Ukraine M 23~ Equipped 93 91.4 200 200 126.70
DQ Andriy Basistyy M 26~ Equipped 93 87
DQ Vasyl' Perekhrestenko M 24~ Equipped 93 87.7
DQ Anton Grytsenko M 23~ Equipped 93 91.7
Men Equipped 105 Open Bench Only
1 Vadym Dovhanyuk Ukraine M 23~ Equipped 105 104.2 295 295 176.76
2 Vadim Sereda M 35~ Equipped 105 99.2 270 270 164.85
3 Petro Olar Ukraine M 33 Equipped 105 101 237.5 237.5 143.97
4 Andriy Krasilov Ukraine M 31~ Equipped 105 104.9 237.5 237.5 141.97
5 Yuriy Kolesnyk Ukraine M 37~ Equipped 105 103.1 220 220 132.30
6 Oleksiy Kladchenko Russia M 32~ Equipped 105 104.7 190 190 113.65
G Yuriy Krokhmal' M 36~ Equipped 105 97.1 185 185 113.97
DQ Dmytro Nizhnychenko M 36~ Equipped 105 103.7
DQ Maxym Oseledchenko Ukraine M 29~ Equipped 105 98.8
DQ Pavlo Zagoryuk M 27~ Equipped 105 105
Men Equipped 120 Open Bench Only
1 Mykola Koltakov Ukraine M 27 Equipped 120 118.6 275 275 158.54
2 Viktor Romanyuk Ukraine M 38~ Equipped 120 111.8 262.5 262.5 153.73
3 Vyacheslav Chmelyov Ukraine M 22~ Equipped 120 116.1 255 255 147.78
4 Mykola Danilov M 30~ Equipped 120 111.8 235 235 137.63
5 Ivan Drogobetskyy M 48~ Equipped 120 111.8 232.5 232.5 136.14
6 Andriy Rudenko Ukraine M 48~ Equipped 120 113.7 225 225 131.14
7 Sergiy Cholach M 35 Equipped 120 112.5 217.5 217.5 127.15
DQ Vyacheslav Kagarlytskyy M 34~ Equipped 120 108.4
DQ Valeriy Beginin M 32 Equipped 120 111.1
DQ Oleksandr Petrenko Ukraine M 31~ Equipped 120 118.2
DQ Oleksiy Yarosh M 34~ Equipped 120 117.5
DQ Sergey Makrushyn M 35~ Equipped 120 109.3
DQ Andriy Veryutin M 24~ Equipped 120 111.6
Men Equipped 120+ Open Bench Only
1 Viktor Testsov Ukraine M 21~ Equipped 120+ 130.8 342.5 342.5 193.50
2 Yevgen Zherebak M 35~ Equipped 120+ 141 275 275 153.51
3 Bogdan Grytsan M 29~ Equipped 120+ 140.7 255 255 142.39
4 Mykhailo Nevzorov Ukraine M 49~ Equipped 120+ 131.4 245 245 138.30
5 Oleksiy Tynkalyuk Ukraine M 30~ Equipped 120+ 122 222.5 222.5 127.44
6 Valentyn Sitalo Ukraine M 25~ Equipped 120+ 125.6 220 220 125.24
DQ Olexandr Grygoriv M 37~ Equipped 120+ 133.2
Men Equipped 53 Sub-Juniors Bench Only
1 Vladyslav Malikov M 15~ Equipped 53 52.8 92.5 92.5 89.25
2 Denis Shtompel M 17~ Equipped 53 52.1 87.5 87.5 85.69
3 Igor Sydoryak M 14~ Equipped 53 50.5 80 80 80.89
4 Dmytro Yevstafyev M 16~ Equipped 53 52.9 80 80 77.11
5 Igor Dorokhin M 14~ Equipped 53 52.3 77.5 77.5 75.59
Men Equipped 59 Sub-Juniors Bench Only
1 Vadym Gordiyuk M 17~ Equipped 59 58.8 120 120 104.19
2 Oleksiy Tarasenko Ukraine M 16~ Equipped 59 56.8 115 115 103.17
3 Mayk Loboda M 17 Equipped 59 58.5 102.5 102.5 89.49
4 Oleksandr Shchurov M 14~ Equipped 59 58.5 97.5 97.5 85.12
Men Equipped 66 Sub-Juniors Bench Only
1 Vadym Soroka Ukraine M 17~ Equipped 66 65.3 155 155 122.71
2 Taras Kopchak M 16~ Equipped 66 60.9 107.5 107.5 90.39
3 Yaroslav Dumanskyy M 17~ Equipped 66 62.8 97.5 97.5 79.84
4 Anatoliy Murachev Ukraine M 13~ Equipped 66 64.3 95 95 76.24
5 Roman Dorokhin M 15~ Equipped 66 62.4 90 90 74.11
Men Equipped 74 Sub-Juniors Bench Only
1 Yevgen Krysa Ukraine M 17~ Equipped 74 69.8 162.5 162.5 122.04
2 Ivan Korol Ukraine M 17 Equipped 74 72.9 152.5 152.5 110.88
3 Maxym Shostak M 17~ Equipped 74 73.2 150 150 108.74
4 Vasyl' Tokar M 17~ Equipped 74 73 147.5 147.5 107.14
5 Vladyslav Lobach Ukraine M 16~ Equipped 74 74 137.5 137.5 98.91
6 Volodymyr Vernichenko Ukraine M 15~ Equipped 74 70.6 132.5 132.5 98.60
Men Equipped 83 Sub-Juniors Bench Only
1 Maxym Potyomkin Ukraine M 17 Equipped 83 83 185 185 123.49
2 Roman Shepel' M 16~ Equipped 83 78 182.5 182.5 126.64
3 Sergiy Zhuravlev Ukraine M 17~ Equipped 83 82.3 167.5 167.5 112.37
4 Oleksandr Minaev Ukraine M 17~ Equipped 83 81.4 122.5 122.5 82.70
DQ Andriy Ilnytskyy Ukraine M 17~ Equipped 83 82.9
Men Equipped 93 Sub-Juniors Bench Only
1 Andriy Datsko M 16~ Equipped 93 87.9 157.5 157.5 101.79
2 Dmytro Kravchenko M 17~ Equipped 93 90.1 150 150 95.71
3 Anton Kozub M 18 Equipped 93 90.5 132.5 132.5 84.35
Men Equipped 105 Sub-Juniors Bench Only
1 Andriy Bezhenar Ukraine M 17~ Equipped 105 103.2 165 165 99.21
2 Yevgen Vasilyev #1 Ukraine M 17~ Equipped 105 101.1 160 160 96.96
3 Ruslan Alimov Ukraine M 17~ Equipped 105 104.4 160 160 95.80
4 Vitaliy Pavlyuk Ukraine M 17~ Equipped 105 99.2 150 150 91.57
Men Equipped 120 Sub-Juniors Bench Only
1 Anton Tsukanov M 17 Equipped 120 111.6 150 150 87.89
Men Equipped 120+ Sub-Juniors Bench Only
1 Nazar Girnyak M 17~ Equipped 120+ 149.7 170 170 94.09