2019 USAPL Family Fitness Works Classic

2019-03-09, USA-IN

Place Lifter Home Sex Age Equip Class Weight Squat Bench Deadlift Total IPF
Women Classic 52 FR-O
1 Karissa Hyatt USA-IN F 27 Classic 52 51 115 55 132.5 302.5 578.68
Women Classic 63 FR-O
1 Navi Kaur USA-OH F 21 Classic 63 63 102.5 42.5 127.5 272.5 468.05
Women Classic 72 FR-O
1 Brooke Bell USA-IN F 22~ Classic 72 65.3 112.5 47.5 102.5 262.5 443.38
2 Apoorva Vallampati USA-OH F 20~ Classic 72 68.9 82.5 32.5 102.5 217.5 358.08
Women Classic 84+ FR-O
1 Samatha Urban USA-IN F 47~ Classic 84+ 107.5 120 85 125 330 463.33
Men Classic 53 MR-Jr
1 Neel Rajan USA-OH M 21~ Classic 53 51.2 105 77.5 152.5 335 451.56
Men Classic 59 MR-O
1 Ahmed Almuallim USA-IN M 26~ Classic 59 58.4 130 85 150 365 440.82
Men Classic 66 MR-O
1 Markus Vest USA-OH M 22~ Classic 66 64.6 190 115 212.5 517.5 607.51
2 Mark Truesdell USA-IN M 38~ Classic 66 65.6 125 75 147.5 347.5 374.77
Men Classic 74 MR-O
1 Justin Ho USA-OH M 26~ Classic 74 73.2 182.5 107.5 225 515 547.94
2 Joel Tansey USA-IA M 20~ Classic 74 72.1 167.5 125 217.5 510 547.77
3 James Hyatt USA-IN M 30~ Classic 74 69.6 175 97.5 220 492.5 540.59
4 Shibo Zhuo USA-OH M 21~ Classic 74 66.5 167.5 102.5 215 485 550.59
5 Michael Feldhaus USA-OH M 52~ Classic 74 70.9 160 137.5 185 482.5 520.34
6 Philip O'Dell USA-OH M 19~ Classic 74 72.8 165 117.5 197.5 480 506.79
7 Paul Weinstein USA-PA M 20~ Classic 74 73.9 150 105 177.5 432.5 443.29
8 John Hong USA-IL M 20~ Classic 74 71.8 147.5 97.5 180 425 444.02
Men Classic 83 MR-O
1 John Downing USA-OH M 28 Classic 83 82 242.5 160 245 647.5 655.57
2 Mitchell Evans USA-OH M 20~ Classic 83 82.9 177.5 120 210 507.5 491.68
3 Michael Bragalone USA-OH M 21~ Classic 83 80.5 170 115 205 490 482.05
4 Lucas Cullison USA-IN M 23~ Classic 83 78.6 182.5 110 195 487.5 487.33
5 Matthew Decloedt USA-IN M 19 Classic 83 81.5 165 107.5 215 487.5 474.70
6 Zachary Pryfogle USA-OH M 19~ Classic 83 81 160 120 192.5 472.5 459.53
7 Walter Menke USA-KY M 21~ Classic 83 82.1 167.5 92.5 200 460 440.99
8 Duane Howison USA-OH M 49 Classic 83 81.8 127.5 102.5 172.5 402.5 376.29
Men Classic 93 MR-O
1 Robert Lantis USA-IN M 31~ Classic 93 88.8 210 132.5 285 627.5 599.60
2 Matt Harter USA-IN M 24 Classic 93 90.9 210 137.5 252.5 600 561.07
3 Irakli Siradze USA-KY M 21 Classic 93 92.1 185 155 215 555 508.00
4 Zachary Fritz USA-OH M 22~ Classic 93 91.2 170 125 175 470 420.19
Men Classic 105 MR-O
1 Alex Schildgen USA-WI M 18~ Classic 105 102.3 237.5 155 240 632.5 552.79
2 Samuel Donathan USA-KY M 20~ Classic 105 98.6 217.5 147.5 252.5 617.5 550.37
3 Timothy Bliven USA-IN M 42~ Classic 105 102.8 202.5 145 225 572.5 490.97
4 Chen Chou USA-OH M 29~ Classic 105 104.4 175 155 205 535 448.73
5 Jason Do USA-MI M 27~ Classic 105 100.7 200 110 205 515 438.93
6 Jason Horstman USA-OH M 39~ Classic 105 103.9 145 147.5 170 462.5 377.74
7 Luejack Baker USA-OH M 24~ Classic 105 102.7 160 102.5 185 447.5 365.52
8 David Paul USA-IN M 23~ Classic 105 93.9 57.5 105 117.5 280 211.07
Men Classic 120 MR-O
1 Jacob Pennington USA-KY M 20~ Classic 120 117.2 240 160 317.5 717.5 589.53
2 Lake Kirkham USA-IN M 23~ Classic 120 106.8 262.5 150 265 677.5 582.76
Men Classic 74 MR-T2
1 Landon Francis USA-IN M 15~ Classic 74 70 157.5 125 170 452.5 487.86
Men Classic 30 MR-Y1
1 Noah Horstman USA-OH M 8~ Classic 30 30 45 21 60 126
Men Classic 48 MR-Y3
1 Isaiah Horstman USA-OH M 12~ Classic 48 45 65 37.5 72.5 175 229.66
Women Equipped 63 F-O
1 Olivia Collett USA-IN F 27~ Equipped 63 59.4 95 50 107.5 252.5 391.35
Men Classic 66 MR-T2 Bench Only
1 Brayden Feldhaus USA-OH M 16~ Classic 66 61.8 75 75 384.06