2016 USAPL Terrapin Open

2016-03-05, USA-MD

Place Lifter Home Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
Women Classic 52 FR-O
1 Jeanne Liu USA-DC F 23 Classic 52 49.6 87.5 37.5 115 240 310.19
2 Sonya Heenan USA-MD F 47~ Classic 52 49.5 72.5 60 102.5 235 304.19
Women Classic 57 FR-O
1 Melissa Hexter USA-MD F 21~ Classic 57 57 105 75 127.5 307.5 356.82
2 Holly Klink USA-MD F 44~ Classic 57 56.7 82.5 57.5 117.5 257.5 300.04
3 Joyce Kuwae USA-MD F 38 Classic 57 55.6 67.5 37.5 100 205 242.56
4 Victoria Pokodner USA-MD F 20~ Classic 57 53.8 67.5 52.5 82.5 202.5 245.86
Women Classic 63 FR-O
1 Katie King USA-MD F 23~ Classic 63 61.3 110 67.5 112.5 290 318.01
2 Eliza Yang USA-MD F Classic 63 57.4 97.5 45 117.5 260 300.05
3 Gina Quan USA-MD F 25~ Classic 63 58.7 77.5 50 122.5 250 283.51
Women Classic 72 FR-O
1 Abigail Goldberg USA-MD F 20~ Classic 72 71.8 120 80 157.5 357.5 349.58
2 Sydney Shade USA-PA F 19~ Classic 72 67.8 122.5 65 115 302.5 307.76
3 Breanna Diaz USA-MD F 27~ Classic 72 70.6 112.5 55 132.5 300 296.71
4 Leeza Malachevsky USA-MD F 20~ Classic 72 68.9 90 60 125 275 276.61
5 Juliet Schear USA-DC F 21~ Classic 72 63.3 87.5 52.5 105 245 262.18
Women Classic 84 FR-O
1 Tiffany Moore USA-VA F 29~ Classic 84 74.8 132.5 62.5 165 360 342.80
Men Classic 66 MR-O
1 Samuel Dahne USA-MD M 22~ Classic 66 65.7 135 92.5 197.5 425 334.96
2 Louis Levine USA-MD M 21~ Classic 66 61.6 140 75 152.5 367.5 306.09
3 Finn Bucci USA-MD M 15~ Classic 66 59.4 77.5 50 107.5 235 202.28
Men Classic 74 MR-O
1 Lavon Glover USA-MD M 32~ Classic 74 72.5 197.5 127.5 257.5 582.5 425.22
2 Derrick Chance USA-MD M 26~ Classic 74 72.3 195 135 235 565 413.28
3 Richard Jarin USA-MD M 30~ Classic 74 73.1 185 127.5 227.5 540 391.85
4 Thomas Potter USA-MD M 38~ Classic 74 73.1 185 125 215 525 380.96
5 Rocky Tatiefo USA-MD M 18~ Classic 74 71.1 185 107.5 230 522.5 386.96
6 Phillip Phlek USA-MD M Classic 74 73 170 102.5 217.5 490 355.92
7 Victor Eichenwald USA-MD M 16 Classic 74 72.6 155 95 210 460 335.46
8 Anthony DiBlasi USA-MD M Classic 74 72.5 157.5 117.5 180 455 332.15
9 Matthew Le USA-MD M 21~ Classic 74 73.8 152.5 100 162.5 415 299.09
10 Ammar Qureshi USA-MD M 22~ Classic 74 68.1 145 97.5 160 402.5 308.16
Men Classic 83 MR-O
1 Mathias Smyser USA-PA M 27~ Classic 83 82.1 210 147.5 242.5 600 403.12
2 Drew Mundt USA-MD M 22~ Classic 83 81.3 200 155 240 595 402.15
3 Woodrow Ikhide USA-DC M 29 Classic 83 76.9 192.5 147.5 227.5 567.5 397.52
4 Joshua Stoll USA-MD M 24~ Classic 83 79.9 177.5 137.5 245 560 382.61
5 Scott Davidson USA-MD M 24~ Classic 83 79.2 197.5 115 242.5 555 381.33
6 Michael DiBlasi USA-MD M 22~ Classic 83 78.4 185 132.5 215 532.5 368.27
7 Thomas Wilkerson USA-MD M 23~ Classic 83 80.9 165 95 207.5 467.5 316.94
8 Bernie Bise USA-MD M 74~ Classic 83 80.2 70 70 112.5 252.5 172.11
Men Classic 93 MR-O
1 Samuel McQueen USA-MD M 32~ Classic 93 91.1 212.5 155 257.5 625 396.57
2 Shahzein Syed USA-MD M 23~ Classic 93 90.6 217.5 140 230 587.5 373.80
3 Stephen Svirskas USA-MD M 26~ Classic 93 92.8 200 137.5 250 587.5 369.44
4 Matthew Hood USA-MD M 20~ Classic 93 93 197.5 125 222.5 545 342.36
5 Zachary Pullins USA-MD M 34~ Classic 93 85.4 172.5 120 227.5 520 341.43
6 Daniel Rasgus USA-VA M 30~ Classic 93 87.2 167.5 105 190 462.5 300.20
Men Classic 105 MR-O
1 Theodore Cooper USA-MD M 23~ Classic 105 100.6 240 157.5 290 687.5 417.41
2 Skyler Barkman USA-MD M 21~ Classic 105 101.1 215 155 265 635 384.79
3 Elee Johns USA-MD M 19~ Classic 105 103.1 215 150 245 610 366.91
4 Diego Ramírez USA-MD M 22~ Classic 105 102.8 232.5 122.5 250 605 364.30
5 Michael Kosak USA-VA M 39~ Classic 105 101.3 177.5 120 177.5 475 287.62
6 Austin Schmier USA-MD M 22 Classic 105 96.7 107.5 115 147.5 370 228.35
Men Classic 120+ MR-O
1 Shahzeib Syed USA-MD M 24 Classic 120+ 127.3 230 152.5 232.5 615 349.20