2021 USAPL Collegiate and Junior Nationals

2021-04-08, USA-LA, Baton Rouge

Place Lifter Home Sex Age Equip Class Weight Squat Bench Deadlift Total GLP
Women Classic 43 FR-C
1 Dulce De La Cruz USA-KS F 19~ Classic 43 42.3 92.5 45 100 237.5 73.69
Women Classic 47 FR-C
1 Allison Garden USA-FL F 23~ Classic 47 46.8 127.5 77.5 132.5 337.5 93.95
2 Ava Biemer USA-NY F 18~ Classic 47 45.6 65 32.5 90 187.5 53.59
DQ Shu'Ron Thompson USA-MO F 19~ Classic 47 46 100 60
Women Classic 52 FR-C
1 Quynh-Anh Nguyen USA-TX F 21~ Classic 52 52 140 62.5 157.5 360 90.90
2 Isabel Cunha USA-NJ F 22~ Classic 52 50.3 122.5 77.5 157.5 357.5 92.95
3 Jessica Espinal USA-TX F 19 Classic 52 50.6 125 75 150 350 90.51
4 Elyse Velasquez USA-MI F 18~ Classic 52 50.4 112.5 65 155 332.5 86.29
5 Eliana Umbach USA-TX F 21~ Classic 52 51.8 120 67.5 142.5 330 83.60
6 Jessica Tomas USA-AL F 21~ Classic 52 51.4 127.5 65 132.5 325 82.89
7 Rilee Stewart USA-MO F 19~ Classic 52 50.9 97.5 70 145 312.5 80.39
8 Valerie Tran USA-TX F 21~ Classic 52 51.9 97.5 57.5 145 300 75.88
9 Samantha Pappas USA-VA F 24~ Classic 52 50.5 102.5 60 132.5 295 76.42
10 Abigail Maxson-Stabile USA-OH F 21~ Classic 52 52 110 60 120 290 73.23
11 Anh Phan #2 USA-IL F 21~ Classic 52 51.3 97.5 47.5 137.5 282.5 72.18
12 Casey Cunningham USA-OH F 20~ Classic 52 48.4 102.5 47.5 122.5 272.5 73.42
13 Sydney Farris USA-MO F 18~ Classic 52 49.8 95 42.5 105 242.5 63.62
14 Ava Gomez USA-FL F 20~ Classic 52 51.7 90 37.5 107.5 235 59.64
15 Lauryn Millard USA-VA F 21~ Classic 52 49.7 65 42.5 102.5 210 55.20
Women Classic 57 FR-C
1 Celine Crum USA-SC F 22~ Classic 57 56.7 165 97.5 192.5 455 107.15
2 Maya Wright USA-NY F 23~ Classic 57 55.4 155 87.5 165 407.5 97.69
3 Caitlin Berry #1 USA-TX F 18~ Classic 57 56.5 140 105 155 400 94.45
4 Haley Devers USA-PA F 20 Classic 57 56 137.5 107.5 145 390 92.72
5 Casey Ingram USA-TX F 24 Classic 57 55.7 122.5 75 152.5 350 83.56
6 Elaine Chen USA-OH F 24~ Classic 57 54.6 112.5 67.5 167.5 347.5 84.27
7 Adrianne Thomas USA-TX F 21~ Classic 57 53 120 62.5 150 332.5 82.62
8 Kailee Carr USA-MO F 19~ Classic 57 55.2 102.5 65 147.5 315 75.73
9 Bailee Passmore USA-KS F 19~ Classic 57 52.6 117.5 62.5 130 310 77.52
10 Tien Tran #1 USA-NE F 20~ Classic 57 56.2 110 55 142.5 307.5 72.91
11 Jaden Stafford USA-MN F 20~ Classic 57 56.7 107.5 60 135 302.5 71.24
12 Emily Bennett USA-MO F 19~ Classic 57 56.1 120 80 97.5 297.5 70.63
13 Megan Choy USA-WI F 19~ Classic 57 54.7 105 50 135 290 70.23
14 Jessica Smith USA-TX F 20~ Classic 57 54.6 110 40 127.5 277.5 67.30
15 Daria Fratangeli USA-PA F 21~ Classic 57 55.7 105 57.5 115 277.5 66.25
16 Elizabeth Lam USA-IL F 21~ Classic 57 56.2 117.5 52.5 107.5 277.5 65.79
17 Natalie Dear USA-OK F 19~ Classic 57 54.7 97.5 50 117.5 265 64.17
18 Dian Poremba USA-IL F 18~ Classic 57 54.9 100 32.5 132.5 265 63.99
19 Ella Branson USA-TX F 18~ Classic 57 56 97.5 50 110 257.5 61.22
20 Mackenzie Caputo USA-TX F 22~ Classic 57 55.7 90 50 112.5 252.5 60.28
21 Mikayla Deyoung-Laughlin USA-MI F 18~ Classic 57 53.8 80 47.5 110 237.5 58.29
22 Kristina Atkinson USA-VA F 19~ Classic 57 56 80 52.5 97.5 230 54.68
23 Breanna Sowinski USA-MO F 18~ Classic 57 56.3 82.5 42.5 100 225 53.27
Women Classic 63 FR-C
1 Laisha Gardner USA-TX F 21~ Classic 63 61.7 155 100 185 440 97.59
2 Luisa Cruz USA-TX F 20~ Classic 63 61.5 152.5 75 180 407.5 90.57
3 Amanda Imes USA-TX F 20~ Classic 63 61.6 142.5 87.5 150 380 84.37
4 Evelyn Mendoza USA-WI F 21~ Classic 63 62.6 147.5 72.5 152.5 372.5 81.83
5 Destiny Dominguez USA-TX F 21~ Classic 63 62.5 122.5 97.5 150 370 81.37
6 Hallie Brinson USA-TX F 20~ Classic 63 61.6 135 72.5 160 367.5 81.60
7 Katelyn Dundas USA-NC F 21~ Classic 63 61.1 140 70 147.5 357.5 79.81
8 Caitlin Ludford USA-MA F 18~ Classic 63 61.8 137.5 72.5 125 335 74.22
9 Jailyn Christophene USA-MO F 21~ Classic 63 60.1 107.5 57.5 165 330 74.51
10 Cassandra Vargas USA-TX F 19~ Classic 63 62.3 117.5 65 140 322.5 71.07
11 Annie Nguyen USA-TX F 20~ Classic 63 62.4 112.5 60 150 322.5 71.00
12 Ruby Bankston USA-UT F 21 Classic 63 61.5 125 52.5 142.5 320 71.13
13 Hannah Watkins USA-KS F 22~ Classic 63 62.1 120 70 127.5 317.5 70.12
14 Regina Akrong-Lamptey USA-OH F 18 Classic 63 61.8 110 57.5 140 307.5 68.13
15 Kirsten Malone USA-LA F 19~ Classic 63 62.4 110 70 122.5 302.5 66.59
16 Sara DuBose USA-LA F 19~ Classic 63 57.8 110 62.5 127.5 300 69.65
17 Alora Mouyard USA-IL F 22~ Classic 63 61.4 105 65 130 300 66.75
18 Jessica Cluck-Keeney USA-TX F 18~ Classic 63 61.3 110 52.5 132.5 295 65.71
19 Andrea Thi-Streety USA-TX F 23~ Classic 63 63 105 52.5 137.5 295 64.54
20 T'Kyra Allen USA-MO F 19~ Classic 63 57.3 105 65 115 285 66.59
Women Classic 69 FR-C
1 Christiane Hazzard USA-OH F 21~ Classic 69 63.3 155.5 108 160 423.5 92.37
2 Ally Carraway USA-TX F 19~ Classic 69 67.5 150.5 82.5 162.5 395.5 82.96
3 Caleigh Holland USA-NJ F 22~ Classic 69 67.4 140 67.5 180 387.5 81.35
4 Tessa Willis USA-TX F 25 Classic 69 67.4 142.5 62.5 182.5 387.5 81.35
5 Catherine Widay USA-OH F 20~ Classic 69 68.4 142.5 82.5 160 385 80.15
6 Alexis Birkett USA-WI F 20~ Classic 69 68.8 145 85 147.5 377.5 78.33
7 Molly Mickelson USA-IL F 23~ Classic 69 68.6 130 82.5 157.5 370 76.90
8 Farah Abuhantash USA-TX F 20~ Classic 69 66.5 127.5 82.5 150 360 76.18
9 Mary Trabue USA-OH F 21~ Classic 69 67.2 125 80 152.5 357.5 75.19
10 Loryn Wright USA-OH F 19~ Classic 69 67.5 132.5 72.5 150 355 74.47
11 Kyra Inston USA-CT F 20~ Classic 69 68.2 132.5 60 155 347.5 72.47
12 Marissa Olvera USA-TX F 19~ Classic 69 64.1 125 75 145 345 74.65
13 Jade Andresen USA-NE F 19~ Classic 69 68.3 122.5 80 130 332.5 69.28
14 D'Kyra Allen USA-MO F 19~ Classic 69 67.8 120 80 125 325 68.00
15 Lydia Cottle USA-OK F 18~ Classic 69 68.1 125 60 125 310 64.70
16 Kadynn Germain USA-LA F 18~ Classic 69 65.6 110 60 132.5 302.5 64.53
17 Haileigh Marcon USA-KS F 20~ Classic 69 67.1 102.5 57.5 142.5 302.5 63.67
18 Jamie Scott USA-MO F 19 Classic 69 66.1 100 65 130 295 62.65
Women Classic 76 FR-C
1 Kloie Doublin USA-IN F 21~ Classic 76 75.4 170 120.5 207.5 498 98.55
2 Maria Dailey USA-WA F 18~ Classic 76 72.9 175 95 220 490 98.59
3 Olivia Guidone USA-NC F 22~ Classic 76 72.6 155 102.5 190 447.5 90.23
4 Xochitl Montes USA-TX F 24~ Classic 76 75.5 140 82.5 182.5 405 80.10
5 Stella Pearson USA-TX F 23 Classic 76 75.5 147.5 82.5 170 400 79.11
6 Autumn Osgood USA-VT F 26~ Classic 76 74 142.5 85 170 397.5 79.38
7 Britney George USA-TX F 20~ Classic 76 74.9 155 82.5 155 392.5 77.92
8 Renee Sahli USA-TX F 21~ Classic 76 75.2 142.5 70 180 392.5 77.77
9 Emily Begovich USA-FL F 21~ Classic 76 75.3 135 65 177.5 377.5 74.75
10 Jaileigh Sorgenfrei USA-NE F 18~ Classic 76 73.5 132.5 70 165 367.5 73.64
11 Briane Johnson USA-TX F 22~ Classic 76 73.8 127.5 67.5 167.5 362.5 72.49
12 Cindy Vazquez USA-CA F 22~ Classic 76 74 127.5 75 150 352.5 70.40
13 Katherine Murashkina USA-FL F 19~ Classic 76 76 140 75 135 350 69.00
14 Madeline Welch USA-TN F 21~ Classic 76 74.8 105 67.5 165 337.5 67.05
15 Brenna Zuehlke USA-MN F 20~ Classic 76 72.6 120 67.5 137.5 325 65.53
16 Jessica McCain USA-NE F 22~ Classic 76 75.2 130 72.5 122.5 325 64.40
17 Sarah Fisher USA-TX F 21~ Classic 76 72.8 102.5 80 127.5 310 62.42
18 Michaela Smith #2 USA-PA F 19~ Classic 76 74.4 112.5 57.5 140 310 61.75
19 Jordan Raudins USA-OH F 18~ Classic 76 75.9 115 55 140 310 61.16
20 Jeni Laha USA-KS F 20~ Classic 76 74.2 110 57.5 140 307.5 61.33
21 Lauren McCall USA-CO F 23~ Classic 76 72.4 110 70 125 305 61.58
22 MacKenzie Glasse USA-KS F 21~ Classic 76 69.5 97.5 65 137.5 300 61.90
23 Melanie Steinberger USA-OH F 19~ Classic 76 71.1 110 60 117.5 287.5 58.60
24 Meghan McCaslin USA-OH F 20~ Classic 76 74.1 117.5 52.5 110 280 55.88
25 Kylie VanEck USA-OK F 23~ Classic 76 75.5 105 52.5 120 277.5 54.88
DQ Katherine Latter USA-NY F 21 Classic 76 75.4 72.5 172.5
Women Classic 84 FR-C
1 Natalie Richardson USA-SD F 21~ Classic 84 82.3 182.5 125 192.5 500 95.20
2 Jessica Kinney USA-WI F 20~ Classic 84 79.2 175 105 202.5 482.5 93.36
3 Antara Jackson USA-NY F 19~ Classic 84 82.9 162.5 110 202.5 475 90.17
4 Elisha Pager USA-FL F 24 Classic 84 80.6 162.5 95 185 442.5 84.98
5 Fre'Dasia Daniels USA-TX F 22~ Classic 84 78.8 155 80 192.5 427.5 82.91
6 Rees Dunn USA-LA F 20~ Classic 84 81.2 142.5 87.5 175 405 77.54
7 Morgan Gilliam USA-MI F 20~ Classic 84 83.3 162.5 80 155 397.5 75.32
8 Reyven McDonald USA-MO F 19~ Classic 84 81.9 152.5 72.5 162.5 387.5 73.92
9 Patricia McAllister USA-CT F 24~ Classic 84 81.5 162.5 70 152.5 385 73.60
10 Kailynn McComas USA-OH F 22~ Classic 84 82.5 130 87.5 165 382.5 72.75
11 Alison David USA-NJ F 18~ Classic 84 82.9 125 75 180 380 72.14
12 Abbie Perault USA-NE F 21~ Classic 84 83.8 165 67.5 145 377.5 71.36
13 Madison Rivero USA-VA F 21~ Classic 84 83.3 135 77.5 160 372.5 70.58
14 Destiny Ann Chadwick USA-KS F 20~ Classic 84 83.8 145 62.5 150 357.5 67.58
15 Abigail Davis USA-AZ F 20~ Classic 84 83.6 127.5 80 145 352.5 66.69
16 Samantha Josephson USA-NE F 22~ Classic 84 79.9 130 75 142.5 347.5 66.99
17 Rachel Rheam USA-PA F 20~ Classic 84 82.2 130 65 150 345 65.72
18 Macy Davis USA-TX F 19~ Classic 84 81.8 125 65 152.5 342.5 65.37
19 Yesenia Arellano USA-KS F 18~ Classic 84 82 137.5 57.5 140 335 63.88
20 Katie Martin USA-KS F 21~ Classic 84 77.8 135 60 125 320 62.41
21 Talia Hutchings USA-MO F 20~ Classic 84 81 125 60 132.5 317.5 60.85
22 Anna Summers USA-MO F 21~ Classic 84 79.4 110 70 132.5 312.5 60.40
23 Mikayla Harper USA-KS F 19~ Classic 84 82 110 42.5 135 287.5 54.82
DQ Allison Nally USA-MO F 19~ Classic 84 82.2 77.5 150
Women Classic 84+ FR-C
1 Alexis Jones #1 USA-FL F 20~ Classic 84+ 147.5 227.5 150.5 200 578 96.55
2 Brenda Sanchez USA-TX F 21~ Classic 84+ 123.1 237.5 97.5 207.5 542.5 92.61
3 Makenna Henderson USA-TX F 20~ Classic 84+ 102 220 115 175 510 90.48
4 Lindsay Dziedzic USA-NY F 21~ Classic 84+ 122.7 215 87.5 197.5 500 85.40
5 Bryanna Houser USA-TX F 21~ Classic 84+ 119.2 192.5 95 192.5 480 82.38
6 Abbie Leschinsky USA-NE F 23~ Classic 84+ 106.3 167.5 107.5 192.5 467.5 82.11
7 Jaqui Carey USA-KS F 20~ Classic 84+ 132.2 220 80 160 460 77.74
8 Brooke Conley USA-OH F 23~ Classic 84+ 108.4 182.5 87.5 170 440 76.93
9 Andrea Beasley USA-TX F 19~ Classic 84+ 134.5 182.5 90 160 432.5 72.94
10 Lauren Bates USA-MO F 19~ Classic 84+ 124.2 172.5 82.5 175 430 73.30
11 Sophia Bales USA-MO F 20~ Classic 84+ 122.1 172.5 75 180 427.5 73.07
12 Emma Hampton USA-MO F 18~ Classic 84+ 122.5 175 75 175 425 72.61
13 Kylie Matticks USA-TX F 20~ Classic 84+ 125.8 175 85 160 420 71.46
14 Harley Lang USA-KS F 19~ Classic 84+ 112.8 150 92.5 137.5 380 65.89
15 Natalie Stewart USA-LA F 19~ Classic 84+ 118.5 145 80 155 380 65.28
16 Morgan Worley USA-OK F 22~ Classic 84+ 86.6 142.5 57.5 140 340 63.47
DQ Destiny Wilson USA-FL F 19~ Classic 84+ 124.3 107.5 142.5
Women Classic 52 FR-Jr
1 Quynh-Anh Nguyen USA-TX F 21~ Classic 52 52 140 62.5 157.5 360 90.90
2 Lorraine Luna USA-CA F 23 Classic 52 52 127.5 72.5 157.5 357.5 90.27
3 Lindy Tran USA-TX F 22~ Classic 52 50.5 135 70 137.5 342.5 88.73
DQ Samantha Shinavier USA-MI F 22 Classic 52 51.6 132.5 147.5
Women Classic 57 FR-Jr
1 Celine Crum USA-SC F 22~ Classic 57 56.7 165 97.5 192.5 455 107.15
2 Frida De La Peña USA-TX F 23~ Classic 57 56.5 142.5 92.5 182.5 417.5 98.58
3 Maya Wright USA-NY F 23~ Classic 57 55.4 155 87.5 165 407.5 97.69
4 Semra Memedovski USA-IL F 22~ Classic 57 55.5 147.5 80 157.5 385 92.17
5 Abigayle Race USA-IL F 23~ Classic 57 56.8 135 80 157.5 372.5 87.61
Women Classic 63 FR-Jr
1 Jeeraphan Suwannawisut USA-NJ F 22~ Classic 63 63 137.5 100 165 402.5 88.06
Women Classic 69 FR-Jr
1 Cassandra Carlton USA-TX F 21~ Classic 69 68.7 182.5 112.5 187.5 482.5 100.20
Women Classic 76 FR-Jr
1 Shannon Carr USA-NY F 22~ Classic 76 74.8 165 90 175 430 85.42
2 Sydney Cunfer USA-CO F 23~ Classic 76 75 150 82.5 182.5 415 82.34
3 Whitney Weidenborner USA-WY F 22~ Classic 76 74.2 152.5 92.5 165 410 81.77
DQ Katherine Latter USA-NY F 21 Classic 76 75.4 72.5 172.5
Women Classic 84 FR-Jr
1 Jessica Kinney USA-WI F 20~ Classic 84 79.2 175 105 202.5 482.5 93.36
2 Antara Jackson USA-NY F 19~ Classic 84 82.9 162.5 110 202.5 475 90.17
Women Classic 84+ FR-Jr
1 Shelby Miles USA-IN F 22~ Classic 84+ 89.4 187.5 125 215 527.5 97.36
DQ Amanda Peterson USA-IL F 21~ Classic 84+ 84.6
Men Classic 53 MR-C
1 Aidan Cusack USA-TX M 19 Classic 53 52.5 145 90 182.5 417.5 73.56
2 Brian Nguyen #3 USA-TX M 21~ Classic 53 52.2 132.5 95 177.5 405 71.57
3 Alec Anthony DeJesus USA-IL M 25~ Classic 53 50.8 130 80 167.5 377.5 67.70
4 Vu Le USA-WA M 20~ Classic 53 51.6 135 87.5 150 372.5 66.24
Men Classic 59 MR-C
1 Emmet Metzger USA-IL M 23~ Classic 59 58.6 185 115 225 525 87.19
2 Justin Barry USA-NH M 20~ Classic 59 58.9 190 115 205 510 84.47
3 Dallas Hopping USA-AR M 25 Classic 59 58.2 175 105 200 480 80.01
4 Cheemeng Lor USA-OK M 18~ Classic 59 57.8 177.5 110 180 467.5 78.22
5 Braxton Dilworth USA-MN M 21 Classic 59 57.7 165 85 185 435 72.85
6 Yash Pednekar USA-MD M 21~ Classic 59 57.7 137.5 80 205 422.5 70.75
7 Richard Burke USA-FL M 20~ Classic 59 58.2 130 97.5 192.5 420 70.01
8 Kolby Pierce USA-MI M 19~ Classic 59 58.5 152.5 105 157.5 415 68.99
9 Edward Taylor #2 USA-LA M 23~ Classic 59 57.4 145 90 170 405 68.01
10 Challen Jimenez USA-KS M 18~ Classic 59 56.8 142.5 107.5 150 400 67.55
11 John Vertetis USA-NH M 19~ Classic 59 58.4 125 92.5 167.5 385 64.06
12 Sean Orso USA-FL M 19 Classic 59 57.3 122.5 82.5 172.5 377.5 63.45
DQ Zach Wetherbee USA-TX M 20~ Classic 59 55.5 87.5 165
Men Classic 66 MR-C
1 Brian Le #1 USA-WA M 21~ Classic 66 64.4 210 145 280 635 100.28
2 Henry Diers USA-NE M 21~ Classic 66 65.5 222.5 150 217.5 590 92.34
3 Thien Chu USA-WA M 19~ Classic 66 65.3 197.5 155 232.5 585 91.71
4 Kyle Nowak #1 USA-OH M 20~ Classic 66 64.5 195 130 247.5 572.5 90.34
5 Peter Nguyen #5 USA-PA M 20~ Classic 66 65.1 212.5 125 235 572.5 89.89
6 Jackie Vong USA-TX M 18~ Classic 66 64.9 182.5 117.5 250 550 86.50
7 Lance Maulsby USA-FL M 20~ Classic 66 65.9 202.5 117.5 225 545 85.03
8 Ricardo Ramos USA-TX M 20~ Classic 66 65.9 180 137.5 225 542.5 84.64
9 Michael Long #2 USA-CT M 24~ Classic 66 65.5 197.5 127.5 207.5 532.5 83.34
10 Alexis Zeine USA-FL M 21 Classic 66 65.7 177.5 127.5 225 530 82.82
11 Kyle Smith #3 USA-AR M 24~ Classic 66 65.3 182.5 132.5 210 525 82.30
12 Joey Ho USA-IA M 18~ Classic 66 65.5 192.5 117.5 215 525 82.17
13 Ryan Tran #4 USA-IL M 22~ Classic 66 64.6 182.5 120 217.5 520 81.99
14 Coy Burrows USA-TX M 19~ Classic 66 65.3 187.5 127.5 205 520 81.52
15 Daniel Malone USA-OK M 21~ Classic 66 65.6 182.5 127.5 207.5 517.5 80.93
16 Logan Solomon USA-FL M 20~ Classic 66 65.8 160 135 215 510 79.63
17 Nicholas Roque USA-PA M 18~ Classic 66 65.5 170 100 222.5 492.5 77.08
18 Justin Rife USA-WI M 20~ Classic 66 65.6 162.5 112.5 215 490 76.63
19 Dawood Alohaly USA-OH M 21~ Classic 66 65.6 180 95 205 480 75.07
20 Christopher Burgos USA-FL M 22~ Classic 66 65.8 160 110 210 480 74.94
21 Joshua Fraser USA-IL M 22~ Classic 66 65.6 175 97.5 200 472.5 73.89
22 John Montgomery USA-VA M 21~ Classic 66 64.8 160 100 207.5 467.5 73.59
23 Gregory Rivin USA-OH M 21~ Classic 66 63.9 165 120 180 465 73.74
24 William Nguyen USA-TX M 18~ Classic 66 64.5 165 102.5 175 442.5 69.82
25 Adrian Blanton USA-MO M 21~ Classic 66 65.9 150 100 192.5 442.5 69.03
26 Jacob Doehring USA-IL M 22~ Classic 66 65.3 155 102.5 182.5 440 68.98
DQ Carter Winegeart USA-TX M 21 Classic 66 64.5 167.5
DQ Adrian Junior USA-LA M 20~ Classic 66 65.9 160 197.5
DQ Tyler Marcel USA-TX M 24~ Classic 66 66 152.5
Men Classic 74 MR-C
1 Kyle Petersen USA-AZ M 19~ Classic 74 72.9 266 176 255 697 103.13
2 Shawn Alexander USA-MN M 23~ Classic 74 73.8 225 157.5 260 642.5 94.46
3 Khai Nguyen USA-WA M 19~ Classic 74 72.9 227.5 125 280 632.5 93.58
4 Yohan Purugganan USA-OH M 21~ Classic 74 72.8 220 135 267.5 622.5 92.17
5 Joseph Rodriguez #1 USA-FL M 23~ Classic 74 71.7 212.5 167.5 240 620 92.53
6 Nathan Tansey USA-IA M 20~ Classic 74 72.5 205 147.5 260 612.5 90.88
7 Umang Patel USA-KY M 21~ Classic 74 73.3 222.5 152.5 235 610 90.00
8 Nicklas Haddad USA-OH M 22~ Classic 74 72.7 202.5 137.5 265 605 89.64
9 Mitchell Gibson USA-WI M 21~ Classic 74 73.6 232.5 127.5 245 605 89.07
10 Nicolas Ifju USA-OH M 18~ Classic 74 73.7 217.5 142.5 242.5 602.5 88.64
11 Benjamin Cooney USA-NE M 22~ Classic 74 70.5 217.5 142.5 235 595 89.59
12 Yuheng Liu USA-PA M 18~ Classic 74 73.3 215 135 242.5 592.5 87.42
13 Joel Tansey USA-IA M 22~ Classic 74 73 190 160 240 590 87.23
14 Nicholas Abbatangelo USA-MA M 21~ Classic 74 72.1 195 137.5 255 587.5 87.43
15 Justin Choy USA-WI M 21 Classic 74 73.4 212.5 117.5 257.5 587.5 86.62
16 Ryan Nguyen USA-TX M 21~ Classic 74 73.5 202.5 127.5 250 580 85.45
17 Nicholas Evans #3 USA-PA M 20~ Classic 74 73.8 190 140 250 580 85.27
18 Josh Jennings USA-TN M 19~ Classic 74 73.7 195 142.5 240 577.5 84.96
19 Joshua Asarnow USA-GA M 20 Classic 74 73.1 210 137.5 227.5 575 84.95
20 Joshua Sisk USA-NC M 21~ Classic 74 70.5 207.5 110 250 567.5 85.45
21 Mitchell Glover USA-SC M 20 Classic 74 74 195 142.5 227.5 565 82.95
22 Benjamin Kim USA-TX M 24~ Classic 74 73.1 192.5 147.5 222.5 562.5 83.11
23 Caleb Pritchett USA-OK M 20~ Classic 74 73 202.5 122.5 225 550 81.32
24 Robert McDonald USA-TX M 21~ Classic 74 72.2 190 127.5 227.5 545 81.04
25 Tyler Wallace USA-NC M 21~ Classic 74 73.3 175 125 235 535 78.93
26 John Murphy USA-GA M 22~ Classic 74 73.7 187.5 130 215 532.5 78.34
27 Jacob Eberly USA-OH M 22 Classic 74 71.7 182.5 115 225 522.5 77.98
DQ Brandon Sigala USA-MO M 19~ Classic 74 73.3
DQ Ryan Sotnick USA-MD M 22~ Classic 74 73.9 220 115
Men Classic 83 MR-C
1 Kyle Dawson USA-NE M 21~ Classic 83 82.4 285 150 310 745 103.51
2 Antonino Fazio USA-NY M 21~ Classic 83 82.6 247.5 200 285 732.5 101.65
3 Zanoah Arnold USA-TX M 22~ Classic 83 82 260 152.5 310 722.5 100.63
4 Christian Petrilli USA-NY M 21~ Classic 83 83 255 167.5 300 722.5 100.01
5 Seth Dasuki USA-MN M 18~ Classic 83 82.5 257.5 150 307.5 715 99.28
6 Joel Garza USA-TX M 21~ Classic 83 81.5 265 182.5 265 712.5 99.54
7 Rob Escalante USA-TX M 23~ Classic 83 82.9 245 182.5 285 712.5 98.69
8 Shane Harrington USA-NC M 20~ Classic 83 81.4 262.5 155 290 707.5 98.91
9 Alex Sydor USA-NY M 18 Classic 83 82.7 262.5 155 290 707.5 98.12
10 Jeffrey Leung USA-WA M 21 Classic 83 81.3 247.5 145 305 697.5 97.57
11 Jeremiah Vivero USA-VA M 21~ Classic 83 81.4 242.5 155 285 682.5 95.41
12 Jett Ertle USA-TX M 20~ Classic 83 83 240 157.5 257.5 655 90.67
13 Anthony LoPresti #2 USA-PA M 21~ Classic 83 82.5 237.5 145 270 652.5 90.60
14 Matthew Smith #14 USA-NE M 24~ Classic 83 82.7 237.5 137.5 277.5 652.5 90.49
15 Kyle-Rae Patch USA-FL M 23~ Classic 83 82.7 225 157.5 270 652.5 90.49
16 Ragheb Abu-Rubieh USA-MA M 20~ Classic 83 81.8 230 160 245 635 88.55
17 Brandon Trinh USA-OH M 21~ Classic 83 82.2 232.5 142.5 257.5 632.5 87.98
18 Jeffrey Gonzalez USA-NJ M 20~ Classic 83 82.8 235 152.5 242.5 630 87.32
19 Nathan Kim USA-HI M 21~ Classic 83 82.4 230 155 242.5 627.5 87.18
20 Matthew Baumer USA-KY M 19~ Classic 83 81.8 227.5 145 252.5 625 87.16
21 Zain Skalos USA-PA M 24~ Classic 83 82.1 230 147.5 245 622.5 86.65
22 Sion Farley-Thompson USA-GA M 19~ Classic 83 82.2 240 132.5 242.5 615 85.55
23 Shawn Weigand USA-NY M 21~ Classic 83 82.4 212.5 142.5 257.5 612.5 85.10
24 Allan Ramirez USA-TX M 21~ Classic 83 82.5 220 137.5 227.5 585 81.23
25 Zannis Panos USA-VA M 19 Classic 83 81.9 205 130 227.5 562.5 78.39
DQ Emmanuel Trujillo USA-CA M 23~ Classic 83 80.2 205 120
DQ Austin Ballard USA-TX M 20~ Classic 83 78.4 202.5 110
Men Classic 93 MR-C
1 Shane Nutt USA-MI M 20~ Classic 93 88.9 282.5 172.5 340 795 106.33
2 Hayden Willis #1 USA-LA M 20~ Classic 93 88.6 282.5 170 340 792.5 106.18
3 Jeremy Johnson USA-LA M 20~ Classic 93 92.1 272.5 170 292.5 735 96.61
4 Gavin King USA-IA M 19~ Classic 93 89.2 255 160 305 720 96.14
5 Quinton Briggs USA-UT M 20 Classic 93 90.4 265 142.5 307.5 715 94.85
6 Faruk Yucel USA-PA M 21~ Classic 93 91.4 255 182.5 277.5 715 94.33
7 Jacob Combs USA-OH M 22~ Classic 93 88.6 270 180 260 710 95.12
8 Jun Bradley Cadelinia USA-CA M 25~ Classic 93 93 250 167.5 287.5 705 92.23
9 Zachary Arnold USA-OH M 19~ Classic 93 91.5 280 150 270 700 92.31
10 Ian Konecnik USA-MO M 22~ Classic 93 90.6 260 162.5 275 697.5 92.42
11 Miguel Saucedo USA-TX M 20~ Classic 93 89.7 227.5 165 302.5 695 92.55
12 Clifford David USA-CA M 23~ Classic 93 90.8 235 167.5 290 692.5 91.66
13 Daniel Aguirre USA-CA M 21 Classic 93 92.3 255 152.5 280 687.5 90.27
14 Ethan Winn USA-OK M 20~ Classic 93 91.3 260 152.5 272.5 685 90.43
15 Kyle Duncan USA-NC M 19~ Classic 93 93 252.5 155 275 682.5 89.29
16 Daniel Filipek USA-MO M 23~ Classic 93 89.2 242.5 155 280 677.5 90.47
17 Spencer Mann USA-MS M 20 Classic 93 92.3 265 145 265 675 88.63
18 Patricio Sainz USA-ID M 20~ Classic 93 90.2 240 150 282.5 672.5 89.31
19 Taylor Casteel USA-LA M 20~ Classic 93 92.7 245 162.5 265 672.5 88.12
20 Tomasz Kmiotek USA-IL M 21~ Classic 93 86.3 252.5 157.5 260 670 90.95
21 Hunter Flora USA-VA M 20~ Classic 93 91.8 237.5 147.5 282.5 667.5 87.88
22 Ramsey Rohner USA-LA M 21 Classic 93 87.8 247.5 160 255 662.5 89.16
23 Praveen Sakthivel USA-NJ M 21~ Classic 93 90 227.5 140 280 647.5 86.08
24 Jaron Yamane USA-HI M 25 Classic 93 91.7 225 177.5 245 647.5 85.29
25 Paul Beck USA-NY M 20~ Classic 93 91.4 235 162.5 245 642.5 84.77
26 Frank Pasqualini USA-PA M 21~ Classic 93 90.8 245 137.5 257.5 640 84.71
27 Tyler Johnson USA-ID M 22~ Classic 93 92.2 250 145 245 640 84.08
28 Trey Hill USA-GA M 20~ Classic 93 89.6 220 145 272.5 637.5 84.94
