2018 USAPL Mid-Atlantic Regionals

2018-08-05, USA-PA

Place Lifter Home Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
Women Classic 47 FR-Jr
1 Marilu Solares USA-MD F 23 Classic 47 46.8 110 62.5 135 307.5 414.83
Women Classic 57 FR-Jr
1 Erica Hoffman USA-PA F 21~ Classic 57 56.3 102.5 75 120 297.5 348.58
Women Classic 63 FR-Jr
1 Emily Snee USA-PA F 22~ Classic 63 61.6 102.5 62.5 140 305 333.21
Women Classic 72 FR-Jr
1 Morgan Goldenbaum USA-PA F 19~ Classic 72 71.5 147.5 72.5 155 375 367.72
2 Cecilia Norris USA-PA F 21~ Classic 72 69.5 120 82.5 135 337.5 337.43
Women Classic 84 FR-Jr
1 Jordyn Walstrom USA-PA F 22~ Classic 84 80.6 135 62.5 155 352.5 321.21
Women Classic 52 FR-M1a
1 Stephanie Feddock USA-PA F 40 Classic 52 49.4 52.5 35 72.5 160 207.42
Women Classic 72 FR-M1a
DQ Tangela Gardner USA-MD F 43~ Classic 72 69
Women Classic 63 FR-M1b
1 Cathy Avery USA-PA F 48~ Classic 63 62.9 110 77.5 150 337.5 362.90
2 Kelly Matthews USA-VA F 48~ Classic 63 62.6 102.5 70 117.5 290 312.96
Women Classic 72 FR-M1b
1 Briana Green USA-MD F 46~ Classic 72 67.7 110 65 145 320 325.91
Women Classic 52 FR-M2a
1 Shelly McDaniel USA-MD F 53~ Classic 52 49.3 30 47.5 85 162.5 210.99
Women Classic 63 FR-M2a
1 Ellen Ferra USA-PA F 51~ Classic 63 60.5 87.5 67.5 145 300 332.33
Women Classic 72 FR-M2a
1 Tina Dunphy USA-PA F 51~ Classic 72 66.8 127.5 65 127.5 320 329.06
Women Classic 84 FR-M2b
1 Diana Hicks USA-PA F 58~ Classic 84 77.7 87.5 45 110 242.5 225.63
Women Classic 52 FR-M3a
1 Cynthia Maguire USA-PA F 62~ Classic 52 51.5 82.5 50 110 242.5 304.57
Women Classic 63 FR-M3b
1 Lenore Gelb USA-MD F 67~ Classic 63 57.5 65 40 105 210 242.02
Women Classic 52 FR-O
1 Kate Cohen USA-VA F 25~ Classic 52 50.1 112.5 67.5 160 340 436.12
2 Allison Cross USA-MD F 29~ Classic 52 50.7 102.5 60 140 302.5 384.52
3 Heather Couillard USA-MD F 28~ Classic 52 51.8 100 55 142.5 297.5 371.98
4 Cynthia Maguire USA-PA F 62~ Classic 52 51.5 82.5 50 110 242.5 304.57
5 Shelly McDaniel USA-MD F 53~ Classic 52 49.3 30 47.5 85 162.5 210.99
6 Stephanie Feddock USA-PA F 40 Classic 52 49.4 52.5 35 72.5 160 207.42
Women Classic 57 FR-O
1 Rachel Gody USA-PA F 23~ Classic 57 56.2 147.5 95 150 392.5 460.53
2 Kristine Polizzano USA-PA F 25 Classic 57 55.1 117.5 72.5 125 315 375.37
3 Fannie Tao USA-MD F 26~ Classic 57 56 107.5 57.5 145 310 364.75
4 Erica Hoffman USA-PA F 21~ Classic 57 56.3 102.5 75 120 297.5 348.58
5 Heather Collins USA-MD F 35~ Classic 57 55.6 110 62.5 120 292.5 345.85
Women Classic 63 FR-O
1 Allison Mandell USA-NJ F 24~ Classic 63 62 142.5 87.5 167.5 397.5 432.12
2 Thana Dickens USA-NJ F 25~ Classic 63 57.2 132.5 75 185 392.5 454.21
3 Sarah Houhoulis USA-VA F 26 Classic 63 62.3 132.5 97.5 155 385 417.00
4 Samantha LaCoe USA-PA F 26~ Classic 63 62.3 137.5 75 137.5 350 379.09
5 Katelyn Thompson USA-PA F 26~ Classic 63 62.6 120 65 157.5 342.5 369.61
6 Cathy Avery USA-PA F 48~ Classic 63 62.9 110 77.5 150 337.5 362.90
7 Lyndsey Smith USA-VA F 28~ Classic 63 63 115 70 130 315 338.30
8 Nicole Mertz USA-PA F 25~ Classic 63 61.8 77.5 35 85 197.5 215.23
Women Classic 72 FR-O
1 Erin Kyle USA-PA F 29~ Classic 72 68.7 162.5 85 202.5 450 453.56
2 Carlyn Todorow USA-PA F 31~ Classic 72 70.9 140 95 192.5 427.5 421.60
3 Erin Decker USA-PA F 25~ Classic 72 69.7 145 62.5 152.5 360 359.21
4 Aliona Belencaia USA-PA F 38~ Classic 72 69.8 127.5 60 147.5 335 333.63
5 Elena Konas USA-PA F 29 Classic 72 69.9 117.5 67.5 142.5 327.5 325.97
6 Nicole Patterson USA-PA F 29~ Classic 72 69.4 105 75 142.5 322.5 322.59
7 Tina Dunphy USA-PA F 51~ Classic 72 66.8 127.5 65 127.5 320 329.06
8 Briana Green USA-MD F 46~ Classic 72 67.7 110 65 145 320 325.91
9 Nicole Mertz USA-PA F 25~ Classic 72 71.3 110 52.5 137.5 300 294.73
Women Classic 84 FR-O
1 Jordyn Walstrom USA-PA F 22~ Classic 84 80.6 135 62.5 155 352.5 321.21
2 Abby Ellis USA-MD F 25~ Classic 84 82 122.5 75 142.5 340 306.97
3 Ashleigh Smith USA-PA F 31~ Classic 84 79.9 92.5 55 125 272.5 249.51
Women Classic 84+ FR-O
1 Kylie Robillard USA-MD F 28~ Classic 84+ 105.9 170 90 197.5 457.5 375.17
2 Alison Squiller USA-MD F 26~ Classic 84+ 113.7 155 80 172.5 407.5 329.12
DQ Monica Simmons USA-PA F 33~ Classic 84+ 90.4 137.5 145
Women Classic 84+ FR-T1
1 Adyson Perhonitch USA-PA F 16 Classic 84+ 127.8 135 85 122.5 342.5 270.84
Women Classic 84+ FR-Y2
1 Kaylee Mann USA-PA F 11~ Classic 84+ 85.6 70 43 82.5 195.5 172.74
Men Classic 66 MR-Jr
DQ Anthony Cuocco USA-PA M 21 Classic 66 65.6
Men Classic 74 MR-Jr
1 Zakary Babin USA-PA M 23~ Classic 74 72.8 190 92.5 227.5 510 371.18
2 Tae Kim USA-NJ M 22~ Classic 74 72.8 175 120 207.5 502.5 365.72
3 Tyler Clemson USA-NJ M 21~ Classic 74 72.5 160 115 192.5 467.5 341.27
4 Carlos Buenaflor USA-NJ M 22~ Classic 74 72.6 157.5 107.5 180 445 324.36
Men Classic 83 MR-Jr
1 Corey Greenberg USA-PA M 22~ Classic 83 82.7 235 140 285 660 441.34
2 Nicholas D'Asto USA-MD M 22~ Classic 83 81.6 212.5 135 255 602.5 406.15
DD John Driscoll USA-NJ M 21 Classic 83 75.9 182.5 117.5 215
Men Classic 93 MR-Jr
1 Connor Borkert USA-PA M 21 Classic 93 88.4 277.5 185 277.5 740 476.82
2 Jorge Diaz USA-NJ M 21~ Classic 93 92.8 260 162.5 290 712.5 448.04
3 Nick Vento USA-PA M 23~ Classic 93 91.3 265 185 237.5 687.5 435.75
4 Connor O'Hanlon USA-PA M 21~ Classic 93 92.9 230 162.5 267.5 660 414.82
5 Kelvin Garcia USA-PA M 19~ Classic 93 90.3 227.5 142.5 230 600 382.39
6 Philip Sawicki USA-PA M 21~ Classic 93 83.1 212.5 145 230 587.5 391.88
7 Nate Dorfman USA-PA M 21~ Classic 93 92.8 207.5 120 240 567.5 356.86
Men Classic 105 MR-Jr
1 Brandon Long USA-PA M 22 Classic 105 101.7 230 145 272.5 647.5 391.47
2 Brendan Armstrong USA-PA M 21 Classic 105 102.5 202.5 147.5 247.5 597.5 360.17
Men Classic 120 MR-Jr
1 Rusty Miller USA-PA M 23~ Classic 120 118.8 257.5 175 300 732.5 422.13
DQ Brandon Stouffer USA-MD M 21~ Classic 120 116 200
Men Classic 74 MR-M1a
1 Eric Townsley USA-PA M 40~ Classic 74 70.2 210 150 247.5 607.5 454.26
Men Classic 105 MR-M1a
1 Kaisheem Muhammad USA-MD M 42 Classic 105 99.3 230 142.5 247.5 620 378.40
Men Classic 74 MR-M1b
1 Bill Matthews USA-VA M 47~ Classic 74 73.2 217.5 125 225 567.5 411.39
2 Albert Mategrano USA-VA M 48~ Classic 74 73.6 165 107.5 202.5 475 343.00
Men Classic 83 MR-M1b
DQ Brian Potts USA-PA M 46~ Classic 83 81.6 182.5 130
Men Classic 93 MR-M1b
1 Jeffery Faris USA-PA M 44~ Classic 93 88.6 160 85 167.5 412.5 265.40
Men Classic 105 MR-M1b
1 Brendan Lyons USA-MD M 45~ Classic 105 99 195 120 222.5 537.5 328.38
Men Classic 120+ MR-M1b
1 Dan Richards USA-PA M 44~ Classic 120+ 130.5 227.5 150 230 607.5 343.34
Men Classic 74 MR-M2a
1 Patrick Foster USA-PA M 50~ Classic 74 73.9 165 100 182.5 447.5 322.05
Men Classic 83 MR-M2a
1 Raj Kumar USA-PA M 52~ Classic 83 81.2 130 97.5 162.5 390 263.79
Men Classic 105 MR-M3a
1 Carl Stevens USA-DE M 63~ Classic 105 96 120 72.5 175 367.5 227.53
Men Classic 83 MR-M3b
1 Marc Feinstein USA-PA M 67~ Classic 83 82.3 107.5 67.5 150 325 217.96
Men Classic 59 MR-O
1 Michael Kuhns USA-PA M 32 Classic 59 58.8 240 125 185 550 477.52
Men Classic 66 MR-O
1 Dalton Knapp USA-PA M 19~ Classic 66 63.1 157.5 107.5 187.5 452.5 368.77
2 Lawrence Soto USA-MD M 28~ Classic 66 65.1 140 97.5 187.5 425 337.31
3 Matt Maher USA-NJ M 38~ Classic 66 64.8 132.5 115 170 417.5 332.85
Men Classic 74 MR-O
1 Eric Townsley USA-PA M 40~ Classic 74 70.2 210 150 247.5 607.5 454.26
2 Bill Matthews USA-VA M 47~ Classic 74 73.2 217.5 125 225 567.5 411.39
3 Dominic Violi USA-PA M 23~ Classic 74 72.9 182.5 160 222.5 565 410.80
4 Ryan Sotnick USA-MD M 19~ Classic 74 72.5 182.5 100 237.5 520 379.60
5 Alex Shirley USA-PA M 18~ Classic 74 73.5 172.5 117.5 227.5 517.5 374.05
6 Zakary Babin USA-PA M 23~ Classic 74 72.8 190 92.5 227.5 510 371.18
7 Tae Kim USA-NJ M 22~ Classic 74 72.8 175 120 207.5 502.5 365.72
8 Jesse Williams USA-MD M 32~ Classic 74 72.7 175 120 200 495 360.62
9 Albert Mategrano USA-VA M 48~ Classic 74 73.6 165 107.5 202.5 475 343.00
10 Matthew Shenk USA-PA M 24~ Classic 74 73.6 150 112.5 192.5 455 328.55
11 Ryan Devine USA-PA M 23~ Classic 74 68.2 70 115 75 260 198.83
Men Classic 83 MR-O
1 Patrick Harrington USA-VA M 25~ Classic 83 81.9 217.5 142.5 290 650 437.36
2 Nicholas D'Asto USA-MD M 22~ Classic 83 81.6 212.5 135 255 602.5 406.15
3 Ethan Robbins USA-PA M 25~ Classic 83 82.2 200 150 232.5 582.5 390.93
4 Ryan Larsen USA-VA M 24~ Classic 83 82 205 120 245 570 383.25
5 Austin Martin #2 USA-VA M 14~ Classic 83 79.1 187.5 127.5 195 510 350.69
6 James Foley USA-PA M 28~ Classic 83 81.2 107.5 102.5 115 325 219.83
Men Classic 93 MR-O
1 Lam Viet Khanh Tran Ho USA-MD M 23~ Classic 93 91.8 267.5 172.5 300 740 467.77
2 Matthew Weisberg USA-PA M 19 Classic 93 92.4 272.5 162.5 302.5 737.5 464.72
3 Tracy Moody USA-MD M 28~ Classic 93 84.9 270 140 310 720 474.16
4 Colton Slaughter USA-VA M 24~ Classic 93 91.7 275 160 272.5 707.5 447.47
5 Ethan Frank USA-PA M 27~ Classic 93 92.1 245 167.5 275 687.5 433.90
6 Taylor Trubia USA-PA M 27~ Classic 93 88.3 205 135 245 585 377.17
7 Alex Pardes USA-CA M 27 Classic 93 92.6 202.5 137.5 237.5 577.5 363.53
8 Kyle Grubbs USA-PA M 28~ Classic 93 91.6 165 152.5 215 532.5 336.97
Men Classic 105 MR-O
1 T. Justin Cooper USA-MD M 25~ Classic 105 96.6 285 177.5 312.5 775 478.51
2 Nicolas Philippi USA-NJ M 27~ Classic 105 104.5 272.5 170 302.5 745 445.93
3 Michael Pacheco USA-VA M 24~ Classic 105 101.1 232.5 157.5 290 680 412.06
4 Christopher Gilbert USA-PA M 30~ Classic 105 103.5 235 165 275 675 405.43
5 Dakoda Winsor USA-VA M 27~ Classic 105 103.1 240 167.5 265 672.5 404.50
6 Horacio Nochetto USA-MD M 31~ Classic 105 104.2 247.5 160 265 672.5 402.95
7 Bryan Schaeffer USA-PA M 38~ Classic 105 104.2 237.5 147.5 270 655 392.46
8 Kevin Menard USA-VA M 25~ Classic 105 103.3 235 150 262.5 647.5 389.19
9 Ryan Dagnall USA-PA M 29~ Classic 105 96.1 215 172.5 250 637.5 394.51
10 Kaisheem Muhammad USA-MD M 42 Classic 105 99.3 230 142.5 247.5 620 378.40
11 Gabriel Campbell USA-PA M 26~ Classic 105 100.3 185 120 220 525 319.13
12 Scott Johnston USA-PA M 26~ Classic 105 102.4 177.5 135 205 517.5 312.06
13 Carl Stevens USA-DE M 63~ Classic 105 96 120 72.5 175 367.5 227.53
Men Classic 120 MR-O
1 John Flagg USA-MD M 34~ Classic 120 117.5 292.5 190 282.5 765 442.05
2 Christopher Semick USA-PA M 32~ Classic 120 115.6 262.5 167.5 265 695 403.27
3 Michael Pietrowski USA-PA M 23~ Classic 120 118 245 160 225 630 363.66
Men Classic 120+ MR-O
1 Jihan Garland USA-VA M 28~ Classic 120+ 145.6 317.5 202.5 295 815 452.84
2 Mike Scherer USA-PA M 31 Classic 120+ 137.8 282.5 197.5 292.5 772.5 432.72
3 Joshua Corby USA-PA M 27~ Classic 120+ 133.6 272.5 167.5 275 715 402.50
4 Sean O'Brien USA-VA M 23~ Classic 120+ 144.2 260 167.5 220 647.5 360.27
5 Brett Smyers USA-PA M 27~ Classic 120+ 131.7 227.5 150 245 622.5 351.28
Men Classic 59 MR-T1
1 Jacob Mann USA-PA M 14 Classic 59 58.9 92.5 52.5 100 245 212.38
Men Classic 66 MR-T1
1 Jaiden Ayling USA-PA M 15~ Classic 66 64.5 172.5 92.5 177.5 442.5 354.17
Men Classic 83 MR-T1
1 Austin Martin #2 USA-VA M 14~ Classic 83 79.1 187.5 127.5 195 510 350.69
Men Classic 74 MR-T2
1 James Morrison Jr USA-VA M 16~ Classic 74 68.6 137.5 75 157.5 370 281.49
Men Classic 66 MR-T3
1 Dalton Knapp USA-PA M 19~ Classic 66 63.1 157.5 107.5 187.5 452.5 368.77
Men Classic 74 MR-T3
1 Ryan Sotnick USA-MD M 19~ Classic 74 72.5 182.5 100 237.5 520 379.60
2 Alex Shirley USA-PA M 18~ Classic 74 73.5 172.5 117.5 227.5 517.5 374.05
Men Classic 83 MR-T3
1 Jake Haldeman USA-PA M 17~ Classic 83 82.4 165 82.5 197.5 445 298.22
Men Classic 93 MR-T3
1 Matthew Weisberg USA-PA M 19 Classic 93 92.4 272.5 162.5 302.5 737.5 464.72
2 Clayton Wolfe USA-PA M 19~ Classic 93 91.3 200 117.5 217.5 535 339.10
Women Equipped 72 F-M2b
1 Caryn Daniel USA-MD F 54 Equipped 72 69.6 112.5 60 127.5 300 299.49
Men Equipped 120 M-M1b
1 Steve Pollock USA-NJ M 46 Equipped 120 110 25 102.5 60 187.5 110.34
Men Equipped 120+ M-O
1 Andrew Nye USA-PA M 29~ Equipped 120+ 149.1 242.5 182.5 230 655 362.72