2016 WPPO World Cup

2016-02-15, UAE, Dubai

Place Lifter Home Sex Age Equip Class Weight Squat Bench Deadlift Total AH
Women Classic 41 Open Bench Only
1 Nawal Ramadan Egypt F 23 Classic 41 40 95 95 112.09
2 Maryna Kopiika Ukraine F 25 Classic 41 40.5 88 88 103.19
3 Yulia Vorontsova Russia F 19 Classic 41 38.3 81 81 97.59
4 Noura Baddour Syria F 31 Classic 41 38.9 81 81 96.90
5 Tatiana Rudyak Russia F 26 Classic 41 40.7 71 71 83.08
6 Roza Matyakubova Turkmenistan F 22 Classic 41 39.1 70 70 83.47
Women Classic 45 Open Bench Only
1 Justyna Kozdryk Poland F 35 Classic 45 44 96 96 108.20
2 Rayisa Toporkova Ukraine F 29 Classic 45 44.5 91 91 102.02
3 Marina Beketova Russia F 31 Classic 45 44.1 90 90 101.32
4 Besra Duman Türkiye F 15 Classic 45 45 90 90 100.37
5 Samira Guerioua Algeria F 31 Classic 45 43.9 87 87 98.17
6 Sakina Khatun India F 26 Classic 45 44.3 84 84 94.35
7 Zeinab Oteify Egypt F 37 Classic 45 44.1 80 80 90.02
8 Larisa Berieva Russia F 33 Classic 45 44 77 77 86.76
9 Achelle Guion Philippines F 44 Classic 45 43.3 75 75 85.15
10 Akissi Michelle Kouadio Ivory Coast F 36 Classic 45 44.3 72 72 80.86
DQ Kabira Askarova Kazakhstan F 39 Classic 45 44.9
Women Classic 50 Open Bench Only
1 Rehab Ahmed Egypt F 24 Classic 50 48.8 107 107 114.81
2 Lidiya Solovyova Ukraine F 38 Classic 50 48.7 105 105 112.83
3 Ruza Kuzieva Uzbekistan F 21 Classic 50 49.6 95 95 101.20
4 Wandi Kongmuang Thailand F 48 Classic 50 49.7 92 92 97.93
5 Gulbanu Abdykhalykova Kazakhstan F 43 Classic 50 49.1 85 85 90.98
6 Anastasiia Mamadamirova Russia F 22 Classic 50 49.3 85 85 90.84
DQ Katalin Mezei Hungary F 36 Classic 50 50
DQ Natela Gamidova Georgia F 38 Classic 50 48
Women Classic 55 Open Bench Only
1 Mariana Shevchuk Ukraine F 19 Classic 55 53.3 109 109 112.35
2 Hoang Tuyet Loan Chau Vietnam F 41 Classic 55 50.5 102 102 107.72
3 Gihan Abdelaziz Egypt F 41 Classic 55 54.8 99 99 100.78
4 Natalie Blake England F 33 Classic 55 53.5 97 97 99.85
5 Sibel Cam Türkiye F 25 Classic 55 53.3 93 93 95.88
6 Fatema Alhasan Syria F 38 Classic 55 55 87 87 88.46
7 Hat Motnok Thailand F 39 Classic 55 54.5 70 70 71.46
8 Nicola Dore Ireland F 27 Classic 55 54.1 55 55 56.30
9 Hyun Suk Kim South Korea F 19 Classic 55 53.7 50 50 51.36
DQ Valiyeva Bikakhanim Azerbaijan F 28 Classic 55 55
Women Classic 61 Open Bench Only
1 Tetyana Shyrokolava Ukraine F 36 Classic 61 60.4 104 104 101.43
2 Małgorzata Hałas-Koralewska Poland F 28 Classic 61 60 100 100 97.77
3 Fatima Bahji Morocco F 44 Classic 61 59.2 97 97 95.44
4 Hafize Sahin Türkiye F 23 Classic 61 60.1 96 96 93.78
5 Mozah Alzeyoudi UAE F 23 Classic 61 56.3 60 60 60.34
Women Classic 67 Open Bench Only
1 Amal Mahmoud Hanafy Mahmoud Egypt F 37 Classic 67 65.2 113 113 106.60
2 Kheda Berieva Russia F 23 Classic 67 65 112 112 105.74
3 Raushan Koishibayeva Kazakhstan F 49 Classic 67 66.1 105 105 98.46
4 Dilfiroz Kuzdagi Türkiye F 34 Classic 67 65.6 97 97 91.24
5 Paulina Teresa Przywecka-Puziak Poland F 24 Classic 67 63.5 93 93 88.71
6 Asma Issa Jordan F 24 Classic 67 66 92 92 86.34
7 Natali Elias Syria F 35 Classic 67 65 90 90 85.01
8 Naima Saidi Algeria F 35 Classic 67 61 80 80 77.66
9 Maryam Alzeyoudi UAE F 20 Classic 67 65.5 52 52 48.96
DQ Gharam Alosmanee Iraq F 20 Classic 67 65.9
DQ Naima El Yousri Morocco F 34 Classic 67 67
Women Classic 73 Open Bench Only
1 Amany Ali Egypt F 39 Classic 73 72.6 115 115 103.62
2 Arawan Bootpo Thailand F 31 Classic 73 71.9 110 110 99.52
3 Alina Kumeyko Ukraine F 18 Classic 73 72.4 98 98 88.38
4 Nadezhda Sycheva Russia F 27 Classic 73 70.4 96 96 87.65
5 Sanae Soubane Morocco F 37 Classic 73 69.2 95 95 87.33
6 Larisa Marinenkova Moldova F 46 Classic 73 71.3 88 88 79.91
DQ Hanan Majid Jumaah Al-Majidi Iraq F 25 Classic 73 72.3
DQ Mayagozel Ekeyeva Turkmenistan F 29 Classic 73 72.4
Women Classic 79 Open Bench Only
1 Vera Muratova Russia F 35 Classic 79 77.1 126 126 110.69
2 Gehan Hassan Egypt F 43 Classic 79 78.5 120 120 104.67
3 Lyubov Semenyuk Ukraine F 56 Classic 79 77.8 102 102 89.28
Women Classic 86 Open Bench Only
1 Randa Mahmoud Egypt F 28 Classic 86 85.9 140 140 117.68
2 Tharwh Tayseer Hamdan Alhajaj Jordan F 43 Classic 86 83.1 119 119 101.41
3 Olga Kazankevich Russia F 41 Classic 86 85.4 119 119 100.29
DQ Malika Mastour Morocco F 43 Classic 86 79.3
DQ Haifa Naqbi UAE F 34 Classic 86 85.5
Women Classic 86+ Open Bench Only
1 Nadia Ali Egypt F 41 Classic 86+ 108.8 141 141 108.02
2 Marzena Zieba Poland F 25 Classic 86+ 115.7 130 130 98.51
3 Huda Ali Iraq F 38 Classic 86+ 105.2 127 127 98.54
4 Melaica Tuinfort Netherlands F 25 Classic 86+ 98.7 124 124 98.66
5 Svetlana Khairtdinova Russia F 40 Classic 86+ 99.2 121 121 96.07
6 Vasilina Shestakova Russia F 32 Classic 86+ 103.1 119 119 93.07
7 Adeline Ancheta Philippines F 42 Classic 86+ 113.1 115 115 87.14
8 Ansaf Alnuaimi UAE F 36 Classic 86+ 92.5 75 75 61.20
Men Classic 49 Open Bench Only
1 Omar Sami Hamadeh Qarada Jordan M 34 Classic 49 46.7 176 176 211.86
2 Nándor Tunkel Hungary M 27 Classic 49 48.2 155 155 183.60
3 Taha Adel Mohamed Abdelmajid Egypt M 28 Classic 49 48 150 150 177.92
4 Ivan Arnautov Russia M 29 Classic 49 48.6 140 140 165.05
5 Hadj Ahmed Biour Algeria M 32 Classic 49 45.8 138 138 167.75
6 Abdullah Kayapinar Türkiye M 23 Classic 49 40.4 125 125 162.01
7 Maysar Olaymi Saudi Arabia M 23 Classic 49 42.5 85 85 107.37
8 Khalid Yaqut Saudi Arabia M 20 Classic 49 45.5 65 65 79.25
9 Hamad Alblooshi UAE M 19 Classic 49 41.7 55 55 70.17
10 Ahmed Alkhayyat Bahrain M 23 Classic 49 32.6 50 50 72.85
DQ Farman Basha India M 41 Classic 49 46.3
DQ Jean Elvis Yapo Ivory Coast M 27 Classic 49 47.7
Men Classic 54 Open Bench Only
1 Esen Kaliev Kyrgyzstan M 33 Classic 54 53.9 150 150 168.11
2 Sergii Khvalinskyi Ukraine M 29 Classic 54 52.7 142 142 160.80
3 Tetsuo Nishizaki Japan M 38 Classic 54 53.6 128 128 143.75
DQ Alidou Diamoutene Ivory Coast M 38 Classic 54 53.7
DQ Hamad Al Hamamah Saudi Arabia M 20 Classic 54 51.8
Men Classic 59 Open Bench Only
1 Sherif Osman Egypt M 33 Classic 59 58.5 210.5 210.5 226.66
2 Mohammad Tarbash Jordan M 31 Classic 59 58.3 171 171 184.47
3 Narong Kasanun Thailand M 38 Classic 59 58.4 170 170 183.18
4 Mariusz Tomczyk Poland M 44 Classic 59 58.8 170 170 182.56
5 Ruslan Korchynskyi Ukraine M 22 Classic 59 57.2 155 155 168.72
6 Nicolae Mironov Moldova M 20 Classic 59 57.4 95 95 103.24
7 Dylan Keith Sparks Canada M 17 Classic 59 56.9 80 80 87.27
DQ Juhani Kokko Finland M 29 Classic 59 58.5
Men Classic 65 Open Bench Only
1 Shaban Yehia Ibrahim Egypt M 40 Classic 65 63 194 194 201.63
2 Hocine Bettir Algeria M 25 Classic 65 64.6 194 194 199.37
3 Hamzeh Mohammadi Iran M 37 Classic 65 64.8 193 193 198.02
4 Ali Jawad England M 27 Classic 65 61.8 190 190 199.31
5 Hasan Al-Tameemi Iraq M 38 Classic 65 63.9 173 173 178.64
6 Aleksandr Diukin Russia M 30 Classic 65 61.2 170 170 179.12
7 Shadi Issa Syria M 29 Classic 65 64.2 165 165 170.05
8 Phongsakon Chumchai Thailand M 40 Classic 65 63.1 160 160 166.19
9 Adou Herve Ano Ivory Coast M 32 Classic 65 64.5 160 160 164.54
10 Younes Herradi Morocco M 47 Classic 65 63.2 157 157 162.92
11 Takashi Jo Japan M 56 Classic 65 64.3 125 125 128.69
12 Aseel Alhawsawi Saudi Arabia M 18 Classic 65 64.2 115 115 118.54
13 Abdollah Rahimina UAE M 20 Classic 65 64.9 66 66 67.66
14 Mansoor Almansoori UAE M 17 Classic 65 64.6 65 65 66.77
DQ Marek Trykacz Poland M 30 Classic 65 64
DQ Grzegorz Lanzer Poland M 29 Classic 65 60.1
DQ Ahmad Razm Azar Georgia M 23 Classic 65 64.4
Men Classic 72 Open Bench Only
1 Rasool Mohsin Iraq M 28 Classic 72 71.6 218 218 213.58
2 Mohamed Sobhy Shaaban Elelfat Egypt M 36 Classic 72 71.4 215 215 210.86
3 Abdelkareem Mohmmad Ahmad Khattab Jordan M 24 Classic 72 71.5 210 210 205.93
4 Sergey Sychev #1 Russia M 37 Classic 72 71.8 204 204 199.66
5 Sergey Meladze Turkmenistan M 35 Classic 72 71.6 192 192 188.13
6 Thongsa Marasri Thailand M 41 Classic 72 71.3 186 186 182.58
7 Rakhmetzhan Khamayev Kazakhstan M 29 Classic 72 71.3 157 157 154.10
8 Denis Raiul Moldova M 24 Classic 72 71.7 133 133 130.26
9 Hasan Alderazi Bahrain M 39 Classic 72 71.8 125 125 122.34
10 Abdulaziz Suhlul Saudi Arabia M 23 Classic 72 69.3 110 110 109.40
11 Yoshiki Sano Japan M 47 Classic 72 69.5 101 101 100.29
Men Classic 80 Open Bench Only
1 Majid Farzin Iran M 31 Classic 80 77.1 236.5 236.5 224.04
2 Jainer Rafael Cantillo Guette Colombia M 41 Classic 80 72.7 200 200 194.64
3 Izzettin Kanat Türkiye M 40 Classic 80 72 193 193 188.66
4 Michael Yule Scotland M 37 Classic 80 72 185 185 180.77
5 Akhror Bozorov Uzbekistan M 21 Classic 80 77 185 185 175.41
6 Stefan Rosca Moldova M 25 Classic 80 79.3 185 185 173.14
7 Hajime Ujiro Japan M 43 Classic 80 79.3 184 184 172.20
8 Karen Abramyants Russia M 38 Classic 80 79.4 184 184 172.07
9 Piotr Stanislaw Szymeczek Poland M 41 Classic 80 77.8 183 183 172.68
10 Kampa Pongtao Thailand M 38 Classic 80 72.5 181 181 176.32
11 Alexander Belov Russia M 24 Classic 80 76.8 180 180 170.81
12 Salam Al-Shakkakee Iraq M 35 Classic 80 77.1 174 174 164.87
13 Harri Kauppila Finland M 36 Classic 80 79.5 167 167 156.09
14 Nodarzhan Khamrullayev Kazakhstan M 45 Classic 80 79.2 166 166 155.42
15 Charles Narh Teye Ghana M 38 Classic 80 78.7 161 161 151.13
16 Adel Shanbih UAE M 26 Classic 80 78.1 160 160 150.74
17 Khalid Gul Al Bulushi Oman M 41 Classic 80 79.1 154 154 144.28
18 Christopher O'Connor Ireland M 38 Classic 80 79.4 125 125 116.90
19 Davit Kobalia Georgia M 26 Classic 80 79.8 125 125 116.63
20 Jack Peter Colbert Ireland M 18 Classic 80 77.8 108 108 101.93
21 Khalil Ibrahim Ali Salem UAE M 35 Classic 80 75.9 97 97 92.57
DQ Ricardo Roberto Fitzpatrick South Africa M 35 Classic 80 80
DQ Wawrzyniec Piotr Latus Poland M 34 Classic 80 79.5
DQ Julien Avom Mbume France M 20 Classic 80 77.1
DQ Patrique Dankers Netherlands M 39 Classic 80 79.9
DQ Metwaly Ibrahim Mathna Egypt M 41 Classic 80 80
Men Classic 88 Open Bench Only
1 Seyed Hamed Solhipour Avanji Iran M 26 Classic 88 85.5 232 232 210.02
2 Hany Abdelhady Egypt M 35 Classic 88 87.2 233 231 207.26
3 Mohammed Khamis Khalaf UAE M 46 Classic 88 86.1 227 227 204.78
4 Francisco Tulio Palomeque Palacios Colombia M 48 Classic 88 80.5 197 197 183.09
5 Magomed Dzhamalov Russia M 21 Classic 88 86.5 192 192 172.93
6 Yurii Kupriianov Ukraine M 33 Classic 88 87 190 190 170.66
7 Igor Shmorgun Russia M 33 Classic 88 86.6 186 186 167.41
8 Rafik Arabat France M 25 Classic 88 86.8 185 185 166.30
9 Hideki Odo Japan M 41 Classic 88 82.1 164 164 151.08
10 Janet Zhakiyen Kazakhstan M 48 Classic 88 85.2 160 160 145.03
11 Mu'taz Zakaria Daoud Al Juneidi Jordan M 39 Classic 88 87.2 150 150 134.57
12 Badar Salim Saif Al Tamtami Oman M 35 Classic 88 84.4 117 117 106.52
13 Abdul Latif Abdul Majeed Abdul Al Zadjali Oman M 35 Classic 88 87 107 107 96.09
14 Abdulla Alshawi Bahrain M 22 Classic 88 82.9 55 55 50.47
DQ Gyunduz Ismailov Azerbaijan M 43 Classic 88 87.3
DQ Sodnompiljee Enkhbayar Mongolia M 30 Classic 88 87.7
Men Classic 97 Open Bench Only
1 Mohamed Mamdouh Aly Eldib Egypt M 37 Classic 97 95.4 243 243 209.79
2 Saman Razi Iran M 29 Classic 97 95 222 222 191.97
3 Anton Kryukov Ukraine M 27 Classic 97 96.5 221 221 189.86
4 Petar Milenković Serbia M 31 Classic 97 92.7 217 217 189.60
5 Fabio Torres Silva Colombia M 39 Classic 97 95.7 212 212 182.77
6 Mateusz Woroszyl Poland M 33 Classic 97 94.1 205 205 178.01
7 Bayramgeldi Saparov Turkmenistan M 43 Classic 97 95.4 190 190 164.02
8 Akaki Jintcharadze Georgia M 28 Classic 97 95.4 150 150 129.46
9 Saeed Hawsawi Saudi Arabia M 24 Classic 97 90.3 90 90 79.54
10 Saleh Alqahtani Saudi Arabia M 17 Classic 97 93 65 65 56.72
DQ Sergey Romanov Kazakhstan M 53 Classic 97 93.6
Men Classic 107 Open Bench Only
1 Mohamed Elsayed Mohamed Ahmed Egypt M 34 Classic 107 100 227 227 192.04
2 Ali Sadeghzadeh Salmani Iran M 37 Classic 107 104.7 226 226 187.52
3 Zhyrgalbek Orosbaev Kyrgyzstan M 22 Classic 107 105.8 202 202 166.87
4 Haidarah Abdallah Hasan Alkawamleh Jordan M 36 Classic 107 105.1 200 200 165.67
5 Mansour Pourmirzaei Iran M 35 Classic 107 106.9 198 198 162.86
6 Aleksei Golovan Russia M 37 Classic 107 103.8 197 197 164.08
7 Abdalla Alnaqbi UAE M 24 Classic 107 101.8 180 180 151.17
DQ Davlatov Nuriddin Uzbekistan M 26 Classic 107 104.9
DQ Igor Smirnov Russia M 26 Classic 107 107
DQ Mikhailo Melnykov Ukraine M 37 Classic 107 107
DQ Elshan Huseynov Azerbaijan M 38 Classic 107 104.3
Men Classic 107+ Open Bench Only
1 Siamand Rahman Iran M 27 Classic 107+ 187.8 296 296 208.75
2 Amr Mosaad Egypt M 23 Classic 107+ 129.2 226 226 172.05
3 Jamil Saleh Elshebli Jordan M 36 Classic 107+ 114 220 220 176.25
4 Maharram Aliyev Azerbaijan M 52 Classic 107+ 150.6 207 207 148.35
5 Ahmed Khamis Albaloushi UAE M 41 Classic 107+ 116.9 206 206 163.31
6 Sandor Sas Hungary M 35 Classic 107+ 114.9 200 200 159.69
7 Mashal Alkhazai Saudi Arabia M 36 Classic 107+ 132 180 180 135.86
8 Marek Kamzik Slovakia M 41 Classic 107+ 118.9 170 170 133.84
9 Csaba Szavai Hungary M 58 Classic 107+ 119.5 155 155 121.80
DQ Hazar Ahmed Iraq M 24 Classic 107+ 147.8
DQ Mohammed Alduwayh Kazakhstan M 31 Classic 107+