Aleksey Kudryavtsev (M)

Personal Bests

Equip Squat Bench Deadlift Total GLP
Classic 722 490.5 760.6 1956.6 104.58
Equipped 903.9 540.1 804.7 2243.2 99.28

Competition Results

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total GLP
1 FPR 2021-04-18 Russia-CHE Chekyabinsk Oblast Juniors & Sub-Juniors Classic Bench Press Championships Sub-Juniors 14~ Classic 116 112.6 143.3 143.3 42.52
3 FPR 2021-02-11 Russia-TUL Russian Bench Press Championships Open 32~ Classic 205 204.9 440.9 457.4 -468.4 457.4 98.47
3 FPR 2020-02-18 Russia-MOW Russian Classic Bench Press Championships Open 31~ Classic 231 229.6 462.9 -479.5 -479.5 462.9 94.39
1 FPR 2020-01-08 Russia-SVE Ural Juniors & Sub-Juniors Bench Press Championships Sub-Juniors 13~ Equipped 116 113.9 154.3 165.3 -176.3 165.3 44.43
4 FPR 2019-11-17 Russia-CHE Chelyabinsk Oblast Youth Classic Powerlifting Championships Sub-Juniors 12~ Classic 116 113.9 170.8 115.7 187.4 474 38.19
4 FPR 2019-08-25 Russia-CHE Chelyabinsk Oblast Bench Press Championships Open 12~ Equipped 130 114.8 148.8 148.8 39.51
4 FPR 2019-04-19 Russia-TUL Tula Oblast Classic Powerlifting Championships Open 31~ Classic 264 262.4 518.1 385.8 551.1 1455 76.99
12 FPR 2019-04-05 Russia-CHE Chelyabinsk Oblast Sub-Juniors Classic Powerlifting Championships Sub-Juniors 12~ Classic 116 109.3 154.3 99.2 170.8 424.4 34.97
3 FPR 2019-04-05 Russia-CHE Chelyabinsk Oblast Bench Press Championships Open 12~ Equipped 130 111.1 137.8 137.8 38.56
1 EPF 2019-03-22 Belarus European Classic Cup Open 30~ Classic 231 229.4 462.9 485 -496 485 98.91
6 FPR 2019-01-27 Russia-CHE Chelyabinsk Oblast Sub-Juniors Classic Bench Press Championships Sub-Juniors 12~ Classic 116 107.6 93.7 93.7 28.54
DQ FPR 2018-10-26 Russia-TUL Tula Oblast Classic Powerlifting Championships Open 30~ Classic 264 263 496 385.8 -551.1
2 EPF 2018-08-09 France European Classic Bench Press Championships Open 29~ Classic 231 227.9 479.5 485 -512.5 485 99.22
1 FPR 2018-05-30 Russia-KGD Russian Classic Bench Press Cup Open 29~ Classic 264 231.6 462.9 479.5 490.5 490.5 99.61
5 FPR 2018-05-20 Russia-CHE Chelyabinsk Oblast Sub-Juniors Powerlifting Championships Sub-Juniors 11~ Equipped 105 101.6 115.7 104.7 154.3 374.8 30.52
5 FPR 2018-05-18 Russia-TUL Tula Oblast Classic Powerlifting Championships Open 30~ Classic 264 262.3 474 374.8 551.1 1399.9 74.09
2 FPR 2018-03-04 Russia-TUL Tula Oblast Classic Bench Press Cup Open 29~ Classic 264+ 266.7 374.8 385.8 -396.8 385.8 73.57
2 FPR 2017-11-22 Russia-NVS Russian Classic Bench Press Championships Open 28~ Classic 231 225.5 451.9 462.9 479.5 479.5 98.58
4 FPR 2017-10-20 Russia-TUL Tula Oblast Classic Powerlifting Championships Open 29~ Classic 264 264.5 462.9 374.8 485 1322.7 69.75
5 FPR 2017-10-15 Russia-TUL Tula Oblast Classic Bench Press Championships Open 29~ Classic 264 262.9 363.7 374.8 -385.8 374.8 71.91
4 FPR 2017-10-07 Russia-CHE Chelyabinsk Oblast Bench Press Championships Open 10~ Equipped 130 95.2 66.1 66.1 24.83
6 EPF 2017-08-10 Finland European Classic Bench Press Championships Open 28~ Classic 231 223.6 457.4 -474 -479.5 457.4 94.42
1 FPR 2017-04-27 Russia-KEM Russian Classic Bench Press Cup Open 28~ Classic 231 230.3 462.9 468.4 479.5 479.5 97.60
3 FPR 2016-04-26 Russia-BA Russian Classic Bench Press Cup Open 27~ Classic 264 238.3 451.9 -468.4 -501.5 451.9 90.57
1 FPR 2014-12-22 Russia-ORL Russian Classic Powerlifting Championships Open 25~ Classic 264 245.3 705.4 490.5 722 1918 104.58
3 IPF 2014-06-01 South Africa World Classic Powerlifting Championships Open 25~ Classic 264 261.3 672.4 699.9 711 462.9 479.5 485 661.4 705.4 760.6 1956.6 103.72
1 FPR 2014-03-26 Russia-TUL Russian Classic Powerlifting Championships Open 25~ Classic 264 259.1 683.4 490.5 727.5 1901.5 101.17
2 FPR 2013-12-17 Russia-NVS Siberian Powerlifting Championships Open 24~ Equipped 264+ 264.9 837.7 485 771.6 2094.4 91.77
3 IPF 2013-06-11 Russia-VLA World Classic Powerlifting Championships Open 24~ Classic 264 264 694.4 722 -738.5 474 490.5 -501.5 716.5 744 -777.1 1956.6 103.26
3 FPR 2013-03-25 Russia-TUL Russian Classic Powerlifting Championships Open 24~ Classic 264 261.4 705.4 490.5 755 1951.1 103.41
DQ FPR 2012-12-18 Russia-KGD Siberian Powerlifting Championships Open 23~ Equipped 264 259.2 771.6
3 FPR 2012-11-22 Russia-KGD Russian Classic Bench Press Cup Open 23~ Classic 264 253.2 451.9 474 -485 474 92.45
2 FPR 2012-04-03 Russia-VLA Russian Classic Powerlifting Championships Open 23~ Classic 264 264.3 705.4 474 733 1912.5 100.88
4 FPR 2012-02-24 Russia-CHE Russian Powerlifting Championships Open 23~ Equipped 264 258.1 903.9 540.1 799.1 2243.2 99.28
1 IPF 2011-08-30 Canada-SK World Sub-Juniors & Juniors Powerlifting Championships Juniors 22~ Equipped 264 247.3 815.7 -859.8 859.8 507 -529.1 540.1 771.6 793.6 -837.7 2193.6 98.80
1 FPR 2011-03-20 Russia-KEM Russian Juniors & Sub-Juniors Powerlifting Championships Juniors 22~ Equipped 264 232.9 804.7 496 793.6 2094.4 96.83
1 FPR 2011-02-04 Russia-KEM Siberian Juniors Bench Press Championships Juniors 22~ Equipped 264 237.7 485 507 523.6 523.6 72.86
2 IPF 2010-09-27 Czechia World Sub-Juniors & Juniors Powerlifting Championships Juniors 21~ Equipped 242 233 793.6 837.7 -859.8 462.9 496 -512.5 771.6 782.6 788.1 2121.9 98.08
1 FPR 2010-03-21 Russia-NVS Russian Juniors Powerlifting Championships Juniors 21~ Equipped 242 236.5 866.4 501.5 771.6 2139.6 98.24
2 EPF 2009-06-09 Sweden European Junior Powerlifting Championships Juniors 20~ Equipped 220 219.7 727.5 771.6 793.6 440.9 462.9 485 727.5 760.6 -828.9 2039.2 96.90
1 FPR 2009-01-22 Russia-KYA Siberian Powerlifting Championships Open 20~ Equipped 220 220.3 782.6 474 804.7 2061.3 97.80
DQ IPF 2008-09-01 South Africa World Sub-Juniors & Juniors Powerlifting Championships Juniors 19~ Equipped 220 209.3 -738.5 -738.5 -738.5 -418.8 418.8 451.9 705.4 727.5 744
5 FPR 2007-08-08 Russia-MOW Russian Powerlifting Cup Open 18~ Equipped 198 198.4 744 402.3 727.5 1873.9 93.80
2 FPR 2007-03-22 Russia-KEM Kemerovo Juniors Powerlifting Championships Juniors 18~ Equipped 198 195.6 738.5 385.8 727.5 1851.8 93.40