Aleksey Zhukov (M)

Personal Bests

Equip Squat Bench Deadlift Total GLP
Classic 82.5 165 110 247.5 43.78
Equipped 345 250 285 847.5 100.65

Competition Results

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total GLP
5 FPR 2021-02-21 Russia-SVE Russian Juniors & Sub-Juniors Powerlifting Championships Sub-Juniors 17~ Equipped 59 57.9 150 155 157.5 105 110 -112.5 155 160 -162.5 427.5 63.16
2 FPR 2020-09-24 Russia-MOW Moscow City Bench Press Championships Open 39~ Equipped 74 68.9 140 155 -160 155 64.42
1 FPR 2019-04-08 Russia-SVE Ural Juniors & Sub-Juniors Powerlifting Championships Sub-Juniors 16~ Equipped 53 52.7 120 75 140 335 53.39
1 FPR 2019-01-10 Russia-SVE Ural Classic Bench Press Championships Open 15~ Classic 59 53.7 55 -60 -60 55 34.99
2 FPR 2018-12-15 Russia-IRK Irkutsk Oblast Bench Press Championships Paralympics 16~ Classic 54 51.4 50 52.5 55 55 35.86
2 FPR 2018-11-26 Russia-SVE Ural Classic Powerlifting Championships Open 15~ Classic 59 52.1 82.5 55 110 247.5 43.78
1 FPR 2018-05-12 Russia-IRK Irkutsk Victory Cup Paralympics 16~ Classic 54 52.6 55 57.5 60 60 38.62
2 FPR 2017-12-16 Russia-IRK Irutsk Oblast Bench Press Championships Paralympics 15~ Classic 54 50.7 50 55 57.5 57.5 37.78
3 FPR 2014-03-21 Russia-BRY Bryansk Oblast Sub-Juniors Powerlifting Championships Sub-Juniors 17~ Equipped 120 110 120 50 120 290 29.04
2 FPR 2013-04-20 Russia-MOW Moscow City Bench Press Championships Open 32~ Equipped 74 74 210 -220 220 220 85.67
1 FPR 2013-04-20 Russia-MOW Moscow City Bench Press Championships Open 32~ Classic 74 74 150 165 -170 165 87.99
2 FPR 2013-03-01 Russia-VLA Russian Classic Bench Press Championships Open 32~ Classic 74 73.7 165 -170 -175 165 88.18
DQ FPR 2012-03-10 Russia-VLA Russian Bench Press & Classic Bench Press Championships Open 31~ Classic 74 74 -170 -170
1 FPR 2011-12-24 Russia-MOW Moscow City Bench Press Championships Open 30~ Classic 74 74 150 150 79.99
1 FPR 2011-12-24 Russia-MOW Moscow City Bench Press Championships Open 30~ Equipped 83 74.5 217.5 217.5 84.16
2 FPR 2011-11-24 Russia-KYA Russian Bench Press Cup Open 30~ Equipped 74 72.4 -215 215 -222.5 215 85.34
1 FPR 2011-11-24 Russia-KYA Russian Classic Bench Press Cup Open 30~ Classic 74 71.7 -160 160 -165 160 86.74
1 FPR 2011-05-15 Russia-MOW Moscow City Bench Press Championships Open 30~ Equipped 74 72.8 200 200 78.95
3 FPR 2008-03-11 Russia-BA Russian Powerlifting Championships Open 26~ Equipped 75 75 300 232.5 265 797.5 97.98
1 FPR 2007-12-22 Russia-LEN St. Petersburg Bench Press Cup Open 26~ Equipped 82.5 79.7 240 250 -255 250 91.64
1 FPR 2007-12-16 Russia-MOW Moscow City Bench Press Championships Open 26~ Equipped 82.5 79.7 -245 245 -255 245 89.80
4 FPR 2007-10-03 Russia-VLA Russian Students Powerlifting Championships Open 26~ Equipped 82.5 77.3 320 245 270 835 100.65
5 FPR 2007-08-08 Russia-MOW Russian Powerlifting Cup Open 26~ Equipped 75 75 300 220 280 800 98.29
2 FPR 2007-05-22 Russia-LEN St. Petersburg Cup Open 26~ Equipped 82.5 81.6 310 240 285 835 97.36
1 FPR 2006-12-15 Russia-MOW Moscow City Bench Press Championships Open 25~ Equipped 82.5 79.7 240 -247.5 -247.5 240 87.97
2 FPR 2006-09-19 Russia-KO Russian Powerlifting Cup Open 25~ Equipped 82.5 80 320 -335 -335 235 240 245 250 255 260 825 97.37
2 FPR 2006-07-21 Russia-MOW Moscow City Powerlifting Cup & Single Event Championships Open 25~ Equipped 82.5 80.9 315 230 260 805 94.38
1 FPR 2006-05-13 Russia-MOW Moscow City Bench Press Cup Open 25~ Equipped 82.5 75.9 220 225 227.5 227.5 86.72
9 FPR 2006-02-28 Russia-BA Russian Powerlifting Championships Open 25~ Equipped 82.5 78.8 320 230 270 820 97.64
1 FPR 2006-01-19 Russia-MOW Moscow City Powerlifting Championships Open 25~ Equipped 82.5 79.4 345 232.5 270 847.5 100.45
1 FPR 2005-07-08 Russia-MOW Moscow City Powerlifting Cup Open 24~ Equipped 75 73.7 325 217.5 250 792.5 98.47
1 FPR 2005-05-14 Russia-MOW Moscow City Bench Press Championships Open 24~ Equipped 75 75 210 217.5 220 220 84.70
8 FPR 2005-03-02 Russia-TA Russian Powerlifting Championships Open 24~ Equipped 75 73.9 290 210 245 745 92.37
1 FPR 2005-01-14 Russia-MOW Moscow City Powerlifting Championships Open 24~ Equipped 75 72.9 300 217.5 240 757.5 94.75
1 FPR 2004-12-11 Russia-MOW Moscow City Bench Press Cup Open 23~ Equipped 75 73.2 200 210 -220 210 82.55
DQ FPR 2002-04-27 Russia-MOW Moscow City Bench Press Championships Open 21~ Equipped 75 74.8
1 FPR 2001-12-22 Russia-MOW Moscow City Bench Press Cup Open 20~ Equipped 75 70.5 192.5 192.5 78.23
4 FPR 2001-08-24 Russia-MOW Moscow City Powerlifting Cup and Single Event Championships Open 20~ Equipped 75 69.6 230 150 220 600 77.41
2 FPR 1999-03-25 Russia-KEM Russian Juniors Powerlifting Championships Juniors 18~ Equipped 67.5 67.5 240 162.5 230 632.5 83.39
7 FPR 1998-09-17 Russia-KLU Russian Powerlifting Cup Open 17~ Equipped 67.5 66.8 245 -252.5 -252.5 160 -165 165 220 -235 -235 630 83.62
2 FPR 1998-08-15 Russia-MOW Moscow City Powerlifting Championships Open 17~ Equipped 67.5 66.5 240 150 220 610 81.27
2 FPR 1998-04-09 Russia-MOW Russian Juniors Powerlifting Championships Open 17~ Equipped 67.5 65.2 230 240 -245 140 147.5 152.5 220 -230 -230 612.5 82.71
4 FPR 1997-03-20 Russia-MO Russian Juniors Powerlifting Championships Juniors 16~ Equipped 60 60 180 195 205 120 127.5 -130 180 190 -200 522.5 75.09
7 FPR 1996-10-02 Russia-KLU Russian Powerlifting Cup Open 15~ Equipped 60 59.4 180 192.5 -197.5 105 -112.5 -112.5 170 185 -192.5 482.5 69.88