Andrea Pesce (M)

Personal Bests

Equip Squat Bench Deadlift Total GLP
Classic 220 132.5 245 590 81.38
Equipped 220 132.5 255 607.5 69.06

Competition Results

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total GLP
4 FIPL 2019-12-12 Italy 19° Coppa Italia di Powerlifting Junior 22~ Equipped 93 85.2 212.5 220 -225 122.5 127.5 132.5 245 255 -265 607.5 69.06
12 FIPL 2019-05-29 Italy 2° Campionato Classic Sub Junior e Junior di Powerlifting Junior 22~ Classic 83 81.5 205 -215 215 117.5 122.5 -127.5 235 -245 245 582.5 81.38
4 FIPL 2019-04-11 Italy 37° Campionato Italiano Assoluto di Powerlifting Junior 22~ Equipped 83 81.4 190 200 -210 110 115 120 220 232.5 -240 552.5 64.50
2 FIPL 2018-12-13 Italy XVIII Coppa Italia di Powerlifting Equipped Junior 21~ Equipped 83 77.8 -210 210 -217.5 117.5 122.5 -125 230 -240 -240 562.5 67.50
6 FIPL 2018-05-31 Italy 1° Campionato Italiano Classic Sub-Junior e Junior Junior 21~ Classic 93 85.7 205 212.5 220 127.5 132.5 -137.5 220 230 237.5 590 80.33
6 FIPL 2017-12-15 Italy XVIII Campionato Italiano di Panca e III Campionato Classic di Panca Junior 20~ Classic 83 81.7 127.5 -132.5 -132.5 127.5 64.54
DQ FIPL 2017-06-09 Italy III Campionato Classic di Powerlifting Junior 20~ Classic 83 81.4 200 -202.5