Lifter Disambiguation

Chad Schroeder #1 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total GLP
1 AMP 2023-06-24 USA-FL 44th Annual Florida Sunshine State Games MR-O 39 Raw 83 80.7 237.5 145 262.5 645 90.57
1 USAPL 2022-06-18 USA-WI Badger Open MR-O 37~ Raw 100 96.4 287.5 175 322.5 785 100.92
2 USAPL 2021-10-30 USA-MN Monsters Bash MR-O 37 Raw 105 99.6 292.5 187.5 332.5 812.5 102.84
8 USAPL 2019-10-16 USA-IL Raw Nationals MR-O 35 Raw 105 99.6 295 192.5 335 822.5 104.06
1 USAPL 2019-06-08 USA-MN Twin Cities Open MR-O 34~ Raw 105 100 287.5 190 332.5 810 102.33
3 USAPL 2019-03-01 USA-OH Arnold A7 Raw Challenge MR-O 34~ Raw 105 99.1 280 197.5 330 807.5 102.43
1 APF 2018-12-01 USA-MN TCBB Holiday Throwdown V M_OR_AAPF 34 Raw 110 102.8 295 197.5 327.5 820 102.22
6 USAPL 2018-10-11 USA-WA Raw Nationals MR-O 34 Raw 105 101.3 285 195 327.5 807.5 101.39
1 USAPL 2018-06-09 USA-MN Twin Cities Open MR-O 33~ Raw 105 100.6 277.5 200 320 797.5 100.44
10 USAPL 2017-10-10 USA-FL Raw National Championships MR-O 33 Raw 105 99.3 280 187.5 320 787.5 99.81
1 USAPL 2017-06-10 USA-MN Twin Ports Raw Open MR-O 32~ Raw 105 97.3 272.5 185 327.5 785 100.47
1 APF 2016-12-03 USA-MN TCBB Holiday Throwdown III M_OCR_AAPF 32 Wraps 110 100.4 285 187.5 327.5 800 100.87
1 USAPL 2016-10-29 USA-WI Western Wisconsin Open MR-O 32 Raw 105 101.2 272.2 186 317.5 775.6 97.43
1 USAPL 2015-12-12 USA-MN The Senior Powerlifting Championships MR-O 31 Raw 105 99 257.5 182.5 305 745 94.57
1 USAPL 2013-01-01 USA-WI Hudson Natural Open MR-O 28~ Raw 100 91.4 215.4 167.8 278.9 662.2 87.37
2 UPA 2012-07-20 USA-IA Iron Battle on the Mississippi MOR 28 Wraps 100 99.6 260 175 305 740 93.66

Chad Schroeder #2 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total GLP
3 USAPL 2020-02-08 USA-GA Georgia State Championships MR-O 33~ Raw 120 116.4 250 140 270 660 77.76
10 USAPL 2018-12-08 USA-GA Season of Strength MR-O 31~ Raw 120 109.2 245 135 290 670 81.22
1 WNPF 2016-07-10 USA-OH North American Championships O 29~ Raw 82.5 82.5 161 120.2 204.1 485.3 67.39