Lifter Disambiguation

David Hall #1 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total GLP
1 WRPF 2024-03-02 USA-TN River City Showdown Open 35 Raw 140+ 156.6 182.5 165 230 577.5 60.32
1 WRPF 2023-11-19 USA-TN Chattown Throwdown Open 34 Raw 140+ 166.6 170 157.5 217.5 545 55.69

David Hall #2 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total GLP
2 USPF 1995-03-04 USA-WV National Bench Press Submasters 35-39 Single 75 75 130 130 50.05
2 USA-UA 1988-05-21 USA-WA Bigfoot Meet Open Single 75 75 219.9 138.3 244.9 603.2 74.12
2 ADFPA 1987-11-07 USA-ID Idaho Natural Powerlifting Championships Open Single 75 75 215.4 131.5 244.9 591.9 72.73
5 USPF 1985-10-12 USA-FL Southern States Championship Novice Single 75 75 199.5 136 208.6 544.3 66.87
2 USPF 1985-01-26 USA-ID Idaho State Championships Open Single 75 75 226.8 131.5 238.1 596.4 73.28
2 USPF 1984-11-17 USA-ID Gem State Open Open Single 75 75 226.8 131.5 240.4 598.7 73.56
1 USPF 1984-03-03 USA-OR Ontario Championships Open Single 75 75 215.4 127 244.9 587.4 72.17
1 USPF 1983-12-03 USA-ID Gem State Open Open Single 75 75 199.5 133.8 240.4 573.8 70.50
4 USPF 1983-04-16 USA-ID Northwestern US Open Open Single 75 75 195 129.2 244.9 569.2 69.94
1 USPF 1983-02-12 USA-OR Ontario Open Open Single 75 75 181.4 131.5 244.9 557.9 68.55
2 USPF 1982-06-12 USA-ID Gem State Open Open Single 75 75 176.9 120.2 244.9 542 66.60
6 USPF 1980-11-22 USA-UT Hill AFB Open PL Meet Open Single 75 75 177.5 127.5 250 555 68.19
2 USPF 1980-09-27 USA-ID Southern Idaho Open Open Single 75 75 183.7 124.7 244.9 553.3 67.99
4 USPF 1980-04-19 USA-ID Northwestern USA Open Open Single 75 75 183.7 124.7 242.6 551.1 67.71

David Hall #3 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total GLP
1 AusPF 1993-07-04 Australia-SA Bill Fox Memorial Championships & School Championships Open Single 67.5 67.5 70 60 115 245 32.30

David Hall #4 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total GLP
2 USAPL 2015-02-21 USA-AL Alabama State Powerlifting Championship M-Jr 23~ Single 66 61.9 75 70 130 275 38.60
1 USAPL 2014-03-15 USA-AL Alabama State Powerlifting Championship MR-Jr 22~ Raw 60 59 62.5 65 127.5 255 42.20
1 USAPL 2014-03-15 USA-AL Alabama State Powerlifting Championship MR-Jr 22~ Raw 60 59 65 65 39.22

David Hall #5 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total GLP
1 WPA 2016-10-06 USA-OR World Championships Submasters 33-39 38 Raw 100 99.7 197.5 197.5 90.57
2 GPC 2015-09-13 USA-NV World Championships O 36 Raw 110 109.4 215 215 94.48
1 SPF 2015-05-09 USA Full Power Mania Submasters 36 Raw 110 105.2 219.9 219.9 98.40

David Hall #6 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total GLP
NS THSPA 2018-02-15 USA-TX Frisco ISD Invitational Boys Single
DQ THSPA 2018-02-08 USA-TX Redhawk Invitational Boys Single 109.7 109.7
7 THSPA 2017-02-16 USA-TX Frisco ISD District Meet Boys Single 109.7 106.4 170.1 97.5 185.9 453.5 46.08
5 THSPA 2017-02-09 USA-TX Coyote Powerlifting Championships Boys Single 109.7 106 161 92.9 158.7 412.7 42.01
DQ THSPA 2017-02-02 USA-TX Reedy Invitational Boys Single 109.7 105.9

David Hall #7 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total GLP
3 THSPA 2018-02-17 USA-TX Maud Powerlifting Invitational Boys Single 67.1 67.1 131.5 72.5 163.2 367.4 48.63
6 THSPA 2018-02-08 USA-TX Winnsboro Boys Invitational Boys Single 67.1 65.7 120.2 83.9 158.7 362.8 48.73
8 THSPA 2018-01-27 USA-TX Sabine Bo Bates Invitational Boys Single 67.1 66.2 120.2 120.2
5 THSPA 2018-01-20 USA-TX FCA Liftoff Boys Single 67.1 67.1 99.7 68 149.6 317.5 42.02
4 THSPA 2018-01-13 USA-TX Elkhart Invitational Boys Single 67.1 64.7 92.9 68 133.8 294.8 40.03

David Hall #8 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total GLP
1 RPS 2019-08-24 USA-KY Kentucky Open Powerlifting Classic Amateur Masters 40-44 Raw 90 89.6 157.5 157.5 76.08
1 SPF 2017-06-03 USA-TN Nationals Masters 40-44 Raw 90 89.8 150 150 72.40
1 SPF 2017-02-18 USA-KY Ultimate Powerlifting and Bench Press Championship Masters 40-44 Raw 90 89.1 145 145 70.24
1 SPF 2016-12-17 USA Winter Open Masters 40-44 Raw 100 96.8 149.6 149.6 69.65

David Hall #9 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total GLP
2 EPA 2019-11-02 England South East Open MR-M2 Raw 120 116.1 150 115 235 500 58.97

David Hall #10 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total GLP
1 RPS 2023-12-09 USA-FL King and Queen of the Platform 3 Amateur Open Raw 75 73.1 100 185 285
4 THSPA 2020-02-27 USA-TX Last Qualifier Boys Single 74.8 74.2 188.2 97.5 206.3 492.1 60.88
5 THSPA 2020-02-13 USA-TX Whitehouse Invitational Boys Single 74.8 73.2 167.8 104.3 195 467.2 58.30
4 THSPA 2020-02-08 USA-TX Bullard Invitational Boys Single 74.8 72.8 158.7 102 188.2 449 56.20
4 THSPA 2020-01-25 USA-TX Rusk Meet Boys Single 74.8 73.5 163.2 97.5 167.8 428.6 53.32

David Hall #11 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total GLP
DQ USAPL 2023-05-21 USA-OH Spring Siege 2 MR-T3 19~ Raw 90 86.9 127.5 187.5
2 USAPL 2023-01-21 USA-PA Keystone Cup MR-T3 19~ Raw 90 88 195 115 182.5 492.5 66.21

David Hall #12 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total GLP
1 USPA 2020-01-25 USA-PA Drug Tested York Barbell Winter Classic Masters 45-49 46 Raw 125 122.8 160 160 66.84
1 USPA 2019-08-10 USA-PA Northeast Regional Powerlifting Championships Masters 45-49 45 Raw 125 118.7 157.5 157.5 66.76