David Humphreys (M)

Personal Bests

Equip Squat Bench Deadlift Total GLP
Classic 190 122.5 227.5 540 65.64

Competition Results

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total GLP
9 USAPL 2019-03-16 USA-PA Pennsylvania State Championships MR-O 30~ Classic 120 109.9 160 172.5 182.5 107.5 115 120 197.5 207.5 220 522.5 63.17
5 USAPL 2017-08-04 USA-NJ Mid-Atlantic Regional Championship MR-O 28~ Classic 120 108.6 170 180 190 110 117.5 122.5 205 220 227.5 540 65.64
6 USAPL 2017-04-08 USA-PA Pennsylvania State Championship MR-O 28~ Classic 105 104.5 165 177.5 187.5 107.5 117.5 -122.5 200 217.5 -230 522.5 64.65
17 USAPL 2016-11-19 USA-PA Northeast and Mid-Atlantic Regionals MR-O 27~ Classic 105 103.8 165 177.5 185 105 112.5 117.5 197.5 210 220 522.5 64.86
6 USAPL 2016-07-23 USA-PA PurePowerlifting Summer Classic MR-O 27~ Classic 105 103.3 152.5 167.5 182.5 100 107.5 -115 190 207.5 215 505 62.83
1 USAPL 2016-02-06 USA-PA Winter Open Championship MR-O 27~ Classic 105 102.7 140 150 160 97.5 102.5 110 187.5 200 212.5 482.5 60.19
12 USAPL 2015-04-18 USA-PA PA State Championships MR-O 26~ Classic 93 92.2 150 160 -170 90 97.5 -102.5 182.5 195 -197.5 452.5 59.45
3 USAPL 2014-11-22 USA-PA Stars and Stripes SQ BP and DL Championships MR-O 25~ Classic 90 88.9 200 200
4 USAPL 2014-11-22 USA-PA Stars and Stripes SQ BP and DL Championships MR-O 25~ Classic 90 88.9 145 102.5 200 447.5 59.85
3 USAPL 2014-11-22 USA-PA Stars and Stripes SQ BP and DL Championships MR-O 25~ Classic 90 88.9 102.5 102.5 49.73