Eduard Tebenkov (M)

Personal Bests

Equip Squat Bench Deadlift Total GLP
Classic 175
Equipped 345

Competition Results

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total GLP
1 IPF 2019-05-18 Japan World Bench Press Championships Open 28~ Equipped 93 92.4 325 335 -350 335 111.21
1 FPR 2019-02-20 Russia-SVE Russian Bench Press Championships Open 28~ Equipped 93 92.5 310 -320 310 102.86
1 FPR 2018-11-13 Russia-VLA Russian Bench Press Championships Open 27~ Equipped 93 92.5 320 335 345 345 114.47
1 IPF 2018-04-23 South Africa World Bench Press Championships Open 27~ Equipped 93 91.6 320 330 -340 330 110.13
1 FPR 2017-11-22 Russia-NVS Russian Bench Press Championships Open 26~ Equipped 93 92 310 325 -340 325 108.18
1 IPF 2017-05-22 Lithuania World Bench Press Championships Open 26~ Equipped 93 92.3 -317.5 317.5 330.5 330.5 109.80
1 FPR 2016-10-17 Russia-ARK Russian Bench Press Championships Open 25~ Equipped 93 91.6 310 320 334 334 111.47
1 FPR 2016-04-26 Russia-BA Russian Bench Press Cup Open 25~ Equipped 93 92.1 300 315 -325 315 104.79
1 IPF 2016-04-19 Denmark World Bench Press Championships Open 25~ Equipped 93 91.8 310 315 318.5 318.5 106.14
1 FPR 2015-11-23 Russia-SVE Russian Bench Press Cup Open 24~ Equipped 93 92.6 300 315 -332 315 104.45
1 EPF 2015-08-06 Czechia European Open Bench Press Championships Open 24~ Equipped 93 92 295 302.5 313 313 104.13
8 IPF 2015-05-20 Sweden World Bench Press Championships Open 24~ Equipped 93 91.3 290 -300 -305 290 96.98
1 FPR 2015-03-11 Russia-KOS Russian Bench Press Championships Open 24~ Equipped 93 89.3 -270 270 290 290 98.30
1 FPR 2015-02-05 Russia-SVE Ural Bench Press Championships Open 24~ Equipped 93 89.8 260 270 -280 270 91.17
1 FPR 2014-11-27 Russia-BA Russian Bench Press Cup Open 23~ Equipped 93 87.7 240 247.5 255 255 87.44
DQ FPR 2014-03-12 Russia-MOW Russian Bench Press Championships Open 23~ Equipped 93 92.5 -285 -285 -287.5
1 FPR 2014-02-03 Russia-SVE Ural Bench Press Championships Open 23~ Equipped 93 93 250 -290 250 82.69
1 FPR 2013-10-30 Russia-MOW Russian Bench Press Cup Open 22~ Equipped 93 90.2 255 267.5 285 285 95.98
DQ FPR 2013-03-07 Russia-KEM Russian Juniors & Sub-Juniors Bench Press Championships Juniors 22~ Equipped 83 82.2 -250 -250 -255
1 FPR 2012-11-22 Russia-KGD Russian Bench Press Cup Open 21~ Equipped 83 82.5 -240 -240 242.5 242.5 86.69
3 IPF 2012-05-21 Czechia World Bench Press Championships Juniors 21~ Equipped 83 81.7 220 225 235 235 84.60
1 FPR 2012-03-10 Russia-VLA Russian Juniors & Sub-Juniors Bench Press & Classic Bench Press Championships Juniors 21~ Equipped 83 80.9 220 225 -230 225 81.59
3 FPR 2011-11-24 Russia-KYA Russian Classic Bench Press Cup Open 20~ Classic 83 82.1 160 170 175 175 88.39
4 FPR 2011-11-24 Russia-KYA Russian Bench Press Cup Open 20~ Equipped 83 82 -210 210 222.5 222.5 79.89
1 FPR 2011-03-13 Russia-MOW Russian Juniors & Sub-Juniors Classic Bench Press Championships Juniors 20~ Classic 74 73.6 140 150 152.5 152.5 81.53
9 FPR 2011-03-11 Russia-MOW Russian Bench Press Championships Juniors 20~ Equipped 74 73.3 172.5 -182.5 -190 172.5 67.73
2 FPR 2010-03-18 Russia-KYA Russian Classic Bench Press Championships Open 19~ Classic 82.5 74.6 140 150 152.5 152.5 80.98
5 FPR 2010-03-17 Russia-KYA Russian Juniors & Sub-Juniors Bench Press Championships Juniors 19~ Equipped 75 73.7 160 -172.5 175 175 68.35
6 FPR 2009-04-23 Russia-CHE Russian Juniors & Sub-Juniors Bench Press Championships Juniors 18~ Equipped 75 74.7 160 160 61.81
9 FPR 2009-03-16 Russia-VLA Russian Bench Press Championships Open 18~ Equipped 75 73.6 170 -180 -180 170 66.51