Lifter Disambiguation

Eric Gardner #1 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total GLP
1 USAPL 2024-03-02 USA-OH Arnold Grand Prix MR-O 27~ Raw 97.6 322.5 195 335 852.5 108.93
3 USAPL 2023-09-14 USA-TN Raw Nationals MR-O 26~ Raw 100 98.2 320 195 327.5 842.5 107.32
3 USAPL 2023-07-01 USA-TX TBS Pro Qualifier MR-O 26~ Raw 94.6 302.5 192.5 332.5 827.5 107.36
7 USAPL 2022-06-08 USA-NV Mega Nationals MR-O 25~ Raw 90 90 302.5 180 305 787.5 104.69
G USAPL 2022-02-19 USA-GA Georgia State Championships MR-G 25~ Raw 100 91.2 305 182.5 315 802.5 105.96
11 USAPL 2021-06-14 USA-FL Raw Nationals MR-O 24~ Raw 93 90 292.5 170 290 752.5 100.04
1 USAPL 2021-04-17 USA-FL Capital City Barbell Championship MR-O 24~ Raw 93 90.6 290 165 295 750 99.38
1 USAPL 2020-11-14 USA-TX Rumble in the Jungle MR-O 23~ Raw 93 92.8 272.5 155 287.5 715 93.64
2 USAPL 2020-08-08 USA-FL Vice City MR-O 23~ Raw 93 92.5 275 145 277.5 697.5 91.49
10 USAPL 2019-10-16 USA-IL Raw Nationals MR-Jr 22~ Raw 93 89.5 270 165 280 715 95.29
1 USAPL 2019-07-14 USA-FL Ray Williams Classic MR-Jr 22~ Raw 93 91.9 242.5 165 272.5 680 89.43
2 USAPL 2019-07-14 USA-FL Ray Williams Classic MR-O 22~ Raw 93 91.9 242.5 165 272.5 680 89.43
1 USAPL 2019-06-01 USA-FL Gulf Breeze Open MR-O 22~ Raw 93 90.7 235 152.5 270 657.5 87.07

Eric Gardner #2 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total GLP
1 USPA 2019-08-31 USA-CA Marysville Classic Masters 45-49 45 Raw 90 87.9 162.5 162.5 79.28
1 USPA 2018-06-02 USA-UT Utah State Championships Masters 40-44 44 Raw 90 87.8 162.5 162.5 79.33
2 USPA 2018-06-02 USA-UT Utah State Championships Open 44 Raw 90 87.8 162.5 162.5 79.33
DQ USPA 2017-02-25 USA-CA Pacific Coast Open Masters 40-44 43 Multi 90 88.6
1 USPA 2016-05-21 USA-CA San Jose Fit Expo Masters 40-44 42 Raw 90 89.9 162.5 162.5 78.40
1 USPA 2015-12-12 USA-CA NORCAL Championships Masters 40-44 42 Raw 90 89.6 145 145 70.07
1 USPA 2015-02-21 USA-CA Pacific Coast Open Masters 40-44 41 Raw 90 89.4 145 145 70.11
2 USPA 2015-02-21 USA-CA Pacific Coast Open Open 41 Raw 90 89.4 145 145 70.11
3 USPA 2014-06-07 USA-CA Old Skool Iron Classic Open 40 Raw 90 88.6 130 130 63.16
1 USPA 2014-06-07 USA-CA Old Skool Iron Classic Masters 40-44 40 Raw 90 88.6 130 130 63.16