Irina Ryaskova (F)

Personal Bests

Equip Squat Bench Deadlift Total GLP
Classic 172.5 107.5 180 460 96.76
Equipped 190 120 182.5 492.5 91.48

Competition Results

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total GLP
2 FPR 2016-05-02 Russia-MOW Moscow Lights Open 31~ Classic 72 67.1 172.5 107.5 180 460 96.76
1 FPR 2015-12-24 Russia-NIZ Russian Classic Powerlifting Championships Open 30~ Classic 72 67.1 162.5 102.5 170 435 91.52
2 FPR 2014-12-11 Russia-VGG South & Central District Powerlifting Championships Open 29~ Equipped 63 63 165 97.5 172.5 435 78.53
1 FPR 2014-12-11 Russia-VGG South & Central District Powerlifting Championships Open 29~ Classic 63 62.9 160 102.5 175 437.5 95.82
5 FPR 2014-03-12 Russia-MOW Russian Classic Bench Press Championships Open 29~ Classic 72 63.6 92.5 -97.5 -100 92.5 76.75
6 FPR 2013-03-25 Russia-TUL Russian Classic Powerlifting Championships Open 28~ Classic 63 62.9 147.5 97.5 155 400 87.56
DQ FPR 2012-12-06 Russia-KGD South & North Caucasus Powerlifting Championships Open 27~ Classic 63 61.4 140 95
2 FPR 2012-04-03 Russia-VLA Russian Classic Powerlifting Championships Open 27~ Classic 63 60.9 145 92.5 157.5 395 88.33
1 FPR 2007-01-18 Russia-VGG Southern District Championships Open 22~ Equipped 60 60 190 120 182.5 492.5 91.48
4 FPR 2006-09-19 Russia-KO Russian Powerlifting Cup Open 21~ Equipped 56 55.6 160 165 170 85 90 92.5 155 162.5 167.5 430 83.74
1 FPR 2006-01-26 Russia-KLU Central & Southern Districts Powerlifting Championships Open 21~ Equipped 56 55 170 80 177.5 427.5 83.79
10 FPR 2005-08-23 Russia-ORL Russian Powerlifting Cup Open 20~ Equipped 56 53.8 150 80 150 380 75.62
1 FPR 2005-01-27 Russia-STA Central & Southern Federal District Championships Open 20~ Equipped 60 59 145 87.5 167.5 400 75.05
8 FPR 2004-01-16 Russia-KLU Central & Southern Russian Powerlifting Championships Open 19~ Equipped 67.5 63.6 135 72.5 152.5 360 64.65
DQ FPR 2003-01-17 Russia-VOR Central & Southern Russian Regional Championships Open 18~ Equipped 67.5 66.9 125