Ivan Glushkin (M)

Personal Bests

Equip Squat Bench Deadlift Total GLP
Classic 205 187.5 245 630 82.50
Equipped 280 240 260 770 83.50

Competition Results

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total GLP
4 FPR 2021-12-18 Russia-VOR Voronezh Oblast Cup Open 32~ Classic 93 93 200 180 230 610 79.80
2 FPR 2021-10-30 Russia-VOR Voronezh Powerlifting Competition Open 32~ Classic 93 86.9 -160 160 -170 160 78.51
1 FPR 2021-05-29 Russia-VOR Voronezh Oblast Powerlifting Championships Open 32~ Classic 93 86 170 180 187.5 187.5 92.49
11 FPR 2021-02-11 Russia-TUL Russian Bench Press Championships Open 32~ Equipped 93 86.1 -225 -235 235 235 81.56
2 FPR 2020-12-26 Russia-VOR Voronezh Oblast Powerlifting Cup Open 31~ Equipped 93 87 220 220 75.83
1 FPR 2018-04-14 Russia-VOR Voronezh Oblast Bench Press Championships Open 29~ Classic 93 92.6 170 180 -190 180 85.58
5 FPR 2017-06-23 Russia-BRY Central Federal District Bench Press Championships Open 28~ Equipped 93 92.4 230 240 -250 240 79.66
1 FPR 2017-02-25 Russia-VOR Voronezh Oblast Bench Press Cup Open 28~ Equipped 93 91 230 240 -250 240 80.41
1 FPR 2016-10-29 Russia-VOR Voronezh Oblast Bench Press Champinships Open 27~ Equipped 93 91 210 222.5 232.5 232.5 77.90
27 FPR 2016-05-02 Russia-MOW Moscow Lights Open 27~ Equipped 93 91.8 280 220 250 750 81.86
1 FPR 2016-03-26 Russia-VOR Voronezh Oblast Classic Powerlifting Championships Open 27~ Classic 93 92.8 205 180 245 630 82.50
1 FPR 2015-12-12 Russia-VOR Voronezh Oblast Powerlifting Cup Open 26~ Equipped 93 93 280 230 260 770 83.50
DQ FPR 2015-12-02 Russia-ORL Central District Powerlifting Championships Open 26~ Equipped 93 92.3 -280
1 FPR 2015-05-23 Russia-VOR Voronezh Oblast Powerlifting Cup Open 26~ Equipped 93 92.5 280 -290 220 -230 -230 220 242.5 250 750 81.57
15 FPR 2014-12-03 Russia-MOW Central District & Moscow Powerlifting Championships Open 25~ Equipped 93 91.9 280 200 250 730 79.66
5 FPR 2011-04-27 Russia-VLA Russian Universities Bench Press Championships Open 22~ Equipped 83 82.6 -180 180 192.5 192.5 68.75