James Benemerito (M)

Personal Bests

Equip Squat Bench Deadlift Total GLP
Classic 230 150 260 635 88.39
Equipped 287.5 201.8 292.5 735 89.38

Competition Results

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total GLP
1 USAPL 2019-06-01 USA-NJ New Jersey State Championship MR-M2 49~ Classic 83 81.6 200 220 -232.5 125 137.5 -145 230 245 255 612.5 85.52
1 USAPL 2019-03-23 USA-NY Squats & Science Championship MR-O 49~ Classic 83 82.9 205 230 -237.5 127.5 140 -145 -235 235 -272.5 605 83.80
3 USAPL 2018-10-11 USA-WA Raw Nationals MR-M1 48~ Classic 83 82.1 195 227.5 -235 140 -147.5 147.5 235 260 -272.5 635 88.39
25 USAPL 2018-10-11 USA-WA Raw Nationals MR-O 48~ Classic 83 82.1 195 227.5 -235 140 -147.5 147.5 235 260 -272.5 635 88.39
5 USAPL 2018-06-24 USA-NJ New Jersey State Championship MR-O 48~ Classic 83 80.8 195 217.5 -230 132.5 142.5 150 230 -242.5 245 612.5 85.95
1 USAPL 2018-06-24 USA-NJ New Jersey State Championship MR-M1 48~ Classic 83 80.8 195 217.5 -230 132.5 142.5 150 230 -242.5 245 612.5 85.95
1 USAPL 2018-02-11 USA-NJ Garden State Winter War MR-O 48~ Classic 83 81.7 190 220 -230 125 -137.5 -137.5 -220 -220 230 575 80.23
6 USAPL 2017-10-10 USA-FL Raw National Championships MR-M1 47~ Classic 83 82 -185 185 210 122.5 140 145 -215 215 -230 570 79.38
4 USAPL 2016-10-13 USA-GA Raw Nationals MR-M1 46~ Classic 83 82.6 190 210 230 132.5 145 150 220 240 -257.5 620 86.03
30 USAPL 2016-10-13 USA-GA Raw Nationals MR-O 46~ Classic 83 82.6 190 210 230 132.5 145 150 220 240 -257.5 620 86.03
3 USAPL 2016-08-05 USA-NJ 34th Annual New Jersey State Championships MR-O 46~ Classic 83 81.3 -185 185 200 132.5 142.5 -145 215 232.5 245 587.5 82.18
3 USAPL 2016-06-05 USA-NJ New Jersey Summer Classic MR-O 46~ Classic 83 82.8 192.5 210 -230 132.5 140 150 220 -227.5 -242.5 580 80.39
1 USAPL 2016-01-24 USA-NJ Garden State Winter War MR-M1b 46~ Classic 83 83 190 205 217.5 132.5 145 150 215 230 242.5 610 84.44
1 USAPL 2015-10-15 USA-PA Raw Nationals MR-M1b 45~ Classic 83 82.9 192.5 210 227.5 130 140 145 227.5 240 -260 612.5 84.84
20 USAPL 2015-10-15 USA-PA Raw Nationals MR-O 45~ Classic 83 82.9 192.5 210 227.5 130 140 145 227.5 240 -260 612.5 84.84
1 USAPL 2015-09-12 USA-NY SBWC Raw Open Powerlifting Fall Classic MR-O 45~ Classic 83 82 182.5 200 215 132.5 145 -150 155 185 230 590 82.17
1 USAPL 2011-08-19 USA-PA Raw Nationals MR-M1a Classic 82.5 80.1 175 190 215 137.5 145 150 220 -250 255 620 87.39
6 USAPL 2011-08-19 USA-PA Raw Nationals MR-O Classic 82.5 80.1 175 190 215 137.5 145 150 220 -250 255 620 87.39
1 USAPL 2010-12-04 USA-PA American Open M-M1 41 Equipped 82.5 79.9 220 237.5 260 147.5 165 220 -222.5 232.5 657.5 77.66
G USAPL 2005-12-10 USA-PA 4th American Open Powerlifting Championships M-G Equipped 82.5 81.1 245 275 -282.5 175 192.5 -197.5 245 -275 712.5 83.41
4 USAPL 2005-05-06 USA-TX Men's Open Nationals M-O Equipped 82.5 82.5 250 272.5 287.5 185 197.5 -207.5 -250 -250 250 735 85.18
1 USAPL 2005-02-12 USA-NJ Dirty Deeds Invitational II M-O Equipped 82.5 82.5 251.7 190.5 238.1 680.3 78.85
3 USAPL 2004-07-09 USA-LA Men's National Championships M-O Equipped 75 75 230 242.5 255 175 182.5 -187.5 230 250 257.5 695 85.39
1 USAPL 2004-06-22 USA-NJ State Qualifier M-O Equipped 75 75 238.1 183.7 247.2 669 82.20
G USAPL 2003-10-25 USA-NY NY State BP & PL Championships M-O Equipped 82.5 82.5 201.8 201.8 72.16
4 USAPL 2003-07-19 USA-SD Men's National Powerlifting Championships M-O 34 Equipped 82.5 80 237.5 252.5 -262.5 185 195 -202.5 237.5 262.5 -280 710 83.80
1 USAPL 2003-05-31 USA-NJ Heavy Metal Classic M-O Equipped 82.5 82.5 244.9 195 259.9 699.8 81.11
DQ USAPL 2000-07-09 USA-IL Men's National Powerlifting Championships M-O Equipped 75 74.9 252.5 260 -270 -175 -175 175 -275 -275 -275
2 NAPF 2000-04-05 USA-IL Pan-American Powerlifting Championships Open Equipped 82.5 81 265 -272.5 -272.5 180 190 -195 -280 280 -297.5 735 86.11
4 USAPL 1999-07-16 USA-MO Men's National Powerlifting Championships M-O Equipped 82.5 80 260 -272.5 -272.5 185 -190 -190 277.5 -287.5 -290 722.5 85.22
1 NAPF 1999-03-05 Canada-QC Friendship Cup Open 29~ Equipped 82.5 79.5 272.5 175 287.5 735 87.08
2 USAPL 1998-07-03 USA-CO Men's National Powerlifting Championships M-O 28~ Equipped 75 74.2 255 175 292.5 722.5 89.38
1 USAPL 1998-02-14 USA-MO Lifetime Nationals Open Equipped 75 75 245 185 285 715 87.85
1 USAPL 1997-07-26 USA-IL Men's Nationals Open Equipped 75 75 260 -275 -275 172.5 -182.5 -182.5 -277.5 277.5 -287.5 710 87.23
3 USPF 1996-07-26 USA-PA Senior Nationals Open 26~ Equipped 75 74.5 -260 260 -277.5 -165 170 -182.5 277.5 292.5 -307.5 722.5 89.15
DQ IPF 1992-09-08 Australia-NSW World Juniors Powerlifting Championships Juniors 21~ Equipped 60 60
1 USPF 1992-05-01 USA-MA Junior Nationals Juniors 20-23 Equipped 60 60 217.5 132.5 245 595 85.51
2 USPF 1988-08-06 USA-TX Teenage Nationals Teen 18-19 Equipped 60 60 205 120 215 540 77.61
2 USPF 1987-08-01 USA-PA Teenage Nationals Teen 18-19 Equipped 60 60 187.5 112.5 197.5 497.5 71.50
2 USPF 1986-08-09 USA-MO Boys Teenage Nationals Teen 16-17 Equipped 56 56 155 100 185 440 66.76
1 USPF 1984-03-28 USA-NJ West Orange Invitational Open Equipped 67.5 67.5 192.7 120.2 204.1 517.1 68.17