Lifter Disambiguation

James Walsh #1 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total GLP
3 USPF 1985-04-13 USA-NC Eastern USA Open Open Single 82.5 82.5 238.1 136 265.3 639.5 74.12
7 USPF 1984-11-16 USA-VA Potomac Open Open Single 82.5 82.5 229 133.8 263 625.9 72.54
3 USPF 1983-10-29 USA-WV Mountaineer Open Open Single 82.5 82.5 237.5 137.5 257.5 632.5 73.30
10 USPF 1983-06-25 USA-NC North Carolina Class II Championships Open Single 82.5 82.5 215.4 120.2 238.1 573.8 66.50
5 USPF 1982-09-11 USA-NC Central Carolina Open Open Single 75 75 192.7 117.9 226.8 537.5 66.04
4 USPF 1981-09-05 USA-NC North Carolina Championships Open Single 75 75 167.5 97.5 205 470 57.74
3 USPF 1981-04-18 USA-TN Southeastern Open & Novice Novice Single 75 75 163.2 102 213.1 478.5 58.79
10 USPF 1980-12-13 USA-AL Heart of Dixie Novice Single 75 75 131.5 92.9 204.1 428.6 52.66

James Walsh #2 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total GLP
1 CPU 2022-09-09 Canada-NB Eastern Canadian Powerlifting and Bench Press Championships Masters 1 Raw 105 103.5 215 132.5 197.5 545 67.73
1 CPU 2022-06-25 Canada-NL NLPA Provincial Powerlifting and Bench Press Championships Masters 1 Raw 105 102.4 205 130 182.5 517.5 64.65
1 CPU 2021-09-18 Canada-NL NLPA Provincial Championships Masters 1 Raw 105 102.2 195 120 175 490 61.27
2 CPU 2016-04-16 Canada-NL MM Performance Open Raw 105 97.8 195 120 187.5 502.5 64.16
4 CPU 2015-06-26 Canada-NL Newfoundland Provincials Open Raw 93 92.4 147.5 107.5 175 430 56.43

James Walsh #3 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total GLP
3 USPC 2022-11-12 USA-MD Old Line Hoist II J16-17 17 Raw 67.5 65.8 92 86 118 296 46.22