Kris Hunt (M)

Personal Bests

Equip Squat Bench Deadlift Total GLP
Classic 292.5 165 295 742.5 97.49
Equipped 312.5 200 282.5 785 86.01

Competition Results

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total GLP
9 NAPF 2016-03-05 USA-OH Arnolds StartingStrength.com Pro Raw Challenge LW 33~ Classic 93 92.4 -265 265 150 160 -167.5 75 500 65.62
7 USAPL 2015-10-15 USA-PA Raw Nationals MR-O 33 Classic 93 92.4 267.5 282.5 -297.5 150 160 -167.5 275 290 -302.5 732.5 96.13
1 USAPL 2015-08-29 USA-TN Music City Open MR-O 33 Classic 93 92.3 262.5 277.5 292.5 147.5 157.5 165 270 285 -300 742.5 97.49
1 USAPL 2014-11-08 USA-OH Ohio State PL Championships MR-O 32 Classic 90 89.9 282.5 155 295 732.5 97.43
5 USAPL 2014-07-17 USA-CO Raw Nationals MR-O 31~ Classic 93 92.1 255 270 285 145 152.5 160 260 275 290 735 96.61
5 USAPL 2013-07-19 USA-FL Raw Nationals MR-O 31 Classic 93 92.2 247.5 260 272.5 140 150 152.5 250 265 282.5 707.5 92.95
4 USAPL 2013-06-24 USA-TX Men's Teen Junior Open Nationals M-O 30~ Equipped 93 92.5 292.5 -310 312.5 187.5 -200 200 270 -285 -285 782.5 85.10
1 USAPL 2012-12-01 USA-GA American Open MR-O 30 Classic 90 89.4 232.5 247.5 255 142.5 -150 150 242.5 257.5 272.5 677.5 90.37
3 USAPL 2012-06-22 USA-FL Men's Teen Junior Open Nationals M-O 29~ Equipped 93 91.2 280 -295 310 177.5 187.5 195 250 265 280 785 86.01
11 USAPL 2007-07-13 USA-MO Men's Nationals & Women's Open M-O 24~ Equipped 90 89.8 262.5 277.5 292.5 160 167.5 175 262.5 277.5 -290 745 82.30
DQ USAPL 2006-12-09 USA-IN State Championships M-O 24 Equipped 90 90
7 USAPL 2006-07-06 USA-FL Mens Nationals M-O 23~ Equipped 90 89.7 272.5 -287.5 287.5 160 -170 -170 255 270 282.5 730 80.70
8 USAPL 2004-04-23 USA-NE Collegiate National Powerlifting Championships M-C 21~ Equipped 90 89.9 250 -262.5 270 140 -147.5 -147.5 245 -257.5 -265 655 72.32
1 USAPL 2003-12-06 USA-IN Blacksmith Open Powerlifting & Bench Press Championships M-Jr 21 Equipped 90 90 240 140 245 625 68.97