Liudmila Protchenko (F)

Personal Bests

Equip Squat Bench Deadlift Total GLP
Classic 180 155.5 155 483 89.08
Equipped 245 207.5 210 582.5 92.38

Competition Results

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total GLP
1 EPF 2021-11-21 Russia-SVE European Bench Press Championships Open 34~ Classic 84 84 140 150 155.5 155.5 116.01
1 IPF 2021-10-22 Lithuania World Bench Press Championships Open 34~ Classic 84 84 140 148 155 155 115.64
1 IPF 2021-10-22 Lithuania World Bench Press Championships Open 34~ Equipped 84 83.1 -207.5 207.5 -213.5 207.5 108.80
1 IPF 2021-10-03 UK Arnold UK Bench Press Open 34~ Equipped 84 83.5 -205 -205 205 205 107.26
1 FPR 2021-02-11 Russia-TUL Russian Bench Press Championships Open 34~ Equipped 84 83.7 190 197.5 205 205 107.15
1 FPR 2021-02-11 Russia-TUL Russian Bench Press Championships Open 34~ Classic 84 83.8 145 150 -155 150 111.96
3 FPR 2020-12-18 Russia-LEN St. Petersburg Classic Powerlifting Championships Open 33~ Classic 84+ 88.9 145 155 125 425 78.60
1 FPR 2020-11-08 Russia-LEN St. Petersburg Bench Press Championships Open 33~ Equipped 84+ 91.4 150 155 160 160 81.03
2 FPR 2020-03-18 Russia-ARK Russian Classic Powerlifting Championships Open 33 Classic 84 84 180 147.5 140 467.5 88.29
1 FPR 2020-02-18 Russia-MOW Russian Classic Bench Press Championships Open 33~ Classic 84 83.9 130 137.5 145 145 108.20
1 FPR 2020-02-18 Russia-MOW Russian Bench Press Championships Open 33~ Equipped 84 84 -190 190 -195 190 99.20
1 FPR 2019-12-20 Russia-LEN St. Petersburg Classic Powerlifting Championships Open 32~ Classic 84+ 89.6 175 153 155 483 89.08
2 IPF 2019-05-18 Japan World Bench Press Championships Open 32~ Equipped 84 83.9 185 190 201.5 201.5 105.25
1 IPF 2019-05-18 Japan World Bench Press Championships Open 32~ Classic 84 83.9 132.5 140 147.5 147.5 110.07
1 FPR 2019-02-20 Russia-SVE Russian Bench Press Championships Open 32~ Equipped 84 84 170 180 187.5 187.5 97.89
1 FPR 2019-02-18 Russia-SVE Russian Classic Bench Press Championships Open 32~ Classic 84 84 120 127.5 -132.5 127.5 95.12
1 FPR 2018-11-13 Russia-VLA Russian Bench Press Championships Open 31~ Equipped 84 84 170 177.5 182.5 182.5 95.28
2 FPR 2018-11-13 Russia-VLA Russian Classic Bench Press Championships Open 31~ Classic 84 84 127.5 130 -132.5 130 96.99
3 EPF 2018-10-09 Luxembourg European Bench Press Championships Open 31~ Equipped 84 84 180 -185 -187.5 180 93.98
1 IPF 2018-04-23 South Africa World Bench Press Championships Open 31~ Equipped 84 83.7 185 -190 -190 185 96.72
1 FPR 2017-11-22 Russia-NVS Russian Classic Bench Press Championships Open 30~ Classic 84 84 120 127.5 135 135 100.72
1 FPR 2017-11-22 Russia-NVS Russian Bench Press Championships Open 30~ Equipped 84 84 -175 175 -185 175 91.37
3 EPF 2017-10-11 Spain European Equipped Bench Press Championships Open 30~ Equipped 84+ 86.4 180 -182.5 -202.5 180 92.96
2 IPF 2017-05-22 Lithuania World Bench Press Championships Open 30~ Equipped 84 84 -175 175 180 180 93.98
1 FPR 2016-12-23 Russia-LEN St. Petersburg Bench Press Cup Open 29~ Equipped 84+ 85.3 160 -167.5 167.5 167.5 86.92
1 FPR 2016-10-17 Russia-ARK Russian Bench Press Championships Open 29~ Equipped 84 83.7 167.5 175 177.5 177.5 92.78
3 FPR 2016-05-22 Russia-LEN White Nights Open 29~ Equipped 84+ 87 150 130 140 420 65.17
1 IPF 2016-04-19 Denmark World Bench Press Championships Open 29~ Equipped 84 83.7 177.5 182.5 185 185 96.72
1 FPR 2015-11-23 Russia-SVE Russian Classic Bench Press Cup Open 28~ Classic 84 83.9 132.5 140 145.5 145.5 108.57
1 FPR 2015-11-23 Russia-SVE Russian Bench Press Cup Open 28~ Equipped 84 83.9 185 -192.5 -192.5 185 96.61
1 FPR 2015-10-09 Russia-LEN St. Petersburg Classic Bench Press Championships Open 28~ Classic 84+ 88.9 132.5 138.5 145 145 106.79
2 EPF 2015-08-06 Czechia European Open Bench Press Championships Open 28~ Equipped 84 83.8 170 180 -195 180 94.06
1 FPR 2015-03-11 Russia-KOS Russian Bench Press Championships Open 28~ Equipped 84 84 160 165 -170 165 86.15
1 FPR 2014-12-26 Russia-LEN St. Petersburg Bench Press Cup Open 27~ Equipped 84 84 155 162.5 170 170 88.76
1 FPR 2014-11-27 Russia-BA Russian Bench Press Cup Open 27~ Equipped 84+ 88.8 -185 185 -192.5 185 94.60
1 FPR 2013-12-27 Russia-LEN St. Petersburg Bench Press Cup Open 26~ Equipped 84 84 185 -192.5 -195 185 96.59
1 FPR 2013-10-11 Russia-LEN St. Petersburg Classic Bench Press Tournament Open 26~ Classic 84 83.8 125 130 -135 130 97.03
2 IPF 2013-05-20 Lithuania World Bench Press Championships Open 26~ Equipped 84 82.8 162.5 170 177.5 177.5 93.20
1 FPR 2013-03-07 Russia-KEM Russian Bench Press Championships Open 26~ Equipped 84 79.7 157.5 -162.5 162.5 162.5 86.69
DQ FPR 2013-01-18 Russia-LEN St. Petersburg Classic Powerlifting Championships Open 26~ Classic 84 78.1 165 120
1 FPR 2012-12-21 Russia-LEN St. Petersburg Bench Press Cup Open 25~ Equipped 84 79.2 150 157.5 -165 157.5 84.22
1 FPR 2012-10-12 Russia-LEN St. Petersburg Classic Bench Press Tournament Open 25~ Classic 84 80.9 117.5 122.5 -125 122.5 92.29
4 IPF 2012-05-21 Czechia World Bench Press Championships Open 25~ Equipped 84 77.2 155 -162.5 162.5 162.5 87.87
1 FPR 2012-04-27 Russia-LEN St. Petersburg Bench Press Championships Open 25~ Equipped 84 78 147.5 155 162.5 162.5 87.48
1 FPR 2012-03-10 Russia-VLA Russian Bench Press & Classic Bench Press Championships Open 25~ Equipped 84 76.6 150 157.5 162.5 162.5 88.20
1 FPR 2011-12-23 Russia-LEN St. Petersburg Bench Press Cup Open 24~ Equipped 84 75.3 140 142.5 147.5 147.5 80.70
1 FPR 2011-10-14 Russia-LEN St. Petersburg Classic Bench Press Tournament Open 24~ Classic 84 77 110 115 120 120 91.77
DQ FPR 2011-09-27 Russia-LEN Russian Powerlifting Cup Open 28~ Equipped 84 78.3 195
3 FPR 2011-03-11 Russia-MOW Russian Bench Press Championships Open 24~ Equipped 72 72 132.5 137.5 -140 137.5 76.93
1 FPR 2010-12-24 Russia-LEN St. Petersburg Bench Press Cup Open 23~ Equipped 82.5 78.9 132.5 140 145 145 77.69
1 FPR 2010-10-23 Russia-LEN St. Petersburg Classic Bench Press Tournament Open 23~ Classic 75 75 112.5 -115 115 115 88.73
1 FPR 2009-10-24 Russia-LEN St. Petersburg Raw Bench Press Tournament Open 22~ Classic 75 75 105 110 -115 110 84.87
DQ FPR 2009-05-20 Russia-LEN St. Petersburg Powerlifting Cup Open 22~ Equipped 75 72.7 215
DQ FPR 2009-03-09 Russia-VLA Russian Powerlifting Championships Open 22~ Equipped 75 74.2 220
DQ FPR 2009-01-23 Russia-LEN St. Petersburg Powerlifting Championships Open 22~ Equipped 75 72.4 227.5
1 IPF 2008-09-01 South Africa World Sub-Juniors & Juniors Powerlifting Championships Juniors 21~ Equipped 82.5 75.5 225 -130 130 165 170 525 86.39
DQ FPR 2008-05-21 Russia-LEN St. Petersburg Powerlifting Cup Open 21~ Equipped 82.5 81.2 230
1 FPR 2008-04-11 Russia-LEN St. Petersburg Universities Powerlifting Championships Open 21~ Equipped 82.5 82.2 245 150 187.5 582.5 92.38
3 FPR 2008-03-11 Russia-BA Russian Powerlifting Championships Open 21~ Equipped 82.5 81.8 230 150 190 570 90.58
1 FPR 2008-01-18 Russia-LEN St. Petersburg Powerlifting Championships Open 21~ Equipped 82.5 82 225 132.5 175 532.5 84.56
1 IPF 2007-09-03 France World Sub-Juniors & Juniors Powerlifting Championships Juniors 20~ Equipped 90 88 225 -240 -240 125 135 140 185 -195 197.5 562.5 86.90
2 FPR 2007-08-08 Russia-MOW Russian Powerlifting Cup Open 20~ Equipped 90 87.5 240 135 197.5 572.5 88.64
1 FPR 2007-07-11 Russia-KHM Russian Sub-Juniors Powerlifting Championships Juniors 20~ Equipped 90 88.5 220 230 240 135 142.5 -145 190 -202.5 -202.5 572.5 88.27
1 FPR 2007-04-18 Russia-MOW Russian Juniors Powerlifting Championships Juniors 20~ Equipped 90 88.5 220 230 240 135 142.5 -145 190 -202.5 -202.5 572.5 88.27
DQ FPR 2007-03-13 Russia-NVS Russian Powerlifting Championships Open 20~ Equipped 90 88
1 FPR 2007-01-26 Russia-LEN St. Petersburg Powerlifting Championships Open 20~ Equipped 90 88.5 230 145 200 575 88.63
2 FPR 2006-09-19 Russia-KO Russian Powerlifting Cup Open 19~ Equipped 90 84.8 220 -235 -235 120 -130 132.5 200 -207.5 -207.5 552.5 86.55
DQ FPR 2006-05-17 Russia-LEN St. Petersburg Cup Open 19~ Equipped 82.5 82
2 FPR 2006-02-28 Russia-BA Russian Powerlifting Championships Open 19~ Equipped 82.5 82.5 210 117.5 190 517.5 81.97
1 FPR 2006-01-20 Russia-LEN St. Petersburg Powerlifting Championships Open 19~ Equipped 82.5 81.4 210 115 190 515 82.03
1 FPR 2005-10-28 Russia-ORE Russian Students Powerlifting Championships Open 18~ Equipped 82.5 82.1 210 120 205 535 84.91
4 FPR 2005-08-23 Russia-ORL Russian Powerlifting Cup Open 18~ Equipped 90 83.8 205 115 210 530 83.43
1 FPR 2005-05-27 Russia-LEN St. Petersburg Cup Open 18~ Equipped 82.5 81.1 190 107.5 180 477.5 76.17
2 FPR 2005-05-02 Russia-LEN St. Petersburg Bench Press Championships Open 18~ Equipped 82.5 81.8 107.5 -112.5 -112.5 107.5 56.71
1 FPR 2005-04-15 Russia-LEN St. Petersburg University Powerlifting Championships Open 18~ Equipped 82.5 80.5 185 110 175 470 75.21
DQ FPR 2005-03-02 Russia-TA Russian Powerlifting Championships Open 18~ Equipped 82.5 82.5 205
1 FPR 2005-01-20 Russia-LEN St. Petersburg Powerlifting Championships Open 18~ Equipped 82.5 82.4 175 -195 -195 100 105 -112.5 165 180 -190 460 72.90
1 FPR 2004-11-13 Russia-LEN St. Petersburg Juniors & Sub-Juniors Powerlifting Championships Juniors 17~ Equipped 90 83.2 200 105 190 495 78.14
3 FPR 2004-08-29 Russia-VOR Russian Powerlifting Cup Open 17~ Equipped 82.5 82.5 225 97.5 175 497.5 78.81
1 FPR 2004-06-04 Russia-LEN St. Petersburg Powerlifting Cup Open 17~ Equipped 82.5 80.4 190 85 175 450 72.03
DQ FPR 2004-04-15 Russia-LEN Russian Juniors Powerlifting Championships Juniors 17~ Equipped 82.5 79.7 155 170 180 -75 -80 -85
DQ FPR 2004-02-28 Russia-LEN St. Petersburg Juniors Powerlifting Championships Juniors 17~ Equipped 75 73.8
1 FPR 2004-01-24 Russia-LEN St. Petersburg Powerlifting Championships Open 17~ Equipped 82.5 80.4 155 65 135 355 56.83