Marat Aminov (M)

Personal Bests

Equip Squat Bench Deadlift Total GLP
Classic 245 180 292.5 715 99.22
Equipped 335 252.5 312.5 890 98.32

Competition Results

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total GLP
1 FPR 2021-12-03 Russia-NIZ Volga Powerlifting Championships Open 26 Equipped 93 88.5 305 240 290 835 92.96
3 FPR 2021-03-16 Russia-SVE Russian Powerlifting Championships Open 25 Equipped 93 92.8 315 325 335 242.5 -250 -250 275 295 312.5 890 96.63
2 FPR 2020-03-05 Russia-NVS Siberian Bench Press Championships Open 24 Equipped 93 93 -245 245 252.5 252.5 83.52
DQ FPR 2020-01-31 Russia-SVE Russian Powerlifting Championships Open 24 Equipped 93 92 325 -245 292.5
1 FPR 2019-04-09 Russia-NIZ Russian Classic Student's Powerlifting Championships Open 23 Classic 105 93.2 235 180 275 690 90.17
9 FPR 2019-03-03 Russia-MOW Russian Classic Powerlifting Championships Open 23 Classic 93 90.8 245 180 290 715 94.61
2 IPF 2018-09-03 South Africa World Juniors & Sub-Juniors Championships Juniors 22 Equipped 93 87.3 310 320 -327.5 -240 -240 240 290 305 -327.5 865 97.06
3 FPR 2018-04-04 Russia-BRY Russian Students Classic Powerlifting Championships Open 22 Classic 83 82.9 235 172.5 275 682.5 94.53
3 FPR 2018-03-10 Russia-PER Russian Juniors & Sub-Juniors Classic Powerlifting Championships Juniors 22 Classic 83 82.9 240 175 280 695 96.27
1 FPR 2018-02-08 Russia-TYU Russian Juniors & Sub-Juniors Powerifting Championships Juniors 22 Equipped 93 83.6 322.5 230 302.5 855 98.32
3 IPF 2017-06-14 Belarus World Classic Powerlifting Championships Juniors 21 Classic 83 82 225 235 242.5 165 172.5 177.5 272.5 282.5 292.5 712.5 99.22
1 EPF 2017-05-08 Spain European Equipped Powerlifting Championships Juniors 21 Equipped 83 82.6 -300 305 315 220 -227.5 227.5 280 285 292.5 835 96.66
1 FPR 2017-04-20 Russia-OMS Russian Students Classic Powerlifting Championships Open 21 Classic 83 82.4 232.5 177.5 275 685 95.17
1 FPR 2017-02-08 Russia-NIZ Russian Juniors & Sub-Juniors Classic Powerlifting Championships Juniors 21 Classic 83 82.5 232.5 175 287.5 695 96.50
2 FPR 2017-01-24 Russia-UD Russian Juniors & Sub-Juniors Powerlifting Championships Juniors 21 Equipped 83 82.7 315 227.5 292.5 835 96.63
2 FPR 2016-10-31 Russia Russian Juniors & Sub-Juniors Classic Powerlifting Championships Juniors 21 Classic 83 82.2 230 175 265 670 93.17
2 IPF 2016-07-11 Belarus World University Powerlifting Cup Open 20 Classic 83 82.9 215 225 -232.5 162.5 -170 -170 262.5 272.5 285 672.5 93.14
1 FPR 2016-03-31 Russia-KYA Russian Students Classic Powerlifting Championships Open 20 Classic 83 83 227.5 170 282.5 680 94.13
1 FPR 2016-02-26 Russia-KEM Siberian Juniors & Students Powerlifting Championships Open 20 Equipped 83 83 300 232.5 270 802.5 92.67
1 FPR 2016-02-26 Russia-KEM Siberian Juniors & Students Powerlifting Championships Juniors 20 Equipped 83 83 300 232.5 270 802.5 92.67
1 FPR 2016-02-26 Russia-KEM Siberian Juniors & Students Powerlifting Championships Open 20 Classic 93 83.3 215 160 272.5 647.5 89.44
1 FPR 2016-02-26 Russia-KEM Siberian Juniors & Students Powerlifting Championships Juniors 20 Classic 93 83.3 215 160 272.5 647.5 89.44
2 FPR 2016-01-26 Russia-TYU Russian Juniors & Sub-Juniors Powerlifting Championships Juniors 20 Equipped 83 82.5 290 220 290 800 92.71
DQ FPR 2015-02-16 Russia-NVS Russian Juniors & Sub-Juniors Bench Press Championships Juniors 19 Equipped 83 82.6 -207.5 -207.5 -217.5
1 FPR 2015-01-29 Russia-PER Volga Bench Press Championships Juniors 19 Equipped 83 81.9 285 205 260 750 87.29
DQ FPR 2015-01-13 Russia-KOS Russian Juniors & Sub-Juniors Powerlifting Championships Juniors 19 Equipped 83 82.1 305 -210
1 FPR 2014-03-21 Russia-KEM Siberian Juniors Powerlifting Championships Juniors 18 Equipped 83 78.7 290 205 255 750 89.41
DQ FPR 2014-03-10 Russia-MOW Russian Juniors & Sub-Juniors Bench Press Championships Juniors 18 Equipped 83 78.4 -200 -200 -200
1 FPR 2014-02-15 Russia-OMS Siberian Bench Press Championships Juniors 18 Equipped 83 78.2 202.5 -212.5 202.5 75.32
DQ FPR 2014-01-27 Russia-SVE Russian Juniors & Sub-Juniors Powerlifting Championships Juniors 18 Equipped 83 78.9 297.5
2 IPF 2013-05-20 Lithuania World Bench Press Championships Sub-Juniors 17 Equipped 74 73.6 175 -185 -185 175 68.47
1 EPF 2013-04-09 Czechia European Sub-Juniors & Juniors Powerlifting Championships Sub-Juniors 17 Equipped 74 73.5 240 252.5 265 170 175 -182.5 230 -250 267.5 707.5 88.03
1 FPR 2013-03-07 Russia-KEM Russian Juniors & Sub-Juniors Bench Press Championships Sub-Juniors 17 Equipped 74 73.9 167.5 -183 -183 167.5 65.27
1 FPR 2013-01-28 Russia-TYU Russian Juniors & Sub-Juniors Powerlifting Chamionships Sub-Juniors 17 Equipped 74 73.4 255 170 240 665 82.85
4 FPR 2012-12-05 Russia-ULY Volga Powerlifting Championships Open 17 Equipped 74 73.5 265 172.5 257.5 695 86.47
3 IPF 2012-05-21 Czechia World Bench Press Championships Sub-Juniors 16 Equipped 74 73.5 165 -172.5 -177.5 165 64.56
1 FPR 2012-03-10 Russia-VLA Russian Juniors & Sub-Juniors Bench Press & Classic Bench Press Championships Sub-Juniors 16 Equipped 74 73.6 170 177.5 -183 177.5 69.45
1 FPR 2012-02-09 Russia-BA Volga Juniors & Sub-Juniors Powerlifting Championships Sub-Juniors 16 Equipped 74 73 245 175 240 660 82.48
5 FPR 2011-12-21 Russia-PER Volga Powerlifting Championships Open 16 Equipped 74 73.4 240 170 250 660 82.23